Looking for the lowest electricity rates?
We’ve summarised the cheapest residential usage rates for Sydney, Melbourne, Brisbane, Adelaide, Canberra, Hobart, Perth and Darwin for each retailer’s publicly listed electricity plans.
Want to find the best rates and deals in your area?
WATTever’s free electricity comparison makes it easy with a personalised cost ranking of all publicly listed electricity plans, based on your energy use. Get it right with WATTever’s comprehensive comparison. We include all retailers, tariff types, discounts, solar feed-in tariffs, input for concessions and more to help you make serious savings on energy.
Select your State/Territory:
Cheapest electricity rates by retailer in New South Wales (Sydney – Ausgrid network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Energy Locals | 21.99c | Ongoing | ![]() | View Energy Locals plans |
AGL | 22.25c | 12+ months | ![]() | View AGL plans |
Energy Australia | 22.55c | 12+ months | ![]() | View Energy Australia plans |
Momentum Energy | 22.90c | Ongoing | ![]() | View Momentum Energy plans |
ReAmped Energy | 23.10c | Ongoing | ![]() | View ReAmped Energy plans |
Powerdirect | 23.21c | 12+ months | ![]() | View Powerdirect plans |
QEnergy | 24.01c | 12+ months | ![]() | View QEnergy plans |
Dodo | 24.02c | Ongoing | ![]() | View Dodo plans |
Simply Energy | 24.31c | 12+ months | ![]() | View Simply Energy plans |
Sumo | 24.44c | 12+ months | ![]() | View Sumo plans |
Origin Energy | 24.47c | 12+ months | ![]() | View Origin Energy plans |
Powershop | 24.81c | Ongoing | ![]() | View Powershop plans |
CovaU | 25.79c | Ongoing | ![]() | View CovaU plans |
1st Energy | 25.81c | Ongoing | ![]() | View 1st Energy plans |
Red Energy | 25.94c | Ongoing | ![]() | View Red Energy plans |
Diamond Energy | 26.13c | Ongoing | ![]() | View Diamond Energy plans |
Click Energy | 27.38c | Ongoing | ![]() | View Click Energy plans |
DC Power Co | 27.65c | Ongoing | ![]() | View DC Power Co plans |
Mojo Power | 27.89c | Ongoing | ![]() | View Mojo Power plans |
Alinta Energy | 27.93c | 12+ months | ![]() | View Alinta Energy plans |
Commander | 28.55c | Ongoing | ![]() | View Commander plans |
Sumo | 29.46c | Ongoing | ![]() | View Sumo plans |
amaysim | 30.75c | Ongoing | ![]() | View amaysim plans |
Origin Energy | 31.37c | Ongoing | ![]() | View Origin Energy plans |
Pooled Energy | 31.49c | Ongoing | ![]() | View Pooled Energy plans |
AGL | 31.79c | Ongoing | ![]() | View AGL plans |
Amber Electric | 35.00c | Ongoing | ![]() | View Amber Electric plans |
Cheapest electricity rates by retailer in Queensland (Brisbane – Energex network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Energy Locals | 19.79c | Ongoing | ![]() | View Energy Locals plans |
Energy Australia | 19.91c | 12+ months | ![]() | View Energy Australia plans |
Alinta Energy | 20.18c | 12+ months | ![]() | View Alinta Energy plans |
AGL | 20.20c | 12+ months | ![]() | View AGL plans |
QEnergy | 20.52c | 12+ months | ![]() | View QEnergy plans |
Locality Planning Energy | 20.57c | Ongoing | ![]() | View Locality Planning Energy plans |
ReAmped Energy | 20.68c | Ongoing | ![]() | View ReAmped Energy plans |
Powerdirect | 20.76c | 12+ months | ![]() | View Powerdirect plans |
Powershop | 21.24c | Ongoing | ![]() | View Powershop plans |
Origin Energy | 21.30c | 12+ months | ![]() | View Origin Energy plans |
Dodo | 21.66c | Ongoing | ![]() | View Dodo plans |
Click Energy | 21.68c | Ongoing | ![]() | View Click Energy plans |
Diamond Energy | 22.13c | Ongoing | ![]() | View Diamond Energy plans |
1st Energy | 22.25c | Ongoing | ![]() | View 1st Energy plans |
Simply Energy | 22.76c | 12+ months | ![]() | View Simply Energy plans |
Red Energy | 24.06c | Ongoing | ![]() | View Red Energy plans |
Mojo Power | 24.85c | Ongoing | ![]() | View Mojo Power plans |
Origin Energy | 26.62c | Ongoing | ![]() | View Origin Energy plans |
DC Power Co | 27.47c | Ongoing | ![]() | View DC Power Co plans |
AGL | 28.05c | Ongoing | ![]() | View AGL plans |
amaysim | 29.70c | Ongoing | ![]() | View amaysim plans |
Cheapest electricity rates by retailer in South Australia
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Energy Locals | 31.13c | Ongoing | ![]() | View Energy Locals plans |
Simply Energy | 31.34c | 12+ months | ![]() | View Simply Energy plans |
Momentum Energy | 31.79c | Ongoing | ![]() | View Momentum Energy plans |
Origin Energy | 32.82c | Ongoing | ![]() | View Origin Energy plans |
Origin Energy | 32.82c | 12+ months | ![]() | View Origin Energy plans |
Diamond Energy | 32.93c | Ongoing | ![]() | View Diamond Energy plans |
Powerdirect | 33.68c | 12+ months | ![]() | View Powerdirect plans |
AGL | 34.10c | 12+ months | ![]() | View AGL plans |
Dodo | 35.19c | Ongoing | ![]() | View Dodo plans |
Lumo Energy | 35.32c | Ongoing | ![]() | View Lumo Energy plans |
Commander | 35.99c | Ongoing | ![]() | View Commander plans |
Alinta Energy | 36.25c | 12+ months | ![]() | View Alinta Energy plans |
Energy Australia | 36.27c | 12+ months | ![]() | View Energy Australia plans |
Red Energy | 37.28c | Ongoing | ![]() | View Red Energy plans |
Click Energy | 39.44c | Ongoing | ![]() | View Click Energy plans |
amaysim | 40.49c | Ongoing | ![]() | View amaysim plans |
AGL | 41.58c | Ongoing | ![]() | View AGL plans |
Amber Electric | 44.00c | Ongoing | ![]() | View Amber Electric plans |
Cheapest electricity rates by retailer in Victoria (Melbourne – CitiPower network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Tango Energy | 16.36c | 12+ months | ![]() | View Tango Energy plans |
Powerdirect | 17.20c | 12+ months | ![]() | View Powerdirect plans |
Dodo | 17.81c | Ongoing | ![]() | View Dodo plans |
Momentum Energy | 18.18c | Ongoing | ![]() | View Momentum Energy plans |
Sumo | 18.50c | 12+ months | ![]() | View Sumo plans |
Commander | 18.65c | Ongoing | ![]() | View Commander plans |
Energy Australia | 18.88c | 12+ months | ![]() | View Energy Australia plans |
Lumo Energy | 18.91c | Ongoing | ![]() | View Lumo Energy plans |
Simply Energy | 19.23c | 12+ months | ![]() | View Simply Energy plans |
AGL | 19.25c | 12+ months | ![]() | View AGL plans |
Alinta Energy | 19.25c | 12+ months | ![]() | View Alinta Energy plans |
Origin Energy | 19.27c | 12+ months | ![]() | View Origin Energy plans |
Elysian Energy | 19.44c | Ongoing | ![]() | View Elysian Energy plans |
Click Energy | 20.48c | Ongoing | ![]() | View Click Energy plans |
Powershop | 21.15c | Ongoing | ![]() | View Powershop plans |
1st Energy | 21.91c | Ongoing | ![]() | View 1st Energy plans |
Red Energy | 22.37c | Ongoing | ![]() | View Red Energy plans |
Diamond Energy | 22.66c | Ongoing | ![]() | View Diamond Energy plans |
DC Power Co | 23.13c | Ongoing | ![]() | View DC Power Co plans |
CovaU | 23.63c | Ongoing | ![]() | View CovaU plans |
GloBird Energy | 24.67c | Ongoing | ![]() | View GloBird Energy plans |
amaysim | 25.25c | Ongoing | ![]() | View amaysim plans |
People Energy | 25.42c | Ongoing | ![]() | View People Energy plans |
AGL | 29.15c | Ongoing | ![]() | View AGL plans |
Cheapest electricity rates by retailer in the Australian Capital Territory (Canberra – Evoenergy network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Origin Energy | 15.53c | Ongoing | ![]() | View Origin Energy plans |
Origin Energy | 15.92c | 12+ months | ![]() | View Origin Energy plans |
ActewAGL | 17.63c | Ongoing | ![]() | View ActewAGL plans |
Energy Locals | 18.59c | Ongoing | ![]() | View Energy Locals plans |
Red Energy | 19.84c | Ongoing | ![]() | View Red Energy plans |
Energy Australia | 20.24c | 12+ months | ![]() | View Energy Australia plans |
Cheapest electricity rates by retailer in Tasmania (Hobart – TasNetworks network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
1st Energy | 25.10c | Ongoing | ![]() | View 1st Energy plans |
Aurora Energy | 26.43c | Ongoing | ![]() | View Aurora Energy plans |
Cheapest electricity rates by retailer in Western Australia (Perth – Western Energy network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Synergy | 28.33c | Ongoing | ![]() | View Synergy plans |
Cheapest electricity rates by retailer in the Northern Territory (Darwin – Power and Water network)
Retailer | General Usage Rate | Discount Duration * | Green Rating ** | View Retailer Electricity Plans |
---|---|---|---|---|
Jacana Energy | 25.95c | Ongoing | ![]() | View Jacana Energy plans |
^ Rates shown are for anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
* Discount duration reflects whether plans are subject to a benefit period after which plan benefits (including discounts) may end.
** Green Rating courtesy of the Green Electricity Guide 2018 published by Greenpeace and The Total Environment Centre.
Note: Enova Energy don’t supply electricity to a capital city so are not shown in the tables above. View Enova Energy’s electricity rates for the Essential Energy network (Regional NSW) here.
Sanctuary Energy don’t have market offers so are not shown in the tables above. View Sanctuary Energy’s electricity rates for NSW, QLD and SA here.

Huge new NSW rooftop solar scheme on the way
In the lead up to the NSW state election on March 23, both the opposition and government have announced huge schemes to support new rooftop solar for households, helping to reduce soaring energy bills.

Victorian electricity prices flatline in January 2019
Share on facebook Facebook Share on google Google+ Share on twitter Twitter Share on linkedin LinkedIn January is the time when retailers adjust Victorian electricity prices. Last year, AGL, Origin and Energy Australia raised electricity usage rates by around 15% in Victoria. The good news is electricity rates are mostly unchanged in January 2019 for

Victorian election win for half price solar
The election win by the Andrews Labour government on Saturday has sealed the deal for a huge solar boom in Victoria. First announced in August, the energy policy promises 650,000 Victorian household access to a half price rebate for a 4kW solar set up