Compare ENGIE electricity rates
- Tim Hiley
- 12 August 2026
Looking to compare ENGIE electricity rates and plans? We’ve summarised ENGIE’s current residential plans below. ENGIE also offer gas and we’ve summarised ENGIE’s residential gas plans and rates here.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff - rates displayed INCLUDE discounts
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Anytime | EA010 | ENGIE | EV Flex Charge | Variable | 33.13c | 23.13c | 19.29c | 4.73c | 19.29c | 4.73c | 166.22c | 0.00c | 8.00c | $0 | $0 | 0% | $50 See terms and how to claim | 4% less than DMO | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Higher feed-in tariff is capped to the first 8kWh exported every day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |
| Ausgrid | Anytime | EA010 | ENGIE | Everyday | Variable | 29.49c | 17.17c | 4.21c | 17.17c | 4.21c | 147.94c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 22% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,221 | More details | |||
| Ausgrid | Anytime | EA010 | ENGIE | GreenPower | Variable | 29.49c | 17.17c | 4.21c | 17.17c | 4.21c | 0.00c | 147.94c | 14.28c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 19% less than DMO | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | ||
| Ausgrid | Anytime | EA010 | ENGIE | Movie Perks | Variable | 29.82c | 17.36c | 4.26c | 17.36c | 4.26c | 149.60c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 10% less than DMO | With ENGIE Movie Perks, you can enjoy movie tickets, two when you join and two more every six months. You will also get access to exclusive offers on additional tickets, food and beverages, all while enjoying great value on your electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | |||
| Ausgrid | Anytime | EA010 | ENGIE | NRMA | Variable | 29.15c | 16.98c | 4.16c | 16.98c | 4.16c | 146.27c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 23% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,231 | More details | |||
| Ausgrid | Anytime | EA010 | ENGIE | NRMA GreenPower | Variable | 29.15c | 16.98c | 4.16c | 16.98c | 4.16c | 0.00c | 146.27c | 14.28c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 20% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||
| Ausgrid | Anytime | EA010 | ENGIE | NRMA Solar | Variable | 32.80c | 19.10c | 4.68c | 19.10c | 4.68c | 164.56c | 0.00c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | 1% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | ||
| Ausgrid | Anytime | EA010 | ENGIE | Perks | Variable | 29.15c | 16.98c | 4.16c | 16.98c | 4.16c | 146.27c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 23% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,231 | More details | |||
| Ausgrid | Anytime | EA010 | ENGIE | Solar | Variable | 33.13c | 19.29c | 4.73c | 19.29c | 4.73c | 166.22c | 0.00c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 11% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||
| Ausgrid | Anytime | EA010 | ENGIE | Standing Offer | Variable | 33.13c | 19.29c | 4.73c | 19.29c | 4.73c | 166.22c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | ENGIE | EV Flex Charge | Variable | Time Of Use | EA025 | 60.19c | 24.04c | 24.04c | 14.04c | 19.29c | 4.73c | 19.29c | 4.73c | 176.41c | 0.00c | 8.00c | $0 | $0 | 0% | $50 See terms and how to claim | 4% less than DMO | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Higher feed-in tariff is capped to the first 8kWh exported every day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |
| Ausgrid | ENGIE | Everyday | Variable | Time Of Use | EA025 | 53.57c | 21.40c | 21.40c | 17.17c | 4.21c | 17.17c | 4.21c | 157.00c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 22% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,221 | More details | |||
| Ausgrid | ENGIE | GreenPower | Variable | Time Of Use | EA025 | 53.57c | 21.40c | 21.40c | 17.17c | 4.21c | 17.17c | 4.21c | 0.00c | 157.00c | 14.28c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 19% less than DMO | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | ||
| Ausgrid | ENGIE | Movie Perks | Variable | Time Of Use | EA025 | 54.17c | 21.64c | 21.64c | 17.36c | 4.26c | 17.36c | 4.26c | 158.77c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 10% less than DMO | With ENGIE Movie Perks, you can enjoy movie tickets, two when you join and two more every six months. You will also get access to exclusive offers on additional tickets, food and beverages, all while enjoying great value on your electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | |||
| Ausgrid | ENGIE | NRMA | Variable | Time Of Use | EA025 | 52.97c | 21.16c | 21.16c | 16.98c | 4.16c | 16.98c | 4.16c | 155.24c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 23% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,231 | More details | |||
| Ausgrid | ENGIE | NRMA GreenPower | Variable | Time Of Use | EA025 | 52.97c | 21.16c | 21.16c | 16.98c | 4.16c | 16.98c | 4.16c | 0.00c | 155.24c | 14.28c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 20% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||
| Ausgrid | ENGIE | NRMA Solar | Variable | Time Of Use | EA025 | 59.59c | 23.80c | 23.80c | 19.10c | 4.68c | 19.10c | 4.68c | 174.65c | 0.00c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | 1% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | ||
| Ausgrid | ENGIE | Perks | Variable | Time Of Use | EA025 | 52.97c | 21.16c | 21.16c | 16.98c | 4.16c | 16.98c | 4.16c | 155.24c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 23% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,231 | More details | |||
| Ausgrid | ENGIE | Solar | Variable | Time Of Use | EA025 | 60.19c | 24.04c | 24.04c | 19.29c | 4.73c | 19.29c | 4.73c | 176.41c | 0.00c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 11% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||
| Ausgrid | ENGIE | Solar Sharer | Variable | Time Of Use | EA025 | 63.71c | 27.56c | 27.56c | 0.00c | 19.29c | 4.73c | 19.29c | 4.73c | 176.41c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Ausgrid | ENGIE | Standing Offer | Variable | Time Of Use | EA025 | 60.19c | 24.04c | 24.04c | 19.29c | 4.73c | 19.29c | 4.73c | 176.41c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff - rates displayed INCLUDE discounts
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | ENGIE | EV Flex Charge (EA111) | Variable | Time Of Use Demand | EA111 | 37.40c | 31.12c | 31.12c | 19.29c | 4.73c | 19.29c | 4.73c | 169.87c | 0.00c | 1.59c | 1.59c | 8.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,777 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Higher feed-in tariff is capped to the first 8kWh exported every day | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | EV Flex Charge (EA116) | Variable | Time Of Use Demand | EA116 | 35.21c | 27.17c | 27.17c | 19.29c | 4.73c | 19.29c | 4.73c | 180.57c | 0.00c | 43.43c | 43.43c | 8.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,084 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Higher feed-in tariff is capped to the first 8kWh exported every day | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | Everyday (EA111) | Variable | Time Of Use Demand | EA111 | 33.29c | 27.70c | 27.70c | 17.17c | 4.21c | 17.17c | 4.21c | 151.18c | 0.00c | 1.42c | 1.42c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,444 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | Everyday (EA116) | Variable | Time Of Use Demand | EA116 | 31.34c | 24.18c | 24.18c | 17.17c | 4.21c | 17.17c | 4.21c | 160.71c | 0.00c | 38.65c | 38.65c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,718 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | GreenPower (EA111) | Variable | Time Of Use Demand | EA111 | 33.29c | 27.70c | 27.70c | 17.17c | 4.21c | 17.17c | 4.21c | 0.00c | 151.18c | 14.28c | 1.42c | 1.42c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,496 | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | GreenPower (EA116) | Variable | Time Of Use Demand | EA116 | 31.34c | 24.18c | 24.18c | 17.17c | 4.21c | 17.17c | 4.21c | 0.00c | 160.71c | 14.28c | 38.65c | 38.65c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,770 | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | Movie Perks (EA111) | Variable | Time Of Use Demand | EA111 | 33.66c | 28.01c | 28.01c | 17.36c | 4.26c | 17.36c | 4.26c | 152.88c | 0.00c | 1.43c | 1.43c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,663 | With ENGIE Movie Perks, you can enjoy movie tickets, two when you join and two more every six months. You will also get access to exclusive offers on additional tickets, food and beverages, all while enjoying great value on your electricity. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | Movie Perks (EA116) | Variable | Time Of Use Demand | EA116 | 31.69c | 24.45c | 24.45c | 17.36c | 4.26c | 17.36c | 4.26c | 162.51c | 0.00c | 39.09c | 39.09c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,940 | With ENGIE Movie Perks, you can enjoy movie tickets, two when you join and two more every six months. You will also get access to exclusive offers on additional tickets, food and beverages, all while enjoying great value on your electricity. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 32.91c | 27.39c | 27.39c | 16.98c | 4.16c | 16.98c | 4.16c | 149.49c | 0.00c | 1.40c | 1.40c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,425 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 30.98c | 23.91c | 23.91c | 16.98c | 4.16c | 16.98c | 4.16c | 158.90c | 0.00c | 38.22c | 38.22c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,696 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | NRMA GreenPower (EA111) | Variable | Time Of Use Demand | EA111 | 32.91c | 27.39c | 27.39c | 16.98c | 4.16c | 16.98c | 4.16c | 0.00c | 149.49c | 14.28c | 1.40c | 1.40c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,477 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | NRMA GreenPower (EA116) | Variable | Time Of Use Demand | EA116 | 30.98c | 23.91c | 23.91c | 16.98c | 4.16c | 16.98c | 4.16c | 0.00c | 158.90c | 14.28c | 38.22c | 38.22c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,748 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. This offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | NRMA Solar (EA111) | Variable | Time Of Use Demand | EA111 | 37.03c | 30.81c | 30.81c | 19.10c | 4.68c | 19.10c | 4.68c | 168.17c | 0.00c | 1.57c | 1.57c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,634 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | NRMA Solar (EA116) | Variable | Time Of Use Demand | EA116 | 34.86c | 26.90c | 26.90c | 19.10c | 4.68c | 19.10c | 4.68c | 178.76c | 0.00c | 43.00c | 43.00c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,939 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | Perks (EA111) | Variable | Time Of Use Demand | EA111 | 32.91c | 27.39c | 27.39c | 16.98c | 4.16c | 16.98c | 4.16c | 149.49c | 0.00c | 1.40c | 1.40c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,425 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | Perks (EA116) | Variable | Time Of Use Demand | EA116 | 30.98c | 23.91c | 23.91c | 16.98c | 4.16c | 16.98c | 4.16c | 158.90c | 0.00c | 38.22c | 38.22c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,696 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | ENGIE | Solar (EA111) | Variable | Time Of Use Demand | EA111 | 37.40c | 31.12c | 31.12c | 19.29c | 4.73c | 19.29c | 4.73c | 169.87c | 0.00c | 1.59c | 1.59c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,653 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | Solar (EA116) | Variable | Time Of Use Demand | EA116 | 35.21c | 27.17c | 27.17c | 19.29c | 4.73c | 19.29c | 4.73c | 180.57c | 0.00c | 43.43c | 43.43c | 8.00c | $200 | $0 | 0% | $50 See terms and how to claim | 1,961 | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 37.40c | 31.12c | 31.12c | 19.29c | 4.73c | 19.29c | 4.73c | 169.87c | 0.00c | 1.59c | 1.59c | 3.00c | $0 | $0 | 0% | $0 | 1,903 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
| Ausgrid | ENGIE | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 35.21c | 27.17c | 27.17c | 19.29c | 4.73c | 19.29c | 4.73c | 180.57c | 0.00c | 43.43c | 43.43c | 3.00c | $0 | $0 | 0% | $0 | 2,211 | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff - rates displayed INCLUDE discounts
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Anytime | N70 | ENGIE | EV Flex Charge | Variable | 33.73c | 23.73c | 20.64c | 13.88c | 20.64c | 13.88c | 185.13c | 0.00c | 8.00c | $0 | $0 | 0% | $50 See terms and how to claim | 4% less than DMO | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Higher feed-in tariff is capped to the first 8kWh exported every day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |
| Endeavour Energy | Anytime | N70 | ENGIE | Everyday | Variable | 30.02c | 18.37c | 12.35c | 18.37c | 12.35c | 164.77c | 0.00c | 3.00c | $200 | $0 | 0% | $50 See terms and how to claim | 20% less than DMO | Your offer includes a one-off welcome credit of $200, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
