Compare ENGIE electricity rates
- Tim Hiley
- 30 June 2025
Looking to compare ENGIE electricity rates and plans? We’ve summarised ENGIE’s current residential plans below. ENGIE also offer gas and we’ve summarised ENGIE’s residential gas plans and rates here.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use 2 Rate tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 3 Rate tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the Essential Energy network (Regional NSW)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the Energex Network (South East Queensland)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | ENGIE | EV Flex Charge (3900) | Variable | Anytime Demand | 3900 | 38.92c | 18.74c | 0.00c | 18.74c | 0.00c | 112.85c | 25.31c | 10.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,443 | $2443 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 10c/kWh applied to your overnight market rates between 12am - 6am AEST. | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||
Energex | ENGIE | GreenPower (3900) | Variable | Anytime Demand | 3900 | 36.97c | 17.80c | 0.00c | 17.80c | 0.00c | 107.21c | 24.04c | 3.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,319 | $2319 | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for South Australia
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | Anytime | NEE13 | ENGIE | Essentials | Variable | 34.76c | 23.98c | 0.00c | 141.46c | 0.00c | 0.04c | Yes, included | $0 | $0 | 0% | $50 | 0% less than VDO | NoCL CL1 | 1,001 | More details | |||||||
AusNet Services | Anytime | NEE13 | ENGIE | EV Flex Charge | Variable | 34.76c | 23.98c | 0.00c | 141.46c | 0.00c | 10.00c | Receive a prepaid 150kWh Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | $0 | $0 | 0% | $50 | 0% less than VDO | NoCL CL1 | 1,001 | More details | ||||||
AusNet Services | Anytime | NEE13 | ENGIE | GreenPower | Variable | 34.76c | 23.98c | 0.00c | 0.00c | 141.46c | 0.00c | 0.04c | Yes, included | $0 | $0 | 0% | $50 | 0% less than VDO | NoCL CL1 | 1,001 | More details | ||||||
AusNet Services | Anytime | NEE13 | ENGIE | Movers | Variable | 31.98c | 22.06c | 0.00c | 130.14c | 0.00c | 0.04c | Whether you're a new or existing ENGIE customer, we make moving easy. Plus, your electricity will be on in 3 business days, guaranteed, or we'll give you $500 credit back on your first bill. | Yes, included | $0 | $0 | 0% | $50 | 8% less than VDO | NoCL CL1 | 1,081 | More details | ||||||
AusNet Services | Anytime | NEE13 | ENGIE | Perks | Variable | 30.24c | 20.86c | 0.00c | 123.07c | 0.00c | 0.04c | Yes, included | $0 | $0 | 0% | $50 | 13% less than VDO | NoCL CL1 | 1,131 | More details | |||||||
AusNet Services | Anytime | NEE13 | ENGIE | Solar | Variable | 34.76c | 23.98c | 0.00c | 141.46c | 0.00c | 11.00c | Higher FIT is capped to first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW. | Yes, included | $0 | $0 | 0% | $50 | 0% less than VDO | NoCL CL1 | 1,001 | More details | ||||||
AusNet Services | Anytime | NEE13 | ENGIE | Standing Offer | Variable | 34.76c | 23.98c | 0.00c | 141.46c | 0.00c | 0.04c | No, not included | $0 | $0 | 0% | $50 | 0% less than VDO | NoCL CL1 | 1,001 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use 2 Rate tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | ENGIE | Essentials | Variable | Two Rate TOU (7 day) | NAST11 | 46.82c | 23.98c | 23.98c | 0.00c | 141.46c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than VDO | Yes, included | 0% | NoCL CL1 | 1,071 | More details | ||||||
AusNet Services | ENGIE | EV Flex Charge | Variable | Two Rate TOU (7 day) | NAST11 | 46.82c | 23.98c | 23.98c | 0.00c | 141.46c | 0.00c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than VDO | Receive a prepaid 150kWh Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | 0% | NoCL CL1 | 1,071 | More details | |||||
AusNet Services | ENGIE | GreenPower | Variable | Two Rate TOU (7 day) | NAST11 | 46.82c | 23.98c | 23.98c | 0.00c | 0.00c | 141.46c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than VDO | Yes, included | 0% | NoCL CL1 | 1,071 | More details | |||||
AusNet Services | ENGIE | Movers | Variable | Two Rate TOU (7 day) | NAST11 | 43.07c | 22.06c | 22.06c | 0.00c | 130.14c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 14% less than VDO | Whether you're a new or existing ENGIE customer, we make moving easy. Plus, your electricity will be on in 3 business days, guaranteed, or we'll give you $500 credit back on your first bill. | Yes, included | 8% | NoCL CL1 | 1,141 | More details | |||||
AusNet Services | ENGIE | Perks | Variable | Two Rate TOU (7 day) | NAST11 | 40.73c | 20.86c | 20.86c | 0.00c | 123.07c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 19% less than VDO | Yes, included | 13% | NoCL CL1 | 1,191 | More details | ||||||
AusNet Services | ENGIE | Solar | Variable | Two Rate TOU (7 day) | NAST11 | 46.82c | 23.98c | 23.98c | 0.00c | 141.46c | 0.00c | 11.00c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than VDO | Higher FIT is capped to first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW. | Yes, included | 0% | NoCL CL1 | 1,071 | More details | |||||
AusNet Services | ENGIE | Standing Offer | Variable | Two Rate TOU (7 day) | NAST11 | 46.82c | 23.98c | 23.98c | 0.00c | 141.46c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than VDO | No, not included | 0% | NoCL CL1 | 1,071 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
ENGIE plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | Anytime | C1R | ENGIE | Essentials | Variable | 27.32c | 20.12c | 0.00c | 124.07c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than VDO | Yes, included | 0% | NoCL CL1 | 1,001 | More details | ||||||
CitiPower | Anytime | C1R | ENGIE | EV Flex Charge | Variable | 27.32c | 20.12c | 0.00c | 124.07c | 0.00c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than VDO | Receive a prepaid 150kWh Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | 0% | NoCL CL1 | 1,001 | More details | |||||
CitiPower | Anytime | C1R | ENGIE | GreenPower | Variable | 27.32c | 20.12c | 0.00c | 0.00c | 124.07c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than VDO | Yes, included | 0% | NoCL CL1 | 1,001 | More details | |||||
CitiPower | Anytime | C1R | ENGIE | Movers | Variable | 25.13c | 18.51c | 0.00c | 114.14c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 8% less than VDO | Whether you're a new or existing ENGIE customer, we make moving easy. Plus, your electricity will be on in 3 business days, guaranteed, or we'll give you $500 credit back on your first bill. | Yes, included | 8% | NoCL CL1 | 1,081 | More details | |||||
CitiPower | Anytime | C1R | ENGIE | Perks | Variable | 23.77c | 17.50c | 0.00c | 107.94c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 13% less than VDO | Yes, included | 13% | NoCL CL1 | 1,131 | More details | ||||||
CitiPower | Anytime | C1R | ENGIE | Solar | Variable | 27.32c | 20.12c | 0.00c | 124.07c | 0.00c | 11.00c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than VDO | Higher FIT is capped to first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW. | Yes, included | 0% | NoCL CL1 | 1,001 | More details | |||||
CitiPower | Anytime | C1R | ENGIE | Standing Offer | Variable | 27.32c | 20.12c | 0.00c | 124.07c | 0.00c | 0.04c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than VDO | No, not included | 0% | NoCL CL1 | 1,001 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
