Compare ENGIE electricity rates
- Tim Hiley
- 19 September 2024
Looking to compare ENGIE electricity rates and plans? We’ve summarised ENGIE’s current residential plans below. ENGIE also offer gas and we’ve summarised ENGIE’s residential gas plans and rates here.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | ENGIE | EV Night Time Saver | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | $100 | $50 | 8% less than ** | NoCL CL1 CL2 CL1&2 | 1,081 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | GreenPower | Variable | 33.25c | 11.00 kWh | 34.90c | 14.36c | 4.79c | 14.36c | 4.79c | 90.87c | 5.50c | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $200 | $50 | 24% less than ** | NoCL CL1 CL2 CL1&2 | 1,241 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | GreenPower NRMA | Variable | 34.72c | 11.00 kWh | 36.45c | 14.99c | 5.00c | 14.99c | 5.00c | 94.91c | 5.50c | To be eligible for this offer you must be a current MyNRMA member. This offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $100 | $50 | 14% less than ** | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Movers | Variable | 33.98c | 11.00 kWh | 35.68c | 14.67c | 4.89c | 14.67c | 4.89c | 92.89c | 5.50c | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $200 | $50 | 22% less than ** | NoCL CL1 CL2 CL1&2 | 1,221 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | NRMA | Variable | 32.88c | 11.00 kWh | 34.51c | 14.20c | 4.73c | 14.20c | 4.73c | 89.86c | 5.50c | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | $200 | $50 | 25% less than ** | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Perks | Variable | 32.88c | 11.00 kWh | 34.51c | 14.20c | 4.73c | 14.20c | 4.73c | 89.86c | 5.50c | You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | $200 | $50 | 25% less than ** | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Saver | Variable | 33.25c | 11.00 kWh | 34.90c | 14.36c | 4.79c | 14.36c | 4.79c | 90.87c | 5.50c | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | $200 | $50 | 24% less than ** | NoCL CL1 CL2 CL1&2 | 1,241 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Seniors | Variable | 32.88c | 11.00 kWh | 34.51c | 14.20c | 4.73c | 14.20c | 4.73c | 89.86c | 5.50c | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $200 | $50 | 25% less than ** | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Solar | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 10.00c | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | $100 | $50 | 8% less than ** | NoCL CL1 CL2 CL1&2 | 1,081 | More details | |
Ausgrid | Anytime | EA010 | ENGIE | Solar NRMA | Variable | 35.83c | 11.00 kWh | 37.62c | 15.47c | 5.16c | 15.47c | 5.16c | 97.94c | 10.00c | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | $100 | $50 | 11% less than ** | NoCL CL1 CL2 CL1&2 | 1,111 | More details | |
Ausgrid | Anytime | EA010 | ENGIE | Standing Offer | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 5.50c | $0 | $50 | 3% less than ** | NoCL CL1 CL2 CL1&2 | 1,031 | More details | |||
Ausgrid | Anytime | EA010 | ENGIE | VPP | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | (65.75c) | 15.00c | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | $0 | $0 | 13% less than | NoCL | 1,131 | More details |
Ausgrid | Anytime | EA010 | ENGIE | VPP BYO | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | (65.75c) | 15.00c | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | $300 | $0 | 30% less than | NoCL | 1,301 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff - rates displayed INCLUDE discounts
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Night Time Saver | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 24.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 10.00c | $100 | $50 | 20% less than ** | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
GreenPower | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 52.47c | 27.20c | 27.20c | 14.36c | 4.80c | 14.36c | 4.80c | 0.00c | 100.03c | 5.50c | $200 | $50 | 24% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,241 | More details | |||
GreenPower NRMA | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 54.80c | 28.41c | 28.41c | 14.99c | 5.01c | 14.99c | 5.01c | 104.47c | 5.50c | $100 | $50 | 14% less than ** | To be eligible for this offer you must be a current MyNRMA member. This offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||||
Movers | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 53.64c | 27.80c | 27.80c | 14.67c | 4.90c | 14.67c | 4.90c | 102.25c | 5.50c | $200 | $50 | 22% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 8% | NoCL CL1 CL2 CL1&2 | 1,221 | More details | ||||
NRMA | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 51.89c | 26.90c | 26.90c | 14.20c | 4.74c | 14.20c | 4.74c | 98.91c | 5.50c | $200 | $50 | 25% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | 11% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||||
Perks | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 51.89c | 26.90c | 26.90c | 14.20c | 4.74c | 14.20c | 4.74c | 98.91c | 5.50c | $200 | $50 | 25% less than ** | You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | Yes, included | 11% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||||
Saver | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 52.47c | 27.20c | 27.20c | 14.36c | 4.80c | 14.36c | 4.80c | 100.03c | 5.50c | $200 | $50 | 24% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | 10% | NoCL CL1 CL2 CL1&2 | 1,241 | More details | ||||
Seniors | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 51.89c | 26.90c | 26.90c | 14.20c | 4.74c | 14.20c | 4.74c | 98.91c | 5.50c | $200 | $50 | 25% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||||
Solar | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 10.00c | $100 | $50 | 8% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,081 | More details | |||
Solar NRMA | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 56.55c | 29.31c | 29.31c | 15.47c | 5.17c | 15.47c | 5.17c | 107.81c | 10.00c | $100 | $50 | 11% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | 3% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | |||
Standing Offer | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 5.50c | $0 | $50 | 3% less than ** | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,031 | More details | |||||
VPP | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | (65.75c) | 15.00c | $0 | $0 | 13% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | Yes, included | 0% | NoCL | 1,131 | More details | ||
VPP BYO | ENGIE | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | (65.75c) | 15.00c | $300 | $0 | 30% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | Yes, included | 0% | NoCL | 1,301 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | EV Night Time Saver (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 10.00c | $100 | $50 | 20% less than ** | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||||
Ausgrid | ENGIE | EV Night Time Saver (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 10.00c | $100 | $50 | 15% less than ** | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,151 | More details | ||||
Ausgrid | ENGIE | GreenPower (EA111) | Variable | Time Of Use Demand | EA111 | 36.51c | 33.26c | 33.26c | 14.36c | 4.79c | 14.36c | 4.79c | 0.00c | 94.16c | 1.30c | 1.30c | 5.50c | $200 | $50 | 20% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
Ausgrid | ENGIE | GreenPower (EA116) | Variable | Time Of Use Demand | EA116 | 28.15c | 24.89c | 24.89c | 14.36c | 4.79c | 14.36c | 4.79c | 0.00c | 103.36c | 32.96c | 32.96c | 5.50c | $200 | $50 | 19% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,191 | More details | |||
Ausgrid | ENGIE | GreenPower NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 38.14c | 34.74c | 34.74c | 14.99c | 5.00c | 14.99c | 5.00c | 98.34c | 1.35c | 1.35c | 5.50c | $100 | $50 | 11% less than ** | To be eligible for this offer you must be a current MyNRMA member. This offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||||
Ausgrid | ENGIE | GreenPower NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 29.40c | 26.00c | 26.00c | 14.99c | 5.00c | 14.99c | 5.00c | 107.95c | 34.42c | 34.42c | 5.50c | $100 | $50 | 10% less than ** | To be eligible for this offer you must be a current MyNRMA member. This offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||||
Ausgrid | ENGIE | Movers (EA111) | Variable | Time Of Use Demand | EA111 | 37.32c | 34.00c | 34.00c | 14.67c | 4.89c | 14.67c | 4.89c | 96.25c | 1.32c | 1.32c | 5.50c | $200 | $50 | 18% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,181 | More details | ||||
Ausgrid | ENGIE | Movers (EA116) | Variable | Time Of Use Demand | EA116 | 28.78c | 25.45c | 25.45c | 14.67c | 4.89c | 14.67c | 4.89c | 105.65c | 33.69c | 33.69c | 5.50c | $200 | $50 | 17% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||||
Ausgrid | ENGIE | NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 36.11c | 32.89c | 32.89c | 14.20c | 4.73c | 14.20c | 4.73c | 93.11c | 1.28c | 1.28c | 5.50c | $200 | $50 | 22% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,221 | More details | ||||
Ausgrid | ENGIE | NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 27.84c | 24.62c | 24.62c | 14.20c | 4.73c | 14.20c | 4.73c | 102.21c | 32.59c | 32.59c | 5.50c | $200 | $50 | 21% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,211 | More details | ||||
Ausgrid | ENGIE | Perks (EA111) | Variable | Time Of Use Demand | EA111 | 36.11c | 32.89c | 32.89c | 14.20c | 4.73c | 14.20c | 4.73c | 93.11c | 1.28c | 1.28c | 5.50c | $200 | $50 | 22% less than ** | You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,221 | More details | ||||
Ausgrid | ENGIE | Perks (EA116) | Variable | Time Of Use Demand | EA116 | 27.84c | 24.62c | 24.62c | 14.20c | 4.73c | 14.20c | 4.73c | 102.21c | 32.59c | 32.59c | 5.50c | $200 | $50 | 21% less than ** | You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,211 | More details | ||||
Ausgrid | ENGIE | Saver (EA111) | Variable | Time Of Use Demand | EA111 | 36.51c | 33.26c | 33.26c | 14.36c | 4.79c | 14.36c | 4.79c | 94.16c | 1.30c | 1.30c | 5.50c | $200 | $50 | 21% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,211 | More details | ||||
Ausgrid | ENGIE | Saver (EA116) | Variable | Time Of Use Demand | EA116 | 28.15c | 24.89c | 24.89c | 14.36c | 4.79c | 14.36c | 4.79c | 103.36c | 32.96c | 32.96c | 5.50c | $200 | $50 | 20% less than ** | One-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||||
Ausgrid | ENGIE | Seniors (EA111) | Variable | Time Of Use Demand | EA111 | 36.11c | 32.89c | 32.89c | 14.20c | 4.73c | 14.20c | 4.73c | 93.11c | 1.28c | 1.28c | 5.50c | $200 | $50 | 21% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,211 | More details | ||||
Ausgrid | ENGIE | Seniors (EA116) | Variable | Time Of Use Demand | EA116 | 27.84c | 24.62c | 24.62c | 14.20c | 4.73c | 14.20c | 4.73c | 102.21c | 32.59c | 32.59c | 5.50c | $200 | $50 | 20% less than ** | Your offer includes a one-off welcome credit of $200 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||||
Ausgrid | ENGIE | Solar (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 10.00c | $100 | $50 | 5% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,051 | More details | |||
Ausgrid | ENGIE | Solar (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 10.00c | $100 | $50 | 4% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |||
Ausgrid | ENGIE | Solar NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 39.35c | 35.85c | 35.85c | 15.47c | 5.16c | 15.47c | 5.16c | 101.48c | 1.40c | 1.40c | 10.00c | $100 | $50 | 8% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,081 | More details | |||
Ausgrid | ENGIE | Solar NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 30.34c | 26.83c | 26.83c | 15.47c | 5.16c | 15.47c | 5.16c | 111.39c | 35.52c | 35.52c | 10.00c | $100 | $50 | 7% less than ** | One-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. | You must have, or be installing, a solar system less than 10kW output. | Yes, included | NoCL CL1 CL2 CL1&2 | 1,071 | More details | |||
Ausgrid | ENGIE | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 5.50c | $0 | $50 | 0% less than ** | Yes, included | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||||
Ausgrid | ENGIE | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 5.50c | $0 | $50 | 1% more than ** | Yes, included | NoCL CL1 CL2 CL1&2 | 991 | More details | |||||
Ausgrid | ENGIE | VPP (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | (65.75c) | 1.44c | 1.44c | 15.00c | $0 | $0 | 10% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | Yes, included | NoCL | 1,101 | More details | ||
Ausgrid | ENGIE | VPP (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | (65.75c) | 36.62c | 36.62c | 15.00c | $0 | $0 | 9% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | Yes, included | NoCL | 1,091 | More details | ||
Ausgrid | ENGIE | VPP BYO (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | (65.75c) | 1.44c | 1.44c | 15.00c | $300 | $0 | 27% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | Yes, included | NoCL | 1,271 | More details | ||
Ausgrid | ENGIE | VPP BYO (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | (65.75c) | 36.62c | 36.62c | 15.00c | $300 | $0 | 26% less than | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | Yes, included | NoCL | 1,261 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
ENGIE plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff - rates displayed INCLUDE discounts
