Looking to compare Red Energy electricity rates and plans? We’ve summarised Red Energy’s current residential plans below.
Want to compare Red Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Red Energy plans for the Australian Capital Territory
Anytime tariff Note: most households are on tariff 10. Tariff 20 and 30 are for households with large continuous loads or reverse cycle air conditioning and are already on those tariffs.
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 10 | Red Energy | Living Energy Saver | Variable | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 112.20c | 5.00c | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||||
Evoenergy | Anytime | 20 | Red Energy | Living Energy Saver (20) | Variable | 26.38c | 60.00 kWh | 27.48c | 18.57c | 0.00c | 18.57c | 0.00c | 129.80c | 5.00c | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Evoenergy | Anytime | 30 | Red Energy | Living Energy Saver (30) | Variable | 24.84c | 165.00 kWh | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 178.20c | 5.00c | 0.00 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||||
Evoenergy | Anytime | 10 | Red Energy | Qantas Red Saver | Variable | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 112.20c | 5.00c | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Evoenergy | Anytime | 20 | Red Energy | Qantas Red Saver (20) | Variable | 26.38c | 60.00 kWh | 27.48c | 18.57c | 0.00c | 18.57c | 0.00c | 129.80c | 5.00c | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Evoenergy | Anytime | 30 | Red Energy | Qantas Red Saver (30) | Variable | 24.84c | 165.00 kWh | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 178.20c | 5.00c | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | 0.00 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
Evoenergy | Anytime | 10 | Red Energy | Red BCNA Saver | Variable | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 112.20c | 5.00c | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Evoenergy | Anytime | 20 | Red Energy | Red BCNA Saver (20) | Variable | 26.38c | 60.00 kWh | 27.48c | 18.57c | 0.00c | 18.57c | 0.00c | 129.80c | 5.00c | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Evoenergy | Anytime | 30 | Red Energy | Red BCNA Saver (30) | Variable | 24.84c | 165.00 kWh | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 178.20c | 5.00c | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | 0.00 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
Evoenergy | Anytime | 10 | Red Energy | Red EV Saver | Variable | 25.94c | 0.00c | 18.57c | 0.00c | 18.57c | 0.00c | 112.20c | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Evoenergy | Anytime | 10 | Red Energy | Red Wildlife Saver | Variable | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 112.20c | 5.00c | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Evoenergy | Anytime | 20 | Red Energy | Red Wildlife Saver (20) | Variable | 26.38c | 60.00 kWh | 27.48c | 18.57c | 0.00c | 18.57c | 0.00c | 129.80c | 5.00c | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Evoenergy | Anytime | 30 | Red Energy | Red Wildlife Saver (30) | Variable | 24.84c | 165.00 kWh | 25.94c | 18.57c | 0.00c | 18.57c | 0.00c | 178.20c | 5.00c | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | 0.00 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
Evoenergy | Anytime | 10 | Red Energy | Standing Offer | Variable | 31.44c | 19.67c | 0.00c | 19.67c | 0.00c | 122.96c | 5.00c | 0.00 | 3% less than | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||||
Evoenergy | Anytime | 20 | Red Energy | Standing Offer (20) | Variable | 29.68c | 60.00 kWh | 30.01c | 19.67c | 0.00c | 19.67c | 0.00c | 151.80c | 5.00c | 0.00 | 3% less than | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Evoenergy | Anytime | 30 | Red Energy | Standing Offer (30) | Variable | 26.68c | 165.00 kWh | 30.34c | 19.67c | 0.00c | 19.67c | 0.00c | 211.20c | 5.00c | 0.00 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Living Energy Saver (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 36.83c | 26.16c | 20.44c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Living Energy Saver (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 40.13c | 26.53c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Qantas Red Saver (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 36.83c | 26.16c | 20.44c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 15% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Qantas Red Saver (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 40.13c | 26.53c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 9% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Red BCNA Saver (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 36.83c | 26.16c | 20.44c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 15% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Red BCNA Saver (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 40.13c | 26.53c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 9% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Red EV Saver (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 36.83c | 26.16c | 20.44c | 0.00c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 15% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||
Red EV Saver (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 40.13c | 26.53c | 23.96c | 0.00c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 9% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Red Wildlife Saver (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 36.83c | 26.16c | 20.44c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 15% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Red Wildlife Saver (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 40.13c | 26.53c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 5.00c | $0 | 9% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Standing Offer (15) | Red Energy | Evoenergy | Time Of Use | 15 | Variable | 41.23c | 29.46c | 24.84c | 19.67c | 0.00c | 19.67c | 0.00c | 122.96c | 5.00c | $0 | 3% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||||
Standing Offer (17) | Red Energy | Evoenergy | Time Of Use | 17 | Variable | 41.78c | 26.53c | 23.96c | 19.67c | 0.00c | 19.67c | 0.00c | 122.96c | 5.00c | $0 | 6% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Red Energy | Living Energy Saver | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 21.47c | 3.04c | 5.00c | $0 | 7% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||||||
Evoenergy | Red Energy | Qantas Red Saver | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 21.47c | 3.04c | 5.00c | $0 | 7% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
Evoenergy | Red Energy | Red BCNA Saver | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 21.47c | 3.04c | 5.00c | $0 | 7% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
Evoenergy | Red Energy | Red EV Saver | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 0.00c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 21.47c | 3.04c | 5.00c | $0 | 7% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||||
Evoenergy | Red Energy | Red Wildlife Saver | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 18.57c | 0.00c | 18.57c | 0.00c | 4.84c | 112.20c | 21.47c | 3.04c | 5.00c | $0 | 7% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
Evoenergy | Red Energy | Standing Offer | Variable | Time Of Use Demand | 23 | 28.95c | 23.96c | 19.67c | 0.00c | 19.67c | 0.00c | 122.96c | 21.47c | 3.04c | 5.00c | $0 | 5% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,050 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Red Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Red Energy | Living Energy Saver | Variable | 29.87c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||||
Ausgrid | Anytime | EA010 | Red Energy | Qantas Red Saver | Variable | 29.87c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | Anytime | EA010 | Red Energy | Red BCNA Saver | Variable | 29.87c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | Anytime | EA010 | Red Energy | Red EV Saver | Variable | 29.87c | 0.00c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||
Ausgrid | Anytime | EA010 | Red Energy | Red Solar Saver | Variable | 34.60c | 19.25c | 0.00c | 19.25c | 0.00c | 4.84c | 121.00c | 10.00c | $0 | 1% less than | Higher feed-in tariff is limited to the first 5kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Ausgrid | Anytime | EA010 | Red Energy | Red Taronga Flex | Variable | 29.87c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | Receive a Taronga Family Flex Annual Membership, includes 1 Flex Adult Pass & Family Flex Kids Passes for kids under 16 years from one household on transferring your electricity to Red and a 2nd Membership on the 12 month anniversary of the transfer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | Anytime | EA010 | Red Energy | Red Wildlife Saver | Variable | 29.87c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 73.96c | 5.00c | $0 | 21% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | Anytime | EA010 | Red Energy | Standing Offer | Variable | 34.60c | 19.25c | 0.00c | 19.25c | 0.00c | 121.00c | 5.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Living Energy Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |||||
Qantas Red Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 16% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Red BCNA Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 16% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Red EV Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 0.00c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 18% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Red Solar Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 49.50c | 33.55c | 26.18c | 19.25c | 0.00c | 19.25c | 0.00c | 4.84c | 121.00c | 10.00c | $0 | 1% less than | Higher feed-in tariff is limited to the first 5kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Red Taronga Flex | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 16% less than | Receive a Taronga Family Flex Annual Membership, includes 1 Flex Adult Pass & Family Flex Kids Passes for kids under 16 years from one household on transferring your electricity to Red and a 2nd Membership on the 12 month anniversary of the transfer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Red Wildlife Saver | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.24c | 29.87c | 20.15c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 5.00c | $0 | 16% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Standing Offer | Red Energy | Ausgrid | Time Of Use | EA025 | Variable | 49.50c | 33.55c | 26.18c | 19.25c | 0.00c | 19.25c | 0.00c | 121.00c | 5.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Red Energy | Living Energy Saver (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 17% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||||||
Ausgrid | Red Energy | Qantas Red Saver (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 17% less than | Available to Qantas Frequent Flyer members and new Red Energy customers only. 10000 bonus Qantas Points once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay on time. | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Ausgrid | Red Energy | Red BCNA Saver (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 17% less than | Red Energy will contribute $5 to Breast Cancer Network Australia for each calendar month you are on the Red BCNA Saver electricity plan. | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Ausgrid | Red Energy | Red EV Saver (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 0.00c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 18% less than | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | No, not included | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||
Ausgrid | Red Energy | Red Solar Saver (EA116) | Variable | Time Of Use Demand | EA116 | 29.70c | 29.70c | 29.70c | 19.25c | 0.00c | 19.25c | 0.00c | 4.84c | 121.00c | 28.90c | 17.08c | 10.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 5kWh exported per day | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Red Energy | Red Taronga Flex (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 17% less than | Receive a Taronga Family Flex Annual Membership, includes 1 Flex Adult Pass & Family Flex Kids Passes for kids under 16 years from one household on transferring your electricity to Red and a 2nd Membership on the 12 month anniversary of the transfer. | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Ausgrid | Red Energy | Red Wildlife Saver (EA116) | Variable | Time Of Use Demand | EA116 | 25.80c | 25.80c | 25.80c | 15.86c | 0.00c | 17.05c | 0.00c | 4.84c | 87.45c | 25.30c | 15.40c | 5.00c | $0 | 17% less than | Red will contribute $5 to Taronga Conservation Society Australia for each calendar month you are on the Red Wildlife Saver plan. | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
