Looking to compare EnergyAustralia electricity rates and plans? We’ve summarised EnergyAustralia’s current residential plans below.
Want to compare EnergyAustralia against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
EnergyAustralia plans for the Australian Capital Territory
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 10 | EnergyAustralia | Balance Plan | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 109.78c | 7.60c | $0 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||||
Evoenergy | Anytime | 10 | EnergyAustralia | Flexi Plan | Variable | 31.05c | 16.75c | 0.00c | 19.65c | 0.00c | 103.19c | 7.60c | $0 | 7% less than | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||||||
Evoenergy | Anytime | 10 | EnergyAustralia | Rate Fix | Fixed | 32.04c | 17.29c | 0.00c | 20.27c | 0.00c | 106.49c | 7.60c | $0 | 4% less than | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||||
Evoenergy | Anytime | 10 | EnergyAustralia | Solar Max | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 109.78c | 12.00c | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Evoenergy | Anytime | 10 | EnergyAustralia | Standing Offer | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 109.78c | 7.60c | $0 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance Plan (15) | EnergyAustralia | Evoenergy | Time Of Use | 15 | Variable | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 106.37c | 7.60c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Balance Plan (17) | EnergyAustralia | Evoenergy | Time Of Use | 17 | Variable | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.67c | 7.60c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Flexi Plan (15) | EnergyAustralia | Evoenergy | Time Of Use | 15 | Variable | 37.89c | 27.61c | 20.17c | 16.75c | 0.00c | 19.65c | 0.00c | 4.95c | 99.99c | 7.60c | $0 | 15% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Flexi Plan (17) | EnergyAustralia | Evoenergy | Time Of Use | 17 | Variable | 39.98c | 26.05c | 15.51c | 16.75c | 0.00c | 19.65c | 0.00c | 4.95c | 103.09c | 7.60c | $0 | 14% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Rate Fix (15) | EnergyAustralia | Evoenergy | Time Of Use | 15 | Fixed | 39.10c | 28.49c | 20.82c | 17.29c | 0.00c | 20.27c | 0.00c | 4.95c | 103.18c | 7.60c | $0 | 12% less than | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||||
Rate Fix (17) | EnergyAustralia | Evoenergy | Time Of Use | 17 | Fixed | 41.25c | 26.88c | 16.01c | 17.29c | 0.00c | 20.27c | 0.00c | 4.95c | 106.38c | 7.60c | $0 | 12% less than | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||||
Solar Max (15) | EnergyAustralia | Evoenergy | Time Of Use | 15 | Variable | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 106.37c | 12.00c | $0 | 9% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Solar Max (17) | EnergyAustralia | Evoenergy | Time Of Use | 17 | Variable | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.67c | 12.00c | $0 | 9% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Standing Offer (15) | EnergyAustralia | Evoenergy | Time Of Use | 15 | Variable | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 106.37c | 7.60c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Standing Offer (17) | EnergyAustralia | Evoenergy | Time Of Use | 17 | Variable | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.67c | 7.60c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | EnergyAustralia | Balance Plan | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 101.20c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | EnergyAustralia | Flexi Plan | Variable | 30.29c | 13.53c | 1.80c | 14.70c | 1.80c | 4.95c | 82.98c | 7.60c | $0 | 18% less than | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Ausgrid | Anytime | EA010 | EnergyAustralia | Rate Fix | Fixed | 34.72c | 15.51c | 2.07c | 16.85c | 2.07c | 4.95c | 95.13c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Ausgrid | Anytime | EA010 | EnergyAustralia | Solar Max | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 101.20c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Ausgrid | Anytime | EA010 | EnergyAustralia | Standing Offer | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 101.20c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance Plan | EnergyAustralia | Ausgrid | Time Of Use | EA025 | Variable | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 112.09c | 7.60c | $0 | 1% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | |||||
Flexi Plan | EnergyAustralia | Ausgrid | Time Of Use | EA025 | Variable | 53.66c | 28.22c | 22.34c | 13.53c | 1.80c | 14.70c | 1.80c | 4.95c | 91.91c | 7.60c | $0 | 18% less than | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Rate Fix | EnergyAustralia | Ausgrid | Time Of Use | EA025 | Fixed | 61.51c | 32.35c | 25.61c | 15.51c | 2.07c | 16.85c | 2.07c | 4.95c | 105.36c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Solar Max | EnergyAustralia | Ausgrid | Time Of Use | EA025 | Variable | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 112.09c | 12.00c | $0 | 1% more than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | ||||
Standing Offer | EnergyAustralia | Ausgrid | Time Of Use | EA025 | Variable | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 112.09c | 7.60c | $0 | 1% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | EnergyAustralia | Balance Plan | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 103.07c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Flexi Plan | Variable | 32.04c | 15.50c | 7.01c | 16.80c | 7.01c | 4.95c | 87.61c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Rate Fix | Fixed | 35.43c | 17.14c | 7.76c | 18.58c | 7.76c | 4.95c | 96.89c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Solar Max | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 103.07c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Standing Offer | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 103.07c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance Plan (N71) | EnergyAustralia | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 125.84c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Flexi Plan (N71) | EnergyAustralia | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 48.47c | 15.01c | 15.50c | 7.01c | 16.80c | 7.01c | 4.95c | 106.96c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Rate Fix (N71) | EnergyAustralia | Endeavour Energy | Two Rate TOU (5 day) | N71 | Fixed | 53.60c | 16.60c | 17.14c | 7.76c | 18.58c | 7.76c | 4.95c | 118.29c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Solar Max (N71) | EnergyAustralia | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 125.84c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Standing Offer (N71) | EnergyAustralia | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 125.84c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Balance Plan | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Flexi Plan | Variable | 34.12c | 15.26c | 6.55c | 16.57c | 6.55c | 4.95c | 155.21c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Rate Fix | Fixed | 37.73c | 16.87c | 7.24c | 18.32c | 7.24c | 4.95c | 171.64c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Solar Max | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Standing Offer | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance Plan (BLNRSS2) | EnergyAustralia | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Flexi Plan (BLNRSS2) | EnergyAustralia | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 41.30c | 26.36c | 15.26c | 6.55c | 16.57c | 6.55c | 4.95c | 164.56c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Rate Fix (BLNRSS2) | EnergyAustralia | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Fixed | 45.67c | 29.15c | 16.87c | 7.24c | 18.32c | 7.24c | 4.95c | 181.98c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Solar Max (BLNRSS2) | EnergyAustralia | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Standing Offer (BLNRSS2) | EnergyAustralia | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance Plan (BLNT3AL) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AL | Variable | 58.00c | 44.27c | 31.71c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Balance Plan (BLNT3AU) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AU | Variable | 55.25c | 44.97c | 32.37c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Flexi Plan (BLNT3AL) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.30c | 37.63c | 26.95c | 15.26c | 6.55c | 16.57c | 6.55c | 4.95c | 164.56c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Flexi Plan (BLNT3AU) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AU | Variable | 46.96c | 38.22c | 27.51c | 15.26c | 6.55c | 16.57c | 6.55c | 4.95c | 155.21c | 7.60c | $0 | 15% less than | No, not included | 15% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Rate Fix (BLNT3AL) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AL | Fixed | 54.52c | 41.61c | 29.81c | 16.87c | 7.24c | 18.32c | 7.24c | 4.95c | 181.98c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Rate Fix (BLNT3AU) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AU | Fixed | 51.94c | 42.27c | 30.43c | 16.87c | 7.24c | 18.32c | 7.24c | 4.95c | 171.64c | 7.60c | $0 | 6% less than | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||||
Solar Max (BLNT3AL) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AL | Variable | 58.00c | 44.27c | 31.71c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Solar Max (BLNT3AU) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AU | Variable | 55.25c | 44.97c | 32.37c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Standing Offer (BLNT3AL) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AL | Variable | 58.00c | 44.27c | 31.71c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Standing Offer (BLNT3AU) | EnergyAustralia | Essential Energy | Time Of Use | BLNT3AU | Variable | 55.25c | 44.97c | 32.37c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 7.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
