Looking to compare GloBird Energy electricity rates and plans? We’ve summarised GloBird Energy’s current residential plans below.
Want to compare GloBird Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
GloBird Energy electricity plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | GloBird Energy | Boost | Variable | 37.62c | 35.00 kWh | 39.60c | 26.62c | 0.00c | 26.62c | 0.00c | 94.60c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | FreeLunch | Variable | 42.57c | 25.00 kWh | 44.81c | 0.00c | 29.56c | 0.00c | 29.56c | 0.00c | 86.43c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 9% more than | NoCL CL1 CL2 CL1&2 | 910 | More details | |||
Ausgrid | Anytime | EA010 | GloBird Energy | GloGreen | Variable | 40.12c | 25.00 kWh | 42.15c | 28.49c | 0.00c | 28.49c | 0.00c | 89.63c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 5% more than | NoCL CL1 CL2 CL1&2 | 950 | More details | ||||
Ausgrid | Anytime | EA010 | GloBird Energy | GloSave | Variable | 37.99c | 25.00 kWh | 40.01c | 26.35c | 0.00c | 26.35c | 0.00c | 86.43c | 4.00c | 0.00 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | GreenMax | Variable | 43.64c | 25.00 kWh | 45.67c | 32.01c | 0.00c | 32.01c | 0.00c | 86.43c | 4.00c | 0.00 | 11% more than | NoCL CL1 CL2 CL1&2 | 890 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | SolarPlus | Variable | 44.92c | 25.00 kWh | 46.95c | 33.29c | 0.00c | 33.29c | 0.00c | 92.83c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 16% more than | NoCL CL1 CL2 CL1&2 | 840 | More details | ||||
Ausgrid | Anytime | EA010 | GloBird Energy | Standing Offer | Variable | 35.75c | 14.00 kWh | 44.00c | 18.92c | 0.00c | 18.92c | 0.00c | 113.30c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | UltraSave | Variable | 38.20c | 25.00 kWh | 40.23c | 26.57c | 0.00c | 26.57c | 0.00c | 89.63c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 47.08c | 29.04c | 26.62c | 0.00c | 26.62c | 0.00c | 126.50c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||||
GloGreen | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 49.08c | 31.16c | 28.49c | 0.00c | 28.49c | 0.00c | 125.91c | 4.00c | $0 | 4% more than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 960 | More details | ||||||
GloSave | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 46.95c | 29.02c | 26.35c | 0.00c | 26.35c | 0.00c | 122.71c | 4.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||||
GreenMax | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 52.60c | 34.68c | 32.01c | 0.00c | 32.01c | 0.00c | 0.00c | 122.71c | 4.00c | $0 | 11% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 890 | More details | ||||||
SolarPlus | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 53.88c | 35.96c | 33.29c | 0.00c | 33.29c | 0.00c | 129.11c | 12.00c | $0 | 15% more than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 850 | More details | ||||||
Standing Offer | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 49.61c | 25.30c | 25.30c | 18.92c | 0.00c | 18.92c | 0.00c | 145.20c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 47.16c | 29.24c | 26.57c | 0.00c | 26.57c | 0.00c | 125.91c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | GloBird Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 29.15c | 29.15c | 29.15c | 18.92c | 0.00c | 18.92c | 0.00c | 160.60c | 46.20c | 31.90c | 1.00c | $0 | 15% more than | No, not included | NoCL CL1 CL2 CL1&2 | 850 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
GloBird Energy electricity plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | GloBird Energy | Boost | Variable | 36.85c | 35.00 kWh | 39.16c | 26.62c | 0.00c | 26.62c | 0.00c | 113.30c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | FreeLunch | Variable | 42.68c | 25.00 kWh | 45.77c | 0.00c | 30.73c | 0.00c | 30.73c | 0.00c | 109.90c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 12% more than | NoCL CL1 CL2 CL1&2 | 880 | More details | |||
Endeavour Energy | Anytime | N70 | GloBird Energy | GloGreen | Variable | 38.95c | 25.00 kWh | 41.61c | 28.60c | 0.00c | 28.60c | 0.00c | 113.10c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 4% more than | NoCL CL1 CL2 CL1&2 | 960 | More details | ||||
Endeavour Energy | Anytime | N70 | GloBird Energy | GloSave | Variable | 36.81c | 25.00 kWh | 39.48c | 26.46c | 0.00c | 26.46c | 0.00c | 109.90c | 4.00c | 0.00 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | GreenMax | Variable | 42.47c | 25.00 kWh | 45.13c | 32.12c | 0.00c | 32.12c | 0.00c | 109.90c | 4.00c | 0.00 | 12% more than | NoCL CL1 CL2 CL1&2 | 880 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | SolarPlus | Variable | 43.75c | 25.00 kWh | 46.41c | 33.40c | 0.00c | 33.40c | 0.00c | 116.30c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 16% more than | NoCL CL1 CL2 CL1&2 | 840 | More details | ||||
Endeavour Energy | Anytime | N70 | GloBird Energy | Standing Offer | Variable | 34.87c | 15.00 kWh | 42.90c | 21.45c | 0.00c | 21.45c | 0.00c | 140.80c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | UltraSave | Variable | 37.02c | 25.00 kWh | 39.69c | 26.68c | 0.00c | 26.68c | 0.00c | 113.10c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.16c | 31.90c | 26.62c | 0.00c | 26.62c | 0.00c | 143.00c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
GloGreen (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 52.71c | 33.82c | 28.60c | 0.00c | 28.60c | 0.00c | 141.91c | 4.00c | $0 | 5% more than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 950 | More details | |||||
GloSave (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.58c | 31.69c | 26.46c | 0.00c | 26.46c | 0.00c | 138.71c | 4.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||||
GreenMax (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 56.23c | 37.35c | 32.12c | 0.00c | 32.12c | 0.00c | 0.00c | 138.71c | 4.00c | $0 | 12% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 880 | More details | |||||
SolarPlus (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.51c | 38.63c | 33.40c | 0.00c | 33.40c | 0.00c | 145.11c | 12.00c | $0 | 16% more than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 840 | More details | |||||
Standing Offer (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 49.72c | 30.25c | 21.45c | 0.00c | 21.45c | 0.00c | 161.70c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.79c | 31.90c | 26.68c | 0.00c | 26.68c | 0.00c | 141.91c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 3 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 45.10c | 31.90c | 31.90c | 26.62c | 0.00c | 26.62c | 0.00c | 137.50c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
GloGreen (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 48.02c | 33.72c | 33.72c | 28.60c | 0.00c | 28.60c | 0.00c | 136.58c | 4.00c | $0 | 5% more than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 950 | More details | |||||
GloSave (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 45.88c | 31.58c | 31.58c | 26.46c | 0.00c | 26.46c | 0.00c | 133.38c | 4.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||||
GreenMax (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 51.54c | 37.24c | 37.24c | 32.12c | 0.00c | 32.12c | 0.00c | 0.00c | 133.38c | 4.00c | $0 | 12% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 880 | More details | |||||
SolarPlus (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 52.82c | 38.52c | 38.52c | 33.40c | 0.00c | 33.40c | 0.00c | 139.78c | 12.00c | $0 | 16% more than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 840 | More details | |||||
Standing Offer (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 46.75c | 29.92c | 29.92c | 21.45c | 0.00c | 21.45c | 0.00c | 151.80c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 46.09c | 31.80c | 31.80c | 26.68c | 0.00c | 26.68c | 0.00c | 136.58c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | GloBird Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 32.23c | 21.45c | 0.00c | 21.45c | 0.00c | 161.70c | 25.30c | 13.20c | 1.00c | $0 | 7% more than | No, not included | NoCL CL1 CL2 CL1&2 | 930 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
GloBird Energy electricity plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | GloBird Energy | Boost | Variable | 39.71c | 35.00 kWh | 41.91c | 26.40c | 0.00c | 26.40c | 0.00c | 189.20c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | FreeLunch | Variable | 44.49c | 25.00 kWh | 47.16c | 0.00c | 29.24c | 0.00c | 29.24c | 0.00c | 183.52c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 8% more than | NoCL CL1 CL2 CL1&2 | 920 | More details | |||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GloGreen | Variable | 41.83c | 25.00 kWh | 44.28c | 28.28c | 0.00c | 28.28c | 0.00c | 186.73c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 4% more than | NoCL CL1 CL2 CL1&2 | 960 | More details | ||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GloSave | Variable | 39.69c | 25.00 kWh | 42.15c | 26.14c | 0.00c | 26.14c | 0.00c | 183.52c | 4.00c | 0.00 | 1% less than | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GreenMax | Variable | 45.35c | 25.00 kWh | 47.80c | 31.80c | 0.00c | 31.80c | 0.00c | 183.52c | 4.00c | 0.00 | 10% more than | NoCL CL1 CL2 CL1&2 | 900 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | SolarPlus | Variable | 46.63c | 25.00 kWh | 49.08c | 33.08c | 0.00c | 33.08c | 0.00c | 189.93c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 13% more than | NoCL CL1 CL2 CL1&2 | 870 | More details | ||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | Standing Offer | Variable | 37.07c | 13.00 kWh | 46.20c | 20.90c | 0.00c | 20.90c | 0.00c | 221.10c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | UltraSave | Variable | 39.91c | 25.00 kWh | 42.36c | 26.35c | 0.00c | 26.35c | 0.00c | 186.73c | 4.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.93c | 36.41c | 36.41c | 26.40c | 0.00c | 26.40c | 0.00c | 206.80c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
GloGreen (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 55.06c | 38.31c | 38.31c | 28.28c | 0.00c | 28.28c | 0.00c | 203.80c | 4.00c | $0 | 3% more than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 970 | More details | |||||
GloSave (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 52.92c | 36.17c | 36.17c | 26.14c | 0.00c | 26.14c | 0.00c | 200.60c | 4.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||||
GreenMax (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 58.58c | 41.83c | 41.83c | 31.80c | 0.00c | 31.80c | 0.00c | 0.00c | 200.60c | 4.00c | $0 | 9% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 910 | More details | |||||
SolarPlus (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 59.86c | 43.11c | 43.11c | 33.08c | 0.00c | 33.08c | 0.00c | 207.00c | 12.00c | $0 | 13% more than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 870 | More details | |||||
Standing Offer (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.71c | 34.76c | 34.76c | 20.90c | 0.00c | 20.90c | 0.00c | 226.60c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 53.14c | 36.38c | 36.38c | 26.35c | 0.00c | 26.35c | 0.00c | 203.80c | 4.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
GloBird Energy electricity plans for the Energex Network (South East Queensland)
Anytime tariff
