Compare GloBird Energy electricity rates
- David Hiley
Looking to compare GloBird Energy electricity rates and plans? We’ve summarised GloBird Energy’s current residential plans below. About GloBird Energy
GloBird Energy is an Australian-owned retailer, and they sell electricity and gas to homes and businesses in VIC, NSW, QLD and SA. This fast-growing retailer is focused on delivering simple, competitive energy for your home. Delivering energy value: Founded in 2014, GloBird Energy has built a reputation for sharp pricing and plans designed to help customers reduce their energy costs. Innovative offers: GloBird continues to bring new ideas to the energy market – from Four4Free to unique battery offers like ZeroHero, that offer flexible customer more opportunities to save. Local Support: GloBird’s customer team are located here in Australia. GloBird scores 4.6/5.0 stars on Product Review from over 2,800 customer reviews (July 2026).Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
GloBird Energy electricity plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Anytime | EA010 | GloBird Energy | Boost | Variable | 27.06c | 25.00 kWh | 31.35c | 15.51c | 0.00c | 15.51c | 0.00c | 114.40c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 22% less than DMO | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||
| Ausgrid | Anytime | EA010 | GloBird Energy | GloSave | Variable | 29.34c | 15.00 kWh | 32.01c | 15.47c | 0.00c | 15.47c | 0.00c | 96.03c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 19% less than DMO | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||
| Ausgrid | Anytime | EA010 | GloBird Energy | SolarPlus | Variable | 35.74c | 15.00 kWh | 38.41c | 21.87c | 0.00c | 21.87c | 0.00c | 102.43c | 0.00c | 10.00c | High feed-in tariff is capped to the first 8kWh exported per day | $0 | $0 | 0% | $0 | 4% less than DMO | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||
| Ausgrid | Anytime | EA010 | GloBird Energy | Standing Offer | Variable | 33.14c | 19.31c | 4.73c | 19.31c | 4.73c | 166.23c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
| Ausgrid | Anytime | EA010 | GloBird Energy | UltraSave | Variable | 29.88c | 15.00 kWh | 32.54c | 16.01c | 0.00c | 16.01c | 0.00c | 97.10c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 18% less than DMO | NoCL CL1 CL2 CL1&2 | 1,180 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Comparison Price *:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | GloBird Energy | Boost | Variable | Time Of Use | EA025 | 37.18c | 19.80c | 19.80c | 15.51c | 0.00c | 15.51c | 0.00c | 130.90c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 22% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details | ||||
| Ausgrid | GloBird Energy | EasyEV | Variable | Time Of Use | EA025 | 62.70c | 39.60c | 39.60c | 6.00c | 26.40c | 0.00c | 26.40c | 0.00c | 143.00c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 7% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 930 | More details | |||
| Ausgrid | GloBird Energy | Four4Free | Variable | Time Of Use | EA025 | 49.08c | 24.54c | 24.54c | 0.00c | 23.47c | 0.00c | 23.47c | 0.00c | 181.39c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | 8c feed-in tariff between 4pm and 11pm only. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |
| Ausgrid | GloBird Energy | GloSave | Variable | Time Of Use | EA025 | 39.48c | 21.23c | 21.23c | 15.47c | 0.00c | 15.47c | 0.00c | 114.17c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
| Ausgrid | GloBird Energy | Solar Sharer | Variable | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 4.73c | 19.31c | 4.73c | 176.41c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Ausgrid | GloBird Energy | SolarPlus | Variable | Time Of Use | EA025 | 45.88c | 27.64c | 27.64c | 21.87c | 0.00c | 21.87c | 0.00c | 120.57c | 0.00c | 10.00c | $0 | $0 | 0% | $0 | 4% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Ausgrid | GloBird Energy | Standing Offer | Variable | Time Of Use | EA025 | 60.20c | 24.04c | 24.04c | 19.31c | 4.73c | 19.31c | 4.73c | 176.41c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
| Ausgrid | GloBird Energy | UltraSave | Variable | Time Of Use | EA025 | 40.01c | 21.77c | 21.77c | 16.01c | 0.00c | 16.01c | 0.00c | 115.24c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||
| Ausgrid | GloBird Energy | ZeroHero | Variable | Time Of Use | EA025 | 59.40c | 51.70c | 51.70c | 0.00c | 30.80c | 0.00c | 30.80c | 0.00c | 181.50c | 0.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 34% more than DMO | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | Super Export Credit of 10 cents/kWh applies to the first 15 kWh of exports between 6pm-9pm everyday, and reverts to 2 cents/kWh for additional exports during those hours. 2c FIT from 4pm-11pm and 0c FIT from 11pm-4pm. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 661 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | Details |
|---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
GloBird Energy electricity plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Anytime | N70 | GloBird Energy | Boost | Variable | 26.84c | 25.00 kWh | 30.14c | 22.00c | 0.00c | 22.00c | 0.00c | 132.00c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 23% less than DMO | NoCL CL1 CL2 CL1&2 | 1,230 | More details | |||
| Endeavour Energy | Anytime | N70 | GloBird Energy | GloSave | Variable | 28.38c | 15.00 kWh | 30.41c | 19.21c | 0.00c | 19.21c | 0.00c | 114.17c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 20% less than DMO | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||
| Endeavour Energy | Anytime | N70 | GloBird Energy | SolarPlus | Variable | 34.78c | 15.00 kWh | 36.81c | 25.61c | 0.00c | 25.61c | 0.00c | 120.57c | 0.00c | 10.00c | High feed-in tariff is capped to the first 8kWh exported per day | $0 | $0 | 0% | $0 | 5% less than DMO | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
| Endeavour Energy | Anytime | N70 | GloBird Energy | Standing Offer | Variable | 33.73c | 20.64c | 13.89c | 20.64c | 13.89c | 185.13c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
| Endeavour Energy | Anytime | N70 | GloBird Energy | UltraSave | Variable | 28.92c | 15.00 kWh | 30.94c | 19.74c | 0.00c | 19.74c | 0.00c | 115.24c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 19% less than DMO | NoCL CL1 CL2 CL1&2 | 1,190 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Comparison Price *:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | GloBird Energy | Boost (N71) | Variable | Time Of Use | N71 | 40.92c | 25.08c | 25.08c | 22.00c | 0.00c | 22.00c | 0.00c | 147.40c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||
| Endeavour Energy | GloBird Energy | Boost (N705) | Variable | Time Of Use | N705 | 36.52c | 25.52c | 25.52c | 22.00c | 0.00c | 22.00c | 0.00c | 121.00c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 21% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
| Endeavour Energy | GloBird Energy | EasyEV (N71) | Variable | Time Of Use | N71 | 58.30c | 44.00c | 44.00c | 6.00c | 29.70c | 0.00c | 29.70c | 0.00c | 156.20c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 6% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 940 | More details | |||
| Endeavour Energy | GloBird Energy | Four4Free (N71) | Variable | Time Of Use | N71 | 46.41c | 28.06c | 28.06c | 0.00c | 25.61c | 0.00c | 25.61c | 0.00c | 192.06c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 3% less than DMO | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | 8c feed-in tariff between 4pm and 11pm only. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |
| Endeavour Energy | GloBird Energy | GloSave (N71) | Variable | Time Of Use | N71 | 42.25c | 24.97c | 24.97c | 19.21c | 0.00c | 19.21c | 0.00c | 142.98c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 16% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
| Endeavour Energy | GloBird Energy | GloSave (N705) | Variable | Time Of Use | N705 | 37.35c | 25.18c | 25.18c | 19.21c | 0.00c | 19.21c | 0.00c | 117.37c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
| Endeavour Energy | GloBird Energy | Solar Sharer (N71) | Variable | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 13.89c | 20.64c | 13.89c | 185.13c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Endeavour Energy | GloBird Energy | SolarPlus (N71) | Variable | Time Of Use | N71 | 48.66c | 31.37c | 31.37c | 25.61c | 0.00c | 25.61c | 0.00c | 149.38c | 0.00c | 10.00c | $0 | $0 | 0% | $0 | 1% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||
| Endeavour Energy | GloBird Energy | SolarPlus (N705) | Variable | Time Of Use | N705 | 43.75c | 31.58c | 31.58c | 25.61c | 0.00c | 25.61c | 0.00c | 123.77c | 0.00c | 10.00c | $0 | $0 | 0% | $0 | 4% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Endeavour Energy | GloBird Energy | Standing Offer (N71) | Variable | Time Of Use | N71 | 46.57c | 35.69c | 12.35c | 20.64c | 13.89c | 20.64c | 13.89c | 185.13c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
| Endeavour Energy | GloBird Energy | UltraSave (N71) | Variable | Time Of Use | N71 | 42.79c | 25.50c | 25.50c | 19.74c | 0.00c | 19.74c | 0.00c | 144.05c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
| Endeavour Energy | GloBird Energy | UltraSave (N705) | Variable | Time Of Use | N705 | 37.88c | 25.71c | 25.71c | 19.74c | 0.00c | 19.74c | 0.00c | 118.44c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||
| Endeavour Energy | GloBird Energy | ZeroHero (N71) | Variable | Time Of Use | N71 | 59.40c | 52.80c | 52.80c | 0.00c | 30.80c | 0.00c | 30.80c | 0.00c | 203.50c | 0.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 34% more than DMO | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | Super Export Credit of 10 cents/kWh applies to the first 15 kWh of exports between 6pm-9pm everyday, and reverts to 2 cents/kWh for additional exports during those hours. 2c FIT from 4pm-11pm and 0c FIT from 11pm-4pm. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 661 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information |
|---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
GloBird Energy electricity plans for the Essential Energy network (Regional NSW)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | Anytime | BLNN2AU | GloBird Energy | Boost | Variable | 28.05c | 25.00 kWh | 31.79c | 17.60c | 0.00c | 17.60c | 0.00c | 206.80c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 21% less than DMO | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||
| Essential Energy | Anytime | BLNN2AU | GloBird Energy | GloSave | Variable | 29.88c | 15.00 kWh | 32.01c | 16.01c | 0.00c | 16.01c | 0.00c | 192.06c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 18% less than DMO | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
| Essential Energy | Anytime | BLNN2AU | GloBird Energy | SolarPlus | Variable | 36.28c | 15.00 kWh | 38.41c | 22.41c | 0.00c | 22.41c | 0.00c | 198.46c | 0.00c | 10.00c | High feed-in tariff is capped to the first 8kWh exported per day | $0 | $0 | 0% | $0 | 5% less than DMO | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
| Essential Energy | Anytime | BLNN2AU | GloBird Energy | Standing Offer | Variable | 35.01c | 19.89c | 15.66c | 19.89c | 15.66c | 272.22c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
| Essential Energy | Anytime | BLNN2AU | GloBird Energy | UltraSave | Variable | 30.41c | 15.00 kWh | 32.54c | 16.54c | 0.00c | 16.54c | 0.00c | 193.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 17% less than DMO | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Comparison Price *:
Basic Plan Information:
Time Of Use 2 Rate tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | GloBird Energy | Boost (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 37.84c | 21.12c | 17.60c | 0.00c | 17.60c | 0.00c | 217.80c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
| Essential Energy | GloBird Energy | EasyEV (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 66.00c | 49.50c | 6.00c | 29.70c | 0.00c | 29.70c | 0.00c | 220.00c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 10% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 | More details | |||
| Essential Energy | GloBird Energy | GloSave (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 37.99c | 20.91c | 16.01c | 0.00c | 16.01c | 0.00c | 211.27c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 13% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||||
| Essential Energy | GloBird Energy | Solar Sharer (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 45.57c | 27.60c | 0.00c | 19.89c | 15.66c | 19.89c | 15.66c | 272.22c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Essential Energy | GloBird Energy | SolarPlus (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 44.39c | 27.32c | 22.41c | 0.00c | 22.41c | 0.00c | 217.67c | 0.00c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Essential Energy | GloBird Energy | Standing Offer (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 42.12c | 24.14c | 19.89c | 15.66c | 19.89c | 15.66c | 272.22c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
| Essential Energy | GloBird Energy | UltraSave (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 38.52c | 21.45c | 16.54c | 0.00c | 16.54c | 0.00c | 212.33c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Essential Energy | GloBird Energy | ZeroHero (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 58.30c | 50.60c | 0.00c | 30.80c | 0.00c | 30.80c | 0.00c | 275.00c | 0.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 25% more than DMO | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | Super Export Credit of 10 cents/kWh applies to the first 15 kWh of exports between 6pm-9pm everyday, and reverts to 2 cents/kWh for additional exports during those hours. 2c FIT from 4pm-11pm and 0c FIT from 11pm-4pm. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 751 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
