Looking to compare Electric Vehicle Plans?
If you own an EV and want to compare energy retailers electric vehicle plans designed to help charge your car, you’ve come to the right place. We’ve summarised the energy plans that are only available to Electric Vehicle owners in the Australian Capital Territory, New South Wales, Queensland, South Australia, Victoria and Western Australia.Want to find the best electricity deal for your EV household?
Low usage rates are important, but to find the best deal for your unique energy use, you’ll want to see the cheapest combination of rates, super off-peak EV home charging rates. daily charges, controlled load rates and feed-in tariffs (if you have solar). We make it easy to get it right when you compare with WATTever’s comprehensive electricity comparison. You’ll see a personalised cost ranking of all publicly listed electricity plans, based on your energy use to help you make serious savings. We include all retailers, tariff types, discounts, solar feed-in tariffs, input for concessions and more. For extra tips check out our Guide on how to find the best electricity deal for EV’s.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
-
WA
Electric Vehicle plans for the Australian Capital Territory
Anytime tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActewAGL evEnergy Saver | Anytime | 10 | 31.22c | 0.00c | 27.78c | 27.78c | 134.20c | 0.00c | 3.00c | 15% less than ActewAGL Standing Offer | 2,852 | $2852 | 8c per kWh from 12am to 6am every day. 0 cents per kWh on weekends from 12pm-2pm. Requires a smart meter. | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information |
|---|
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Electric Vehicle plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGIE EV Flex Charge | Anytime | EA010 | 33.13c | 23.13c | 19.29c | 19.29c | 166.22c | 0.00c | 8.00c | 4% less than DMO | 1,775 | $1775 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Energy Solar Sharer | Time Of Use | EA025 | 63.71c | 27.50c | 27.50c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,891 | $1891 | NoCL CL1 CL2 CL1&2 | More details | ||
| Alinta Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 23.01c | 23.01c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Amber Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 19.31c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| CovaU EVMax | Time Of Use | EA025 | 62.19c | 39.09c | 39.09c | 6.00c | 39.09c | 39.09c | 142.49c | 0.00c | 0.00c | 6% more than DMO | 2,009 | $2009 | First 30kWh used per day between 11am-2pm and 12am-6am is 6.00c per kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| CovaU Solar Sharer | Time Of Use | EA025 | 63.71c | 27.50c | 27.50c | 0.00c | 27.50c | 27.50c | 170.50c | 0.00c | 0.00c | 1% less than DMO | 1,870 | $1870 | NoCL CL1 CL2 CL1&2 | More details | ||
| CovaU SolarMax | Time Of Use | EA025 | 61.39c | 28.02c | 16.50c | 0.00c | 28.02c | 28.02c | 152.00c | 0.00c | 0.00c | 1% less than DMO | 1,871 | $1871 | NoCL CL1 CL2 CL1&2 | More details | ||
| Diamond Energy Everyday - Daylight | Time Of Use | EA025 | 63.66c | 27.41c | 27.41c | 0.00c | 18.92c | 22.54c | 167.13c | 0.00c | 3.10c | 2% less than DMO | 1,855 | $1855 | NoCL CL1 CL2 CL1&2 | More details | ||
| Diamond Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.01c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Dodo Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energy Locals Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| ENGIE Solar Sharer | Time Of Use | EA025 | 63.71c | 27.56c | 27.56c | 0.00c | 19.29c | 19.29c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Future X Power Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| GloBird Energy EasyEV | Time Of Use | EA025 | 62.70c | 39.60c | 39.60c | 6.00c | 26.40c | 26.40c | 143.00c | 0.00c | 0.00c | 7% more than DMO | 2,025 | $2025 | NoCL CL1 CL2 CL1&2 | More details | ||
| GloBird Energy Four4Free | Time Of Use | EA025 | 58.15c | 36.38c | 36.38c | 0.00c | 25.61c | 25.61c | 130.17c | 0.00c | 0.00c | 7% more than DMO | 1,973 | $1973 | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 19.31c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Kogan Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 170.71c | 0.00c | 1.00c | 1% less than DMO | 1,872 | $1872 | NoCL CL1 CL2 CL1&2 | More details | ||
| Momentum Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Origin Energy Solar Sharer | Time Of Use | EA025 | 63.69c | 27.56c | 27.56c | 0.00c | 19.29c | 23.00c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Powershop Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Powershop Solar Sharer (Market Offer) | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 170.71c | 0.00c | 1.00c | 1% less than DMO | 1,872 | $1872 | NoCL CL1 CL2 CL1&2 | More details | ||
| Red Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 2.50c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Sumo Solar Sharer | Time Of Use | EA025 | 63.71c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Tango Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.29c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| AGL Smart Saver with Night Saver EV | Time Of Use | EA025 | 54.18c | 21.63c | 21.63c | 8.00c | 17.37c | 20.70c | 158.63c | 0.00c | 3.00c | 16% less than DMO | 1,588 | $1588 | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | More details | |
| AGL Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.24c | 0.00c | 0.00c | 0% less than DMO | 1,892 | $1892 | NoCL CL1 CL2 CL1&2 | More details | ||
| ENGIE EV Flex Charge | Time Of Use | EA025 | 60.19c | 24.04c | 24.04c | 14.04c | 19.29c | 19.29c | 176.41c | 0.00c | 8.00c | 5% less than DMO | 1,753 | $1753 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero | Time Of Use | EA025 | 59.40c | 51.70c | 51.70c | 0.00c | 30.80c | 30.80c | 181.50c | 0.00c | 0.00c | 34% more than DMO | 2,167 | $2167 | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details | |
| OVO Energy The Basic EV Plan | Time Of Use | EA025 | 63.20c | 25.24c | 25.24c | 4.72c | 20.27c | 24.15c | 185.13c | 0.00c | 1.00c | 2% less than DMO | 1,806 | $1806 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy The Basic Free 4 Plan | Time Of Use | EA025 | 66.37c | 26.50c | 26.50c | 0.00c | 20.27c | 24.15c | 203.65c | 0.00c | 1.00c | 3% more than DMO | 1,894 | $1894 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details | |
| OVO Energy The EV Plan | Time Of Use | EA025 | 60.19c | 24.04c | 24.04c | 4.50c | 19.31c | 23.00c | 176.32c | 0.00c | 1.00c | 7% less than DMO | 1,718 | $1718 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy The Free 4 Plan | Time Of Use | EA025 | 63.21c | 25.23c | 25.23c | 0.00c | 19.31c | 23.00c | 193.95c | 0.00c | 1.00c | 2% less than DMO | 1,801 | $1801 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Electric Vehicle plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGIE EV Flex Charge | Anytime | N70 | 33.73c | 23.73c | 20.64c | 20.64c | 185.13c | 0.00c | 8.00c | 4% less than DMO | 2,185 | $2185 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | NoCL CL1 CL2 CL1&2 | More details | |||
| OVO Energy The Basic EV Plan | Anytime | N70 | 37.18c | 4.72c | 22.75c | 24.35c | 203.98c | 0.00c | 1.00c | 0% less than DMO | 2,273 | $2273 | NoCL CL1 CL2 CL1&2 | More details | ||||
| OVO Energy The Basic Free 4 Plan | Anytime | N70 | 38.24c | 0.00c | 21.67c | 23.18c | 213.70c | 0.00c | 1.00c | 0% less than DMO | 2,274 | $2274 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details | |||
| OVO Energy The EV Plan | Anytime | N70 | 35.41c | 4.50c | 21.67c | 23.19c | 194.27c | 0.00c | 1.00c | 5% less than DMO | 2,162 | $2162 | NoCL CL1 CL2 CL1&2 | More details | ||||
| OVO Energy The Free 4 Plan | Anytime | N70 | 36.42c | 0.00c | 20.64c | 22.08c | 203.52c | 0.00c | 1.00c | 5% less than DMO | 2,163 | $2163 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use 2 Rate tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information |
|---|
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| ActewAGL Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Alinta Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 22.09c | 22.09c | 185.14c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Amber Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| CovaU EVMax (N71) | Time Of Use | N71 | 57.79c | 43.49c | 43.49c | 6.00c | 43.49c | 43.49c | 155.69c | 0.00c | 0.00c | 6% more than DMO | 2,448 | $2448 | First 30kWh used per day between 11am-2pm and 12am-6am is 6.00c per kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| CovaU Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 14.18c | 14.18c | 181.50c | 0.00c | 0.00c | 0% less than DMO | 2,309 | $2309 | NoCL CL1 CL2 CL1&2 | More details | ||
| CovaU SolarMax (N71) | Time Of Use | N71 | 46.31c | 38.53c | 16.50c | 0.00c | 38.53c | 38.53c | 167.99c | 0.00c | 0.00c | 4% less than DMO | 2,221 | $2221 | NoCL CL1 CL2 CL1&2 | More details | ||
| Diamond Energy Everyday - Daylight (N71) | Time Of Use | N71 | 48.17c | 36.68c | 12.29c | 0.00c | 20.23c | 21.64c | 182.43c | 0.00c | 3.10c | 2% less than DMO | 2,277 | $2277 | NoCL CL1 CL2 CL1&2 | More details | ||
| Diamond Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Dodo Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energy Locals Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| ENGIE Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 20.64c | 20.64c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,322 | $2322 | NoCL CL1 CL2 CL1&2 | More details | ||
| Future X Power Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| GloBird Energy EasyEV (N71) | Time Of Use | N71 | 58.30c | 44.00c | 44.00c | 6.00c | 29.70c | 29.70c | 156.20c | 0.00c | 0.00c | 6% more than DMO | 2,468 | $2468 | NoCL CL1 CL2 CL1&2 | More details | ||
| GloBird Energy Four4Free (N71) | Time Of Use | N71 | 57.83c | 37.45c | 37.45c | 0.00c | 28.81c | 28.81c | 148.31c | 0.00c | 0.00c | 8% more than DMO | 2,439 | $2439 | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 20.64c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Kogan Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 179.63c | 0.00c | 1.00c | 1% less than DMO | 2,303 | $2303 | NoCL CL1 CL2 CL1&2 | More details | ||
| Momentum Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Origin Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Powershop Solar Sharer (Market Offer) (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 179.63c | 0.00c | 1.00c | 1% less than DMO | 2,303 | $2303 | NoCL CL1 CL2 CL1&2 | More details | ||
| Powershop Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Red Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 2.50c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Sumo Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 20.64c | 22.08c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,322 | $2322 | NoCL CL1 CL2 CL1&2 | More details | ||
| Tango Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| AGL Smart Saver with Night Saver EV (N71) | Time Of Use | N71 | 42.42c | 32.12c | 11.11c | 8.00c | 18.58c | 19.87c | 166.62c | 0.00c | 3.00c | 18% less than DMO | 1,911 | $1911 | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | More details | |
| AGL Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.12c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| ENGIE EV Flex Charge (N71) | Time Of Use | N71 | 47.14c | 35.68c | 12.34c | 25.68c | 20.64c | 20.64c | 185.13c | 0.00c | 8.00c | 3% less than DMO | 2,197 | $2197 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | NoCL CL1 CL2 CL1&2 | More details | |
| ENGIE EV Flex Charge (N705) | Time Of Use | N705 | 42.48c | 34.47c | 27.87c | 17.87c | 20.64c | 20.64c | 185.13c | 0.00c | 8.00c | 5% less than DMO | 2,155 | $2155 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero (N71) | Time Of Use | N71 | 59.40c | 52.80c | 52.80c | 0.00c | 30.80c | 30.80c | 203.50c | 0.00c | 0.00c | 34% more than DMO | 2,741 | $2741 | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details | |
| OVO Energy The Basic EV Plan (N71) | Time Of Use | N71 | 51.34c | 39.34c | 13.61c | 4.72c | 22.75c | 24.35c | 204.10c | 0.00c | 1.00c | 1% less than DMO | 2,248 | $2248 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy The Basic Free 4 Plan (N71) | Time Of Use | N71 | 52.81c | 40.47c | 14.00c | 0.00c | 21.67c | 23.18c | 213.83c | 0.00c | 1.00c | 6% more than DMO | 2,413 | $2413 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details | |
| OVO Energy The EV Plan (N71) | Time Of Use | N71 | 48.90c | 37.47c | 12.96c | 4.50c | 21.67c | 23.19c | 194.38c | 0.00c | 1.00c | 6% less than DMO | 2,139 | $2139 | NoCL CL1 CL2 CL1&2 | More details | ||
| OVO Energy The Free 4 Plan (N71) | Time Of Use | N71 | 50.29c | 38.54c | 13.33c | 0.00c | 20.64c | 22.08c | 203.64c | 0.00c | 1.00c | 1% more than DMO | 2,295 | $2295 | Free electricity between 11am and 3pm everyday. | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Electric Vehicle plans for the Essential Energy network (Regional NSW)
Anytime tariff
| Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
