Looking to compare Electric Vehicle Plans?
If you own an EV and want to compare energy retailers electric vehicle plans designed to help charge your car, you’ve come to the right place. We’ve summarised the energy plans that are only available to Electric Vehicle owners in the Australian Capital Territory, New South Wales, Queensland, South Australia, Victoria and Western Australia.Want to find the best electricity deal for your EV household?
Low usage rates are important, but to find the best deal for your unique energy use, you’ll want to see the cheapest combination of rates, super off-peak EV home charging rates. daily charges, controlled load rates and feed-in tariffs (if you have solar). We make it easy to get it right when you compare with WATTever’s comprehensive electricity comparison. You’ll see a personalised cost ranking of all publicly listed electricity plans, based on your energy use to help you make serious savings. We include all retailers, tariff types, discounts, solar feed-in tariffs, input for concessions and more. For extra tips check out our Guide on how to find the best electricity deal for EV’s.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
-
WA
Electric Vehicle plans for the Australian Capital Territory
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Red Energy Red EV Saver | Anytime | 10 | 25.94c | 0.00c | 18.57c | 18.57c | 112.20c | 18% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,180 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | ActewAGL evEnergy Saver (15) | Time Of Use | 15 | 39.01c | 26.89c | 23.76c | 0.00c | 18.74c | 18.74c | 122.10c | 9% less than | 8.00c | Between 12 noon and 2pm Saturday and Sunday, your electricity usage charges will be waived for any electricity consumed at your Supply Address. Customers must agree to the installation of a smart meter if not already installed. | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Evoenergy | Red Energy Red EV Saver (15) | Time Of Use | 15 | 36.83c | 26.16c | 20.44c | 0.00c | 18.57c | 18.57c | 112.20c | 15% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||
Evoenergy | Red Energy Red EV Saver (17) | Time Of Use | 17 | 40.13c | 26.53c | 23.96c | 0.00c | 18.57c | 18.57c | 112.20c | 9% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | GloBird Energy FreeLunch | Anytime | EA010 | 41.83c | 0.00c | 33.29c | 33.29c | 82.16c | 7% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 930 | More details | ||||
Ausgrid | Red Energy Red EV Saver | Anytime | EA010 | 29.87c | 0.00c | 15.86c | 17.05c | 73.96c | 21% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | ENGIE EV Night Time Saver | Anytime | EA010 | 36.94c | 30.94c | 15.95c | 15.95c | 100.97c | 8% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,081 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | OVO Energy The Basic EV Plan | Time Of Use | EA025 | 63.53c | 36.96c | 36.96c | 0.00c | 21.95c | 24.60c | 115.50c | 7% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 930 | More details | ||
Ausgrid | OVO Energy The Basic Free 3 Plan | Time Of Use | EA025 | 66.99c | 32.34c | 32.34c | 0.00c | 21.95c | 24.60c | 103.95c | 1% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||
Ausgrid | OVO Energy The EV Plan | Time Of Use | EA025 | 60.50c | 35.20c | 35.20c | 0.00c | 20.90c | 23.43c | 110.00c | 1% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 990 | More details | ||
Ausgrid | OVO Energy The Free 3 Plan | Time Of Use | EA025 | 63.80c | 30.80c | 30.80c | 0.00c | 20.90c | 23.43c | 99.00c | 5% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Ausgrid | Powershop EV Day | Time Of Use | EA025 | 26.40c | 26.40c | 26.40c | 0.00c | 17.20c | 17.20c | 110.00c | 25% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,250 | More details | ||
Ausgrid | Powershop EV Night | Time Of Use | EA025 | 35.75c | 35.75c | 35.75c | 4.99c | 17.20c | 17.20c | 110.00c | 12% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,120 | More details | ||
Ausgrid | Red Energy Red EV Saver | Time Of Use | EA025 | 48.24c | 29.87c | 20.15c | 0.00c | 15.86c | 17.05c | 87.45c | 18% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||
Ausgrid | ENGIE EV Night Time Saver | Time Of Use | EA025 | 58.30c | 30.22c | 30.22c | 24.22c | 15.95c | 15.95c | 111.14c | 20% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,201 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | GloBird Energy FreeLunch | Anytime | N70 | 41.93c | 0.00c | 36.17c | 36.17c | 104.57c | 10% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 900 | More details | ||||
Endeavour Energy | OVO Energy The Basic EV Plan | Anytime | N70 | 40.43c | 0.00c | 24.02c | 26.33c | 95.40c | 5% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 950 | More details | ||||
Endeavour Energy | OVO Energy The Basic Free 3 Plan | Anytime | N70 | 36.61c | 0.00c | 24.02c | 26.33c | 95.40c | 4% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||
Endeavour Energy | OVO Energy The EV Plan | Anytime | N70 | 38.50c | 0.00c | 22.88c | 25.08c | 90.86c | 0% less than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Endeavour Energy | OVO Energy The Free 3 Plan | Anytime | N70 | 34.87c | 0.00c | 22.88c | 25.08c | 90.86c | 8% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||||
Endeavour Energy | Red Energy Red EV Saver | Anytime | N70 | 30.41c | 0.00c | 21.78c | 21.78c | 85.74c | 19% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
Endeavour Energy | ENGIE EV Night Time Saver | Anytime | N70 | 37.03c | 31.03c | 19.75c | 19.75c | 107.71c | 7% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,071 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | ActewAGL Evolve (N71) | Two Rate TOU (5 day) | N71 | 50.05c | 33.51c | 28.00c | 18.91c | 18.91c | 149.60c | (42.74c) | 5% less than | 6.80c | Only for EV owners | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Endeavour Energy | Powershop EV Day (N71) | Two Rate TOU (5 day) | N71 | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 19.15c | 110.00c | 22% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,220 | More details | ||
Endeavour Energy | Powershop EV Night (N71) | Two Rate TOU (5 day) | N71 | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 19.15c | 110.00c | 10% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,100 | More details | ||
Endeavour Energy | Red Energy Red EV Saver (N71) | Two Rate TOU (5 day) | N71 | 53.58c | 25.55c | 25.55c | 0.00c | 21.78c | 21.78c | 90.80c | 20% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Endeavour Energy | ENGIE EV Night Time Saver (N71) | Two Rate TOU (5 day) | N71 | 60.78c | 35.15c | 35.15c | 29.15c | 19.75c | 19.75c | 107.71c | 22% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,221 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop EV Day (N705) | Time Of Use | N705 | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 19.15c | 110.00c | 22% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,220 | More details | ||
Endeavour Energy | Powershop EV Night (N705) | Time Of Use | N705 | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 19.15c | 110.00c | 10% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,100 | More details | ||
Endeavour Energy | Red Energy Red EV Saver (N705) | Time Of Use | N705 | 48.24c | 30.41c | 25.55c | 0.00c | 21.78c | 21.78c | 90.80c | 15% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||
Endeavour Energy | ENGIE EV Night Time Saver (N705) | Time Of Use | N705 | 45.28c | 35.19c | 33.97c | 27.97c | 19.75c | 19.75c | 107.71c | 22% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,221 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | GloBird Energy FreeLunch | Anytime | BLNN2AU | 43.43c | 0.00c | 34.68c | 34.68c | 183.52c | 6% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 940 | More details | ||||
Essential Energy | Red Energy Red EV Saver | Anytime | BLNN2AU | 34.41c | 0.00c | 17.54c | 17.82c | 145.40c | 16% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Essential Energy | ENGIE EV Night Time Saver | Anytime | BLNN2AU | 40.19c | 34.19c | 18.30c | 18.30c | 177.90c | 7% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,071 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | ActewAGL Evolve (BLNT3AL) | Time Of Use | BLNT3AL | 49.05c | 44.33c | 33.24c | 17.28c | 17.28c | 196.35c | (42.74c) | 6% less than | 6.80c | Only for EV owners | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Essential Energy | OVO Energy The Basic EV Plan (BLNT3AL) | Time Of Use | BLNT3AL | 55.44c | 50.82c | 40.43c | 0.00c | 23.45c | 25.75c | 199.82c | 3% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 970 | More details | ||
Essential Energy | OVO Energy The Basic Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 53.01c | 46.08c | 34.53c | 0.00c | 23.45c | 25.75c | 199.82c | 5% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Essential Energy | OVO Energy The EV Plan (BLNT3AL) | Time Of Use | BLNT3AL | 52.80c | 48.40c | 38.50c | 0.00c | 22.33c | 24.53c | 190.30c | 2% less than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||
Essential Energy | OVO Energy The Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 50.49c | 43.89c | 32.89c | 0.00c | 22.33c | 24.53c | 190.30c | 9% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Essential Energy | Powershop EV Day (BLNT3AL) | Time Of Use | BLNT3AL | 32.23c | 32.23c | 32.23c | 0.00c | 12.17c | 12.17c | 110.00c | 30% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,300 | More details | ||
Essential Energy | Powershop EV Day (BLNT3AU) | Time Of Use | BLNT3AU | 32.23c | 32.23c | 32.23c | 0.00c | 12.17c | 12.17c | 110.00c | 30% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,300 | More details | ||
Essential Energy | Powershop EV Night (BLNT3AL) | Time Of Use | BLNT3AL | 35.51c | 35.51c | 35.51c | 4.99c | 12.17c | 12.17c | 165.00c | 21% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,210 | More details | ||
Essential Energy | Powershop EV Night (BLNT3AU) | Time Of Use | BLNT3AU | 35.51c | 35.51c | 35.51c | 4.99c | 12.17c | 12.17c | 165.00c | 21% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,210 | More details | ||
Essential Energy | Red Energy Red EV Saver (BLNT3AU) | Time Of Use | BLNT3AU | 41.74c | 34.41c | 26.93c | 0.00c | 17.54c | 17.82c | 145.40c | 22% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,220 | More details | ||
Essential Energy | ENGIE EV Night Time Saver (BLNT3AL) | Time Of Use | BLNT3AL | 65.35c | 40.33c | 34.49c | 28.49c | 18.30c | 18.30c | 177.90c | 20% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,201 | More details | ||
Essential Energy | ENGIE EV Night Time Saver (BLNT3AU) | Time Of Use | BLNT3AU | 63.16c | 39.37c | 32.97c | 26.97c | 18.30c | 18.30c | 177.90c | 19% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,191 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | OVO Energy The Basic EV Plan | Anytime | 8400 | 51.98c | 0.00c | 23.79c | 24.95c | 110.88c | 35% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 650 | More details | ||||
Energex | OVO Energy The Basic Free 3 Plan | Anytime | 8400 | 37.19c | 0.00c | 23.79c | 24.95c | 98.18c | 0% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Energex | OVO Energy The EV Plan | Anytime | 8400 | 49.50c | 0.00c | 22.66c | 23.76c | 105.60c | 29% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 710 | More details | ||||
Energex | OVO Energy The Free 3 Plan | Anytime | 8400 | 35.42c | 0.00c | 22.66c | 23.76c | 93.50c | 5% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||||
Energex | Red Energy Red EV Saver | Anytime | 8400 | 31.88c | 0.00c | 21.40c | 21.40c | 130.88c | 6% less than | 8.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
Energex | ENGIE EV Night Time Saver | Anytime | 8400 | 35.49c | 29.49c | 21.44c | 21.44c | 114.94c | 8% less than ** | 10.00c | You will receive a welcome credit of $100 on your first electricity bill. 6c per kWh super off-peak discount on your overnight rates between 12am - 6am. Customer must have an electric car (fully Electric, or plug in Hybrid) and a smart (remotely-read advanced) meter. | NoCL CL1 CL2 CL1&2 | 1,081 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | OVO Energy The Basic EV Plan (6900) | Time Of Use | 6900 | 58.90c | 43.31c | 39.85c | 0.00c | 23.79c | 24.95c | 121.28c | 14% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 860 | More details | ||
Energex | OVO Energy The Basic Free 3 Plan (6900) | Time Of Use | 6900 | 51.28c | 35.69c | 34.77c | 0.00c | 23.79c | 24.95c | 115.50c | 1% less than | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||
Energex | OVO Energy The EV Plan (6900) | Time Of Use | 6900 | 56.10c | 41.25c | 37.95c | 0.00c | 22.66c | 23.76c | 115.50c | 9% more than | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 910 | More details | ||
