Looking to compare CovaU Energy electricity rates and plans? We’ve summarised CovaU’s current residential plans below.
Want to compare CovaU Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State:
NSW
CovaU plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Plus Solar | 23.50c | 15.84c | 19.36c | 67.76c | 8.50c | 20% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 23.50c | 15.84c | 19.36c | 67.76c | 0.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 27.50c | 16.83c | 16.83c | 97.90c | 8.50c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Plus Solar | 45.76c | 20.68c | 15.84c | 15.84c | 19.36c | 77.44c | 8.50c | 8% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 45.76c | 20.68c | 15.84c | 15.84c | 19.36c | 77.44c | 0.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 48.40c | 20.90c | 16.83c | 16.83c | 16.83c | 97.90c | 8.50c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA111/EA115/EA116)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Freedom Plus EA116 | 19.36c | 19.36c | 16.72c | 15.84c | 19.36c | 101.20c | 22.90c | 11.45c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Plus Solar EA116 | 19.36c | 19.36c | 16.72c | 15.84c | 19.36c | 101.20c | 22.90c | 11.45c | 8.50c | NoCL CL1 CL2 CL1&2 |
Standing Offer EA116 | 24.20c | 24.20c | 20.90c | 16.83c | 16.83c | 126.50c | 22.90c | 11.45c | 8.50c | NoCL CL1 CL2 CL1&2 |
Freedom Plus EA111 | 28.16c | 28.16c | 25.52c | 15.84c | 19.36c | 101.20c | 1.14c | 1.14c | 0.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer EA111 | 35.20c | 35.20c | 31.90c | 16.83c | 16.83c | 126.50c | 1.14c | 1.14c | 8.50c | NoCL CL1 CL2 CL1&2 |
Freedom Plus EA115 | 52.80c | 22.00c | 17.60c | 15.84c | 19.36c | 101.20c | 4.58c | 4.58c | 0.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer EA115 | 63.80c | 27.50c | 22.00c | 16.83c | 16.83c | 126.50c | 4.58c | 4.58c | 8.50c | NoCL CL1 CL2 CL1&2 |
CovaU plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Plus Solar | 24.64c | 15.84c | 19.36c | 95.04c | 8.50c | 9% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 24.64c | 15.84c | 19.36c | 95.04c | 0.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 26.40c | 17.60c | 17.60c | 95.70c | 8.50c | 4% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Standing Offer | 34.10c | 27.94c | 21.45c | 17.60c | 17.60c | 95.70c | 8.50c | 1% more than | NoCL CL1 CL2 CL1&2 |
Freedom Plus Solar | 32.56c | 26.40c | 23.29c | 15.84c | 19.36c | 110.00c | 8.50c | 3% more than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 32.56c | 26.40c | 23.29c | 15.84c | 19.36c | 110.00c | 0.00c | 3% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N72/N73)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Plus N72 | 21.12c | 15.84c | 15.84c | 136.40c | 4.58c | 1.41c | NoCL CL1 CL2 CL1&2 |
Freedom Plus N73 | 23.30c | 15.84c | 15.84c | 136.40c | 1.61c | 0.48c | NoCL CL1 CL2 CL1&2 |
Freedom Plus Solar N73 | 23.30c | 15.84c | 15.84c | 136.40c | 1.61c | 0.48c | NoCL CL1 CL2 CL1&2 |
Standing Offer N72 | 26.40c | 17.60c | 17.60c | 170.50c | 4.58c | 1.41c | NoCL CL1 CL2 CL1&2 |
Standing Offer N73 | 29.12c | 17.60c | 17.60c | 170.50c | 1.61c | 0.48c | NoCL CL1 CL2 CL1&2 |
CovaU plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Plus Solar | 26.40c | 18.67c | 22.34c | 161.58c | 8.50c | 8% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 26.40c | 18.67c | 22.34c | 161.58c | 0.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 27.50c | 18.70c | 18.70c | 181.50c | 8.50c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Plus Solar | 31.68c | 30.80c | 18.88c | 18.67c | 22.34c | 161.58c | 8.50c | 5% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 31.68c | 30.80c | 18.88c | 18.67c | 22.34c | 161.58c | 0.00c | 5% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 35.20c | 33.55c | 22.55c | 20.90c | 20.90c | 165.00c | 8.50c | 4% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff Demand (BLND1AR)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Plus | 23.76c | 21.86c | 17.10c | 18.67c | 22.34c | 161.58c | 4.35c | 0.00c | NoCL CL1 CL2 CL1&2 |
QLD
CovaU Energy plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Plus Solar | 19.87c | 14.49c | 15.90c | 92.57c | 11.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 19.87c | 14.49c | 15.90c | 92.57c | 0.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 23.38c | 17.05c | 18.70c | 108.90c | 11.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (8900)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Plus Solar | 31.79c | 21.04c | 16.83c | 14.49c | 15.90c | 92.57c | 11.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Freedom Plus | 31.79c | 21.04c | 16.83c | 14.49c | 15.90c | 92.57c | 0.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 35.20c | 23.10c | 17.60c | 17.05c | 18.70c | 108.90c | 11.00c | 5% more than | NoCL CL1 CL2 CL1&2 |
VIC
CovaU plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE13)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 27.03c | 19.24c | 116.44c | 10.20c | 0% less than | View |
Smart Saver | 28.72c | 20.97c | 159.50c | 0.00c | 15% more than | View |
Smart Saver Solar | 33.07c | 24.15c | 159.50c | 10.20c | 26% more than | View |
Time Of Use 2 Rate tariff (NEE20)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 39.25c | 17.13c | 19.24c | 99.00c | 10.20c | 0% less than | View |
Smart Saver | 38.16c | 21.83c | 20.97c | 159.50c | 0.00c | 19% more than | View |
Smart Saver Solar | 43.94c | 25.14c | 24.15c | 159.50c | 10.20c | 31% more than | View |
Time Of Use 3 Rate / Flexible tariff (NGT26)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 33.39c | 31.63c | 20.17c | 19.24c | 99.00c | 10.20c | 0% less than | View |
CovaU plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 21.40c | 16.29c | 113.30c | 10.20c | 0% less than | View |
Smart Saver | 25.28c | 19.42c | 126.50c | 0.00c | 16% more than | View |
Smart Saver Solar | 29.12c | 22.37c | 126.50c | 10.20c | 28% more than | View |
Time Of Use 2 Rate tariff (C2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 27.34c | 17.09c | 16.29c | 101.20c | 10.20c | 0% less than | View |
Time Of Use 3 Rate / Flexible tariff (C13R)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 29.43c | 23.34c | 15.48c | 16.29c | 101.20c | 10.20c | 0% less than | View |
Smart Saver | 33.04c | 27.32c | 21.21c | 19.42c | 126.50c | 0.00c | 21% more than | View |
Smart Saver Solar | 38.05c | 31.46c | 24.42c | 22.37c | 126.50c | 10.20c | 34% more than | View |
Anytime Demand tariff (CR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Daily Fee * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 22.46c | 16.29c | 101.20c | 29.33c | 10.05c | 10.20c | View |
CovaU plans for the Jemena Network (North West Melbourne)
Anytime tariff (A100)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 23.44c | 18.19c | 106.76c | 10.20c | 0% less than | View |
Smart Saver | 26.57c | 19.58c | 132.00c | 0.00c | 16% more than | View |
Smart Saver Solar | 30.59c | 22.54c | 132.00c | 10.20c | 28% more than | View |
Time Of Use 2 Rate tariff (A10I)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 32.45c | 15.90c | 18.19c | 94.60c | 10.20c | 0% less than | View |
Time Of Use 3 Rate / Flexible tariff (A10X)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 30.75c | 25.82c | 17.55c | 18.19c | 94.60c | 10.20c | 0% less than | View |
Smart Saver | 32.95c | 27.73c | 21.21c | 19.58c | 148.50c | 0.00c | 22% more than | View |
CovaU plans for the Powercor Network (Western Victoria)
Anytime tariff (D1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 22.40c | 17.04c | 129.18c | 10.20c | 0% less than | View |
Standing Offer | 23.61c | 17.04c | 115.50c | 10.20c | 0% less than | View |
Smart Saver | 26.51c | 19.58c | 139.70c | 0.00c | 15% more than | View |
Smart Saver Solar | 30.53c | 22.54c | 139.70c | 10.20c | 27% more than | View |
Time Of Use 2 Rate tariff (D2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 29.74c | 16.93c | 17.04c | 115.50c | 10.20c | 0% less than | View |
Smart Saver | 33.55c | 20.20c | 19.58c | 148.50c | 0.00c | 19% more than | View |
Time Of Use 3 Rate / Flexible tariff (P13R)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 29.71c | 24.76c | 16.94c | 17.04c | 115.50c | 10.20c | 0% less than | View |
Smart Saver | 34.26c | 26.51c | 21.21c | 19.58c | 148.50c | 0.00c | 18% more than | View |
Smart Saver Solar | 39.45c | 30.53c | 24.42c | 22.54c | 148.50c | 10.20c | 30% more than | View |
Anytime Demand tariff (DD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 23.61c | 17.04c | 115.50c | 31.21c | 10.27c | 10.20c | View |
CovaU plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVS1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 24.00c | 17.07c | 98.24c | 10.20c | 0% less than | View |
Smart Saver | 27.19c | 18.65c | 126.50c | 0.00c | 17% more than | View |
Smart Saver Solar | 31.31c | 21.47c | 126.50c | 10.20c | 30% more than | View |
Time Of Use 2 Rate tariff (LVS2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 32.97c | 16.43c | 17.07c | 86.90c | 10.20c | 0% less than | View |
Time Of Use 3 Rate / Flexible tariff (TOD/TODFLEX)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 37.02c | 24.17c | 17.40c | 17.07c | 86.90c | 10.20c | 0% less than | View |
Standing Offer TODFLEX | 37.02c | 24.17c | 17.40c | 17.07c | 86.90c | 10.20c | 1% more than | View |
Smart Saver TODFLEX | 41.02c | 25.25c | 22.53c | 18.65c | 126.50c | 0.00c | 21% more than | View |
Smart Saver Solar TODFLEX | 47.23c | 29.08c | 25.94c | 21.47c | 126.50c | 10.20c | 34% more than | View |
Anytime Demand tariff (RESKW1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Daily Fee * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 24.00c | 17.07c | 86.90c | 31.91c | 13.60c | 10.20c | View |
Rates shown include GST and all available discounts. Plans are updated weekly from CovaU’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/