Compare Sumo electricity rates
- January 18, 2021
- by David Hiley
Sumo is an electricity and gas retailer based in Australia, with its head office and contact centre in Melbourne. Sumo offers no lock-in contracts providing flexibility and peace of mind to customers. Sumo also offers Internet access including NBN and mobile broadband which can be bundled with electricity and gas services to make greater savings.
Looking to compare Sumo electricity rates and plans? We’ve summarised Sumo’s current residential plans below.
Select your State:
NSW
Sumo plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 20.90c | 13.20c | 15.40c | 88.55c | 8.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 23.10c | 14.30c | 17.05c | 99.00c | 8.00c | 14% less than | NoCL CL1 CL2 CL1&2 |
Lite | 23.65c | 15.40c | 17.05c | 90.75c | 8.00c | 14% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.17c | 15.29c | 15.29c | 110.00c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 38.94c | 18.70c | 16.50c | 13.20c | 15.40c | 103.95c | 8.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 40.15c | 20.35c | 17.60c | 14.30c | 17.05c | 115.50c | 8.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 41.80c | 22.00c | 18.04c | 15.29c | 15.29c | 110.00c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Lite | 40.70c | 20.57c | 18.15c | 15.40c | 17.05c | 121.00c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA111/EA115/EA116)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Freedom EA111 | 23.54c | 23.54c | 23.54c | 14.30c | 17.05c | 112.20c | 1.16c | 1.16c | 8.00c | NoCL CL1 CL2 CL1&2 |
Assure EA115 | 42.90c | 21.45c | 18.70c | 13.20c | 15.40c | 104.50c | 4.62c | 4.62c | 8.00c | NoCL CL1 CL2 CL1&2 |
Freedom EA116 | 43.45c | 43.45c | 43.45c | 14.30c | 17.05c | 112.20c | 22.90c | 11.45c | 8.00c | NoCL CL1 CL2 CL1&2 |
Lite EA115 | 44.00c | 22.00c | 19.25c | 15.40c | 17.05c | 132.00c | 4.73c | 4.73c | 8.00c | NoCL CL1 CL2 CL1&2 |
Sumo plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 21.23c | 13.20c | 14.30c | 91.30c | 8.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 23.54c | 14.30c | 15.95c | 101.20c | 8.00c | 11% less than | NoCL CL1 CL2 CL1&2 |
Lite | 24.75c | 15.40c | 17.60c | 102.30c | 8.00c | 7% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 25.85c | 16.28c | 16.28c | 121.00c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 26.40c | 22.00c | 20.90c | 13.20c | 14.30c | 101.20c | 8.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 27.50c | 23.54c | 22.33c | 14.30c | 15.95c | 117.70c | 8.00c | 5% less than | NoCL CL1 CL2 CL1&2 |
Lite | 30.47c | 25.30c | 22.00c | 15.40c | 17.60c | 102.30c | 8.00c | 3% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.50c | 24.20c | 22.00c | 16.28c | 16.28c | 132.00c | 8.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N72/N73)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure N72 | 20.90c | 13.20c | 14.30c | 110.00c | 3.85c | 1.65c | 8.00c | NoCL CL1 CL2 CL1&2 |
Freedom N73 | 22.44c | 14.30c | 15.95c | 115.50c | 5.28c | 1.58c | 8.00c | NoCL CL1 CL2 CL1&2 |
Lite N72 | 24.20c | 15.40c | 17.60c | 115.50c | 5.50c | 1.65c | 8.00c | NoCL CL1 CL2 CL1&2 |
Sumo plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 24.75c | 15.40c | 17.60c | 132.00c | 8.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 25.85c | 15.40c | 17.93c | 140.80c | 8.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Lite | 26.95c | 16.50c | 19.25c | 140.80c | 8.00c | 11% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 29.92c | 16.83c | 16.83c | 159.50c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 28.05c | 26.40c | 18.15c | 15.40c | 17.60c | 165.00c | 8.00c | 11% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 29.15c | 28.05c | 18.92c | 15.40c | 17.93c | 168.30c | 8.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Lite | 30.25c | 28.60c | 21.45c | 16.50c | 19.25c | 168.30c | 8.00c | 5% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 33.00c | 32.67c | 23.65c | 16.83c | 16.83c | 165.00c | 8.00c | 2% more than | NoCL CL1 CL2 CL1&2 |
QLD
Sumo plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure Advantage | 18.70c | 14.85c | 15.95c | 93.50c | 6.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 21.34c | 17.60c | 17.82c | 143.00c | 6.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (8900)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure Advantage | 27.94c | 18.15c | 16.39c | 14.85c | 15.95c | 99.00c | 6.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 28.05c | 19.47c | 17.60c | 17.60c | 17.82c | 143.00c | 6.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
VIC
Sumo plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE13)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 25.96c | 19.80c | 110.00c | 10.20c | 4% less than | View |
Freedom | 26.95c | 20.35c | 115.50c | 10.20c | 0% less than | View |
Lite | 29.60c | 21.70c | 121.65c | 10.20c | 8% more than | View |
Victorian Default Offer | 30.72c | 22.30c | 114.08c | 10.20c | 9% more than | View |
Time Of Use 2 Rate tariff (NEE20)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 34.65c | 18.15c | 19.80c | 110.00c | 10.20c | 2% less than | View |
Freedom | 36.08c | 18.92c | 20.35c | 115.50c | 10.20c | 2% more than | View |
Standing Offer | 38.83c | 21.89c | 22.30c | 114.07c | 10.20c | 9% more than | View |
Lite | 38.30c | 21.45c | 21.70c | 121.00c | 10.20c | 9% more than | View |
Time Of Use 3 Rate / Flexible tariff (NGT26)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure | 32.45c | 26.40c | 19.25c | 19.80c | 110.00c | 10.20c | 5% less than | View |
Freedom | 33.77c | 27.50c | 20.02c | 20.35c | 115.50c | 10.20c | 1% less than | View |
Lite | 32.80c | 30.80c | 22.00c | 21.70c | 121.00c | 10.20c | 5% more than | View |
Standing Offer | 38.83c | 31.24c | 23.21c | 22.30c | 114.07c | 10.20c | 9% more than | View |
Sumo plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 21.89c | 19.03c | 105.27c | 10.20c | 1% less than | View |
Freedom | 22.55c | 19.80c | 110.00c | 10.20c | 3% more than | View |
Victorian Default Offer | 25.17c | 19.54c | 113.09c | 10.20c | 12% more than | View |
Lite | 24.90c | 19.40c | 118.30c | 10.20c | 12% more than | View |
Time Of Use 2 Rate tariff (C2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 26.95c | 17.60c | 19.03c | 105.27c | 10.20c | 1% more than | View |
Freedom | 28.05c | 18.15c | 19.80c | 110.00c | 10.20c | 5% more than | View |
Standing Offer | 29.70c | 20.24c | 19.54c | 113.08c | 10.20c | 12% more than | View |
Lite | 30.80c | 19.80c | 19.40c | 121.00c | 10.20c | 15% more than | View |
Time Of Use 3 Rate / Flexible tariff (C13R)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure | 27.06c | 22.77c | 17.16c | 19.03c | 105.27c | 10.20c | 0% less than | View |
Freedom | 28.16c | 23.65c | 17.60c | 19.80c | 110.00c | 10.20c | 4% more than | View |
Standing Offer | 29.26c | 26.40c | 19.91c | 19.54c | 113.08c | 10.20c | 12% more than | View |
Lite | 31.90c | 26.40c | 20.90c | 19.40c | 121.00c | 10.20c | 17% more than | View |
Sumo plans for the Jemena Network (North West Melbourne)
Anytime tariff (A100)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 23.65c | 20.35c | 99.11c | 10.20c | 2% less than | View |
Freedom | 24.64c | 18.70c | 103.40c | 10.20c | 3% more than | View |
Lite | 27.30c | 20.55c | 107.40c | 10.20c | 12% more than | View |
Victorian Default Offer | 27.87c | 20.86c | 104.31c | 10.20c | 13% more than | View |
Time Of Use 2 Rate tariff (A10I)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 27.17c | 16.83c | 20.35c | 113.30c | 10.20c | 2% less than | View |
Freedom | 28.05c | 17.60c | 18.70c | 115.50c | 10.20c | 1% more than | View |
Standing Offer | 31.90c | 20.90c | 20.86c | 117.70c | 10.20c | 13% more than | View |
Lite | 33.00c | 22.00c | 20.55c | 115.50c | 10.20c | 15% more than | View |
Time Of Use 3 Rate / Flexible tariff (A10X)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure | 26.84c | 22.22c | 17.60c | 20.35c | 113.30c | 10.20c | 3% less than | View |
Freedom | 27.94c | 23.10c | 18.15c | 18.70c | 115.50c | 10.20c | 0% less than | View |
Standing Offer | 31.90c | 26.84c | 22.00c | 20.86c | 117.70c | 10.20c | 13% more than | View |
Lite | 33.25c | 26.65c | 22.55c | 20.55c | 115.50c | 10.20c | 13% more than | View |
Sumo plans for the Powercor Network (Western Victoria)
Anytime tariff (D1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 23.65c | 19.80c | 105.60c | 10.20c | 3% less than | View |
Freedom | 24.64c | 20.35c | 110.00c | 10.20c | 1% more than | View |
Victorian Default Offer | 26.40c | 20.08c | 126.19c | 10.20c | 11% more than | View |
Lite | 25.75c | 19.60c | 132.00c | 10.20c | 11% more than | View |
Time Of Use 2 Rate tariff (D2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 28.49c | 18.15c | 19.80c | 110.00c | 10.20c | 2% less than | View |
Freedom | 29.70c | 18.92c | 20.35c | 115.50c | 10.20c | 3% more than | View |
Standing Offer | 31.90c | 20.35c | 20.08c | 126.50c | 10.20c | 11% more than | View |
Lite | 33.00c | 22.00c | 19.60c | 132.00c | 10.20c | 16% more than | View |
Time Of Use 3 Rate / Flexible tariff (P13R)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure | 28.93c | 22.55c | 18.26c | 19.80c | 110.00c | 10.20c | 4% less than | View |
Freedom | 30.25c | 23.43c | 19.03c | 20.35c | 115.50c | 10.20c | 0% less than | View |
Standing Offer | 32.01c | 27.06c | 20.68c | 20.08c | 126.50c | 10.20c | 11% more than | View |
Lite | 32.80c | 30.80c | 22.00c | 19.60c | 121.00c | 10.20c | 16% more than | View |
Sumo plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVS1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 23.98c | 18.70c | 88.00c | 10.20c | 3% less than | View |
Freedom | 24.97c | 19.25c | 91.30c | 10.20c | 1% more than | View |
Lite | 28.05c | 20.05c | 97.55c | 10.20c | 12% more than | View |
Victorian Default Offer | 29.27c | 20.80c | 92.36c | 10.20c | 14% more than | View |
Time Of Use 2 Rate tariff (LVS2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 30.80c | 16.50c | 18.70c | 94.60c | 10.20c | 1% less than | View |
Freedom | 31.90c | 17.05c | 19.25c | 99.00c | 10.20c | 3% more than | View |
Standing Offer | 35.20c | 21.56c | 20.80c | 99.00c | 10.20c | 14% more than | View |
Lite | 33.00c | 20.90c | 20.05c | 115.50c | 10.20c | 14% more than | View |
Time Of Use 3 Rate / Flexible tariff (TOD)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure | 34.10c | 21.12c | 18.70c | 18.70c | 94.60c | 10.20c | 1% less than | View |
Freedom | 35.20c | 22.00c | 19.47c | 19.25c | 99.00c | 10.20c | 3% more than | View |
Standing Offer | 39.05c | 26.51c | 23.21c | 20.80c | 99.00c | 10.20c | 15% more than | View |
Lite | 36.30c | 27.50c | 22.00c | 20.05c | 115.50c | 10.20c | 16% more than | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Sumo’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/