Compare Sumo electricity rates
- David Hiley
- 16 May 2022
Sumo is an electricity and gas retailer based in Australia, with its head office and contact centre in Melbourne. Sumo offers no lock-in contracts providing flexibility and peace of mind to customers. Sumo also offers Internet access including NBN and mobile broadband which can be bundled with electricity and gas services to make greater savings.
Looking to compare Sumo electricity rates and plans? We’ve summarised Sumo’s current residential plans below.
Select your State/Territory:
NSW
Sumo plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 20.90c | 13.75c | 15.07c | 83.60c | 5.50c | 20% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 21.45c | 14.30c | 15.07c | 92.40c | 5.50c | 16% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 24.75c | 14.74c | 14.74c | 115.50c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 38.83c | 18.70c | 16.50c | 13.75c | 15.07c | 104.50c | 5.50c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 39.93c | 19.25c | 17.05c | 14.30c | 15.07c | 112.20c | 5.50c | 9% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 40.59c | 22.00c | 18.15c | 14.74c | 14.74c | 115.50c | 8.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA111/EA115/EA116)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Assure (Tariff EA116) | 18.15c | 18.15c | 18.15c | 13.75c | 15.07c | 100.65c | 24.75c | 12.65c | 5.50c | NoCL CL1 CL2 CL1&2 |
Assure (Tariff EA111) | 22.00c | 22.00c | 22.00c | 13.75c | 15.07c | 100.65c | 1.32c | 1.32c | 5.50c | NoCL CL1 CL2 CL1&2 |
Assure (Tariff EA115) | 39.05c | 18.59c | 16.39c | 13.75c | 15.07c | 110.00c | 5.06c | 5.06c | 5.50c | NoCL CL1 CL2 CL1&2 |
Freedom (Tariff EA115) | 39.60c | 19.25c | 17.05c | 14.30c | 15.07c | 121.00c | 4.95c | 4.95c | 5.50c | NoCL CL1 CL2 CL1&2 |
Sumo plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 20.13c | 13.09c | 14.19c | 88.00c | 5.50c | 19% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 21.01c | 14.19c | 15.40c | 94.60c | 5.50c | 15% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 23.65c | 15.18c | 15.18c | 123.20c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 3 Rate tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 26.18c | 21.89c | 20.79c | 13.09c | 14.19c | 99.00c | 5.50c | 9% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 26.51c | 22.00c | 20.90c | 14.19c | 15.40c | 104.50c | 5.50c | 7% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.95c | 22.55c | 21.45c | 15.18c | 15.18c | 126.50c | 8.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N72/N73)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure (Tariff N72) | 17.60c | 13.09c | 14.19c | 110.00c | 17.05c | 6.05c | 5.50c | NoCL CL1 CL2 CL1&2 |
Assure (Tariff N73) | 19.25c | 13.09c | 14.19c | 110.00c | 8.25c | 2.64c | 5.50c | NoCL CL1 CL2 CL1&2 |
Sumo plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 24.09c | 15.29c | 17.49c | 132.00c | 5.50c | 17% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 24.75c | 15.95c | 16.50c | 132.00c | 5.50c | 15% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 28.60c | 16.50c | 16.50c | 159.50c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure | 27.28c | 25.52c | 17.71c | 15.29c | 17.49c | 159.50c | 5.50c | 20% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 28.60c | 26.40c | 18.70c | 15.95c | 16.50c | 159.50c | 5.50c | 18% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 36.30c | 32.45c | 22.00c | 16.50c | 16.50c | 165.00c | 8.00c | 5% less than | NoCL CL1 CL2 CL1&2 |
QLD
Sumo plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure Advantage | 18.70c | 14.85c | 15.95c | 93.50c | 6.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Solar Advantage | 20.57c | 15.40c | 15.62c | 139.70c | 12.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 20.35c | 16.50c | 16.61c | 141.90c | 6.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (6900/8900)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure Advantage (Tariff 8900) | 27.94c | 18.15c | 16.39c | 14.85c | 15.95c | 99.00c | 6.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Solar Advantage (Tariff 8900) | 31.35c | 21.12c | 15.62c | 15.40c | 15.62c | 129.80c | 12.00c | 2% more than | NoCL CL1 CL2 CL1&2 |
Standing Offer (Tariff 8900) | 28.60c | 19.47c | 17.05c | 16.50c | 16.61c | 141.90c | 6.00c | 2% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (3700/3900)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Solar Advantage (Tariff 3700) | 19.80c | 15.40c | 15.62c | 137.50c | 24.20c | 12.00c | NoCL CL1 CL2 CL1&2 |
Solar Advantage (Tariff 3900) | 19.58c | 15.40c | 15.62c | 137.50c | 9.90c | 12.00c | NoCL CL1 CL2 CL1&2 |
SA
GloBird Energy plans for South Australia
Anytime tariff (RSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Assure Advantage | 29.04c | 16.61c | 83.60c | 8.00c | 15% less than | NoCL CL1 |
Time Of Use tariff (RTOU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Assure Advantage | 32.78c | 21.78c | 19.58c | 16.61c | 110.00c | 8.00c | 10% less than | NoCL CL1 |
Assure Advantage (Tariff RTOU+) | 62.70c | 30.80c | 19.80c | 16.61c | 121.00c | 8.00c | 1% less than | NoCL CL1 |
Time Of Use Demand tariff (RPRO)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Assure Advantage | 27.50c | 20.90c | 18.70c | 16.61c | 110.00c | 88.00c | 0.00c | 8.00c | NoCL CL1 |
VIC
Sumo plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE13)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Freedom | 23.65c | 16.50c | 88.00c | 6.70c | 17% less than | View |
Assure | 23.54c | 15.40c | 85.80c | 6.70c | 17% less than | View |
Victorian Default Offer | 26.49c | 18.34c | 126.01c | 6.70c | 0% less than | View |
Time Of Use 2 Rate tariff (NAST11): Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 34.10c | 15.40c | 15.40c | 99.00c | 6.70c | 19% less than | View |
Freedom | 34.65c | 16.50c | 16.50c | 104.50c | 6.70c | 16% less than | View |
Standing Offer | 37.46c | 18.20c | 18.34c | 115.87c | 6.70c | 7% less than | View |
Sumo plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 19.14c | 14.30c | 80.30c | 6.70c | 19% less than | View |
Freedom | 19.80c | 15.40c | 82.50c | 6.70c | 16% less than | View |
Victorian Default Offer | 21.71c | 15.42c | 120.23c | 6.70c | 0% less than | View |
Time Of Use 2 Rate tariff (CRTOU): Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 28.60c | 15.40c | 14.30c | 96.80c | 6.70c | 13% less than | View |
Freedom | 28.93c | 15.95c | 15.40c | 101.20c | 6.70c | 10% less than | View |
Standing Offer | 30.91c | 16.96c | 15.42c | 119.48c | 6.70c | 1% less than | View |
Sumo plans for the Jemena Network (North West Melbourne)
Anytime tariff (A100)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 19.80c | 16.50c | 77.00c | 6.70c | 20% less than | View |
Freedom | 20.57c | 17.60c | 86.90c | 6.70c | 15% less than | View |
Victorian Default Offer | 23.07c | 17.56c | 114.91c | 6.70c | 0% less than | View |
Time Of Use 2 Rate tariff (A120): Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 26.40c | 15.40c | 16.50c | 90.20c | 6.70c | 19% less than | View |
Freedom | 26.62c | 15.95c | 17.60c | 99.00c | 6.70c | 15% less than | View |
Standing Offer | 28.70c | 17.50c | 17.56c | 105.08c | 6.70c | 8% less than | View |
Sumo plans for the Powercor Network (Western Victoria)
Anytime tariff (D1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 19.80c | 15.40c | 94.60c | 6.70c | 18% less than | View |
Freedom | 19.91c | 15.40c | 99.00c | 6.70c | 16% less than | View |
Victorian Default Offer | 22.35c | 15.78c | 134.59c | 6.70c | 0% less than | View |
Time Of Use 2 Rate tariff (PRTOU): Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 28.60c | 15.40c | 15.40c | 102.30c | 6.70c | 16% less than | View |
Freedom | 28.82c | 16.50c | 15.40c | 110.00c | 6.70c | 12% less than | View |
Standing Offer | 31.35c | 17.46c | 15.78c | 133.01c | 6.70c | 1% less than | View |
Sumo plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVS1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Assure | 19.25c | 13.75c | 75.90c | 6.70c | 19% less than | View |
Freedom | 19.47c | 14.30c | 88.00c | 6.70c | 14% less than | View |
Victorian Default Offer | 22.42c | 15.90c | 106.34c | 6.70c | 0% less than | View |
Time Of Use 2 Rate tariff (URTOU): Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Assure | 28.60c | 15.40c | 13.75c | 86.90c | 6.70c | 14% less than | View |
Freedom | 29.70c | 16.17c | 14.30c | 96.80c | 6.70c | 8% less than | View |
Standing Offer | 31.52c | 17.71c | 15.90c | 105.53c | 6.70c | 1% less than | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Sumo’s Basic Plan Information Documents. Find Basic Plan Information Documents.