Want to know which electricity retailer is offering the best solar feed-in tariffs for households? Listed below are electricity retailer’s latest solar feed-in tariffs for households in ACT, NSW, NT, QLD, SA, TAS, VIC and WA including key feed-in tariff conditions.
What is a Solar feed-in tariff? Solar feed-in tariffs (FIT) are the payment made to solar owners for the energy they generate and send back into the grid. Like a tiny power station, any extra energy generated through your solar panels that you don’t use can be sold back into the grid at the feed-in tariff rate. The retailer-provided solar FITs listed here do not include any bonus feed-in tariff that may be provided by state or territory governments. Premium FITs are shown on the retailer feed-in tariff pages linked below.
A good solar feed-in tariff is important, but to find the best deal you also need to value usage rates and supply charges. It’s easy to get it right with WATTever’s comprehensive electricity comparison offering a personalised cost ranking of all publicly listed electricity plans, based on your unique energy use and solar export to help you make serious savings. We include all retailers, tariff types, discounts, solar feed-in tariffs and limits, input for concessions and more. For more tips see our essential guide to comparing electricity for solar owners.

Compare electricity with the solar experts
Compare every retailer
Solar fully valued
No calls. 100% online
Select your State/Territory:
Australian Capital Territory solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
Nectr | Conditions Apply | 0.0c | 12.0c | ![]() | High FIT on some plans is capped at 10kWh per day | |
Energy Australia | Conditions Apply | 7.6c | 10.0c | ![]() | Feed-in tariff is only for systems up to 10kW in ACT & NSW and 30kW in QLD and SA | |
ActewAGL | 7.2c | 10.0c | ![]() | |||
Elysian Energy | Conditions Apply | 9.0c | 9.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
Origin Energy | Conditions Apply | 7.0c | 8.0c | ![]() | Solar Boost Plus plans only available for eligible Origin solar PV systems and limited to 10kW max system size. Solar Boost plans may have export caps or PV size limits. | |
Ptnr | Energy Locals | 7.0c | 7.0c | ![]() | ||
Red Energy | Conditions Apply | 6.0c | 6.0c | ![]() | High FIT in NSW and Queensland is capped at 5kWh per day | |
ReAmped Energy | Conditions Apply | 0.0c | 6.0c | ![]() | High feed-in tariffs on Solar plan are limited to PV systems up to 10kW | |
Radian Energy | 6.0c | 6.0c | ![]() | |||
Discover Energy | Conditions Apply | 6.0c | 6.0c | ![]() | High FIT on Solar Smart plan is capped at 300kWh per quarter (3.28kWh per day) | |
CovaU | 0.0c | 5.5c | ![]() |
New South Wales solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
GloBird Energy | 3.0c | 20.0c | ![]() | |||
Red Energy | Conditions Apply | 6.0c | 18.0c | ![]() | High FIT in NSW and Queensland is capped at 5kWh per day | |
Nectr | Conditions Apply | 0.0c | 15.0c | ![]() | High FIT on some plans is capped at 10kWh per day | |
Powershop | Conditions Apply | 0.0c | 13.0c | ![]() | Feed-in tariff is only for systems up to 10kW in NSW QLD and SA | |
Origin Energy | Conditions Apply | 2.0c | 10.0c | ![]() | Solar Boost Plus plans only available for eligible Origin solar PV systems and limited to 10kW max system size. Solar Boost plans may have export caps or PV size limits. | |
Energy Australia | Conditions Apply | 7.6c | 10.0c | ![]() | Feed-in tariff is only for systems up to 10kW in ACT & NSW and 30kW in QLD and SA | |
Momentum Energy | Conditions Apply | 0.0c | 10.0c | ![]() | Higher solar feed-in tariff plans are limited to PV systems up to 10kW. | |
A6L | AGL | Conditions Apply | 5.0c | 10.0c | ![]() | High feed-in tariffs on Solar Savers are limited to PV systems up to 10kW |
CovaU | 0.0c | 8.5c | ![]() | |||
Ptnr | Sumo | 5.5c | 8.0c | ![]() | ||
QEnergy | 8.0c | 8.0c | ![]() | |||
People Energy | 8.0c | 8.0c | ![]() | |||
ActewAGL | 8.0c | 8.0c | ![]() | |||
Mojo Power | Conditions Apply | 8.0c | 8.0c | ![]() | High feed-in tariff on Gday Sunshine Time Of Use plan is capped to the first 5 kWh per day | |
Ptnr | Enova Energy | 0.0c | 7.0c | ![]() | ||
Ptnr | Energy Locals | 7.0c | 7.0c | ![]() | ||
Ptnr | Diamond Energy | 0.0c | 7.0c | ![]() | ||
Ptnr | Dodo | Conditions Apply | 7.0c | 7.0c | ![]() | Maximum 10kW panel size and an inverter system no greater than 10kW in NSW, QLD and SA |
Circular Energy | 7.0c | 7.0c | ![]() | |||
OVO Energy | 0.0c | 7.0c | ![]() | |||
Elysian Energy | Conditions Apply | 7.0c | 7.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
Indigo Power | 7.0c | 7.0c | ![]() | |||
Alinta Energy | Conditions Apply | 6.7c | 6.7c | ![]() | PV system is limited to 5kW inverter capacity. | |
Discover Energy | Conditions Apply | 6.0c | 6.0c | ![]() | High FIT on Solar Smart plan is capped at 300kWh per quarter (3.28kWh per day) | |
Radian Energy | 6.0c | 6.0c | ![]() | |||
1st Energy | Conditions Apply | 6.0c | 6.0c | ![]() | Maximum 10kW inverter capacity on 1st Solar Bonus plans in NSW, QLD, SA & VIC | |
Pooled Energy | 4.5c | 6.0c | ![]() | |||
ReAmped Energy | Conditions Apply | 0.0c | 6.0c | ![]() | High feed-in tariffs on Solar plan are limited to PV systems up to 10kW | |
Tango Energy | Conditions Apply | 5.5c | 5.5c | ![]() | High FIT on Solar Plus plan in Victoria is capped at 3.5kWh per day and requires solar PV system from Tango preferred installers. | |
Simply Energy | 5.5c | 5.5c | ![]() | |||
Powerdirect | 5.0c | 5.0c | ![]() | |||
Kogan Energy | 0.0c | 4.4c | ![]() | |||
Future X Power | 4.0c | 4.0c | ![]() | |||
On by EnergyAustralia | 0.0c | 0.0c | ![]() | |||
Powerclub | 0.0c | 0.0c | ![]() | |||
Brighte Energy | 0.0c | 0.0c | ![]() | |||
Arc Energy Group | 0.0c | 0.0c | ![]() |
Northern Territory solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Queensland solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
Ptnr | Sumo | 6.0c | 12.0c | ![]() | ||
Red Energy | Conditions Apply | 5.0c | 11.5c | ![]() | High FIT in NSW and Queensland is capped at 5kWh per day | |
Nectr | Conditions Apply | 0.0c | 11.5c | ![]() | High FIT on some plans is capped at 10kWh per day | |
A6L | AGL | Conditions Apply | 5.0c | 10.0c | ![]() | High feed-in tariffs on Solar Savers are limited to PV systems up to 10kW |
Origin Energy | Conditions Apply | 2.0c | 10.0c | ![]() | Solar Boost Plus plans only available for eligible Origin solar PV systems and limited to 10kW max system size. Solar Boost plans may have export caps or PV size limits. | |
Momentum Energy | Conditions Apply | 0.0c | 10.0c | ![]() | Higher solar feed-in tariff plans are limited to PV systems up to 10kW. | |
Energy Australia | Conditions Apply | 6.6c | 10.0c | ![]() | Feed-in tariff is only for systems up to 10kW in ACT & NSW and 30kW in QLD and SA | |
Elysian Energy | Conditions Apply | 7.0c | 9.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
QEnergy | 8.0c | 8.0c | ![]() | |||
Mojo Power | Conditions Apply | 5.5c | 8.0c | ![]() | High feed-in tariff on Gday Sunshine Time Of Use plan is capped to the first 5 kWh per day | |
People Energy | 8.0c | 8.0c | ![]() | |||
Alinta Energy | Conditions Apply | 0.0c | 8.0c | ![]() | PV system is limited to 5kW inverter capacity. | |
Ptnr | Diamond Energy | 0.0c | 7.0c | ![]() | ||
Radian Energy | 7.0c | 7.0c | ![]() | |||
Ergon Energy | 6.6c | 6.6c | ![]() | |||
Ptnr | Energy Locals | 6.0c | 6.0c | ![]() | ||
Ptnr | Enova Energy | 0.0c | 6.0c | ![]() | ||
Circular Energy | 6.0c | 6.0c | ![]() | |||
Discover Energy | Conditions Apply | 6.0c | 6.0c | ![]() | High FIT on Solar Smart plan is capped at 300kWh per quarter (3.28kWh per day) | |
OVO Energy | 0.0c | 6.0c | ![]() | |||
ReAmped Energy | Conditions Apply | 0.0c | 6.0c | ![]() | High feed-in tariffs on Solar plan are limited to PV systems up to 10kW | |
1st Energy | Conditions Apply | 6.0c | 6.0c | ![]() | Maximum 10kW inverter capacity on 1st Solar Bonus plans in NSW, QLD, SA & VIC | |
CovaU | 0.0c | 5.5c | ![]() | |||
Ptnr | Dodo | Conditions Apply | 5.0c | 5.0c | ![]() | Maximum 10kW panel size and an inverter system no greater than 10kW in NSW, QLD and SA |
Powerdirect | 5.0c | 5.0c | ![]() | |||
GloBird Energy | 5.0c | 5.0c | ![]() | |||
Tango Energy | Conditions Apply | 5.0c | 5.0c | ![]() | High FIT on Solar Plus plan in Victoria is capped at 3.5kWh per day and requires solar PV system from Tango preferred installers. | |
Simply Energy | 4.5c | 4.5c | ![]() | |||
Future X Power | 4.0c | 4.0c | ![]() | |||
Powershop | Conditions Apply | 0.0c | 3.5c | ![]() | Feed-in tariff is only for systems up to 10kW in NSW QLD and SA | |
Kogan Energy | 0.0c | 2.9c | ![]() | |||
Powerclub | 0.0c | 0.0c | ![]() | |||
Brighte Energy | 0.0c | 0.0c | ![]() | |||
On by EnergyAustralia | 0.0c | 0.0c | ![]() |
South Australia solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
Nectr | Conditions Apply | 0.0c | 12.0c | ![]() | High FIT on some plans is capped at 10kWh per day | |
Origin Energy | Conditions Apply | 3.0c | 10.0c | ![]() | Solar Boost Plus plans only available for eligible Origin solar PV systems and limited to 10kW max system size. Solar Boost plans may have export caps or PV size limits. | |
Energy Australia | Conditions Apply | 8.5c | 10.0c | ![]() | Feed-in tariff is only for systems up to 10kW in ACT & NSW and 30kW in QLD and SA | |
Momentum Energy | Conditions Apply | 0.0c | 10.0c | ![]() | Higher solar feed-in tariff plans are limited to PV systems up to 10kW. | |
A6L | AGL | Conditions Apply | 5.0c | 10.0c | ![]() | High feed-in tariffs on Solar Savers are limited to PV systems up to 10kW |
Elysian Energy | Conditions Apply | 7.0c | 9.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
Ptnr | Sumo | 8.0c | 8.0c | ![]() | ||
1st Energy | Conditions Apply | 8.0c | 8.0c | ![]() | Maximum 10kW inverter capacity on 1st Solar Bonus plans in NSW, QLD, SA & VIC | |
Alinta Energy | Conditions Apply | 8.0c | 8.0c | ![]() | PV system is limited to 5kW inverter capacity. | |
Tango Energy | Conditions Apply | 0.0c | 7.5c | ![]() | High FIT on Solar Plus plan in Victoria is capped at 3.5kWh per day and requires solar PV system from Tango preferred installers. | |
Ptnr | Diamond Energy | 0.0c | 7.0c | ![]() | ||
Circular Energy | 7.0c | 7.0c | ![]() | |||
OVO Energy | 0.0c | 7.0c | ![]() | |||
Glow Power | 7.0c | 7.0c | ![]() | |||
QEnergy | 6.8c | 6.8c | ![]() | |||
People Energy | 6.8c | 6.8c | ![]() | |||
Mojo Power | Conditions Apply | 6.8c | 6.8c | ![]() | High feed-in tariff on Gday Sunshine Time Of Use plan is capped to the first 5 kWh per day | |
Ptnr | Energy Locals | 6.5c | 6.5c | ![]() | ||
Ptnr | ReAmped Energy | Conditions Apply | 0.0c | 6.0c | ![]() | High feed-in tariffs on Solar plan are limited to PV systems up to 10kW |
Discover Energy | Conditions Apply | 6.0c | 6.0c | ![]() | High FIT on Solar Smart plan is capped at 300kWh per quarter (3.28kWh per day) | |
CovaU | 0.0c | 5.5c | ![]() | |||
Powerdirect | 5.0c | 5.0c | ![]() | |||
IO Energy | 3.0c | 5.0c | ![]() | |||
Simply Energy | 4.5c | 4.5c | ![]() | |||
Future X Power | 4.0c | 4.0c | ![]() | |||
Ptnr | Dodo | Conditions Apply | 3.0c | 3.0c | ![]() | Maximum 10kW panel size and an inverter system no greater than 10kW in NSW, QLD and SA |
Powershop | Conditions Apply | 0.0c | 3.0c | ![]() | Feed-in tariff is only for systems up to 10kW in NSW QLD and SA | |
Red Energy | Conditions Apply | 3.0c | 3.0c | ![]() | High FIT in NSW and Queensland is capped at 5kWh per day | |
Lumo Energy | 3.0c | 3.0c | ![]() | |||
Kogan Energy | 0.0c | 2.1c | ![]() | |||
GloBird Energy | 1.0c | 1.0c | ![]() | |||
Powerclub | 0.0c | 0.0c | ![]() |
Tasmania solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
1st Energy | Conditions Apply | 6.5c | 10.0c | ![]() | Maximum 10kW inverter capacity on 1st Solar Bonus plans in NSW, QLD, SA & VIC | |
Elysian Energy | Conditions Apply | 7.0c | 9.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
Glow Power | 7.0c | 7.0c | ![]() | |||
Ptnr | Energy Locals | 6.6c | 6.6c | ![]() | ||
CovaU | 0.0c | 6.5c | ![]() | |||
Aurora Energy | 6.5c | 6.5c | ![]() | |||
Future X Power | 0.0c | 0.0c | ![]() |
Victoria solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
In Victoria, from 1st July 2022, the minimum feed-in tariff will fall from 6.7c to 5.2c per kWh.
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
1st Energy | Conditions Apply | 6.7c | 11.7c | ![]() | Maximum 10kW inverter capacity on 1st Solar Bonus plans in NSW, QLD, SA & VIC | |
Tango Energy | Conditions Apply | 6.7c | 10.1c | ![]() | High FIT on Solar Plus plan in Victoria is capped at 3.5kWh per day and requires solar PV system from Tango preferred installers. | |
Elysian Energy | Conditions Apply | 10.0c | 10.0c | ![]() | Power Maximiser plans with feed-in tariffs are not available for solar systems > 5kW | |
Momentum Energy | Conditions Apply | 6.7c | 10.0c | ![]() | Higher solar feed-in tariff plans are limited to PV systems up to 10kW. | |
Energy Australia | Conditions Apply | 7.1c | 10.0c | ![]() | Feed-in tariff is only for systems up to 10kW in ACT & NSW and 30kW in QLD and SA | |
Origin Energy | Conditions Apply | 6.7c | 10.0c | ![]() | Solar Boost Plus plans only available for eligible Origin solar PV systems and limited to 10kW max system size. Solar Boost plans may have export caps or PV size limits. | |
Ptnr | ReAmped Energy | Conditions Apply | 6.7c | 8.7c | ![]() | High feed-in tariffs on Solar plan are limited to PV systems up to 10kW |
Ptnr | Dodo | Conditions Apply | 6.7c | 8.0c | ![]() | Maximum 10kW panel size and an inverter system no greater than 10kW in NSW, QLD and SA |
Red Energy | Conditions Apply | 6.7c | 8.0c | ![]() | High FIT in NSW and Queensland is capped at 5kWh per day | |
OVO Energy | 6.7c | 8.0c | ![]() | |||
Ptnr | Diamond Energy | 0.0c | 7.0c | ![]() | ||
Ptnr | Energy Locals | 6.7c | 7.0c | ![]() | ||
Arcline by RACV | 7.0c | 7.0c | ![]() | |||
Circular Energy | 7.0c | 7.0c | ![]() | |||
Indigo Power | 7.0c | 7.0c | ![]() | |||
Ptnr | Sumo | 6.7c | 6.7c | ![]() | ||
Lumo Energy | 6.7c | 6.7c | ![]() | |||
A6L | AGL | Conditions Apply | 6.7c | 6.7c | ![]() | High feed-in tariffs on Solar Savers are limited to PV systems up to 10kW |
People Energy | 6.7c | 6.7c | ![]() | |||
GloBird Energy | 6.7c | 6.7c | ![]() | |||
Powerclub | 6.7c | 6.7c | ![]() | |||
Powershop | Conditions Apply | 6.7c | 6.7c | ![]() | Feed-in tariff is only for systems up to 10kW in NSW QLD and SA | |
Electricity in a Box | 6.7c | 6.7c | ![]() | |||
Discover Energy | Conditions Apply | 6.7c | 6.7c | ![]() | High FIT on Solar Smart plan is capped at 300kWh per quarter (3.28kWh per day) | |
CovaU | 0.0c | 6.7c | ![]() | |||
QEnergy | 6.7c | 6.7c | ![]() | |||
Simply Energy | 6.7c | 6.7c | ![]() | |||
Alinta Energy | Conditions Apply | 6.7c | 6.7c | ![]() | PV system is limited to 5kW inverter capacity. | |
Kogan Energy | 6.7c | 6.7c | ![]() | |||
Future X Power | 3.0c | 3.0c | ![]() |
Note: In Victoria, the Essential Services Commission sets a mandatory minimum feed-in tariff for households.
Western Australia solar feed-in tariffs for households by electricity retailer (cents per kWh exported)
Partner | Retailer | Conditions | Min Solar FIT | Max Solar FIT | Link to FIT | Detailed Conditions |
---|---|---|---|---|---|---|
Horizon Power | Conditions Apply | 7.1c | 7.1c | ![]() | Feed-in tariff is only for systems up to 5kW. | |
Synergy | 3.0c | 3.0c | ![]() |
Note: We show minimum and maximum feed-in tariffs (FITs) as some retailers offer different FITs on different plans. Residential feed-in tariffs shown exclude GST. GST on feed-in tariffs is only paid to ABN holders.
“Market-linked plans” that have their rates tied directly to the wholesale market spot price are not included in the tables above because these rates vary every day and cannot be compared like-for-like with most plans where the published rate is the rate you pay. To view indicative rates and feed-in tariffs published for market-linked plans, please see WATTever’s rates pages for Amber Electric and Powerclub.
– Battery only and Electric Vehicle only plans that require the household to have a battery or EV are not included in the tables above due to the small portion of consumers who qualify for these plans. These plans are still visible on the retailer solar feed-in tariff pages. Please see WATTever’s feed-in tariff page for Social Energy who primarily offer battery-only plans.

Compare electricity with the solar experts
Compare every retailer
Solar fully valued
No calls. 100% online

Rooftop solar now Australia’s second-biggest electricity generator
The latest report from the Australian Energy Council (AEC) shows that rooftop solar has become the second-largest generator of electricity in our country. That’s because households with solar now provide a whopping 14.7 gigawatts (GW) of capacity.

Solar sponge tariffs mean cheaper electricity for all
Rooftop solar is now the second biggest generator of electricity in Australia, pushing down the cost of power. But what about the 7 million households who don’t have solar? Here’s how the new so-called ‘solar sponge tariffs’ enable anyone to get on board with cheaper daytime electricity.