Looking to compare Alinta Energy electricity rates and plans? We’ve summarised Alinta Energy’s current residential plans below.
Want to compare Alinta Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Alinta Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Anytime | EA010 | Alinta Energy | HomeDeal Smart | Variable | 29.16c | 20.24c | 7.81c | 20.24c | 7.81c | 146.28c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Ausgrid | Anytime | EA010 | Alinta Energy | SolarBalance Choice | Variable | 31.15c | 18.15c | 4.44c | 18.15c | 4.44c | 156.26c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Ausgrid | Anytime | EA010 | Alinta Energy | Standing Offer | Variable | 33.14c | 19.31c | 4.73c | 19.31c | 4.73c | 166.23c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Alinta Energy | HomeDeal Smart | Variable | Time Of Use | EA025 | 52.98c | 21.15c | 21.15c | 16.99c | 4.16c | 16.99c | 4.16c | 155.24c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Ausgrid | Alinta Energy | Solar Sharer | Variable | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 23.01c | 8.88c | 23.01c | 8.88c | 176.41c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Ausgrid | Alinta Energy | SolarBalance Choice | Variable | Time Of Use | EA025 | 56.58c | 22.59c | 22.59c | 18.15c | 4.44c | 18.15c | 4.44c | 165.83c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Ausgrid | Alinta Energy | Standing Offer | Variable | Time Of Use | EA025 | 60.20c | 24.04c | 24.04c | 19.31c | 4.73c | 19.31c | 4.73c | 176.41c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Alinta Energy | HomeDeal Smart (EA111) | Variable | Time Of Use Demand | EA111 | 28.81c | 28.81c | 28.81c | 16.99c | 4.16c | 16.99c | 4.16c | 147.87c | 0.00c | 1.61c | 1.61c | 3.00c | $0 | $0 | 0% | $0 | 1,679 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
| Ausgrid | Alinta Energy | HomeDeal Smart (EA116) | Variable | Time Of Use Demand | EA116 | 26.43c | 26.43c | 26.43c | 16.99c | 4.16c | 16.99c | 4.16c | 154.96c | 0.00c | 43.44c | 43.44c | 3.00c | $0 | $0 | 0% | $0 | 2,020 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
| Ausgrid | Alinta Energy | SolarBalance Choice (EA111) | Variable | Time Of Use Demand | EA111 | 30.78c | 30.78c | 30.78c | 18.15c | 4.44c | 18.15c | 4.44c | 157.80c | 0.00c | 1.61c | 1.61c | 8.00c | $0 | $0 | 0% | $0 | 1,792 | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | Alinta Energy | SolarBalance Choice (EA116) | Variable | Time Of Use Demand | EA116 | 28.14c | 28.14c | 28.14c | 18.15c | 4.44c | 18.15c | 4.44c | 167.28c | 0.00c | 43.44c | 43.44c | 8.00c | $0 | $0 | 0% | $0 | 2,132 | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Ausgrid | Alinta Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 32.74c | 32.74c | 32.74c | 23.01c | 8.88c | 23.01c | 8.88c | 167.86c | 0.00c | 1.60c | 1.60c | 3.00c | $0 | $0 | 0% | $0 | 1,905 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
| Ausgrid | Alinta Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 30.03c | 30.03c | 30.03c | 19.31c | 4.73c | 23.01c | 8.88c | 178.52c | 0.00c | 43.43c | 43.43c | 3.00c | $0 | $0 | 0% | $0 | 2,246 | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Alinta Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Anytime | N70 | Alinta Energy | HomeDeal Smart | Variable | 29.68c | 18.17c | 12.22c | 18.17c | 12.22c | 162.92c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Endeavour Energy | Anytime | N70 | Alinta Energy | SolarBalance Choice | Variable | 31.70c | 20.76c | 13.06c | 20.76c | 13.06c | 174.03c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Endeavour Energy | Anytime | N70 | Alinta Energy | Standing Offer | Variable | 33.73c | 22.09c | 13.89c | 22.09c | 13.89c | 185.14c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Alinta Energy | HomeDeal Smart (N71) | Variable | Time Of Use | N71 | 40.99c | 31.40c | 10.87c | 18.17c | 12.22c | 18.17c | 12.22c | 162.92c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Endeavour Energy | Alinta Energy | Solar Sharer (N71) | Variable | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 22.09c | 13.89c | 22.09c | 13.89c | 185.14c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Endeavour Energy | Alinta Energy | SolarBalance Choice (N71) | Variable | Time Of Use | N71 | 43.78c | 33.55c | 11.60c | 20.76c | 13.06c | 20.76c | 13.06c | 174.03c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Endeavour Energy | Alinta Energy | Standing Offer (N71) | Variable | Time Of Use | N71 | 46.57c | 35.69c | 12.35c | 22.09c | 13.89c | 22.09c | 13.89c | 185.14c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Alinta Energy | HomeDeal Smart (N73) | Variable | Time Of Use Demand | N73 | 30.94c | 30.94c | 18.17c | 12.22c | 18.17c | 12.22c | 136.34c | 0.00c | 18.00c | 9.17c | 3.00c | $0 | $0 | 0% | $0 | 2,162 | $2162 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
| Endeavour Energy | Alinta Energy | SolarBalance Choice (N73) | Variable | Time Of Use Demand | N73 | 33.06c | 33.06c | 20.76c | 13.06c | 20.76c | 13.06c | 146.49c | 0.00c | 18.00c | 9.17c | 8.00c | $0 | $0 | 0% | $0 | 2,303 | $2303 | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
| Endeavour Energy | Alinta Energy | Standing Offer (N73) | Variable | Time Of Use Demand | N73 | 35.16c | 35.16c | 22.09c | 13.89c | 22.09c | 13.89c | 155.83c | 0.00c | 18.00c | 9.17c | 3.00c | $0 | $0 | 0% | $0 | 2,440 | $2440 | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Alinta Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | Anytime | BLNN2AU | Alinta Energy | HomeDeal Smart | Variable | 30.80c | 17.50c | 13.78c | 21.10c | 13.78c | 239.55c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Essential Energy | Anytime | BLNN2AU | Alinta Energy | SolarBalance Choice | Variable | 32.90c | 18.70c | 14.72c | 18.70c | 14.72c | 255.88c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Essential Energy | Anytime | BLNN2AU | Alinta Energy | Standing Offer | Variable | 35.01c | 23.98c | 15.66c | 23.98c | 15.66c | 272.22c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use 2 Rate tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | Alinta Energy | HomeDeal Smart (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 37.07c | 21.25c | 17.50c | 13.78c | 21.10c | 13.78c | 239.55c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Essential Energy | Alinta Energy | Solar Sharer (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 45.57c | 27.60c | 0.00c | 19.89c | 15.66c | 19.89c | 15.66c | 272.22c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Essential Energy | Alinta Energy | SolarBalance Choice (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 39.59c | 22.69c | 22.54c | 14.72c | 22.54c | 14.72c | 255.88c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Essential Energy | Alinta Energy | Standing Offer (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 42.12c | 24.15c | 19.89c | 15.66c | 19.89c | 15.66c | 272.22c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | Alinta Energy | HomeDeal Smart (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 39.60c | 34.20c | 21.97c | 21.10c | 13.78c | 21.10c | 13.78c | 239.82c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Essential Energy | Alinta Energy | SolarBalance Choice (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 42.30c | 36.53c | 23.46c | 18.70c | 14.72c | 18.70c | 14.72c | 256.17c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Essential Energy | Alinta Energy | Standing Offer (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 44.99c | 38.86c | 24.96c | 23.98c | 15.66c | 23.98c | 15.66c | 272.52c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Alinta Energy plans for the Energex Network (South East Queensland)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energex | Anytime | 8400 | Alinta Energy | HomeDeal Smart | Variable | 24.62c | 14.47c | 0.00c | 14.47c | 0.00c | 168.97c | 0.00c | 2.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Energex | Anytime | 8400 | Alinta Energy | SolarBalance Advantage | Variable | 26.85c | 16.07c | 0.00c | 16.07c | 0.00c | 184.34c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 4% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Energex | Anytime | 8400 | Alinta Energy | Standing Offer | Variable | 27.97c | 16.43c | 0.00c | 16.43c | 0.00c | 192.02c | 0.00c | 2.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energex | Alinta Energy | HomeDeal Smart (6900) | Variable | Time Of Use | 6900 | 42.05c | 22.26c | 6.15c | 14.47c | 0.00c | 14.47c | 0.00c | 156.51c | 0.00c | 2.00c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
| Energex | Alinta Energy | Solar Sharer (6900) | Variable | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 16.75c | 0.00c | 16.75c | 0.00c | 177.85c | 0.00c | 2.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Energex | Alinta Energy | SolarBalance Advantage (6900) | Variable | Time Of Use | 6900 | 45.87c | 24.29c | 6.71c | 15.77c | 0.00c | 15.77c | 0.00c | 170.74c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 4% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Energex | Alinta Energy | Standing Offer (6900) | Variable | Time Of Use | 6900 | 47.79c | 25.30c | 6.99c | 16.75c | 0.00c | 16.75c | 0.00c | 177.85c | 0.00c | 2.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff
