Looking to compare Alinta Energy electricity rates and plans? We’ve summarised Alinta Energy’s current residential plans below.
Want to compare Alinta Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Alinta Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Alinta Energy | Carbon Balance | Variable | 36.16c | 18.68c | 0.00c | 18.68c | 0.00c | 109.46c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | Alinta Energy | Priority Plus | Variable | 34.35c | 18.68c | 0.00c | 18.68c | 0.00c | 87.08c | 6.70c | $0 | 8% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||||||
Ausgrid | Anytime | EA010 | Alinta Energy | Standing Offer | Variable | 36.16c | 18.68c | 0.00c | 18.68c | 0.00c | 109.46c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Balance | Alinta Energy | Ausgrid | Time Of Use | EA025 | Variable | 67.82c | 29.76c | 23.33c | 18.68c | 0.00c | 18.68c | 0.00c | 114.52c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Priority Plus | Alinta Energy | Ausgrid | Time Of Use | EA025 | Variable | 63.40c | 27.83c | 21.82c | 18.68c | 0.00c | 18.68c | 0.00c | 96.83c | 6.70c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Standing Offer | Alinta Energy | Ausgrid | Time Of Use | EA025 | Variable | 67.82c | 29.76c | 23.33c | 18.68c | 0.00c | 18.68c | 0.00c | 114.52c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Alinta Energy | Carbon Balance (EA111) | Variable | Time Of Use Demand | EA111 | 40.36c | 40.36c | 40.36c | 18.68c | 0.00c | 18.68c | 0.00c | 150.33c | 1.44c | 1.44c | 6.70c | $0 | 18% more than | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | 820 | More details | |||||
Ausgrid | Alinta Energy | Carbon Balance (EA116) | Variable | Time Of Use Demand | EA116 | 31.76c | 31.76c | 31.76c | 18.68c | 0.00c | 18.68c | 0.00c | 160.52c | 36.62c | 36.62c | 6.70c | $0 | 21% more than | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | 790 | More details | |||||
Ausgrid | Alinta Energy | Priority Plus (EA111) | Variable | Time Of Use Demand | EA111 | 36.37c | 36.37c | 36.37c | 18.68c | 0.55c | 18.68c | 0.55c | 138.26c | 1.44c | 1.44c | 6.70c | $0 | 7% more than | No, not included | NoCL CL1 CL2 CL1&2 | 930 | More details | ||||||
Ausgrid | Alinta Energy | Priority Plus (EA116) | Variable | Time Of Use Demand | EA116 | 28.38c | 28.38c | 28.38c | 18.68c | 0.00c | 18.68c | 0.00c | 147.87c | 36.62c | 36.62c | 6.70c | $0 | 11% more than | No, not included | NoCL CL1 CL2 CL1&2 | 890 | More details | ||||||
Ausgrid | Alinta Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 40.36c | 40.36c | 40.36c | 18.68c | 0.81c | 18.68c | 0.81c | 150.33c | 1.44c | 1.44c | 6.70c | $0 | 18% more than | No, not included | NoCL CL1 CL2 CL1&2 | 820 | More details | ||||||
Ausgrid | Alinta Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 31.76c | 31.76c | 31.76c | 18.68c | 0.00c | 18.68c | 0.00c | 160.52c | 36.62c | 36.62c | 6.70c | $0 | 21% more than | No, not included | NoCL CL1 CL2 CL1&2 | 790 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Alinta Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Alinta Energy | Carbon Balance | Variable | 36.81c | 21.26c | 0.00c | 21.26c | 0.00c | 114.75c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | Alinta Energy | Priority Plus | Variable | 34.39c | 21.26c | 0.00c | 21.26c | 0.00c | 92.24c | 6.70c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Endeavour Energy | Anytime | N70 | Alinta Energy | Standing Offer | Variable | 36.81c | 21.26c | 0.00c | 21.26c | 0.00c | 114.75c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Balance (N705) | Alinta Energy | Endeavour Energy | Time Of Use | N705 | Variable | 42.23c | 34.55c | 33.16c | 21.26c | 0.00c | 21.26c | 0.00c | 125.63c | 6.70c | $0 | 1% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Priority Plus (N705) | Alinta Energy | Endeavour Energy | Time Of Use | N705 | Variable | 39.42c | 32.26c | 30.98c | 21.26c | 0.00c | 21.26c | 0.00c | 102.14c | 6.70c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||||
Standing Offer (N705) | Alinta Energy | Endeavour Energy | Time Of Use | N705 | Variable | 42.23c | 34.55c | 33.16c | 21.26c | 0.00c | 21.26c | 0.00c | 125.63c | 6.70c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Alinta Energy | Carbon Balance (N72) | Variable | Anytime Demand | N72 | 35.88c | 21.26c | 0.00c | 21.26c | 0.00c | 137.96c | 18.74c | 9.50c | 6.70c | $0 | 9% more than | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | 910 | More details | |||||
Endeavour Energy | Alinta Energy | Priority Plus (N72) | Variable | Anytime Demand | N72 | 32.29c | 21.26c | 0.00c | 21.26c | 0.00c | 125.54c | 18.74c | 9.50c | 6.70c | $0 | 1% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||||
Endeavour Energy | Alinta Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 35.88c | 21.26c | 0.00c | 21.26c | 0.00c | 137.96c | 18.74c | 9.50c | 6.70c | $0 | 9% more than | No, not included | NoCL CL1 CL2 CL1&2 | 910 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | Alinta Energy | Carbon Balance | Variable | 39.40c | 20.90c | 0.00c | 20.90c | 0.00c | 191.83c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Alinta Energy | Priority Plus | Variable | 36.96c | 20.90c | 0.00c | 20.90c | 0.00c | 162.43c | 6.70c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Essential Energy | Anytime | BLNN2AU | Alinta Energy | Standing Offer | Variable | 39.40c | 20.90c | 0.00c | 20.90c | 0.00c | 191.83c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Balance (BLNT3AL) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 54.40c | 48.30c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Carbon Balance (BLNT3AU) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 54.50c | 47.08c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Priority Plus (BLNT3AL) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.95c | 45.24c | 28.32c | 20.90c | 0.00c | 20.90c | 0.00c | 161.24c | 6.70c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Priority Plus (BLNT3AU) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 51.05c | 44.10c | 28.32c | 20.90c | 0.00c | 20.90c | 0.00c | 161.24c | 6.70c | $0 | 9% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Standing Offer (BLNT3AL) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 54.40c | 48.30c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Standing Offer (BLNT3AU) | Alinta Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 54.50c | 47.08c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8400 | Alinta Energy | Carbon Balance | Variable | 34.84c | 24.22c | 3.01c | 24.22c | 3.01c | 118.60c | 8.00c | $0 | 1% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Energex | Anytime | 8400 | Alinta Energy | HomeSaver | Variable | 27.78c | 19.98c | 2.72c | 19.98c | 2.72c | 107.25c | 8.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||||
Energex | Anytime | 8400 | Alinta Energy | Standing Offer | Variable | 34.38c | 21.90c | 0.00c | 21.90c | 0.00c | 132.75c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Balance (8900) | Alinta Energy | Energex | Time Of Use | 8900 | Variable | 44.09c | 34.22c | 29.81c | 26.22c | 3.01c | 26.22c | 3.01c | 120.67c | 8.00c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
HomeSaver (8900) | Alinta Energy | Energex | Time Of Use | 8900 | Variable | 36.14c | 27.21c | 23.22c | 18.17c | 2.72c | 18.17c | 2.72c | 109.12c | 8.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Standing Offer (8900) | Alinta Energy | Energex | Time Of Use | 8900 | Variable | 44.75c | 33.70c | 28.75c | 21.90c | 0.00c | 21.90c | 0.00c | 135.11c | 8.00c | $0 | 2% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Alinta Energy | Carbon Balance (3900) | Variable | Anytime Demand | 3900 | 35.95c | 24.22c | 3.01c | 24.22c | 3.01c | 119.55c | 18.55c | 8.00c | $0 | 11% more than | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | 890 | More details | ||||
Energex | Alinta Energy | HomeSaver (3900) | Variable | Anytime Demand | 3900 | 27.17c | 19.98c | 2.72c | 19.98c | 2.72c | 108.11c | 18.55c | 8.00c | $0 | 10% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Energex | Alinta Energy | Standing Offer (3900) | Variable | Anytime Demand | 3900 | 34.58c | 21.90c | 0.00c | 21.90c | 0.00c | 129.80c | 18.55c | 8.00c | $0 | 10% more than | No, not included | NoCL CL1 CL2 CL1&2 | 900 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy plans for South Australia
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Anytime | RSR | Alinta Energy | Carbon Balance | Variable | 44.88c | 19.58c | 0.00c | 104.90c | 8.00c | $0 | 2% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 | 1,020 | More details | |||||||
SA Power | Anytime | RSR | Alinta Energy | HomeSaver | Variable | 43.85c | 21.60c | 0.00c | 99.65c | 8.00c | $0 | 5% less than | No, not included | 0% | NoCL CL1 | 1,050 | More details | ||||||||
SA Power | Anytime | RSR | Alinta Energy | Standing Offer | Variable | 46.16c | 24.30c | 0.00c | 104.90c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Balance | Alinta Energy | SA Power | Time Of Use | RTOU | Variable | 54.05c | 30.54c | 25.28c | 19.58c | 0.00c | 109.65c | 8.00c | $0 | 3% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 | 1,030 | More details | |||||||
HomeSaver | Alinta Energy | SA Power | Time Of Use | RTOU | Variable | 53.49c | 29.81c | 24.53c | 21.60c | 0.00c | 104.17c | 8.00c | $0 | 5% less than | No, not included | 0% | NoCL CL1 | 1,050 | More details | ||||||||
Standing Offer | Alinta Energy | SA Power | Time Of Use | RTOU | Variable | 56.31c | 31.38c | 25.82c | 24.30c | 0.00c | 109.65c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
