Looking to compare AGL electricity rates and plans? We’ve summarised AGL’s current residential plans below.
Want to compare AGL against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and that ensure you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
AGL plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | AGL | Netflix Plan | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 96.42c | 5.00c | $0 | $0 | 11% less than | Netflix Standard with ads is included in this plan | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Netflix Plan - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 96.42c | 5.00c | $100 | $0 | 16% less than | For new and moving AGL customers who sign up online, a $100 one-off (GST incl) credit will appear on your first bill. Limit of one upfront credit on an account in a 12 month period. This credit is not transferable or refundable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Seniors Netflix Plan | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 96.42c | 5.00c | $25 | $0 | 12% less than | A $25 one-off (GST incl) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Seniors Netflix Plan - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 96.42c | 5.00c | $125 | $0 | 18% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Seniors Saver | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $25 | $0 | 13% less than | A $25 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Seniors Saver - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $125 | $0 | 19% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Solar Savers | Variable | 33.85c | 16.91c | 0.00c | 16.91c | 0.00c | 4.40c | 94.50c | 10.00c | $0 | $0 | 8% less than | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Solar Savers - New AGL Customers | Variable | 33.85c | 16.91c | 0.00c | 16.91c | 0.00c | 4.40c | 94.50c | 10.00c | $100 | $0 | 14% less than | A $100 one-off (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||
Ausgrid | Anytime | EA010 | AGL | Standing Offer | Variable | 36.80c | 18.38c | 0.00c | 18.38c | 0.00c | 4.40c | 102.73c | 5.00c | $0 | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Ausgrid | Anytime | EA010 | AGL | Value Saver | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $0 | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Ausgrid | Anytime | EA010 | AGL | Value Saver - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $100 | $0 | 18% less than | A $100 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Value Saver (BP Fuel) | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $100 | $0 | 18% less than | Offer applies to eligible residential customers who are BP Rewards Members. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Value Saver (BP Fuel) - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $200 | $0 | 23% less than | Offer applies to eligible residential customers who are BP Rewards Members. A $100 one-off (GST incl) credit which will appear on your first bill for new AGL customers only. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Value Saver (Velocity) | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $0 | $0 | 12% less than | Bonus 3,000 Velocity Points. Limit per customer: One Offer per fuel and a maximum of two supply addresses. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Value Saver (Velocity) - New AGL Customers | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $100 | $0 | 18% less than | A one-off $100 (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. New AGL Customers only. 10,000 Velocity Points. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Value Saver with Night Saver EV | Variable | 32.37c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 90.40c | 5.00c | $0 | $0 | 12% less than | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netflix Plan | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 99.82c | 5.00c | $0 | $0 | 10% less than | Netflix Standard with ads is included in this plan | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Netflix Plan - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 99.82c | 5.00c | $100 | $0 | 16% less than | For new and moving AGL customers who sign up online, a $100 one-off (GST incl) credit will appear on your first bill. Limit of one upfront credit on an account in a 12 month period. This credit is not transferable or refundable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |||
Seniors Netflix Plan | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 99.82c | 5.00c | $25 | $0 | 12% less than | A $25 one-off (GST incl) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Seniors Netflix Plan - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 99.82c | 5.00c | $125 | $0 | 17% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Seniors Saver | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $25 | $0 | 13% less than | A $25 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
Seniors Saver - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $125 | $0 | 19% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||
Solar Savers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 54.55c | 30.39c | 24.90c | 16.91c | 0.00c | 16.91c | 0.00c | 4.40c | 98.08c | 10.00c | $0 | $0 | 8% less than | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
Solar Savers - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 54.55c | 30.39c | 24.90c | 16.91c | 0.00c | 16.91c | 0.00c | 4.40c | 98.08c | 10.00c | $100 | $0 | 13% less than | A $100 one-off (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
Standing Offer | AGL | Ausgrid | Time Of Use | EA025 | Variable | 59.30c | 33.04c | 27.07c | 18.38c | 0.00c | 18.38c | 0.00c | 4.40c | 106.61c | 5.00c | $0 | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Value Saver | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $0 | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Value Saver - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $100 | $0 | 17% less than | A $100 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Value Saver (BP Fuel) | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $100 | $0 | 17% less than | Offer applies to eligible residential customers who are BP Rewards Members. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Value Saver (BP Fuel) - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $200 | $0 | 23% less than | Offer applies to eligible residential customers who are BP Rewards Members. A $100 one-off (GST incl) credit which will appear on your first bill for new AGL customers only. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | |||
Value Saver (Velocity) | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $0 | $0 | 12% less than | Bonus 3,000 Velocity Points. Limit per customer: One Offer per fuel and a maximum of two supply addresses. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Value Saver (Velocity) - New AGL Customers | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $100 | $0 | 17% less than | A one-off $100 (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. New AGL Customers only. 10,000 Velocity Points. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Value Saver with Night Saver EV | AGL | Ausgrid | Time Of Use | EA025 | Variable | 52.18c | 29.07c | 23.82c | 16.17c | 0.00c | 16.17c | 0.00c | 4.40c | 93.81c | 5.00c | $0 | $0 | 21% less than | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
AGL plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra except postcodes 2535, 2538, 2539, 2540 & 2541 serviced by ActewAGL)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | AGL | Netflix Plan | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 100.58c | 5.00c | $0 | $0 | 11% less than | Netflix Standard with ads is included in this plan | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Netflix Plan - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 100.58c | 5.00c | $100 | $0 | 16% less than | For new and moving AGL customers who sign up online, a $100 one-off (GST incl) credit will appear on your first bill. Limit of one upfront credit on an account in a 12 month period. This credit is not transferable or refundable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Seniors Netflix Plan | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 100.58c | 5.00c | $25 | $0 | 12% less than | A $25 one-off (GST incl) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Seniors Netflix Plan - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 100.58c | 5.00c | $125 | $0 | 17% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Seniors Saver | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $25 | $0 | 13% less than | A $25 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Seniors Saver - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $125 | $0 | 18% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Solar Savers | Variable | 34.34c | 18.31c | 7.08c | 14.74c | 7.08c | 4.40c | 98.87c | 10.00c | $0 | $0 | 8% less than | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Solar Savers - New AGL Customers | Variable | 34.34c | 18.31c | 7.08c | 14.74c | 7.08c | 4.40c | 98.87c | 10.00c | $100 | $0 | 13% less than | A $100 one-off (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
Endeavour Energy | Anytime | N70 | AGL | Standing Offer | Variable | 37.33c | 19.91c | 7.70c | 16.03c | 7.70c | 4.40c | 107.47c | 5.00c | $0 | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Endeavour Energy | Anytime | N70 | AGL | Value Saver | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $0 | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Endeavour Energy | Anytime | N70 | AGL | Value Saver - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $100 | $0 | 17% less than | A $100 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Value Saver (BP Fuel) | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $100 | $0 | 17% less than | Offer applies to eligible residential customers who are BP Rewards Members. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Value Saver (BP Fuel) - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $200 | $0 | 21% less than | Offer applies to eligible residential customers who are BP Rewards Members. A $100 one-off (GST incl) credit which will appear on your first bill for new AGL customers only. Remain with AGL for at least 30 days from sign up to receive one $100 Prepaid Visa Card per customer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Value Saver (Velocity) | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $0 | $0 | 12% less than | Bonus 3,000 Velocity Points. Limit per customer: One Offer per fuel and a maximum of two supply addresses. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Value Saver (Velocity) - New AGL Customers | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $100 | $0 | 17% less than | A one-off $100 (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. New AGL Customers only. 10,000 Velocity Points. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Value Saver with Night Saver EV | Variable | 32.85c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 94.57c | 5.00c | $0 | $0 | 12% less than | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netflix Plan - New AGL Customers (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 102.90c | 5.00c | $100 | $0 | 15% less than | For new and moving AGL customers who sign up online, a $100 one-off (GST incl) credit will appear on your first bill. Limit of one upfront credit on an account in a 12 month period. This credit is not transferable or refundable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||
Netflix Plan (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 102.90c | 5.00c | $0 | $0 | 10% less than | Netflix Standard with ads is included in this plan | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Seniors Netflix Plan - New AGL Customers (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 102.90c | 5.00c | $125 | $0 | 16% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |||
Seniors Netflix Plan (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 102.90c | 5.00c | $25 | $0 | 11% less than | A $25 one-off (GST incl) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Seniors Saver - New AGL Customers (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 96.89c | 5.00c | $125 | $0 | 17% less than | A $125 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||
Seniors Saver (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 47.59c | 40.41c | 22.57c | 17.51c | 6.78c | 14.10c | 6.78c | 4.40c | 96.89c | 5.00c | $25 | $0 | 12% less than | A $25 one-off (GST incl) credit will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. This credit is not transferable. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Solar Savers - New AGL Customers (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 49.75c | 42.25c | 23.60c | 18.31c | 7.08c | 14.74c | 7.08c | 4.40c | 101.30c | 10.00c | $100 | $0 | 12% less than | A $100 one-off (GST inc.) credit which will appear on your first bill. Customers are eligible for only one upfront credit on an account in any 12 month period. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||
Solar Savers (N705) | AGL | Endeavour Energy | Time Of Use | N705 | Variable | 49.75c | 42.25c | 23.60c | 18.31c | 7.08c | 14.74c | 7.08c | 4.40c | 101.30c | 10.00c | $0 | $0 | 7% less than | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||
