Demand tariffs have an additional charge tied to the maximum amount of electricity used in a specified time period. By understanding these time periods you can make decisions to minimise using grid power during the hours when peak demand is measured to reduce your household or small business electricity bill. For those on demand tariffs, it’s important to know the specific hours that peak (and potentially shoulder) demand apply throughout the week and across the year (as some tariffs have different peak hours in summer, winter and other months).
To make it easy for you to know the Demand periods that apply at your location, we’ve included a rundown of all major electricity networks across Australia for residential and small business customers.
If you’re looking for Demand tariff rates, you can view the latest Residential Demand Tariff rates here and view the latest Business Demand Tariff rates here.
Select your State/Territory:
Australian Capital Territory Electricity Demand Periods
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | 25 | 5pm-8pm every day |
Business | Time Of Use Demand | 101 | 7am-5pm weekdays |
Business | Anytime Demand | 106 | 7am-5pm weekdays |
Ausgrid (NSW) Electricity Demand Periods (Sydney, Central Coast, Hunter Region and Newcastle)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Time Of Use Demand | EA116 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Residential | Time Of Use Demand | EA115 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Residential | Time Of Use Demand | EA111 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Business | Time Of Use Demand | EA302 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Business | Time Of Use Demand | EA256 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Business | Time Of Use Demand | EA255 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Business | Time Of Use Demand | EA251 | 2pm to 8pm working weekdays from 1st September to 31st May. From 5pm to 9pm working weekdays from 1 June to 31 August. |
Endeavour Energy (NSW) Electricity Demand Periods (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | N73 | 4pm-8pm working weekdays. Summer Peak Demand rate applies from November to March and Non-Summer Peak Demand rate applies from April to October. |
Residential | Anytime Demand | N72 | 4pm-8pm working weekdays. Summer Peak Demand rate applies from November to March and Non-Summer Peak Demand rate applies from April to October. |
Business | Anytime Demand | N93 | 4pm-8pm working weekdays. Summer Peak Demand rate applies from November to March and Non-Summer Peak Demand rate applies from April to October. |
Business | Anytime Demand | N92 | 4pm-8pm working weekdays. Summer Peak Demand rate applies from November to March and Non-Summer Peak Demand rate applies from April to October. |
Essential Energy (NSW) Electricity Demand Periods (Regional NSW)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Time Of Use Demand | BLND1AR | 7am-10pm weekdays |
Business | Time Of Use Demand | BLND1AB | 7am-10pm weekdays |
Energex (QLD) Electricity Demand Periods (South East Queensland)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | 3700 | 4pm-9pm every day |
Business | Anytime Demand | 8300 | 9am-9pm working weekdays |
Ergon (QLD) Electricity Demand Periods (Regional Queensland)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | 14 | 3pm-9:30pm every day |
Business | Anytime Demand | 41 | 10am-8pm weekdays |
Business | Anytime Demand | 24 | 10am-8pm weekdays |
South Australia Electricity Demand Periods
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Time Of Use Demand | RPRO | Peak Demand = 5pm-9pm from November to March |
Business | Time Of Use Demand | SBTOUD | Peak Demand = highest half-hour demand during the last 12 months |
Business | Anytime Demand | SBD | Peak Demand = 4pm-9pm working weekdays from November to March, Shoulder Demand = 12pm to 4pm working weekdays all year round. |
Ausnet (VIC) Electricity Demand Periods (Eastern Victoria)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | NASN11 | 3pm-9pm weekdays. Summer Demand period is December to March, Non Summer Demand period is April to November. |
Business | Time Of Use Demand | NASN21 | 3pm-9pm weekdays. Summer Demand period is December to March, Non Summer Demand period is April to November. |
Business | Anytime Demand | NASN19 | 3pm-9pm weekdays. Summer Demand period is December to March, Non Summer Demand period is April to November. |
Business | Anytime Demand | NASN12 | 3pm-9pm weekdays. Summer Demand period is December to March, Non Summer Demand period is April to November. |
CitiPower (VIC) Electricity Demand Periods (Melbourne CBD and inner suburbs)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | CR | 3pm-9pm working weekdays |
Business | Time Of Use Demand | CMG | 10am-6pm working weekdays |
Business | Anytime Demand | CG | 10am-6pm working weekdays |
Jemena (VIC) Electricity Demand Periods (North West Melbourne)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | A10D | 3pm-9pm working weekdays |
Business | Time Of Use Demand | A230 | 7am-11pm working weekdays |
Business | Anytime Demand | A20D | 10am-8pm working weekdays |
Powercor (VIC) Electricity Demand Periods (Western Victoria)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | DD | 3pm-9pm working weekdays |
Business | Time Of Use Demand | NDM | 10am-6pm working weekdays |
Business | Anytime Demand | NDD | 10am-6pm working weekdays |
United Energy (VIC) Electricity Demand Periods (South Eastern Melbourne and Mornington Peninsula)
Customer | Tariff Type | Tariff Code | Demand Periods |
---|---|---|---|
Residential | Anytime Demand | RESKW1R | 3pm-9pm working weekdays |
Business | Time Of Use Demand | TOU | 2pm-7pm working weekdays from November to March |
Business | Anytime Demand | LVMKWTOU | 10am-6pm working weekdays |
Business | Anytime Demand | LVMKW1R | 10am-6pm working weekdays |