Looking to compare Free Electricity Plans?
If want to compare free electricity plans that offer households access to 0 cent power for a period of time each day, you’ve come to the right place. On this page we’ve summarised generally available plans that offer periods of free electricity in New South Wales, Queensland, South Australia and Victoria. Households with electric vehicles can also access free electricity with some EV plans. Compare EV plans here.How can this even be possible?
During the middle of the day across Australia, there is an oversupply of energy. That’s due to electricity generated from 4 million solar households plus large scale renewable sites. The wholesale price of energy at this time can even be negative. As a result you’ll find market offers from a number of retailers giving households access to free power for a period each day. Plus, from July 1, 2026, the regulated Solar Sharer Offer (SSO) will be available from all retailers to their residential customers with a smart meter. The SSO is an opt-in plan and provide three hours of free electricity each day (up to maximum of 24kWh/day). The free period applies at different times depending on where you live:- NSW and South East Queensland (Energex): 11am to 2pm
- South Australia: 12pm to 3pm
The key question: Can you shift your energy use?
Free electricity plans, including the Solar Sharer Offer aren’t automatically cheaper. You’ll need to move enough of your electricity use into the free window, to offset the higher rates on these plans. If you are flexible and can schedule your energy use away from expensive peak, then you could be set to save. Head here to find out how to maximise energy savings with a free electricity plan.Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Free Electricity plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information |
|---|
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | 1st Energy Solar Sharer | Time Of Use | EA025 | 63.71c | 27.50c | 27.50c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,891 | $1891 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Alinta Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 23.01c | 23.01c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Amber Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 19.31c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | CovaU Solar Sharer | Time Of Use | EA025 | 63.71c | 27.50c | 27.50c | 0.00c | 27.50c | 27.50c | 170.50c | 0.00c | 0.00c | 1% less than DMO | 1,870 | $1870 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | CovaU SolarMax | Time Of Use | EA025 | 61.39c | 28.02c | 16.50c | 0.00c | 28.02c | 28.02c | 152.00c | 0.00c | 0.00c | 1% less than DMO | 1,871 | $1871 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Diamond Energy Everyday - Daylight | Time Of Use | EA025 | 63.66c | 27.41c | 27.41c | 0.00c | 18.92c | 22.54c | 167.13c | 0.00c | 3.10c | 2% less than DMO | 1,851 | $1851 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Diamond Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.01c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Dodo Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Energy Locals Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | ENGIE Solar Sharer | Time Of Use | EA025 | 63.71c | 27.56c | 27.56c | 0.00c | 19.29c | 19.29c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Future X Power Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | GloBird Energy Four4Free | Time Of Use | EA025 | 58.15c | 36.38c | 36.38c | 0.00c | 25.61c | 25.61c | 130.17c | 0.00c | 0.00c | 7% more than DMO | 1,973 | $1973 | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Ausgrid | GloBird Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 19.31c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Kogan Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 170.71c | 0.00c | 1.00c | 1% less than DMO | 1,872 | $1872 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Momentum Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Origin Energy Solar Sharer | Time Of Use | EA025 | 63.69c | 27.56c | 27.56c | 0.00c | 19.29c | 23.00c | 176.41c | 0.00c | 3.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | OVO Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Powershop Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 1.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Powershop Solar Sharer (Market Offer) | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 170.71c | 0.00c | 1.00c | 1% less than DMO | 1,872 | $1872 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Red Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 2.50c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Sumo Solar Sharer | Time Of Use | EA025 | 63.71c | 27.56c | 27.56c | 0.00c | 19.31c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | Tango Energy Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 19.29c | 23.00c | 176.41c | 0.00c | 0.00c | 0% less than DMO | 1,893 | $1893 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | AGL Solar Sharer | Time Of Use | EA025 | 63.72c | 27.56c | 27.56c | 0.00c | 27.56c | 27.56c | 176.24c | 0.00c | 0.00c | 0% less than DMO | 1,892 | $1892 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | GloBird Energy ZeroHero | Time Of Use | EA025 | 59.40c | 51.70c | 51.70c | 0.00c | 30.80c | 30.80c | 181.50c | 0.00c | 0.00c | 34% more than DMO | 2,167 | $2167 | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details | |
| Ausgrid | OVO Energy The Basic Free 3 Plan | Time Of Use | EA025 | 66.37c | 26.50c | 26.50c | 0.00c | 20.27c | 24.15c | 203.65c | 0.00c | 1.00c | 5% more than DMO | 1,935 | $1935 | NoCL CL1 CL2 CL1&2 | More details | ||
| Ausgrid | OVO Energy The Free 3 Plan | Time Of Use | EA025 | 63.21c | 25.23c | 25.23c | 0.00c | 19.31c | 23.00c | 193.95c | 0.00c | 1.00c | 0% less than DMO | 1,840 | $1840 | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Free Electricity plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | OVO Energy The Basic Free 3 Plan | Anytime | N70 | 38.24c | 0.00c | 21.67c | 23.18c | 213.70c | 0.00c | 1.00c | 4% more than DMO | 2,360 | $2360 | NoCL CL1 CL2 CL1&2 | More details | ||||
| Endeavour Energy | OVO Energy The Free 3 Plan | Anytime | N70 | 36.42c | 0.00c | 20.64c | 22.08c | 203.52c | 0.00c | 1.00c | 1% less than DMO | 2,245 | $2245 | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use 2 Rate tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information |
|---|
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | 1st Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | ActewAGL Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Alinta Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 22.09c | 22.09c | 185.14c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Amber Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | CovaU Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 14.18c | 14.18c | 181.50c | 0.00c | 0.00c | 0% less than DMO | 2,310 | $2310 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | CovaU SolarMax (N71) | Time Of Use | N71 | 46.31c | 38.53c | 16.50c | 0.00c | 38.53c | 38.53c | 167.99c | 0.00c | 0.00c | 4% less than DMO | 2,221 | $2221 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Diamond Energy Everyday - Daylight (N71) | Time Of Use | N71 | 48.17c | 36.68c | 12.29c | 0.00c | 20.23c | 20.23c | 182.43c | 0.00c | 3.10c | 2% less than DMO | 2,277 | $2277 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Diamond Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Dodo Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Energy Locals Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | ENGIE Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 20.64c | 20.64c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Future X Power Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | GloBird Energy Four4Free (N71) | Time Of Use | N71 | 57.83c | 37.45c | 37.45c | 0.00c | 28.81c | 28.81c | 148.31c | 0.00c | 0.00c | 8% more than DMO | 2,439 | $2439 | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Endeavour Energy | GloBird Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 20.64c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Kogan Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 179.63c | 0.00c | 1.00c | 1% less than DMO | 2,303 | $2303 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Momentum Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Origin Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 3.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | OVO Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Powershop Solar Sharer (Market Offer) (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 179.63c | 0.00c | 1.00c | 1% less than DMO | 2,303 | $2303 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Powershop Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 1.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Red Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 2.50c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Sumo Solar Sharer (N71) | Time Of Use | N71 | 48.74c | 37.52c | 14.18c | 0.00c | 20.64c | 22.08c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | Tango Energy Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 22.09c | 185.13c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | AGL Solar Sharer (N71) | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 14.19c | 14.19c | 185.12c | 0.00c | 0.00c | 0% less than DMO | 2,323 | $2323 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | GloBird Energy ZeroHero (N71) | Time Of Use | N71 | 59.40c | 52.80c | 52.80c | 0.00c | 30.80c | 30.80c | 203.50c | 0.00c | 0.00c | 34% more than DMO | 2,741 | $2741 | 12pm-3pm zero cents per kWh super off-peak period for the first 50kWh per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details | |
| Endeavour Energy | OVO Energy The Basic Free 3 Plan (N71) | Time Of Use | N71 | 52.81c | 40.47c | 14.00c | 0.00c | 21.67c | 23.18c | 213.83c | 0.00c | 1.00c | 10% more than DMO | 2,507 | $2507 | NoCL CL1 CL2 CL1&2 | More details | ||
| Endeavour Energy | OVO Energy The Free 3 Plan (N71) | Time Of Use | N71 | 50.29c | 38.54c | 13.33c | 0.00c | 20.64c | 22.08c | 203.64c | 0.00c | 1.00c | 5% more than DMO | 2,385 | $2385 | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Free Electricity plans for the Essential Energy network (Regional NSW)
Anytime tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information |
|---|
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | CovaU SolarMax (BLNT3AL) | Time Of Use | BLNT3AL | 45.33c | 27.48c | 16.50c | 0.00c | 27.48c | 27.48c | 230.00c | 0.00c | 0.00c | 15% less than DMO | 2,139 | $2139 | NoCL CL1 CL2 CL1&2 | More details | ||
| Essential Energy | GloBird Energy Four4Free (BLNT3AL) | Time Of Use | BLNT3AL | 61.89c | 43.32c | 43.32c | 0.00c | 28.81c | 28.81c | 213.40c | 0.00c | 0.00c | 13% more than DMO | 2,769 | $2769 | $0.00 for consumption between 10am-2pm (Local Time), excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Essential Energy | OVO Energy The Basic Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 44.21c | 25.34c | 25.34c | 0.00c | 20.88c | 25.17c | 314.40c | 0.00c | 1.00c | 10% less than DMO | 2,232 | $2232 | NoCL CL1 CL2 CL1&2 | More details | ||
| Essential Energy | OVO Energy The Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 42.11c | 24.13c | 24.13c | 0.00c | 19.89c | 23.97c | 299.43c | 0.00c | 1.00c | 14% less than DMO | 2,123 | $2123 | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Free Electricity plans for the Energex Network (South East Queensland)
Anytime tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energex | OVO Energy The Basic Free 3 Plan | Anytime | 8400 | 29.37c | 0.00c | 17.24c | 17.58c | 171.37c | 0.00c | 1.00c | 10% less than DMO | 1,740 | $1740 | NoCL CL1 CL2 CL1&2 | More details | ||||
| Energex | OVO Energy The Free 3 Plan | Anytime | 8400 | 27.97c | 0.00c | 16.42c | 16.74c | 163.21c | 0.00c | 1.00c | 14% less than DMO | 1,655 | $1655 | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Comparison Price *:
Estimated Cost/Year:
Key Conditions:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energex | 1st Energy Solar Sharer (6900) | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 16.43c | 16.74c | 177.85c | 0.00c | 1.00c | 0% less than DMO | 1,914 | $1914 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | Alinta Energy Solar Sharer (6900) | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 16.75c | 16.75c | 177.85c | 0.00c | 2.00c | 0% less than DMO | 1,914 | $1914 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | Amber Solar Sharer (6900) | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 16.43c | 16.43c | 177.85c | 0.00c | 0.00c | 0% less than DMO | 1,914 | $1914 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | CovaU Solar Sharer (6900) | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 8.10c | 8.10c | 176.00c | 0.00c | 0.00c | 0% less than DMO | 1,907 | $1907 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | CovaU SolarMax (6900) | Time Of Use | 6900 | 49.56c | 26.91c | 16.50c | 0.00c | 26.91c | 26.91c | 152.00c | 0.00c | 0.00c | 1% less than DMO | 1,903 | $1903 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | Diamond Energy Everyday - Daylight (6900) | Time Of Use | 6900 | 48.83c | 26.21c | 8.10c | 0.00c | 16.10c | 16.41c | 168.87c | 0.00c | 3.10c | 2% less than DMO | 1,876 | $1876 | NoCL CL1 CL2 CL1&2 | More details | ||
| Energex | Diamond Energy Solar Sharer (6900) | Time Of Use | 6900 | 48.90c | 26.41c | 8.10c | 0.00c | 16.43c | 16.75c | 177.85c | 0.00c | 0.00c | 0% less than DMO | 1,914 | $1914 | NoCL CL1 CL2 CL1&2 | More details | ||
