
A great solar feed-in tariff is important, but to ensure you find the best deal you also need to consider the usage rates and supply charges. Plans with big feed-in tariffs often come with bigger usage and supply charges. We make it easy to get it right when you compare with WATTever’s comprehensive electricity comparison. You’ll see a personalised cost ranking of all publicly listed electricity plans, based on your unique energy use and solar export. We include all retailers, tariff types, discounts, solar feed-in tariffs and limits, input for concessions and more. Designed by solar owners for solar owners, it’s the hassle-free way to find the plans that will maximise your solar savings.
For extra tips check out our essential guide to comparing electricity for solar owners.

Compare electricity with the solar experts
Compare every retailer
Solar fully valued
No calls. 100% online
Select your State/Territory:
NSW
Origin Energy solar feed-in tariffs for New South Wales (cents per kWh exported)
Partner | Retailer Plans | Standard FIT | Link to Plans | Plan Conditions |
---|---|---|---|---|
Origin Energy Solar Boost Plus | 22.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost | 16.0c | ![]() | Conditions Apply | |
Origin Energy Standing | 7.0c | ![]() | ||
Origin Energy Home Support | 7.0c | ![]() | ||
Origin Energy Go | 7.0c | ![]() | ||
Origin Energy Freedom | 7.0c | ![]() | ||
Origin Energy Flexi | 7.0c | ![]() | ||
Origin Energy Everyday Rewards | 7.0c | ![]() | ||
Origin Energy Basic | 7.0c | ![]() |
QLD
Origin Energy solar feed-in tariffs for Queensland (cents per kWh exported)
Partner | Retailer Plans | Standard FIT | Premium FIT | Link to Plans | Plan Conditions |
---|---|---|---|---|---|
Origin Energy Solar Boost Plus | 18.0c | 18.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost | 14.0c | 14.0c | ![]() | Conditions Apply | |
Origin Energy Standing | 6.0c | 50.0c | ![]() | ||
Origin Energy Home Support | 6.0c | 50.0c | ![]() | ||
Origin Energy Go | 6.0c | 50.0c | ![]() | ||
Origin Energy Freedom | 6.0c | 50.0c | ![]() | ||
Origin Energy Flexi | 6.0c | 50.0c | ![]() | ||
Origin Energy Everyday Rewards | 6.0c | 50.0c | ![]() | ||
Origin Energy Basic | 6.0c | 50.0c | ![]() |
SA
Origin Energy solar feed-in tariffs for South Australia (cents per kWh exported)
Partner | Retailer Plans | Standard FIT | Premium FIT | Link to Plans | Plan Conditions |
---|---|---|---|---|---|
Origin Energy Solar Boost Plus | 21.0c | 21.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost | 15.0c | 15.0c | ![]() | Conditions Apply | |
Origin Energy Value | 8.0c | 52.0c | ![]() | ||
Origin Energy Standing | 8.0c | 52.0c | ![]() | ||
Origin Energy Home Support | 8.0c | 52.0c | ![]() | ||
Origin Energy Go | 8.0c | 52.0c | ![]() | ||
Origin Energy Freedom | 8.0c | 52.0c | ![]() | ||
Origin Energy Flexi | 8.0c | 52.0c | ![]() | ||
Origin Energy Everyday Rewards | 8.0c | 52.0c | ![]() | ||
Origin Energy Basic | 8.0c | 52.0c | ![]() |
VIC
Origin Energy solar feed-in tariffs for Victoria (cents per kWh exported)
Partner | Retailer Plans | Standard FIT | Premium FIT | Link to Plans | Plan Conditions |
---|---|---|---|---|---|
Origin Energy Solar Boost Plus | 20.0c | 20.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost | 14.0c | 14.0c | ![]() | Conditions Apply | |
Origin Energy Victorian Default Offer | 10.2c | 60.0c | ![]() | ||
Origin Energy Home Support | 10.2c | 60.0c | ![]() | ||
Origin Energy Go | 10.2c | 60.0c | ![]() | ||
Origin Energy Everyday Rewards | 10.2c | 60.0c | ![]() | ||
Origin Energy Basic | 10.2c | 60.0c | ![]() |
ACT
Origin Energy solar feed-in tariffs for the Australian Capital Territory (cents per kWh exported)
Partner | Retailer Plans | Standard FIT | Link to Plans | Plan Conditions |
---|---|---|---|---|
Origin Energy Solar Boost Plus (Tariff 30) | 20.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost Plus (Tariff 20) | 20.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost Plus | 20.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost (Tariff 30) | 11.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost (Tariff 20) | 11.0c | ![]() | Conditions Apply | |
Origin Energy Solar Boost | 11.0c | ![]() | Conditions Apply | |
Origin Energy Standing Rate (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Basic Rate (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Everyday Rewards | 7.0c | ![]() | ||
Origin Energy Everyday Rewards (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Everyday Rewards (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Flexi Usage | 7.0c | ![]() | ||
Origin Energy Flexi Usage Rate (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Flexi Usage Rate (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Freedom | 7.0c | ![]() | ||
Origin Energy Freedom Rate (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Go (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Go | 7.0c | ![]() | ||
Origin Energy Basic Rate (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Go (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Home Support | 7.0c | ![]() | ||
Origin Energy Home Support (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Home Support (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Standing | 7.0c | ![]() | ||
Origin Energy Standing Rate (Tariff 20) | 7.0c | ![]() | ||
Origin Energy Freedom Rate (Tariff 30) | 7.0c | ![]() | ||
Origin Energy Basic | 7.0c | ![]() |
Note 1: All premium feed-in tariff schemes are closed to new entrants so if you are not currently receiving a premium feed-in tariff you will only be able to receive the standard feed-in tariff. Note 2: The feed-in tariffs are sourced from the energy price fact sheets published on the Origin Energy web site. Some plans may have conditions relating to solar feed-in tariffs including system size and export limits. Origin Energy’s Terms and Conditions may include other conditions not shown here. Note 3: Residential feed-in tariffs shown exclude GST. GST on feed-in tariffs is only paid to ABN holders. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/
