Got battery storage and looking to compare Battery or VPP Plans?
If you have energy storage at your place, you’ll now find that energy retailer’s make special battery offers available. Increasingly, VPPs are an “add-on” to a retailers generally available or battery plans. For a summary of retailer VPPs go here.Battery Plans
Battery plans typically offer a higher export tariffs in the evening, making home storage essential. Usually, any battery can participate. That’s because the household will need to set their own export schedule if they’d like to access peak export prices. Battery plans may be combined with a retailer’s VPP to receive additional rewards.Virtual Power Plant (VPP) plans
Some retailers still offer seperate VPP plans with an exclusive set of rates. By joining a VPP, households agree to have their battery controlled by the retailer and discharged during peak events – which are typically infrequent. In return, energy retailers provide incentives and payments for storage owners, helping to offset the cost of their system. Only compatible battery brands or inverters will be able to participate in a VPP. The retailer will manage the battery for periods during key events. Most VPPs specify a maximum annual usage, and a minimum battery reserve after each event. You’ll find a comparison below of the battery and VPP plans with official Energy Fact Sheets (aka BPIDs) that are publicly accessible. We hope in time that more retailers will take the opportunity to share their offers for battery households.VPP credits and feed-in tariffs are important, but to find the best deal for your homes unique energy use, you’ll want to see the cheapest combination of rates, daily charges, controlled load rates and feed-in tariffs. We make it easy to get it right when you compare with WATTever’s comprehensive electricity comparison. When you select that you have a battery in the comparison profile entry, we display VPP plans in the results so you can see how they stack up against non-VPP plans as well. You’ll see a personalised cost ranking of all publicly listed electricity plans, based on your energy use to help you make serious savings. We include all retailers, tariff types, discounts, solar feed-in tariffs, input for concessions and more. For extra tips check out our essential guide to comparing electricity properly
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
-
TAS
Battery and VPP plans for the Australian Capital Territory
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActewAGL Battery Saver | Anytime | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | 35.89c | 133.10c | $0 | $0 | 0% less than ActewAGL Standing Offer | 3,257 | $3257 | 8.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| Amber Battery and Solar: Variable Prices (estimate only) | Anytime | $25 per month membership fee to access wholesale market-linked rates. 100% Carbon Neutral included. Usage price is a 12 month average estimate, based on a typical household solar (8kW) and battery (13kWh) set up in your network with an Amber SmartShift compatible battery and annual load of 8500kWh and annual exports of 4300kWh (assumes tariff 15). | 23.59c | 179.38c | $0 | ($300) | 24% less than ActewAGL Standing Offer | 2,426 | $2426 | 24.6c | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Key Conditions:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Daily Charge^:
Upfront Credit (Fee):
Recurring Credit (Fee) p.a.:
Reference Price *:
Estimated Cost/Year:
Solar FIT:
Basic Plan Information:
Battery and VPP plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. Usage price estimate based on EV with an average driving distance of 13,800km per vehicle per year, and a conversion of 20kWh per 100km. | 26.86c | 26.86c | 26.86c | 134.19c | $0 | $0 | 22% less than DMO | 1,537 | $1537 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. | 27.34c | 27.34c | 27.34c | 134.19c | $0 | $0 | 21% less than DMO | 1,556 | $1556 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy WholeSave Battery Solar | Anytime | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 32.96c | 124.96c | $0 | ($215) | 11% less than DMO | 1,742 | $1742 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| GloBird Energy WholeSave Battery Solar | Time Of Use | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 45.88c | 16.22c | 16.22c | 159.06c | $0 | ($215) | 19% less than DMO | 1,595 | $1595 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Maximiser (Origin Loop) | Time Of Use | To be eligible for this Energy Plan you must meet the eligibility requirements and the conditions precedent set out in clause 2 of the Origin Loop Terms and Conditions (Terms) and enter into the Contract as detailed in the Terms. You must continue to meet the eligibility requirements set out in clause 2 of the Terms. For more, refer to https://www.originenergy.com.au/wp-content/uploads/262/Origin-Loop-Battery-Maximiser-Terms-and-Conditions-signed-off-301024.pdf | 53.90c | 18.70c | 18.70c | 125.67c | $0 | $0 | 24% less than DMO | 1,490 | $1490 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Starter | Time Of Use | 57.31c | 33.00c | 33.00c | 125.67c | $0 | $0 | 1% more than DMO | 1,977 | $1977 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Amber Battery and Solar: Variable Prices (estimate only) | Anytime | $25 per month membership fee to access wholesale market-linked rates. 100% Carbon Neutral included. Usage price is a 12 month average estimate, based on a typical household solar (8kW) and battery (13kWh) set up in your network with an Amber SmartShift compatible battery and annual load of 8500kWh and annual exports of 4200kWh (assumes tariff EA025). | 23.57c | 187.54c | $0 | ($300) | 18% less than DMO | 1,554 | $1554 | 25.3c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage | Anytime | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 40.11c | 43.90c | $200 | $240 | 22% less than DMO | 1,475 | $1475 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 62.93c | 32.81c | 32.81c | 55.55c | $200 | $240 | 22% less than DMO | 1,479 | $1479 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero | Time Of Use | 11am-2pm zero cents per kWh super off-peak period, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-8pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | 48.40c | 34.10c | 34.10c | 127.60c | $0 | $0 | 6% less than DMO | 1,427 | $1427 | 0.0c | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Key Conditions:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Daily Charge^:
Upfront Credit (Fee):
Recurring Credit (Fee) p.a.:
Reference Price *:
Estimated Cost/Year:
Solar FIT:
Basic Plan Information:
Battery and VPP plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActewAGL Battery Saver | Anytime | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | 39.36c | 132.00c | $0 | $0 | 0% less than DMO | 2,410 | $2410 | 8.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) (N705) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. Usage price estimate based on EV with an average driving distance of 13,800km per vehicle per year, and a conversion of 20kWh per 100km. | 26.82c | 26.82c | 26.82c | 121.20c | $0 | $0 | 27% less than DMO | 1,757 | $1757 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) (N71) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. | 26.97c | 26.97c | 26.97c | 121.20c | $0 | $0 | 27% less than DMO | 1,764 | $1764 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy WholeSave Battery Solar | Anytime | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 32.47c | 167.86c | $0 | ($215) | 9% less than DMO | 2,204 | $2204 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| GloBird Energy WholeSave Battery Solar (N71) | Time Of Use | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 45.30c | 21.10c | 21.10c | 178.86c | $0 | ($215) | 14% less than DMO | 2,078 | $2078 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Maximiser (Origin Loop) (N71) | Time Of Use | To be eligible for this Energy Plan you must meet the eligibility requirements and the conditions precedent set out in clause 2 of the Origin Loop Terms and Conditions (Terms) and enter into the Contract as detailed in the Terms. You must continue to meet the eligibility requirements set out in clause 2 of the Terms. For more, refer to https://www.originenergy.com.au/wp-content/uploads/262/Origin-Loop-Battery-Maximiser-Terms-and-Conditions-signed-off-301024.pdf | 44.00c | 20.90c | 20.90c | 203.26c | $0 | $0 | 16% less than DMO | 2,015 | $2015 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Starter (N71) | Time Of Use | 55.88c | 27.50c | 27.50c | 203.26c | $0 | $0 | 0% less than DMO | 2,423 | $2423 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Amber Battery and Solar: Variable Prices (estimate only) | Anytime | $25 per month membership fee to access wholesale market-linked rates. 100% Carbon Neutral included. Usage price is a 12 month average estimate, based on a typical household solar (8kW) and battery (13kWh) set up in your network with an Amber SmartShift compatible battery and annual load of 8500kWh and annual exports of 4000kWh (assumes tariff N71). | 26.44c | 191.10c | $0 | ($300) | 17% less than DMO | 1,943 | $1943 | 26.4c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage | Anytime | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 40.48c | 51.11c | $200 | $240 | 18% less than DMO | 1,920 | $1920 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage (N71) | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 65.64c | 38.38c | 38.38c | 51.11c | $200 | $240 | 18% less than DMO | 1,922 | $1922 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |
| ENGIE VPP Advantage (N705) | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 56.59c | 47.58c | 29.89c | 51.11c | $200 | $240 | 18% less than DMO | 1,936 | $1936 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero (N71) | Time Of Use | 11am-2pm zero cents per kWh super off-peak period, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-8pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | 50.60c | 36.30c | 36.30c | 139.70c | $0 | $0 | 9% less than DMO | 1,772 | $1772 | 0.0c | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Key Conditions:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Daily Charge^:
Upfront Credit (Fee):
Recurring Credit (Fee) p.a.:
Reference Price *:
Estimated Cost/Year:
Solar FIT:
Basic Plan Information:
Battery and VPP plans for the Essential Energy network (Regional NSW)
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActewAGL Battery Saver | Anytime | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | 42.75c | 212.08c | $0 | $0 | 0% less than DMO | 2,741 | $2741 | 8.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) (BLNRSS2) | Two Rate TOU (7 day) | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. Usage price estimate based on EV with an average driving distance of 13,800km per vehicle per year, and a conversion of 20kWh per 100km. | 28.79c | 28.79c | 234.83c | $0 | $0 | 20% less than DMO | 2,181 | $2181 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) (BLNRSS2) | Two Rate TOU (7 day) | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. | 29.27c | 29.27c | 234.83c | $0 | $0 | 20% less than DMO | 2,204 | $2204 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| GloBird Energy WholeSave Battery Solar | Anytime | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 34.08c | 230.56c | $0 | ($215) | 12% less than DMO | 2,409 | $2409 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| GloBird Energy WholeSave Battery Solar (BLNRSS2) | Two Rate TOU (7 day) | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 46.75c | 20.46c | 244.86c | $0 | ($215) | 18% less than DMO | 2,234 | $2234 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Origin Energy Battery Maximiser (Origin Loop) (BLNRSS2) | Two Rate TOU (7 day) | To be eligible for this Energy Plan you must meet the eligibility requirements and the conditions precedent set out in clause 2 of the Origin Loop Terms and Conditions (Terms) and enter into the Contract as detailed in the Terms. You must continue to meet the eligibility requirements set out in clause 2 of the Terms. For more, refer to https://www.originenergy.com.au/wp-content/uploads/262/Origin-Loop-Battery-Maximiser-Terms-and-Conditions-signed-off-301024.pdf | 52.80c | 22.00c | 220.72c | $0 | $0 | 22% less than DMO | 2,129 | $2129 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Origin Energy Battery Starter (BLNRSS2) | Two Rate TOU (7 day) | 59.73c | 37.07c | 220.72c | $0 | $0 | 1% more than DMO | 2,768 | $2768 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| Amber Battery and Solar: Variable Prices (estimate only) | Anytime | $25 per month membership fee to access wholesale market-linked rates. 100% Carbon Neutral included. Usage price is a 12 month average estimate, based on a typical household solar (8kW) and battery (13kWh) set up in your network with an Amber SmartShift compatible battery and annual load of 8500kWh and annual exports of 4200kWh (assumes tariff BLNT3AL). | 26.27c | 272.48c | $0 | ($300) | 20% less than DMO | 2,153 | $2153 | 26.4c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage | Anytime | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 44.18c | 128.35c | $200 | $240 | 16% less than DMO | 2,251 | $2251 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage (BLNRSS2) | Two Rate TOU (7 day) | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 61.60c | 28.81c | 128.35c | $200 | $240 | 16% less than DMO | 2,253 | $2253 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| ENGIE VPP Advantage (BLNT3AL) | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 71.56c | 44.15c | 38.00c | 128.35c | $200 | $240 | 16% less than DMO | 2,251 | $2251 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |
| ENGIE VPP Advantage (BLNT3AU) | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 69.22c | 43.15c | 36.47c | 128.35c | $200 | $240 | 16% less than DMO | 2,259 | $2259 | 11.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero (BLNT3AL) | Time Of Use | 11am-2pm zero cents per kWh super off-peak period, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-8pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | 51.70c | 38.50c | 38.50c | 206.80c | $0 | $0 | 12% less than DMO | 1,989 | $1989 | 0.0c | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Key Conditions:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Daily Charge^:
Upfront Credit (Fee):
Recurring Credit (Fee) p.a.:
Reference Price *:
Estimated Cost/Year:
Solar FIT:
Basic Plan Information:
Battery and VPP plans for the Energex Network (South East Queensland)
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) (6900) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. Usage price estimate based on EV with an average driving distance of 13,800km per vehicle per year, and a conversion of 20kWh per 100km. | 24.91c | 24.91c | 24.91c | 132.21c | $0 | $0 | 24% less than DMO | 1,628 | $1628 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) (6900) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. | 25.46c | 25.46c | 25.46c | 132.21c | $0 | $0 | 23% less than DMO | 1,654 | $1654 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy WholeSave Battery Solar | Anytime | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 26.63c | 187.66c | $0 | ($215) | 11% less than DMO | 1,910 | $1910 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| GloBird Energy WholeSave Battery Solar (6900) | Time Of Use | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 39.30c | 12.22c | 12.22c | 168.96c | $0 | ($215) | 26% less than DMO | 1,590 | $1590 | 0.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Maximiser (Origin Loop) (6900) | Time Of Use | To be eligible for this Energy Plan you must meet the eligibility requirements and the conditions precedent set out in clause 2 of the Origin Loop Terms and Conditions (Terms) and enter into the Contract as detailed in the Terms. You must continue to meet the eligibility requirements set out in clause 2 of the Terms. For more, refer to https://www.originenergy.com.au/wp-content/uploads/262/Origin-Loop-Battery-Maximiser-Terms-and-Conditions-signed-off-301024.pdf | 34.10c | 18.70c | 18.70c | 146.85c | $0 | $0 | 27% less than DMO | 1,566 | $1566 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | |
| Origin Energy Battery Starter (6900) | Time Of Use | 42.90c | 31.52c | 31.52c | 146.85c | $0 | $0 | 1% less than DMO | 2,121 | $2121 | 5.0c | NoCL CL1 CL2 CL1&2 | More details | ||
| Amber Battery and Solar: Variable Prices (estimate only) | Anytime | $25 per month membership fee to access wholesale market-linked rates. 100% Carbon Neutral included. Usage price is a 12 month average estimate, based on a typical household solar (8kW) and battery (13kWh) set up in your network with an Amber SmartShift compatible battery and annual load of 10000kWh and annual exports of 4400kWh (assumes tariff 6970). | 19.74c | 187.78c | $0 | ($300) | 26% less than DMO | 1,543 | $1543 | 17.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage | Anytime | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 37.11c | 53.45c | $200 | $240 | 21% less than DMO | 1,652 | $1652 | 10.0c | NoCL CL1 CL2 CL1&2 | More details | |||
| ENGIE VPP Advantage (6900) | Time Of Use | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | 56.13c | 30.59c | 26.21c | 50.92c | $200 | $240 | 22% less than DMO | 1,621 | $1621 | 10.0c | NoCL CL1 CL2 CL1&2 | More details | |
| GloBird Energy ZeroHero (6900) | Time Of Use | 11am-2pm zero cents per kWh super off-peak period, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-8pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | 46.20c | 31.90c | 31.90c | 143.00c | $0 | $0 | 7% less than DMO | 1,574 | $1574 | 0.0c | NoCL CL1 CL2 CL1&2 | More details |
Retailer Plan:
Tariff Type:
Key Conditions:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Daily Charge^:
Upfront Credit (Fee):
Recurring Credit (Fee) p.a.:
Reference Price *:
Estimated Cost/Year:
Solar FIT:
Basic Plan Information:
Battery and VPP plans for South Australia
| Retailer Plan | Tariff Type | Key Conditions | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Daily Charge^ | Upfront Credit (Fee) | Recurring Credit (Fee) p.a. | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Solar FIT | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. Usage price estimate based on EV with an average driving distance of 13,800km per vehicle per year, and a conversion of 20kWh per 100km. | 33.33c | 33.33c | 33.33c | 153.74c | $0 | $0 | 18% less than DMO | 1,894 | $1894 | 0.0c | NoCL CL1 | More details | |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | Time Of Use | Usage price estimate based on a typical household solar system of 5kW. Usage price estimate based on a typical household battery system of 12.5kWh. | 33.96c | 33.96c | 33.96c | 153.74c | $0 | $0 | 17% less than DMO | 1,920 | $1920 | 0.0c | NoCL CL1 | More details | |
| GloBird Energy WholeSave Battery Solar | Anytime | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 33.47c | 151.36c | $0 | ($215) | 18% less than DMO | 1,891 | $1891 | 0.0c | NoCL CL1 | More details | |||
| GloBird Energy WholeSave Battery Solar | Time Of Use | Restricted plan. Residential customers only. Must be a Sophisticated Investor or non-pensioner. No concession card or Centrelink. Income over $100k. Not on payment plan or payment assistance. Digital comms, direct debit, no life support equipment. See full T&Cs. Membership fee of $0.5896 per day equivalent to $18 per month to access wholesale price | 41.23c | 20.22c | 20.22c | 165.66c | $0 | ($215) | 27% less than DMO | 1,691 | $1691 | 0.0c | NoCL CL1 | More details | |
| Origin Energy Battery Maximiser (Origin Loop) | Time Of Use | To be eligible for this Energy Plan you must meet the eligibility requirements and the conditions precedent set out in clause 2 of the Origin Loop Terms and Conditions (Terms) and enter into the Contract as detailed in the Terms. You must continue to meet the eligibility requirements set out in clause 2 of the Terms. For more, refer to https://www.originenergy.com.au/wp-content/uploads/262/Origin-Loop-Battery-Maximiser-Terms-and-Conditions-signed-off-301024.pdf | 55.00c | 20.90c | 20.90c | 116.05c | $0 | $0 | 31% less than DMO | 1,582 | $1582 | 5.0c | NoCL CL1 | More details | |
