Looking to compare Free Electricity Plans?
If want to compare free electricity plans that offer households access to 0 cent power for a period of time each day, you’ve come to the right place. On this page we’ve summarised generally available plans that offer periods of free electricity in New South Wales, Queensland, South Australia and Victoria. Households with electric vehicles can also access free electricity with some EV plans. Compare EV plans here.How can this even be possible?
During the middle of the day across Australia, there is an over supply of energy. That’s due to electricity generated from 3 million solar households plus large scale renewable sites. The price of wholesale energy at this time can even be negative. Even networks want households to soak up the solar so many are reducing their rates. As a result, a number of retailers are now giving households access to free power for a period each day. The more energy a household can shift into the free period, the more they can save. Head here to find out how to maximise energy savings with a free electricity plan.Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Free Electricity plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | GloBird Energy FreeLunch | Anytime | EA010 | 42.57c | 0.00c | 29.56c | 29.56c | 86.43c | 9% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 910 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff (EA025)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Pacific Blue Supercharge | Time Of Use | EA025 | 48.00c | 17.00c | 17.00c | 0.00c | 17.01c | 17.01c | 240.00c | 7% less than | 0.00c | $0.00 Usage Charge from 10am-3pm every day. Requires a smart meter and Time of Use tariff. Monthly electronic billing and Direct Debit required. | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||
Ausgrid | OVO Energy The Basic Free 3 Plan | Time Of Use | EA025 | 66.99c | 32.34c | 32.34c | 0.00c | 21.95c | 24.60c | 103.95c | 3% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||
Ausgrid | OVO Energy The Free 3 Plan | Time Of Use | EA025 | 63.80c | 30.80c | 30.80c | 0.00c | 20.90c | 23.43c | 99.00c | 8% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,081 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | GloBird Energy FreeLunch | Anytime | N70 | 42.68c | 0.00c | 30.73c | 30.73c | 109.90c | 12% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 880 | More details | ||||
Endeavour Energy | OVO Energy The Basic Free 3 Plan | Anytime | N70 | 36.61c | 0.00c | 24.02c | 26.33c | 95.40c | 6% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||||
Endeavour Energy | OVO Energy The Free 3 Plan | Anytime | N70 | 34.87c | 0.00c | 22.88c | 25.08c | 90.86c | 10% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,101 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff (N71)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Pacific Blue Supercharge (N71) | Two Rate TOU (5 day) | N71 | 47.00c | 21.00c | 0.00c | 0.00c | 21.00c | 21.00c | 240.00c | 11% less than | 0.00c | $0.00 Usage Charge from 10am-3pm every day. Requires a smart meter and Time of Use tariff. Monthly electronic billing and Direct Debit required. | NoCL CL1 CL2 CL1&2 | 1,110 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff (N705)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | GloBird Energy FreeLunch | Anytime | BLNN2AU | 44.49c | 0.00c | 29.24c | 29.24c | 183.52c | 8% more than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 920 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff (BLNT3AU/BLNT3AL)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | OVO Energy The Basic Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 53.01c | 46.08c | 34.53c | 0.00c | 23.45c | 25.75c | 199.82c | 7% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,071 | More details | ||
Essential Energy | OVO Energy The Free 3 Plan (BLNT3AL) | Time Of Use | BLNT3AL | 50.49c | 43.89c | 32.89c | 0.00c | 22.33c | 24.53c | 190.30c | 11% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,111 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | OVO Energy The Basic Free 3 Plan | Anytime | 8400 | 37.19c | 0.00c | 23.79c | 24.95c | 98.18c | 2% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
Energex | OVO Energy The Free 3 Plan | Anytime | 8400 | 35.42c | 0.00c | 22.66c | 23.76c | 93.50c | 7% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,071 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff (6900/8900)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | OVO Energy The Basic Free 3 Plan (6900) | Time Of Use | 6900 | 51.28c | 35.69c | 34.77c | 0.00c | 23.79c | 24.95c | 115.50c | 3% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||
Energex | OVO Energy The Free 3 Plan (6900) | Time Of Use | 6900 | 48.84c | 33.99c | 33.11c | 0.00c | 22.66c | 23.76c | 110.00c | 8% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,081 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for South Australia
Anytime tariff (RSR)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | GloBird Energy FreeLunch | Anytime | RSR | 50.79c | 0.00c | 24.43c | 121.64c | 11% more than | 1.50c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 | 890 | More details | |||||
SA Power | OVO Energy The Basic Free 3 Plan | Anytime | RSR | 64.68c | 0.00c | 25.64c | 127.05c | 35% more than ** | 2.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 651 | More details | |||||
SA Power | OVO Energy The Free 3 Plan | Anytime | RSR | 61.60c | 0.00c | 24.42c | 121.00c | 28% more than ** | 2.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 721 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff (RTOU)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | OVO Energy The Basic Free 3 Plan | Time Of Use | RTOU | 54.29c | 39.85c | 34.07c | 0.00c | 25.64c | 158.24c | 1% more than ** | 2.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 991 | More details | |||
SA Power | OVO Energy The Free 3 Plan | Time Of Use | RTOU | 51.70c | 37.95c | 32.45c | 0.00c | 24.42c | 150.70c | 4% less than ** | 2.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,041 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE13)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | GloBird Energy FreeLunch | Anytime | NEE13 | 27.96c | 0.00c | 21.66c | 110.97c | 20% less than | 2.10c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 | 1,200 | More details | |||||
AusNet Services | OVO Energy The Basic EV Plan | Anytime | NEE13 | 56.13c | 0.00c | 21.37c | 105.10c | 36% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 640 | More details | |||||
AusNet Services | OVO Energy The EV Plan | Anytime | NEE13 | 53.46c | 0.00c | 20.35c | 100.10c | 29% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 710 | More details | |||||
AusNet Services | OVO Energy The Basic Free 3 Plan | Anytime | NEE13 | 35.80c | 0.00c | 21.37c | 99.91c | 8% less than ** | 3.30c | Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 1,081 | More details | |||||
AusNet Services | OVO Energy The Free 3 Plan | Anytime | NEE13 | 34.10c | 0.00c | 20.35c | 95.15c | 13% less than ** | 3.30c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,131 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff (NAST11)
TOU Periods: Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | OVO Energy The Basic EV Plan | Two Rate TOU (7 day) | NAST11 | 60.06c | 30.84c | 0.00c | 21.37c | 105.10c | 3% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 970 | More details | ||||
AusNet Services | OVO Energy The EV Plan | Two Rate TOU (7 day) | NAST11 | 57.20c | 29.37c | 0.00c | 20.35c | 100.10c | 2% less than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,020 | More details | ||||
AusNet Services | OVO Energy The Basic Free 3 Plan | Two Rate TOU (7 day) | NAST11 | 41.58c | 20.21c | 0.00c | 21.37c | 99.91c | 26% less than ** | 3.30c | Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 1,261 | More details | ||||
AusNet Services | OVO Energy The Free 3 Plan | Two Rate TOU (7 day) | NAST11 | 39.60c | 19.25c | 0.00c | 20.35c | 95.15c | 30% less than ** | 3.30c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,301 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1R)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | GloBird Energy FreeLunch | Anytime | C1R | 19.74c | 0.00c | 18.67c | 90.70c | 23% less than | 2.10c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 | 1,230 | More details | |||||
CitiPower | OVO Energy The Basic EV Plan | Anytime | C1R | 32.34c | 0.00c | 17.90c | 92.40c | 9% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 910 | More details | |||||
CitiPower | OVO Energy The EV Plan | Anytime | C1R | 30.80c | 0.00c | 17.05c | 88.00c | 3% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 970 | More details | |||||
CitiPower | OVO Energy The Basic Free 3 Plan | Anytime | C1R | 26.56c | 0.00c | 17.90c | 86.62c | 9% less than ** | 3.30c | Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 1,091 | More details | |||||
CitiPower | OVO Energy The Free 3 Plan | Anytime | C1R | 25.30c | 0.00c | 17.05c | 82.50c | 13% less than ** | 3.30c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,131 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff (CRTOU)
TOU Periods: Off-Peak = 9pm-3pm and Peak = 3pm-9pm
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | OVO Energy The Basic EV Plan | Two Rate TOU (7 day) | CRTOU | 45.85c | 29.68c | 0.00c | 17.90c | 92.40c | 16% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 840 | More details | ||||
CitiPower | OVO Energy The EV Plan | Two Rate TOU (7 day) | CRTOU | 43.67c | 28.27c | 0.00c | 17.05c | 88.00c | 10% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 900 | More details | ||||
CitiPower | OVO Energy The Basic Free 3 Plan | Two Rate TOU (7 day) | CRTOU | 34.42c | 20.79c | 0.00c | 17.90c | 86.62c | 12% less than ** | 3.30c | Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 1,121 | More details | ||||
CitiPower | OVO Energy The Free 3 Plan | Two Rate TOU (7 day) | CRTOU | 32.78c | 19.80c | 0.00c | 17.05c | 82.50c | 17% less than ** | 3.30c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,171 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Free Electricity plans for the Jemena Network (North West Melbourne)
Anytime tariff (A100)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemena | GloBird Energy FreeLunch | Anytime | A100 | 24.22c | 0.00c | 21.87c | 92.83c | 21% less than | 2.10c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 | 1,210 | More details | |||||
Jemena | OVO Energy The Basic EV Plan | Anytime | A100 | 44.01c | 0.00c | 21.60c | 93.56c | 23% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 770 | More details | |||||
Jemena | OVO Energy The EV Plan | Anytime | A100 | 41.91c | 0.00c | 20.57c | 89.10c | 17% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 830 | More details | |||||
Jemena | OVO Energy The Basic Free 3 Plan | Anytime | A100 | 30.15c | 0.00c | 21.60c | 86.39c | 12% less than ** | 3.30c | Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 1,121 | More details | |||||
Jemena | OVO Energy The Free 3 Plan | Anytime | A100 | 28.71c | 0.00c | 20.57c | 82.28c | 16% less than ** | 3.30c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 1,161 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff (A120)
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemena | OVO Energy The Basic EV Plan | Two Rate TOU (7 day) | A120 | 54.40c | 30.15c | 0.00c | 21.60c | 93.56c | 9% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 | 910 | More details | ||||
Jemena | OVO Energy The EV Plan | Two Rate TOU (7 day) | A120 | 51.81c | 28.71c | 0.00c | 20.57c | 89.10c | 4% more than ** | 3.30c | Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 | 960 | More details | ||||
