Looking to compare Electric Vehicle Plans?
If you own an EV and want to compare energy retailers electric vehicle plans designed to help charge your car, you’ve come to the right place. We’ve summarised the energy plans that are only available to Electric Vehicle owners in the Australian Capital Territory, New South Wales, Queensland, South Australia, Victoria and Western Australia.Want to find the best electricity deal for your EV household?
Low usage rates are important, but to find the best deal for your unique energy use, you’ll want to see the cheapest combination of rates, super off-peak EV home charging rates. daily charges, controlled load rates and feed-in tariffs (if you have solar). We make it easy to get it right when you compare with WATTever’s comprehensive electricity comparison. You’ll see a personalised cost ranking of all publicly listed electricity plans, based on your energy use to help you make serious savings. We include all retailers, tariff types, discounts, solar feed-in tariffs, input for concessions and more. For extra tips check out our Guide on how to find the best electricity deal for EV’s.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
-
WA
Electric Vehicle plans for the Australian Capital Territory
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | ActewAGL evEnergy Saver | Anytime | 10 | 28.80c | 0.00c | 16.33c | 16.33c | 112.20c | 11% less than | 8.00c | 8c per kWh from 12am to 6am every day. Requires a smart meter. | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
Evoenergy | Origin Energy Go Variable with EV Power Up | Anytime | 10 | 24.40c | 8.00c | 15.86c | 15.86c | 98.59c | 24% less than | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
Evoenergy | Origin Energy Go Variable with EV Power Up (20) | Anytime | 20 | 22.81c | 8.00c | 15.86c | 15.86c | 125.00c | 24% less than | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
Evoenergy | Origin Energy Go Variable with EV Power Up (30) | Anytime | 30 | 20.33c | 8.00c | 15.86c | 15.86c | 166.51c | 24% less than | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
Evoenergy | Red Energy Red EV Saver | Anytime | 10 | 25.94c | 0.00c | 18.57c | 18.57c | 112.20c | 18% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,180 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Origin Energy Go Variable with EV Power Up (15) | Time Of Use | 15 | 32.85c | 23.14c | 18.21c | 8.00c | 15.86c | 15.86c | 98.80c | 25% less than | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,250 | More details | ||
Evoenergy | Red Energy Red EV Saver (15) | Time Of Use | 15 | 36.83c | 26.16c | 20.44c | 0.00c | 18.57c | 18.57c | 112.20c | 15% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||
Evoenergy | Red Energy Red EV Saver (17) | Time Of Use | 17 | 40.13c | 26.53c | 23.96c | 0.00c | 18.57c | 18.57c | 112.20c | 9% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | GloBird Energy FreeLunch | Anytime | EA010 | 31.48c | 0.00c | 33.29c | 33.29c | 69.36c | 18% less than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||
Ausgrid | Origin Energy Go Variable with EV Power Up | Anytime | EA010 | 32.03c | 8.00c | 15.64c | 15.64c | 84.10c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Ausgrid | Red Energy Red EV Saver | Anytime | EA010 | 29.87c | 0.00c | 15.86c | 17.05c | 73.96c | 21% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Ausgrid | AGL Value Saver with Night Saver EV | Anytime | EA010 | 32.37c | 8.00c | 16.17c | 16.17c | 90.40c | 12% less than | 5.00c | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Ausgrid | ENGIE EV Flex Charge | Anytime | EA010 | 36.94c | 30.94c | 15.95c | 15.95c | 100.97c | 3% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,031 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Origin Energy Go Variable with EV Power Up | Time Of Use | EA025 | 59.24c | 31.25c | 18.05c | 8.00c | 15.64c | 15.64c | 99.64c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||
Ausgrid | Pacific Blue Supercharge | Time Of Use | EA025 | 48.00c | 17.00c | 17.00c | 0.00c | 17.01c | 17.01c | 240.00c | 7% less than | 0.00c | $0.00 Usage Charge from 10am-3pm every day. Requires a smart meter and Time of Use tariff. Monthly electronic billing and Direct Debit required. | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||
Ausgrid | Powershop EV Day | Time Of Use | EA025 | 26.40c | 26.40c | 26.40c | 0.00c | 17.20c | 17.20c | 110.00c | 25% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,250 | More details | ||
Ausgrid | Powershop EV Night | Time Of Use | EA025 | 35.75c | 35.75c | 35.75c | 4.99c | 17.20c | 17.20c | 110.00c | 12% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,120 | More details | ||
Ausgrid | Red Energy Red EV Saver | Time Of Use | EA025 | 48.24c | 29.87c | 20.15c | 0.00c | 15.86c | 17.05c | 87.45c | 18% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||
Ausgrid | AGL Value Saver with Night Saver EV | Time Of Use | EA025 | 52.18c | 29.07c | 23.82c | 8.00c | 16.17c | 16.17c | 93.81c | 21% less than | 5.00c | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
Ausgrid | ENGIE EV Flex Charge | Time Of Use | EA025 | 58.30c | 30.22c | 30.22c | 24.22c | 15.95c | 15.95c | 111.14c | 15% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,151 | More details | ||
Ausgrid | OVO Energy The Basic EV Plan | Time Of Use | EA025 | 63.53c | 36.96c | 36.96c | 0.00c | 21.95c | 24.60c | 115.50c | 4% more than ** | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 961 | More details | ||
Ausgrid | OVO Energy The Basic Free 3 Plan | Time Of Use | EA025 | 66.99c | 32.34c | 32.34c | 0.00c | 21.95c | 24.60c | 103.95c | 3% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||
Ausgrid | OVO Energy The EV Plan | Time Of Use | EA025 | 60.50c | 35.20c | 35.20c | 0.00c | 20.90c | 23.43c | 110.00c | 1% less than ** | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,011 | More details | ||
Ausgrid | OVO Energy The Free 3 Plan | Time Of Use | EA025 | 63.80c | 30.80c | 30.80c | 0.00c | 20.90c | 23.43c | 99.00c | 8% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,081 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | GloBird Energy FreeLunch | Anytime | N70 | 31.48c | 0.00c | 34.04c | 34.04c | 89.63c | 16% less than | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Endeavour Energy | Origin Energy Go Variable with EV Power Up | Anytime | N70 | 33.07c | 8.00c | 16.42c | 16.42c | 79.60c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Endeavour Energy | Red Energy Red EV Saver | Anytime | N70 | 30.41c | 0.00c | 21.78c | 21.78c | 85.74c | 19% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
Endeavour Energy | AGL Value Saver with Night Saver EV | Anytime | N70 | 32.85c | 8.00c | 17.51c | 14.10c | 94.57c | 12% less than | 5.00c | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Endeavour Energy | ENGIE EV Flex Charge | Anytime | N70 | 37.03c | 31.03c | 19.75c | 19.75c | 107.71c | 3% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||||
Endeavour Energy | OVO Energy The Basic EV Plan | Anytime | N70 | 40.43c | 0.00c | 24.02c | 26.33c | 95.40c | 3% more than ** | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 971 | More details | ||||
Endeavour Energy | OVO Energy The Basic Free 3 Plan | Anytime | N70 | 36.61c | 0.00c | 24.02c | 26.33c | 95.40c | 6% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||||
Endeavour Energy | OVO Energy The EV Plan | Anytime | N70 | 38.50c | 0.00c | 22.88c | 25.08c | 90.86c | 2% less than ** | 3.00c | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
Endeavour Energy | OVO Energy The Free 3 Plan | Anytime | N70 | 34.87c | 0.00c | 22.88c | 25.08c | 90.86c | 10% less than ** | 3.00c | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | NoCL CL1 CL2 CL1&2 | 1,101 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | ActewAGL Evolve (N71) | Two Rate TOU (5 day) | N71 | 50.05c | 33.51c | 28.00c | 18.91c | 18.91c | 149.60c | (42.74c) | 5% less than | 6.80c | Only for EV owners | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Endeavour Energy | Pacific Blue Supercharge (N71) | Two Rate TOU (5 day) | N71 | 47.00c | 21.00c | 0.00c | 0.00c | 21.00c | 21.00c | 240.00c | 11% less than | 0.00c | $0.00 Usage Charge from 10am-3pm every day. Requires a smart meter and Time of Use tariff. Monthly electronic billing and Direct Debit required. | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
Endeavour Energy | Powershop EV Day (N71) | Two Rate TOU (5 day) | N71 | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 19.15c | 110.00c | 22% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,220 | More details | ||
Endeavour Energy | Powershop EV Night (N71) | Two Rate TOU (5 day) | N71 | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 19.15c | 110.00c | 10% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,100 | More details | ||
Endeavour Energy | Red Energy Red EV Saver (N71) | Two Rate TOU (5 day) | N71 | 53.58c | 25.55c | 25.55c | 0.00c | 21.78c | 21.78c | 90.80c | 20% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Endeavour Energy | ENGIE EV Flex Charge (N71) | Two Rate TOU (5 day) | N71 | 60.78c | 35.15c | 35.15c | 29.15c | 19.75c | 19.75c | 107.71c | 18% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,181 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Origin Energy Go Variable with EV Power Up (N705) | Time Of Use | N705 | 44.80c | 35.64c | 23.63c | 8.00c | 16.42c | 16.42c | 97.33c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||
Endeavour Energy | Powershop EV Day (N705) | Time Of Use | N705 | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 19.15c | 110.00c | 22% less than | 1.40c | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | NoCL | 1,220 | More details | ||
Endeavour Energy | Powershop EV Night (N705) | Time Of Use | N705 | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 19.15c | 110.00c | 10% less than | 1.40c | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | NoCL | 1,100 | More details | ||
Endeavour Energy | Red Energy Red EV Saver (N705) | Time Of Use | N705 | 48.24c | 30.41c | 25.55c | 0.00c | 21.78c | 21.78c | 90.80c | 15% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||
Endeavour Energy | AGL Value Saver with Night Saver EV (N705) | Time Of Use | N705 | 47.59c | 40.41c | 22.57c | 8.00c | 17.51c | 14.10c | 96.89c | 21% less than | 5.00c | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
Endeavour Energy | ENGIE EV Flex Charge (N705) | Time Of Use | N705 | 45.28c | 35.19c | 33.97c | 27.97c | 19.75c | 19.75c | 107.71c | 17% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,171 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Electric Vehicle plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | GloBird Energy FreeLunch | Anytime | BLNN2AU | 34.89c | 0.00c | 32.22c | 32.22c | 153.65c | 14% less than | 4.00c | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Essential Energy | Origin Energy Go Variable with EV Power Up | Anytime | BLNN2AU | 34.72c | 8.00c | 15.58c | 15.58c | 154.48c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Essential Energy | Red Energy Red EV Saver | Anytime | BLNN2AU | 34.41c | 0.00c | 17.54c | 17.82c | 145.40c | 16% less than | 5.00c | Only for EV Owners. Free electricity use between 12pm and 2pm Saturday and Sunday. | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Essential Energy | AGL Value Saver with Night Saver EV | Anytime | BLNN2AU | 34.75c | 8.00c | 16.74c | 9.48c | 167.55c | 12% less than | 5.00c | Only 8c per kWh between 12am and 6am every day. Smart meter required. | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Essential Energy | ENGIE EV Flex Charge | Anytime | BLNN2AU | 40.19c | 34.19c | 18.30c | 18.30c | 177.90c | 3% less than ** | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 6c/kWh applied to your overnight market rates between 12am - 6am AEST. | NoCL CL1 CL2 CL1&2 | 1,031 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Reference Price *:
Solar Feed-in:
Key Conditions:
Basic Plan Info:
Time Of Use tariff
Network | Retailer Plan | Tariff Type | Tariff Code | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Reference Price * | Solar Feed-in | Key Conditions | Basic Plan Info | Max. Discount off Reference Price Sort | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | ActewAGL Evolve (BLNT3AL) | Time Of Use | BLNT3AL | 49.05c | 44.33c | 33.24c | 17.28c | 17.28c | 196.35c | (42.74c) | 6% less than | 6.80c | Only for EV owners | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Essential Energy | Origin Energy Go Variable with EV Power Up (BLNT3AL) | Time Of Use | BLNT3AL | 46.34c | 39.89c | 27.71c | 8.00c | 15.58c | 15.58c | 160.62c | 14% less than | 5.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||
