Looking to compare Momentum Energy electricity rates and plans? We’ve summarised Momentum Energy’s current residential plans below.
Want to compare Momentum Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Momentum Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss | Ausgrid | Anytime | EA010 | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 132.00c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy | Ausgrid | Anytime | EA010 | Variable | 25.30c | 14.19c | 3.96c | 15.29c | 6.49c | 124.08c | 0.00c | 5.00c | $0 | $0 | 20% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||
Momentum Energy | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 132.00c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself | Ausgrid | Anytime | EA010 | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 132.00c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome | Ausgrid | Anytime | EA010 | Variable | 25.30c | 14.19c | 3.96c | 15.29c | 6.49c | 124.08c | 0.00c | 5.00c | $50 | $0 | 23% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 145.53c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy | Ausgrid | Time Of Use | EA025 | Variable | 38.39c | 20.68c | 20.68c | 14.52c | 5.50c | 15.62c | 6.60c | 136.73c | 0.00c | 5.00c | $0 | $0 | 20% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||
Momentum Energy | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 145.53c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 145.53c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome | Ausgrid | Time Of Use | EA025 | Variable | 38.39c | 20.68c | 20.68c | 14.52c | 5.50c | 15.62c | 6.60c | 136.73c | 0.00c | 5.00c | $50 | $0 | 23% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 4.95c | 152.68c | 0.00c | 1.44c | 1.44c | 5.00c | $0 | $0 | 14% more than DMO | 2,064 | $2064 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | Momentum Energy | Bill Boss (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 4.95c | 164.78c | 0.00c | 36.62c | 36.62c | 5.00c | $0 | $0 | 11% more than DMO | 2,018 | $2018 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | Momentum Energy | Nothing Fancy (EA111) | Variable | Time Of Use Demand | EA111 | 29.37c | 29.37c | 29.37c | 15.29c | 4.40c | 17.49c | 10.01c | 4.95c | 143.55c | 0.00c | 1.44c | 1.44c | 5.00c | $0 | $0 | 7% less than DMO | 1,683 | $1683 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | Momentum Energy | Nothing Fancy (EA116) | Variable | Time Of Use Demand | EA116 | 20.79c | 20.79c | 20.79c | 15.29c | 4.51c | 17.49c | 10.12c | 4.95c | 154.88c | 0.00c | 36.62c | 36.62c | 5.00c | $0 | $0 | 4% less than DMO | 1,733 | $1733 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | Momentum Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 152.68c | 1.44c | 1.44c | 0.00c | $0 | $0 | 14% more than DMO | 2,064 | $2064 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Momentum Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 164.78c | 36.62c | 36.62c | 0.00c | $0 | $0 | 11% more than DMO | 2,018 | $2018 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Momentum Energy | Suit Yourself (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 152.68c | 1.44c | 1.44c | 5.00c | $0 | $0 | 14% more than DMO | 2,064 | $2064 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Momentum Energy | Suit Yourself (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 164.78c | 36.62c | 36.62c | 5.00c | $0 | $0 | 11% more than DMO | 2,018 | $2018 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Momentum Energy | Warm Welcome (EA111) | Variable | Time Of Use Demand | EA111 | 29.37c | 29.37c | 29.37c | 15.29c | 4.40c | 17.49c | 10.01c | 4.95c | 143.55c | 0.00c | 1.44c | 1.44c | 5.00c | $50 | $0 | 10% less than DMO | 1,633 | $1633 | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | Momentum Energy | Warm Welcome (EA116) | Variable | Time Of Use Demand | EA116 | 20.79c | 20.79c | 20.79c | 15.29c | 4.51c | 17.49c | 10.12c | 4.95c | 154.88c | 0.00c | 36.62c | 36.62c | 5.00c | $50 | $0 | 7% less than DMO | 1,683 | $1683 | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Momentum Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss | Endeavour Energy | Anytime | N70 | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 143.00c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy | Endeavour Energy | Anytime | N70 | Variable | 25.52c | 15.07c | 8.03c | 16.28c | 5.50c | 134.42c | 0.00c | 5.00c | $0 | $0 | 22% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||
Momentum Energy | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 143.00c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself | Endeavour Energy | Anytime | N70 | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 143.00c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome | Endeavour Energy | Anytime | N70 | Variable | 25.52c | 15.07c | 8.03c | 16.28c | 5.50c | 134.42c | 0.00c | 5.00c | $50 | $0 | 24% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,240 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 144.21c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 30.58c | 20.13c | 15.18c | 7.92c | 16.39c | 5.28c | 135.63c | 0.00c | 5.00c | $0 | $0 | 22% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||
Momentum Energy | Standing Offer (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 144.21c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 144.21c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 30.58c | 20.13c | 15.18c | 7.92c | 16.39c | 5.28c | 135.63c | 0.00c | 5.00c | $50 | $0 | 24% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,240 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Bill Boss (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 4.95c | 159.17c | 18.74c | 9.50c | 5.00c | 0.00c | $0 | $0 | 10% more than DMO | 2,449 | $2449 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Endeavour Energy | Momentum Energy | Bill Boss (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 4.95c | 159.17c | 13.12c | 6.65c | 5.00c | 0.00c | $0 | $0 | 12% more than DMO | 2,489 | $2489 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Endeavour Energy | Momentum Energy | Nothing Fancy (N72) | Variable | Anytime Demand | N72 | 26.62c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 18.74c | 9.50c | 5.00c | 0.00c | $0 | $0 | 10% less than DMO | 2,004 | $2004 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Endeavour Energy | Momentum Energy | Nothing Fancy (N73) | Variable | Anytime Demand | N73 | 27.94c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 13.12c | 6.65c | 5.00c | 0.00c | $0 | $0 | 9% less than DMO | 2,023 | $2023 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Endeavour Energy | Momentum Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 18.74c | 9.50c | 0.00c | $0 | $0 | 10% more than DMO | 2,449 | $2449 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Endeavour Energy | Momentum Energy | Standing Offer (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 13.12c | 6.66c | 0.00c | $0 | $0 | 12% more than DMO | 2,489 | $2489 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Endeavour Energy | Momentum Energy | Suit Yourself (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 18.74c | 9.50c | 5.00c | $0 | $0 | 10% more than DMO | 2,449 | $2449 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Endeavour Energy | Momentum Energy | Suit Yourself (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 13.12c | 6.66c | 5.00c | $0 | $0 | 12% more than DMO | 2,489 | $2489 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Endeavour Energy | Momentum Energy | Warm Welcome (N72) | Variable | Anytime Demand | N72 | 26.62c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 18.74c | 9.50c | 5.00c | 0.00c | $50 | $0 | 12% less than DMO | 1,954 | $1954 | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Endeavour Energy | Momentum Energy | Warm Welcome (N73) | Variable | Anytime Demand | N73 | 27.94c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 13.12c | 6.65c | 5.00c | 0.00c | $50 | $0 | 11% less than DMO | 1,973 | $1973 | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Momentum Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss | Essential Energy | Anytime | BLNN2AU | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 207.57c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy | Essential Energy | Anytime | BLNN2AU | Variable | 32.12c | 17.16c | 12.32c | 19.36c | 7.26c | 195.14c | 0.00c | 5.00c | $0 | $0 | 13% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
Momentum Energy | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 207.57c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself | Essential Energy | Anytime | BLNN2AU | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 207.57c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome | Essential Energy | Anytime | BLNN2AU | Variable | 32.12c | 17.16c | 12.32c | 19.36c | 7.26c | 195.14c | 0.00c | 5.00c | $50 | $0 | 15% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.56c | 12.10c | 24.20c | 6.16c | 218.79c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Momentum Energy | Nothing Fancy (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 36.41c | 26.95c | 18.26c | 11.33c | 20.46c | 5.83c | 205.70c | 0.00c | 5.00c | $0 | $0 | 13% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
Momentum Energy | Standing Offer (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.67c | 13.09c | 24.20c | 6.16c | 218.79c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Suit Yourself (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.67c | 13.09c | 24.31c | 7.26c | 218.79c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Momentum Energy | Warm Welcome (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 36.41c | 26.95c | 18.26c | 11.33c | 20.46c | 5.83c | 205.70c | 0.00c | 5.00c | $50 | $0 | 15% less than DMO | Only for new customers of Momentum Energy. A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momentum Energy | Bill Boss (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 46.31c | 40.81c | 32.34c | 21.89c | 11.77c | 24.53c | 5.83c | 221.76c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
