Looking to compare Momentum Energy electricity rates and plans? We’ve summarised Momentum Energy’s current residential plans below.
Want to compare Momentum Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Momentum Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Momentum Energy | Bill Boss | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 4.95c | 132.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | Momentum Energy | Nothing Fancy | Variable | 26.07c | 14.63c | 3.96c | 15.73c | 6.49c | 4.95c | 124.08c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Ausgrid | Anytime | EA010 | Momentum Energy | Standing Offer | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 132.00c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Ausgrid | Anytime | EA010 | Momentum Energy | Suit Yourself | Variable | 33.99c | 19.03c | 4.18c | 20.57c | 6.82c | 132.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Ausgrid | Anytime | EA010 | Momentum Energy | Warm Welcome | Variable | 26.07c | 14.63c | 3.96c | 15.73c | 6.49c | 4.95c | 124.08c | 5.00c | $50 | 22% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Boss | Momentum Energy | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 4.95c | 145.53c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Nothing Fancy | Momentum Energy | Ausgrid | Time Of Use | EA025 | Variable | 39.49c | 21.34c | 21.34c | 14.96c | 5.50c | 16.06c | 6.60c | 4.95c | 136.73c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Standing Offer | Momentum Energy | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 145.53c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Suit Yourself | Momentum Energy | Ausgrid | Time Of Use | EA025 | Variable | 51.59c | 27.83c | 27.83c | 19.47c | 5.83c | 21.01c | 6.93c | 145.53c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Warm Welcome | Momentum Energy | Ausgrid | Time Of Use | EA025 | Variable | 39.49c | 21.34c | 21.34c | 14.96c | 5.50c | 16.06c | 6.60c | 4.95c | 136.73c | 5.00c | $50 | 21% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 4.95c | 152.68c | 1.44c | 1.44c | 5.00c | $0 | 14% more than | No, not included | NoCL CL1 CL2 CL1&2 | 860 | More details | |||||
Ausgrid | Momentum Energy | Bill Boss (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 4.95c | 164.78c | 36.62c | 36.62c | 5.00c | $0 | 11% more than | No, not included | NoCL CL1 CL2 CL1&2 | 890 | More details | |||||
Ausgrid | Momentum Energy | Nothing Fancy (EA111) | Variable | Time Of Use Demand | EA111 | 29.37c | 29.37c | 29.37c | 15.29c | 4.40c | 17.49c | 10.01c | 4.95c | 143.55c | 1.44c | 1.44c | 5.00c | $0 | 7% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
Ausgrid | Momentum Energy | Nothing Fancy (EA116) | Variable | Time Of Use Demand | EA116 | 20.79c | 20.79c | 20.79c | 15.29c | 4.51c | 17.49c | 10.12c | 4.95c | 154.88c | 36.62c | 36.62c | 5.00c | $0 | 4% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
Ausgrid | Momentum Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 152.68c | 1.44c | 1.44c | 0.00c | $0 | 14% more than | No, not included | NoCL CL1 CL2 CL1&2 | 860 | More details | ||||||
Ausgrid | Momentum Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 164.78c | 36.62c | 36.62c | 0.00c | $0 | 11% more than | No, not included | NoCL CL1 CL2 CL1&2 | 890 | More details | ||||||
Ausgrid | Momentum Energy | Suit Yourself (EA111) | Variable | Time Of Use Demand | EA111 | 38.28c | 38.28c | 38.28c | 20.02c | 4.73c | 22.77c | 10.67c | 152.68c | 1.44c | 1.44c | 5.00c | $0 | 14% more than | No, not included | NoCL CL1 CL2 CL1&2 | 860 | More details | ||||||
Ausgrid | Momentum Energy | Suit Yourself (EA116) | Variable | Time Of Use Demand | EA116 | 27.17c | 27.17c | 27.17c | 20.02c | 4.84c | 22.77c | 10.78c | 164.78c | 36.62c | 36.62c | 5.00c | $0 | 11% more than | No, not included | NoCL CL1 CL2 CL1&2 | 890 | More details | ||||||
Ausgrid | Momentum Energy | Warm Welcome (EA111) | Variable | Time Of Use Demand | EA111 | 29.37c | 29.37c | 29.37c | 15.29c | 4.40c | 17.49c | 10.01c | 4.95c | 143.55c | 1.44c | 1.44c | 5.00c | $50 | 10% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Ausgrid | Momentum Energy | Warm Welcome (EA116) | Variable | Time Of Use Demand | EA116 | 20.79c | 20.79c | 20.79c | 15.29c | 4.51c | 17.49c | 10.12c | 4.95c | 154.88c | 36.62c | 36.62c | 5.00c | $50 | 7% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Momentum Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Momentum Energy | Bill Boss | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 4.95c | 143.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | Momentum Energy | Nothing Fancy | Variable | 26.40c | 15.62c | 8.03c | 16.83c | 5.50c | 4.95c | 134.42c | 5.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||||
Endeavour Energy | Anytime | N70 | Momentum Energy | Standing Offer | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 143.00c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Endeavour Energy | Anytime | N70 | Momentum Energy | Suit Yourself | Variable | 34.65c | 20.46c | 8.58c | 22.11c | 5.83c | 143.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Endeavour Energy | Anytime | N70 | Momentum Energy | Warm Welcome | Variable | 26.40c | 15.62c | 8.03c | 16.83c | 5.50c | 4.95c | 134.42c | 5.00c | $50 | 22% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Boss (N71) | Momentum Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 4.95c | 144.21c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Nothing Fancy (N71) | Momentum Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 31.68c | 20.90c | 15.73c | 7.92c | 17.05c | 5.28c | 4.95c | 135.63c | 5.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||||
Standing Offer (N71) | Momentum Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 144.21c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Suit Yourself (N71) | Momentum Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.58c | 27.50c | 20.68c | 8.47c | 22.33c | 5.72c | 144.21c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Warm Welcome (N71) | Momentum Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 31.68c | 20.90c | 15.73c | 7.92c | 17.05c | 5.28c | 4.95c | 135.63c | 5.00c | $50 | 22% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Bill Boss (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 4.95c | 159.17c | 18.74c | 9.50c | 5.00c | $0 | 10% more than | No, not included | NoCL CL1 CL2 CL1&2 | 900 | More details | |||||
Endeavour Energy | Momentum Energy | Bill Boss (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 4.95c | 159.17c | 13.12c | 6.66c | 5.00c | $0 | 12% more than | No, not included | NoCL CL1 CL2 CL1&2 | 880 | More details | |||||
Endeavour Energy | Momentum Energy | Nothing Fancy (N72) | Variable | Anytime Demand | N72 | 26.62c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 18.74c | 9.50c | 5.00c | $0 | 10% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Endeavour Energy | Momentum Energy | Nothing Fancy (N73) | Variable | Anytime Demand | N73 | 27.94c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 13.12c | 6.66c | 5.00c | $0 | 9% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Endeavour Energy | Momentum Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 18.74c | 9.50c | 0.00c | $0 | 10% more than | No, not included | NoCL CL1 CL2 CL1&2 | 900 | More details | ||||||
Endeavour Energy | Momentum Energy | Standing Offer (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 13.12c | 6.66c | 0.00c | $0 | 12% more than | No, not included | NoCL CL1 CL2 CL1&2 | 880 | More details | ||||||
Endeavour Energy | Momentum Energy | Suit Yourself (N72) | Variable | Anytime Demand | N72 | 34.98c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 18.74c | 9.50c | 5.00c | $0 | 10% more than | No, not included | NoCL CL1 CL2 CL1&2 | 900 | More details | ||||||
Endeavour Energy | Momentum Energy | Suit Yourself (N73) | Variable | Anytime Demand | N73 | 36.74c | 21.34c | 8.14c | 23.98c | 8.14c | 159.17c | 13.12c | 6.66c | 5.00c | $0 | 12% more than | No, not included | NoCL CL1 CL2 CL1&2 | 880 | More details | ||||||
Endeavour Energy | Momentum Energy | Warm Welcome (N72) | Variable | Anytime Demand | N72 | 26.62c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 18.74c | 9.50c | 5.00c | $50 | 12% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||||
Endeavour Energy | Momentum Energy | Warm Welcome (N73) | Variable | Anytime Demand | N73 | 27.94c | 16.28c | 7.70c | 18.26c | 7.70c | 4.95c | 149.60c | 13.12c | 6.66c | 5.00c | $50 | 11% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,110 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | Momentum Energy | Bill Boss | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 4.95c | 207.57c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Momentum Energy | Nothing Fancy | Variable | 31.02c | 16.61c | 12.32c | 18.70c | 7.26c | 4.95c | 195.14c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Momentum Energy | Standing Offer | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 207.57c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Essential Energy | Anytime | BLNN2AU | Momentum Energy | Suit Yourself | Variable | 38.06c | 20.35c | 13.09c | 22.99c | 7.81c | 207.57c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Essential Energy | Anytime | BLNN2AU | Momentum Energy | Warm Welcome | Variable | 31.02c | 16.61c | 12.32c | 18.70c | 7.26c | 4.95c | 195.14c | 5.00c | $50 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Boss (BLNRSS2) | Momentum Energy | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.56c | 12.10c | 24.20c | 6.16c | 4.95c | 218.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Nothing Fancy (BLNRSS2) | Momentum Energy | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 35.20c | 26.07c | 17.60c | 11.33c | 19.69c | 5.83c | 4.95c | 205.70c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Standing Offer (BLNRSS2) | Momentum Energy | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.67c | 13.09c | 24.20c | 6.16c | 218.79c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Suit Yourself (BLNRSS2) | Momentum Energy | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.12c | 32.01c | 21.67c | 13.09c | 24.31c | 7.26c | 218.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Warm Welcome (BLNRSS2) | Momentum Energy | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 35.20c | 26.07c | 17.60c | 11.33c | 19.69c | 5.83c | 4.95c | 205.70c | 5.00c | $50 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Boss (BLNT3AL) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 46.31c | 40.81c | 32.34c | 21.89c | 11.77c | 24.53c | 5.83c | 4.95c | 221.76c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Bill Boss (BLNT3AU) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 45.32c | 41.14c | 32.12c | 21.67c | 11.88c | 24.31c | 6.05c | 4.95c | 220.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Nothing Fancy (BLNT3AL) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 37.73c | 33.22c | 26.40c | 17.82c | 11.11c | 20.02c | 5.50c | 4.95c | 208.45c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Nothing Fancy (BLNT3AU) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 36.96c | 33.55c | 26.18c | 17.71c | 11.22c | 19.80c | 5.61c | 4.95c | 206.80c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Standing Offer (BLNT3AL) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 46.31c | 40.81c | 32.34c | 21.89c | 11.77c | 24.53c | 5.83c | 221.76c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Standing Offer (BLNT3AU) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 45.32c | 41.14c | 32.12c | 21.56c | 10.89c | 24.20c | 4.95c | 220.00c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Suit Yourself (BLNT3AL) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 46.31c | 40.81c | 32.34c | 21.89c | 11.77c | 24.53c | 5.83c | 221.76c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Suit Yourself (BLNT3AU) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AU | Variable | 45.32c | 41.14c | 32.12c | 21.67c | 11.88c | 24.31c | 6.05c | 220.00c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Warm Welcome (BLNT3AL) | Momentum Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 37.73c | 33.22c | 26.40c | 17.82c | 11.11c | 20.02c | 5.50c | 4.95c | 208.45c | 5.00c | $50 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
