Looking to compare GloBird Energy electricity rates and plans? We’ve summarised GloBird Energy’s current residential plans below.
Want to compare GloBird Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
GloBird Energy electricity plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | GloBird Energy | Boost | Variable | 28.05c | 35.00 kWh | 38.28c | 29.70c | 0.00c | 29.70c | 0.00c | 71.50c | 4.00c | 0.00 | 25% less than | NoCL CL1 CL2 CL1&2 | 1,250 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | FreeLunch | Variable | 31.48c | 25.00 kWh | 43.00c | 0.00c | 33.29c | 0.00c | 33.29c | 0.00c | 69.36c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | GloBird Energy | GloGreen | Variable | 30.20c | 25.00 kWh | 40.55c | 31.90c | 0.00c | 31.90c | 0.00c | 72.56c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||
Ausgrid | Anytime | EA010 | GloBird Energy | GloSave | Variable | 28.06c | 25.00 kWh | 38.41c | 29.77c | 0.00c | 29.77c | 0.00c | 69.36c | 4.00c | 0.00 | 26% less than | NoCL CL1 CL2 CL1&2 | 1,260 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | GreenMax | Variable | 33.72c | 25.00 kWh | 44.07c | 35.42c | 0.00c | 35.42c | 0.00c | 69.36c | 4.00c | 0.00 | 13% less than | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | SolarPlus | Variable | 34.46c | 25.00 kWh | 44.81c | 36.17c | 0.00c | 36.17c | 0.00c | 75.76c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 10% less than | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
Ausgrid | Anytime | EA010 | GloBird Energy | Standing Offer | Variable | 35.75c | 14.00 kWh | 44.00c | 18.92c | 0.00c | 18.92c | 0.00c | 113.30c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | GloBird Energy | UltraSave | Variable | 28.28c | 25.00 kWh | 38.63c | 29.98c | 0.00c | 29.98c | 0.00c | 72.56c | 4.00c | 0.00 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 29.70c | 23.54c | 23.54c | 29.70c | 0.00c | 29.70c | 0.00c | 106.70c | 4.00c | $0 | 24% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||||
GloGreen | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 31.58c | 25.18c | 25.18c | 31.90c | 0.00c | 31.90c | 0.00c | 101.37c | 4.00c | $0 | 21% less than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||||
GloSave | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 29.45c | 23.05c | 23.05c | 29.77c | 0.00c | 29.77c | 0.00c | 98.16c | 4.00c | $0 | 26% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,260 | More details | ||||||
GreenMax | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 35.10c | 28.70c | 28.70c | 35.42c | 0.00c | 35.42c | 0.00c | 0.00c | 98.16c | 4.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
SolarPlus | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 35.85c | 29.45c | 29.45c | 36.17c | 0.00c | 36.17c | 0.00c | 104.57c | 12.00c | $0 | 11% less than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||||
Standing Offer | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 49.61c | 25.30c | 25.30c | 18.92c | 0.00c | 18.92c | 0.00c | 145.20c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave | GloBird Energy | Ausgrid | Time Of Use | EA025 | Variable | 29.66c | 23.26c | 23.26c | 29.98c | 0.00c | 29.98c | 0.00c | 101.37c | 4.00c | $0 | 25% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | GloBird Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 29.15c | 29.15c | 29.15c | 18.92c | 0.00c | 18.92c | 0.00c | 160.60c | 46.20c | 31.90c | 1.00c | $0 | 15% more than | No, not included | NoCL CL1 CL2 CL1&2 | 850 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
GloBird Energy electricity plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | GloBird Energy | Boost | Variable | 27.72c | 35.00 kWh | 37.73c | 33.00c | 0.00c | 33.00c | 0.00c | 107.80c | 4.00c | 0.00 | 21% less than | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | FreeLunch | Variable | 32.33c | 25.00 kWh | 44.07c | 0.00c | 38.41c | 0.00c | 38.41c | 0.00c | 105.63c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Endeavour Energy | Anytime | N70 | GloBird Energy | GloGreen | Variable | 29.98c | 25.00 kWh | 40.12c | 35.21c | 0.00c | 35.21c | 0.00c | 108.83c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 16% less than | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Endeavour Energy | Anytime | N70 | GloBird Energy | GloSave | Variable | 27.85c | 25.00 kWh | 37.99c | 33.08c | 0.00c | 33.08c | 0.00c | 105.63c | 4.00c | 0.00 | 21% less than | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | GreenMax | Variable | 33.50c | 25.00 kWh | 43.64c | 38.73c | 0.00c | 38.73c | 0.00c | 105.63c | 4.00c | 0.00 | 9% less than | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | SolarPlus | Variable | 34.25c | 25.00 kWh | 44.39c | 39.48c | 0.00c | 39.48c | 0.00c | 112.04c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 6% less than | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
Endeavour Energy | Anytime | N70 | GloBird Energy | Standing Offer | Variable | 34.87c | 15.00 kWh | 42.90c | 21.45c | 0.00c | 21.45c | 0.00c | 140.80c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | GloBird Energy | UltraSave | Variable | 28.06c | 25.00 kWh | 38.20c | 33.29c | 0.00c | 33.29c | 0.00c | 108.83c | 4.00c | 0.00 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 42.90c | 23.65c | 33.00c | 0.00c | 33.00c | 0.00c | 126.50c | 4.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||||
GloGreen (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 45.45c | 26.03c | 35.21c | 0.00c | 35.21c | 0.00c | 125.91c | 4.00c | $0 | 15% less than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
GloSave (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 43.32c | 23.90c | 33.08c | 0.00c | 33.08c | 0.00c | 122.71c | 4.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||||
GreenMax (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 48.98c | 29.56c | 38.73c | 0.00c | 38.73c | 0.00c | 0.00c | 122.71c | 4.00c | $0 | 8% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||||
SolarPlus (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 49.72c | 30.30c | 39.48c | 0.00c | 39.48c | 0.00c | 129.11c | 12.00c | $0 | 5% less than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | |||||
Standing Offer (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 49.72c | 30.25c | 21.45c | 0.00c | 21.45c | 0.00c | 161.70c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (N71) | GloBird Energy | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 43.53c | 24.11c | 33.29c | 0.00c | 33.29c | 0.00c | 125.91c | 4.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 3 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 36.30c | 26.18c | 20.90c | 33.00c | 0.00c | 33.00c | 0.00c | 115.50c | 4.00c | $0 | 24% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||||
GloGreen (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 38.95c | 27.74c | 23.47c | 35.21c | 0.00c | 35.21c | 0.00c | 115.24c | 4.00c | $0 | 19% less than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
GloSave (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 36.81c | 25.61c | 21.34c | 33.08c | 0.00c | 33.08c | 0.00c | 112.04c | 4.00c | $0 | 24% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||||
GreenMax (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 42.47c | 31.26c | 27.00c | 38.73c | 0.00c | 38.73c | 0.00c | 0.00c | 112.04c | 4.00c | $0 | 11% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||||
SolarPlus (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 43.21c | 32.01c | 27.74c | 39.48c | 0.00c | 39.48c | 0.00c | 118.44c | 12.00c | $0 | 9% less than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Standing Offer (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 46.75c | 29.92c | 29.92c | 21.45c | 0.00c | 21.45c | 0.00c | 151.80c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (N705) | GloBird Energy | Endeavour Energy | Time Of Use | N705 | Variable | 37.02c | 25.82c | 21.55c | 33.29c | 0.00c | 33.29c | 0.00c | 115.24c | 4.00c | $0 | 23% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | GloBird Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 32.23c | 21.45c | 0.00c | 21.45c | 0.00c | 161.70c | 25.30c | 13.20c | 1.00c | $0 | 7% more than | No, not included | NoCL CL1 CL2 CL1&2 | 930 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
GloBird Energy electricity plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | GloBird Energy | Boost | Variable | 31.90c | 35.00 kWh | 40.70c | 31.35c | 0.00c | 31.35c | 0.00c | 187.00c | 4.00c | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | FreeLunch | Variable | 35.74c | 25.00 kWh | 45.88c | 0.00c | 35.10c | 0.00c | 35.10c | 0.00c | 185.66c | 4.00c | $0.00 Usage Charge from 12pm-2pm every day | 0.00 | 8% less than | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GloGreen | Variable | 34.04c | 25.00 kWh | 43.11c | 33.50c | 0.00c | 33.50c | 0.00c | 188.86c | 4.00c | 100% of the carbon emissions associated with this plan will be offset | 0.00 | 10% less than | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GloSave | Variable | 31.90c | 25.00 kWh | 40.97c | 31.37c | 0.00c | 31.37c | 0.00c | 185.66c | 4.00c | 0.00 | 15% less than | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | GreenMax | Variable | 37.56c | 25.00 kWh | 46.63c | 37.02c | 0.00c | 37.02c | 0.00c | 185.66c | 4.00c | 0.00 | 4% less than | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | SolarPlus | Variable | 38.31c | 25.00 kWh | 47.37c | 37.77c | 0.00c | 37.77c | 0.00c | 192.06c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day | 0.00 | 2% less than | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | Standing Offer | Variable | 37.07c | 13.00 kWh | 46.20c | 20.90c | 0.00c | 20.90c | 0.00c | 221.10c | 1.00c | 0.00 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | GloBird Energy | UltraSave | Variable | 32.12c | 25.00 kWh | 41.19c | 31.58c | 0.00c | 31.58c | 0.00c | 188.86c | 4.00c | 0.00 | 14% less than | NoCL CL1 CL2 CL1&2 | 1,140 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 41.91c | 25.74c | 25.74c | 31.35c | 0.00c | 31.35c | 0.00c | 193.60c | 4.00c | $0 | 21% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||||
GloGreen (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 44.60c | 27.85c | 27.85c | 33.50c | 0.00c | 33.50c | 0.00c | 195.26c | 4.00c | $0 | 17% less than | 100% of the carbon emissions associated with this plan will be offset | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
GloSave (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 42.47c | 25.71c | 25.71c | 31.37c | 0.00c | 31.37c | 0.00c | 192.06c | 4.00c | $0 | 21% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||||
GreenMax (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 48.12c | 31.37c | 31.37c | 37.02c | 0.00c | 37.02c | 0.00c | 0.00c | 192.06c | 4.00c | $0 | 11% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||||
SolarPlus (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 48.87c | 32.12c | 32.12c | 37.77c | 0.00c | 37.77c | 0.00c | 198.46c | 12.00c | $0 | 9% less than | High feed-in tariff is capped to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Standing Offer (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.71c | 34.76c | 34.76c | 20.90c | 0.00c | 20.90c | 0.00c | 226.60c | 1.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
UltraSave (BLNT3AL) | GloBird Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 42.68c | 25.93c | 25.93c | 31.58c | 0.00c | 31.58c | 0.00c | 195.26c | 4.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
GloBird Energy electricity plans for the Energex Network (South East Queensland)
Anytime tariff
