Looking to compare EnergyAustralia electricity rates and plans? We’ve summarised EnergyAustralia’s current residential plans below.
Want to compare EnergyAustralia against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
EnergyAustralia plans for the Australian Capital Territory
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 10 | EnergyAustralia | Flexi Plan | Variable | 31.05c | 16.75c | 0.00c | 19.65c | 0.00c | 4.95c | 103.19c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 7% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
Evoenergy | Anytime | 10 | EnergyAustralia | Rate Fix | Fixed | 32.04c | 17.29c | 0.00c | 20.27c | 0.00c | 4.95c | 106.49c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 4% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
Evoenergy | Anytime | 10 | EnergyAustralia | Solar Max | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.78c | 10.00c | Higher feed-in tariff only for first 12kWh exported per day | No, not included | $0 | $0 | 0% | $0 | 1% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Evoenergy | Anytime | 10 | EnergyAustralia | Standing Offer | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.78c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 1% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | EnergyAustralia | Flexi Plan (15) | Variable | Time Of Use | 15 | 37.89c | 27.61c | 20.17c | 16.75c | 0.00c | 19.65c | 0.00c | 4.95c | 99.99c | 5.00c | $0 | $0 | 0% | $0 | 15% less than ActewAGL Standing Offer | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Evoenergy | EnergyAustralia | Flexi Plan (17) | Variable | Time Of Use | 17 | 39.98c | 26.05c | 15.51c | 16.75c | 0.00c | 19.65c | 0.00c | 4.95c | 103.09c | 5.00c | $0 | $0 | 0% | $0 | 14% less than ActewAGL Standing Offer | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
Evoenergy | EnergyAustralia | Rate Fix (15) | Fixed | Time Of Use | 15 | 39.10c | 28.49c | 20.82c | 17.29c | 0.00c | 20.27c | 0.00c | 4.95c | 103.18c | 5.00c | $0 | $0 | 0% | $0 | 12% less than ActewAGL Standing Offer | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Evoenergy | EnergyAustralia | Rate Fix (17) | Fixed | Time Of Use | 17 | 41.25c | 26.88c | 16.01c | 17.29c | 0.00c | 20.27c | 0.00c | 4.95c | 106.38c | 5.00c | $0 | $0 | 0% | $0 | 12% less than ActewAGL Standing Offer | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Evoenergy | EnergyAustralia | Solar Max (15) | Variable | Time Of Use | 15 | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 106.37c | 10.00c | $0 | $0 | 0% | $0 | 9% less than ActewAGL Standing Offer | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Evoenergy | EnergyAustralia | Solar Max (17) | Variable | Time Of Use | 17 | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.67c | 10.00c | $0 | $0 | 0% | $0 | 9% less than ActewAGL Standing Offer | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Evoenergy | EnergyAustralia | Standing Offer (15) | Variable | Time Of Use | 15 | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 106.37c | 5.00c | $0 | $0 | 0% | $0 | 9% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Evoenergy | EnergyAustralia | Standing Offer (17) | Variable | Time Of Use | 17 | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 109.67c | 5.00c | $0 | $0 | 0% | $0 | 9% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | EnergyAustralia | Flexi Plan | Variable | 30.29c | 13.53c | 1.80c | 14.70c | 1.80c | 4.95c | 82.98c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | Anytime | EA010 | EnergyAustralia | Rate Fix | Fixed | 33.62c | 15.02c | 2.00c | 16.32c | 2.00c | 4.95c | 92.09c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Ausgrid | Anytime | EA010 | EnergyAustralia | Seniors | Variable | 29.55c | 13.20c | 1.76c | 14.34c | 1.76c | 4.95c | 80.96c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Ausgrid | Anytime | EA010 | EnergyAustralia | Solar Max | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 101.20c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Ausgrid | Anytime | EA010 | EnergyAustralia | Standing Offer | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 101.20c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | EnergyAustralia | Flexi Plan | Variable | Time Of Use | EA025 | 53.66c | 28.22c | 22.34c | 13.53c | 1.80c | 14.70c | 1.80c | 4.95c | 91.91c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Ausgrid | EnergyAustralia | Rate Fix | Fixed | Time Of Use | EA025 | 59.55c | 31.32c | 24.79c | 15.02c | 2.00c | 16.32c | 2.00c | 4.95c | 102.00c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Ausgrid | EnergyAustralia | Seniors | Variable | Time Of Use | EA025 | 52.35c | 27.54c | 21.79c | 13.20c | 1.76c | 14.34c | 1.76c | 4.95c | 89.67c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Ausgrid | EnergyAustralia | Solar Max | Variable | Time Of Use | EA025 | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 112.09c | 10.00c | $0 | $0 | 0% | $0 | 1% more than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | |||
Ausgrid | EnergyAustralia | Standing Offer | Variable | Time Of Use | EA025 | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 112.09c | 5.00c | $0 | $0 | 0% | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | EnergyAustralia | Flexi Plan | Variable | 30.91c | 14.94c | 6.77c | 16.20c | 6.77c | 4.95c | 84.52c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Rate Fix | Fixed | 34.30c | 16.58c | 7.51c | 17.98c | 7.51c | 4.95c | 93.79c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Seniors | Variable | 30.15c | 14.58c | 6.60c | 15.81c | 6.60c | 4.95c | 82.46c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Solar Max | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 103.07c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Endeavour Energy | Anytime | N70 | EnergyAustralia | Standing Offer | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 103.07c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | EnergyAustralia | Flexi Plan (N71) | Variable | Two Rate TOU (5 day) | N71 | 46.76c | 14.48c | 14.94c | 6.77c | 16.20c | 6.77c | 4.95c | 103.19c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Endeavour Energy | EnergyAustralia | Rate Fix (N71) | Fixed | Two Rate TOU (5 day) | N71 | 51.89c | 16.07c | 16.58c | 7.51c | 17.98c | 7.51c | 4.95c | 114.51c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Endeavour Energy | EnergyAustralia | Seniors (N71) | Variable | Two Rate TOU (5 day) | N71 | 45.62c | 14.13c | 14.58c | 6.60c | 15.81c | 6.60c | 4.95c | 100.67c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Endeavour Energy | EnergyAustralia | Solar Max (N71) | Variable | Two Rate TOU (5 day) | N71 | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 125.84c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Endeavour Energy | EnergyAustralia | Standing Offer (N71) | Variable | Two Rate TOU (5 day) | N71 | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 125.84c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 3 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Flexi Plan | Variable | 32.91c | 14.73c | 6.31c | 15.99c | 6.31c | 4.95c | 149.73c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Rate Fix | Fixed | 36.53c | 16.34c | 7.01c | 17.75c | 7.01c | 4.95c | 166.17c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Seniors | Variable | 32.11c | 14.37c | 6.16c | 15.60c | 6.16c | 4.95c | 146.08c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Solar Max | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Essential Energy | Anytime | BLNN2AU | EnergyAustralia | Standing Offer | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 182.60c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | EnergyAustralia | Flexi Plan (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 39.84c | 25.43c | 14.73c | 6.31c | 15.99c | 6.31c | 4.95c | 158.75c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Essential Energy | EnergyAustralia | Rate Fix (BLNRSS2) | Fixed | Two Rate TOU (7 day) | BLNRSS2 | 44.22c | 28.22c | 16.34c | 7.01c | 17.75c | 7.01c | 4.95c | 176.18c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Essential Energy | EnergyAustralia | Seniors (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 38.87c | 24.81c | 14.37c | 6.16c | 15.60c | 6.16c | 4.95c | 154.88c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Essential Energy | EnergyAustralia | Solar Max (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Essential Energy | EnergyAustralia | Standing Offer (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | EnergyAustralia | Flexi Plan (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 47.56c | 36.30c | 26.00c | 14.73c | 6.31c | 15.99c | 6.31c | 4.95c | 158.75c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 18% less than DMO | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||
Essential Energy | EnergyAustralia | Rate Fix (BLNT3AL) | Fixed | Time Of Use | BLNT3AL | 52.78c | 40.29c | 28.86c | 16.34c | 7.01c | 17.75c | 7.01c | 4.95c | 176.18c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Essential Energy | EnergyAustralia | Seniors (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 46.40c | 35.42c | 25.37c | 14.37c | 6.16c | 15.60c | 6.16c | 4.95c | 154.88c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Must be a Seniors cardholder. | No, not included | 20% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Essential Energy | EnergyAustralia | Solar Max (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 58.00c | 44.27c | 31.71c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 193.60c | 10.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
