Looking to compare EnergyAustralia electricity rates and plans? We’ve summarised EnergyAustralia’s current residential plans below.
Want to compare EnergyAustralia against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
EnergyAustralia plans for the Australian Capital Territory
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan | Evoenergy | Anytime | 10 | Variable | 31.05c | 16.75c | 0.00c | 19.65c | 0.00c | 103.19c | 5.00c | $0 | $0 | 7% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details | |||||
EnergyAustralia | Rate Fix | Evoenergy | Anytime | 10 | Fixed | 32.04c | 17.29c | 0.00c | 20.27c | 0.00c | 106.49c | 5.00c | $0 | $0 | 4% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
EnergyAustralia | Solar Max | Evoenergy | Anytime | 10 | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 109.78c | 10.00c | Higher feed-in tariff only for first 12kWh exported per day | $0 | $0 | 1% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
EnergyAustralia | Standing Offer | Evoenergy | Anytime | 10 | Variable | 33.03c | 17.82c | 0.00c | 20.90c | 0.00c | 109.78c | 5.00c | $0 | $0 | 1% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan (15) | Evoenergy | Time Of Use | 15 | Variable | 37.89c | 27.61c | 20.17c | 16.75c | 0.00c | 19.65c | 0.00c | 99.99c | 5.00c | $0 | $0 | 15% less than ActewAGL Standing Offer | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
EnergyAustralia | Flexi Plan (17) | Evoenergy | Time Of Use | 17 | Variable | 39.98c | 26.05c | 15.51c | 16.75c | 0.00c | 19.65c | 0.00c | 103.09c | 5.00c | $0 | $0 | 14% less than ActewAGL Standing Offer | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||
EnergyAustralia | Rate Fix (15) | Evoenergy | Time Of Use | 15 | Fixed | 39.10c | 28.49c | 20.82c | 17.29c | 0.00c | 20.27c | 0.00c | 103.18c | 5.00c | $0 | $0 | 12% less than ActewAGL Standing Offer | 4.95c | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
EnergyAustralia | Rate Fix (17) | Evoenergy | Time Of Use | 17 | Fixed | 41.25c | 26.88c | 16.01c | 17.29c | 0.00c | 20.27c | 0.00c | 106.38c | 5.00c | $0 | $0 | 12% less than ActewAGL Standing Offer | 4.95c | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
EnergyAustralia | Solar Max (15) | Evoenergy | Time Of Use | 15 | Variable | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 106.37c | 10.00c | $0 | $0 | 9% less than ActewAGL Standing Offer | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
EnergyAustralia | Solar Max (17) | Evoenergy | Time Of Use | 17 | Variable | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 109.67c | 10.00c | $0 | $0 | 9% less than ActewAGL Standing Offer | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
EnergyAustralia | Standing Offer (15) | Evoenergy | Time Of Use | 15 | Variable | 40.31c | 29.37c | 21.46c | 17.82c | 0.00c | 20.90c | 0.00c | 106.37c | 5.00c | $0 | $0 | 9% less than ActewAGL Standing Offer | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
EnergyAustralia | Standing Offer (17) | Evoenergy | Time Of Use | 17 | Variable | 42.53c | 27.71c | 16.50c | 17.82c | 0.00c | 20.90c | 0.00c | 109.67c | 5.00c | $0 | $0 | 9% less than ActewAGL Standing Offer | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan | Ausgrid | Anytime | EA010 | Variable | 32.51c | 14.52c | 1.94c | 15.78c | 1.94c | 89.06c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Flexi Plan ($200 credit) | Ausgrid | Anytime | EA010 | Variable | 32.51c | 14.52c | 1.94c | 15.78c | 1.94c | 89.06c | 0.00c | 5.00c | $200 | $0 | 23% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||
EnergyAustralia | Rate Fix | Ausgrid | Anytime | EA010 | Fixed | 34.72c | 15.51c | 2.07c | 16.85c | 2.07c | 95.13c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max | Ausgrid | Anytime | EA010 | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 101.20c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
EnergyAustralia | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 36.94c | 16.50c | 2.20c | 17.93c | 2.20c | 101.20c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan | Ausgrid | Time Of Use | EA025 | Variable | 57.59c | 30.29c | 23.97c | 14.52c | 1.94c | 15.78c | 1.94c | 98.64c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Flexi Plan ($200 credit) | Ausgrid | Time Of Use | EA025 | Variable | 57.59c | 30.29c | 23.97c | 14.52c | 1.94c | 15.78c | 1.94c | 98.64c | 0.00c | 5.00c | $200 | $0 | 23% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||
EnergyAustralia | Rate Fix | Ausgrid | Time Of Use | EA025 | Fixed | 61.51c | 32.35c | 25.61c | 15.51c | 2.07c | 16.85c | 2.07c | 105.36c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max | Ausgrid | Time Of Use | EA025 | Variable | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 112.09c | 10.00c | $0 | $0 | 1% more than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | |||
EnergyAustralia | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 65.44c | 34.42c | 27.24c | 16.50c | 2.20c | 17.93c | 2.20c | 112.09c | 5.00c | $0 | $0 | 1% more than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan | Endeavour Energy | Anytime | N70 | Variable | 33.17c | 16.04c | 7.26c | 17.40c | 7.26c | 90.70c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Flexi Plan ($200 credit) | Endeavour Energy | Anytime | N70 | Variable | 33.17c | 16.04c | 7.26c | 17.40c | 7.26c | 90.70c | 0.00c | 5.00c | $200 | $0 | 21% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
EnergyAustralia | Rate Fix | Endeavour Energy | Anytime | N70 | Fixed | 35.43c | 17.14c | 7.76c | 18.58c | 7.76c | 96.89c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max | Endeavour Energy | Anytime | N70 | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 103.07c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
EnergyAustralia | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 37.69c | 18.23c | 8.25c | 19.77c | 8.25c | 103.07c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Rate Fix (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Fixed | 53.60c | 16.60c | 17.14c | 7.76c | 18.58c | 7.76c | 118.29c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 125.84c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
EnergyAustralia | Standing Offer (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 57.02c | 17.66c | 18.23c | 8.25c | 19.77c | 8.25c | 125.84c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 3 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan ($200 credit) (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 50.18c | 15.54c | 31.95c | 16.04c | 7.26c | 17.40c | 7.26c | 110.74c | 0.00c | 5.00c | $200 | $0 | 19% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||
EnergyAustralia | Flexi Plan (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 50.18c | 15.54c | 31.95c | 16.04c | 7.26c | 17.40c | 7.26c | 110.74c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,100 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan | Essential Energy | Anytime | BLNN2AU | Variable | 35.32c | 15.80c | 6.78c | 17.15c | 6.78c | 160.69c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Flexi Plan ($200 credit) | Essential Energy | Anytime | BLNN2AU | Variable | 35.32c | 15.80c | 6.78c | 17.15c | 6.78c | 160.69c | 0.00c | 5.00c | $200 | $0 | 20% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
EnergyAustralia | Rate Fix | Essential Energy | Anytime | BLNN2AU | Fixed | 37.73c | 16.87c | 7.24c | 18.32c | 7.24c | 171.64c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max | Essential Energy | Anytime | BLNN2AU | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 182.60c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
EnergyAustralia | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 40.14c | 17.95c | 7.70c | 19.49c | 7.70c | 182.60c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan ($200 credit) (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 42.76c | 27.29c | 15.80c | 6.78c | 17.15c | 6.78c | 170.37c | 0.00c | 5.00c | $200 | $0 | 20% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
EnergyAustralia | Flexi Plan (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 42.76c | 27.29c | 15.80c | 6.78c | 17.15c | 6.78c | 170.37c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Rate Fix (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Fixed | 45.67c | 29.15c | 16.87c | 7.24c | 18.32c | 7.24c | 181.98c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 193.60c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
EnergyAustralia | Standing Offer (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 48.59c | 31.01c | 17.95c | 7.70c | 19.49c | 7.70c | 193.60c | 5.00c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Flexi Plan ($200 credit) (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 51.04c | 38.96c | 27.90c | 15.80c | 6.78c | 17.15c | 6.78c | 170.37c | 0.00c | 5.00c | $200 | $0 | 20% less than DMO | $200 Credit Offer available to eligible NSW residential customers who sign up to an electricity offer. Limit of one credit per new energy account, per customer address. We may change or end this offer at any time. Credit will be applied to your first bill and is not transferable or redeemable for cash. | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
EnergyAustralia | Flexi Plan (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 51.04c | 38.96c | 27.90c | 15.80c | 6.78c | 17.15c | 6.78c | 170.37c | 0.00c | 5.00c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
EnergyAustralia | Rate Fix (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Fixed | 54.52c | 41.61c | 29.81c | 16.87c | 7.24c | 18.32c | 7.24c | 181.98c | 5.00c | $0 | $0 | 6% less than DMO | 4.95c | No, not included | 6% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||
EnergyAustralia | Solar Max (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 58.00c | 44.27c | 31.71c | 17.95c | 7.70c | 19.49c | 7.70c | 193.60c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff only for first 12kWh exported per day | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
