Looking to compare Arcline by RACV electricity rates and plans? We’ve summarised Arcline by RACV’s current residential plans below.
Want to compare Arcline by RACV against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
Arcline by RACV plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | AusNet Services | Anytime | NEE13 | Variable | 31.50c | 11.18 kWh | 32.00c | 21.50c | 0.00c | 82.00c | 0.00c | 4.10c | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | $0 | $0 | 18% less than VDO | Yes, included | NoCL CL1 | 1,180 | More details | ||||
Arcline by RACV | Home Energy Plan | AusNet Services | Anytime | NEE13 | Variable | 31.50c | 11.18 kWh | 32.00c | 21.50c | 0.00c | 82.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Yes, included | NoCL CL1 | 1,180 | More details | |||||
Arcline by RACV | Home Energy Value Plan | AusNet Services | Anytime | NEE13 | Variable | 30.69c | 11.18 kWh | 31.46c | 20.90c | 1.03c | 101.31c | 0.00c | 4.10c | $0 | $0 | 16% less than VDO | No, not included | NoCL CL1 | 1,160 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | AusNet Services | Two Rate TOU (7 day) | NAST11 | Variable | 42.50c | 21.50c | 21.50c | 0.00c | 87.00c | 0.00c | 4.10c | $0 | $0 | 24% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,240 | More details | |||||
Arcline by RACV | Home Energy Plan | AusNet Services | Two Rate TOU (7 day) | NAST11 | Variable | 42.50c | 21.50c | 21.50c | 0.00c | 87.00c | 0.00c | 4.10c | $0 | $0 | 24% less than VDO | Yes, included | 0% | NoCL CL1 | 1,240 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | AusNet Services | Two Rate TOU (7 day) | NAST11 | Variable | 41.80c | 21.01c | 20.90c | 2.09c | 104.88c | 0.00c | 4.10c | $0 | $0 | 21% less than VDO | No, not included | 0% | NoCL CL1 | 1,210 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | Arcline by RACV | Home Energy Member Plan | Variable | Anytime Demand | NASN11 | 25.00c | 21.50c | 0.00c | 82.00c | 38.50c | 9.50c | 4.10c | 0.00c | $0 | $0 | 22% less than VDO | 1,340 | $1340 | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | NoCL | More details | |||||
AusNet Services | Arcline by RACV | Home Energy Plan | Variable | Anytime Demand | NASN11 | 25.00c | 21.50c | 0.00c | 82.00c | 38.50c | 9.50c | 4.10c | 0.00c | $0 | $0 | 22% less than VDO | 1,490 | $1490 | Yes, included | NoCL | More details | ||||||
AusNet Services | Arcline by RACV | Home Energy Value Plan | Variable | Anytime Demand | NASN11 | 24.42c | 20.90c | 2.09c | 99.62c | 38.41c | 9.58c | 4.10c | 0.00c | $0 | $0 | 19% less than VDO | 1,532 | $1532 | No, not included | NoCL | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Arcline by RACV plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | CitiPower | Anytime | C1R | Variable | 25.00c | 18.50c | 0.00c | 53.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,180 | More details | |||||
Arcline by RACV | Home Energy Plan | CitiPower | Anytime | C1R | Variable | 25.00c | 18.50c | 0.00c | 53.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Yes, included | 0% | NoCL CL1 | 1,180 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | CitiPower | Anytime | C1R | Variable | 24.20c | 17.82c | 0.00c | 69.48c | 0.00c | 4.10c | $0 | $0 | 16% less than VDO | No, not included | 0% | NoCL CL1 | 1,160 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | CitiPower | Two Rate TOU (7 day) | CRTOU | Variable | 33.20c | 20.00c | 18.50c | 0.00c | 55.00c | 0.00c | 4.10c | $0 | $0 | 19% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,190 | More details | |||||
Arcline by RACV | Home Energy Plan | CitiPower | Two Rate TOU (7 day) | CRTOU | Variable | 33.20c | 20.00c | 18.50c | 0.00c | 55.00c | 0.00c | 4.10c | $0 | $0 | 19% less than VDO | Yes, included | 0% | NoCL CL1 | 1,190 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | CitiPower | Two Rate TOU (7 day) | CRTOU | Variable | 32.45c | 19.58c | 17.82c | 0.00c | 69.78c | 0.00c | 4.10c | $0 | $0 | 17% less than VDO | No, not included | 0% | NoCL CL1 | 1,170 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | Arcline by RACV | Home Energy Member Plan | Variable | Anytime Demand | CR | 21.00c | 18.50c | 0.00c | 53.00c | 39.00c | 11.50c | 4.10c | 0.00c | $0 | $0 | 15% less than VDO | 1,090 | $1090 | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | NoCL CL1 | More details | |||||
CitiPower | Arcline by RACV | Home Energy Plan | Variable | Anytime Demand | CR | 21.00c | 18.50c | 0.00c | 53.00c | 39.00c | 11.50c | 4.10c | 0.00c | $0 | $0 | 15% less than VDO | 1,240 | $1240 | Yes, included | NoCL CL1 | More details | ||||||
CitiPower | Arcline by RACV | Home Energy Value Plan | Variable | Anytime Demand | CR | 20.02c | 17.71c | 0.00c | 83.38c | 39.20c | 11.61c | 4.10c | 0.00c | $0 | $0 | 10% less than VDO | 1,313 | $1313 | No, not included | NoCL CL1 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Arcline by RACV plans for the Jemena Network (North West Melbourne)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | Jemena | Anytime | A100 | Variable | 27.50c | 21.00c | 0.00c | 72.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,180 | More details | |||||
Arcline by RACV | Home Energy Plan | Jemena | Anytime | A100 | Variable | 27.50c | 21.00c | 0.00c | 72.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Yes, included | 0% | NoCL CL1 | 1,180 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | Jemena | Anytime | A100 | Variable | 26.84c | 20.24c | 0.00c | 88.48c | 0.00c | 4.10c | $0 | $0 | 16% less than VDO | No, not included | 0% | NoCL CL1 | 1,160 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | Jemena | Two Rate TOU (7 day) | A120 | Variable | 35.00c | 21.50c | 21.00c | 0.00c | 74.00c | 0.00c | 4.10c | $0 | $0 | 21% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,210 | More details | |||||
Arcline by RACV | Home Energy Plan | Jemena | Two Rate TOU (7 day) | A120 | Variable | 35.00c | 21.50c | 21.00c | 0.00c | 74.00c | 0.00c | 4.10c | $0 | $0 | 21% less than VDO | Yes, included | 0% | NoCL CL1 | 1,210 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | Jemena | Two Rate TOU (7 day) | A120 | Variable | 34.54c | 20.79c | 20.24c | 0.00c | 90.72c | 0.00c | 4.10c | $0 | $0 | 19% less than VDO | No, not included | 0% | NoCL | 1,190 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemena | Arcline by RACV | Home Energy Member Plan | Variable | Anytime Demand | A10D | 21.50c | 21.00c | 0.00c | 71.00c | 4.10c | 0.00c | $0 | $0 | 20% less than VDO | 1,174 | $1174 | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | NoCL | More details | |||||||
Jemena | Arcline by RACV | Home Energy Plan | Variable | Anytime Demand | A10D | 21.50c | 21.00c | 0.00c | 71.00c | 4.10c | 0.00c | $0 | $0 | 20% less than VDO | 1,324 | $1324 | Yes, included | NoCL | More details | ||||||||
Jemena | Arcline by RACV | Home Energy Value Plan | Variable | Anytime Demand | A10D | 20.57c | 20.24c | 0.00c | 87.55c | 4.10c | 0.00c | $0 | $0 | 19% less than VDO | 1,345 | $1345 | No, not included | NoCL | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Arcline by RACV plans for the Powercor Network (Western Victoria)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | Powercor | Anytime | D1 | Variable | 27.00c | 19.00c | 0.00c | 87.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,180 | More details | |||||
Arcline by RACV | Home Energy Plan | Powercor | Anytime | D1 | Variable | 27.00c | 19.00c | 0.00c | 87.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Yes, included | 0% | NoCL CL1 | 1,180 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | Powercor | Anytime | D1 | Variable | 26.07c | 18.26c | 2.63c | 104.99c | 0.00c | 4.10c | $0 | $0 | 16% less than VDO | No, not included | 0% | NoCL CL1 | 1,160 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | Powercor | Two Rate TOU (7 day) | PRTOU | Variable | 36.50c | 21.00c | 19.00c | 0.00c | 88.00c | 0.00c | 4.10c | $0 | $0 | 20% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,200 | More details | |||||
Arcline by RACV | Home Energy Plan | Powercor | Two Rate TOU (7 day) | PRTOU | Variable | 36.50c | 21.00c | 19.00c | 0.00c | 88.00c | 0.00c | 4.10c | $0 | $0 | 20% less than VDO | Yes, included | 0% | NoCL CL1 | 1,200 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | Powercor | Two Rate TOU (7 day) | PRTOU | Variable | 35.64c | 20.46c | 18.26c | 2.81c | 106.06c | 0.00c | 4.10c | $0 | $0 | 17% less than VDO | No, not included | 0% | NoCL CL1 | 1,170 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powercor | Arcline by RACV | Home Energy Member Plan | Variable | Anytime Demand | DD | 21.50c | 19.00c | 0.00c | 87.00c | 45.00c | 13.50c | 4.10c | 0.00c | $0 | $0 | 17% less than VDO | 1,267 | $1267 | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | NoCL CL1 | More details | |||||
Powercor | Arcline by RACV | Home Energy Plan | Variable | Anytime Demand | DD | 21.50c | 19.00c | 0.00c | 87.00c | 45.00c | 13.50c | 4.10c | 0.00c | $0 | $0 | 17% less than VDO | 1,417 | $1417 | Yes, included | NoCL CL1 | More details | ||||||
Powercor | Arcline by RACV | Home Energy Value Plan | Variable | Anytime Demand | DD | 20.68c | 18.15c | 0.00c | 97.77c | 45.10c | 13.56c | 4.10c | 0.00c | $0 | $0 | 16% less than VDO | 1,424 | $1424 | No, not included | NoCL CL1 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Arcline by RACV plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcline by RACV | Home Energy Member Plan | United Energy | Anytime | LVS1R | Variable | 26.20c | 19.00c | 0.00c | 61.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Receive a $150 (incl GST) loyalty credit on your bill after 3 months for RACV members who include their member number at signup. Available to new Victorian residential accounts that haven't received a sign-up incentive for electricity in the past 12 months. T&Cs apply: https://energy.arcline.com.au/terms/ | Yes, included | 0% | NoCL CL1 | 1,180 | More details | |||||
Arcline by RACV | Home Energy Plan | United Energy | Anytime | LVS1R | Variable | 26.20c | 19.00c | 0.00c | 61.00c | 0.00c | 4.10c | $0 | $0 | 18% less than VDO | Yes, included | 0% | NoCL CL1 | 1,180 | More details | ||||||
Arcline by RACV | Home Energy Value Plan | United Energy | Anytime | LVS1R | Variable | 25.52c | 18.04c | 0.00c | 77.64c | 0.00c | 4.10c | $0 | $0 | 16% less than VDO | No, not included | 0% | NoCL CL1 | 1,160 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
