Looking to compare Alinta Energy electricity rates and plans? We’ve summarised Alinta Energy’s current residential plans below.
Want to compare Alinta Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Alinta Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance | Ausgrid | Anytime | EA010 | Variable | 36.16c | 18.68c | 0.00c | 18.68c | 0.00c | 109.46c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Select | Ausgrid | Anytime | EA010 | Variable | 34.35c | 18.68c | 0.00c | 18.68c | 0.00c | 87.08c | 5.00c | $0 | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||||
Alinta Energy | Solar Balance | Ausgrid | Anytime | EA010 | Variable | 36.16c | 18.68c | 0.00c | 18.68c | 0.00c | 109.46c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 36.16c | 18.68c | 0.00c | 18.68c | 0.00c | 109.46c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance | Ausgrid | Time Of Use | EA025 | Variable | 67.82c | 29.76c | 23.33c | 18.68c | 0.00c | 18.68c | 0.00c | 114.52c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Select | Ausgrid | Time Of Use | EA025 | Variable | 63.40c | 27.83c | 21.82c | 18.68c | 0.00c | 18.68c | 0.00c | 96.83c | 5.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Alinta Energy | Solar Balance | Ausgrid | Time Of Use | EA025 | Variable | 67.82c | 29.76c | 23.33c | 18.68c | 0.00c | 18.68c | 0.00c | 114.52c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 67.82c | 29.76c | 23.33c | 18.68c | 0.00c | 18.68c | 0.00c | 114.52c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Alinta Energy | Carbon Balance (EA111) | Variable | Time Of Use Demand | EA111 | 40.36c | 40.36c | 40.36c | 18.68c | 0.81c | 18.68c | 0.81c | 150.33c | 1.44c | 1.44c | 5.00c | $0 | $0 | 18% more than DMO | 2,137 | $2137 | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Alinta Energy | Carbon Balance (EA116) | Variable | Time Of Use Demand | EA116 | 31.76c | 31.76c | 31.76c | 18.68c | 0.00c | 18.68c | 0.00c | 160.52c | 36.62c | 36.62c | 5.00c | $0 | $0 | 21% more than DMO | 2,182 | $2182 | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Alinta Energy | HomeSaver Select (EA111) | Variable | Time Of Use Demand | EA111 | 36.37c | 36.37c | 36.37c | 18.68c | 0.55c | 18.68c | 0.55c | 138.26c | 1.44c | 1.44c | 5.00c | $0 | $0 | 7% more than DMO | 1,937 | $1937 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Alinta Energy | HomeSaver Select (EA116) | Variable | Time Of Use Demand | EA116 | 28.38c | 28.38c | 28.38c | 18.68c | 0.00c | 18.68c | 0.00c | 147.87c | 36.62c | 36.62c | 5.00c | $0 | $0 | 11% more than DMO | 2,004 | $2004 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Alinta Energy | Solar Balance (EA111) | Variable | Time Of Use Demand | EA111 | 40.36c | 40.36c | 40.36c | 18.68c | 0.81c | 18.68c | 0.81c | 150.33c | 1.44c | 1.44c | 10.00c | $0 | $0 | 18% more than DMO | 2,137 | $2137 | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Alinta Energy | Solar Balance (EA116) | Variable | Time Of Use Demand | EA116 | 31.76c | 31.76c | 31.76c | 18.68c | 0.00c | 18.68c | 0.00c | 160.52c | 36.62c | 36.62c | 10.00c | $0 | $0 | 21% more than DMO | 2,182 | $2182 | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Alinta Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 40.36c | 40.36c | 40.36c | 18.68c | 0.81c | 18.68c | 0.81c | 150.33c | 1.44c | 1.44c | 5.00c | $0 | $0 | 18% more than DMO | 2,137 | $2137 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | Alinta Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 31.76c | 31.76c | 31.76c | 18.68c | 0.00c | 18.68c | 0.00c | 160.52c | 36.62c | 36.62c | 5.00c | $0 | $0 | 21% more than DMO | 2,182 | $2182 | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Alinta Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance | Endeavour Energy | Anytime | N70 | Variable | 36.81c | 21.26c | 0.00c | 21.26c | 0.00c | 114.75c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Select | Endeavour Energy | Anytime | N70 | Variable | 34.39c | 21.26c | 0.00c | 21.26c | 0.00c | 92.24c | 5.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Alinta Energy | Solar Balance | Endeavour Energy | Anytime | N70 | Variable | 36.81c | 21.26c | 0.00c | 21.26c | 0.00c | 114.75c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 36.81c | 21.26c | 0.00c | 21.26c | 0.00c | 114.75c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 42.23c | 34.55c | 33.16c | 21.26c | 0.00c | 21.26c | 0.00c | 125.63c | 5.00c | $0 | $0 | 1% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Alinta Energy | HomeSaver Select (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 39.42c | 32.26c | 30.98c | 21.26c | 0.00c | 21.26c | 0.00c | 102.14c | 5.00c | $0 | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Alinta Energy | Solar Balance (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 42.23c | 34.55c | 33.16c | 21.26c | 0.00c | 21.26c | 0.00c | 125.63c | 10.00c | $0 | $0 | 1% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Alinta Energy | Standing Offer (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 42.23c | 34.55c | 33.16c | 21.26c | 0.00c | 21.26c | 0.00c | 125.63c | 5.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Alinta Energy | Carbon Balance (N72) | Variable | Anytime Demand | N72 | 35.88c | 21.26c | 0.00c | 21.26c | 0.00c | 137.96c | 18.74c | 9.50c | 5.00c | $0 | $0 | 9% more than DMO | 2,416 | $2416 | Carbon offsets purchased from Climate Active | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | Alinta Energy | HomeSaver Select (N72) | Variable | Anytime Demand | N72 | 32.29c | 21.26c | 0.00c | 21.26c | 0.00c | 125.54c | 18.74c | 9.50c | 5.00c | $0 | $0 | 1% less than DMO | 2,194 | $2194 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Endeavour Energy | Alinta Energy | Solar Balance (N72) | Variable | Anytime Demand | N72 | 35.88c | 21.26c | 0.00c | 21.26c | 0.00c | 137.96c | 18.74c | 9.50c | 10.00c | $0 | $0 | 9% more than DMO | 2,416 | $2416 | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | Alinta Energy | Standing Offer (N72) | Variable | Anytime Demand | N72 | 35.88c | 21.26c | 0.00c | 21.26c | 0.00c | 137.96c | 18.74c | 9.50c | 5.00c | $0 | $0 | 9% more than DMO | 2,416 | $2416 | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Alinta Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance | Essential Energy | Anytime | BLNN2AU | Variable | 39.40c | 20.90c | 0.00c | 20.90c | 0.00c | 191.83c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Select | Essential Energy | Anytime | BLNN2AU | Variable | 36.96c | 20.90c | 0.00c | 20.90c | 0.00c | 162.43c | 5.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Alinta Energy | Solar Balance | Essential Energy | Anytime | BLNN2AU | Variable | 39.40c | 20.90c | 0.00c | 20.90c | 0.00c | 191.83c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 39.40c | 20.90c | 0.00c | 20.90c | 0.00c | 191.83c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 54.40c | 48.30c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Carbon Balance (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 54.50c | 47.08c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 5.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Select (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.95c | 45.24c | 28.32c | 20.90c | 0.00c | 20.90c | 0.00c | 161.24c | 5.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Alinta Energy | HomeSaver Select (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 51.05c | 44.10c | 28.32c | 20.90c | 0.00c | 20.90c | 0.00c | 161.24c | 5.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Alinta Energy | Solar Balance (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 54.40c | 48.30c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Solar Balance (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 54.50c | 47.08c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 10.00c | $0 | $0 | 0% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | Standing Offer (BLNT3AL) | Essential Energy | Time Of Use | BLNT3AL | Variable | 54.40c | 48.30c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Alinta Energy | Standing Offer (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 54.50c | 47.08c | 30.24c | 20.90c | 0.00c | 20.90c | 0.00c | 190.53c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Alinta Energy plans for the Energex Network (South East Queensland)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance | Energex | Anytime | 8400 | Variable | 34.84c | 24.22c | 3.01c | 24.22c | 3.01c | 118.60c | 4.00c | $0 | $0 | 1% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Alinta Energy | HomeSaver Advantage | Energex | Anytime | 8400 | Variable | 28.53c | 18.18c | 0.00c | 18.18c | 0.00c | 110.18c | 0.00c | 4.00c | $0 | $0 | 17% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||||
Alinta Energy | Solar Balance | Energex | Anytime | 8400 | Variable | 32.66c | 20.80c | 0.00c | 20.80c | 0.00c | 126.12c | 10.00c | $0 | $0 | 5% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||||
Alinta Energy | Standing Offer | Energex | Anytime | 8400 | Variable | 34.38c | 21.90c | 0.00c | 21.90c | 0.00c | 132.75c | 4.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinta Energy | Carbon Balance (8900) | Energex | Time Of Use | 8900 | Variable | 44.09c | 34.22c | 29.81c | 24.22c | 3.01c | 24.22c | 3.01c | 120.67c | 4.00c | $0 | $0 | 0% less than DMO | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Alinta Energy | HomeSaver Advantage (8900) | Energex | Time Of Use | 8900 | Variable | 37.14c | 27.97c | 23.87c | 18.18c | 0.00c | 18.18c | 0.00c | 112.14c | 0.00c | 4.00c | $0 | $0 | 16% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||||
Alinta Energy | Solar Balance (8900) | Energex | Time Of Use | 8900 | Variable | 42.52c | 32.02c | 27.31c | 20.80c | 0.00c | 20.80c | 0.00c | 128.36c | 10.00c | $0 | $0 | 3% less than DMO | High feed-in tariff is capped to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Alinta Energy | Standing Offer (8900) | Energex | Time Of Use | 8900 | Variable | 44.75c | 33.70c | 28.75c | 21.90c | 0.00c | 21.90c | 0.00c | 135.11c | 4.00c | $0 | $0 | 2% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Demand Charge | Upfront Credit | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
