Looking to compare AGL electricity rates and plans? We’ve summarised AGL’s current residential plans below.
Want to compare AGL against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and that ensure you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
AGL plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | Ausgrid | Anytime | EA010 | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 98.47c | 0.00c | 5.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers | Ausgrid | Anytime | EA010 | Variable | 34.58c | 17.27c | 0.00c | 17.27c | 0.00c | 96.56c | 0.00c | 10.00c | $0 | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
AGL | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 36.80c | 18.38c | 0.00c | 18.38c | 0.00c | 102.73c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver | Ausgrid | Anytime | EA010 | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 92.46c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV | Ausgrid | Anytime | EA010 | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 92.46c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | Ausgrid | Time Of Use | EA025 | Variable | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 101.96c | 0.00c | 5.00c | $0 | $0 | 8% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
AGL | Solar Savers | Ausgrid | Time Of Use | EA025 | Variable | 55.74c | 31.05c | 25.44c | 17.27c | 0.00c | 17.27c | 0.00c | 100.21c | 0.00c | 10.00c | $0 | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
AGL | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 59.30c | 33.04c | 27.07c | 18.38c | 0.00c | 18.38c | 0.00c | 106.61c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver | Ausgrid | Time Of Use | EA025 | Variable | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 95.94c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV | Ausgrid | Time Of Use | EA025 | Variable | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 95.94c | 0.00c | 5.00c | $0 | $0 | 20% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
AGL plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra except postcodes 2535, 2538, 2539, 2540 & 2541 serviced by ActewAGL)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | Endeavour Energy | Anytime | N70 | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 102.74c | 0.00c | 5.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers | Endeavour Energy | Anytime | N70 | Variable | 35.09c | 18.71c | 7.24c | 15.06c | 7.24c | 101.01c | 0.00c | 10.00c | $0 | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
AGL | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 37.33c | 19.91c | 7.70c | 16.03c | 7.70c | 107.47c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver | Endeavour Energy | Anytime | N70 | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 96.72c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV | Endeavour Energy | Anytime | N70 | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 96.72c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 105.12c | 0.00c | 5.00c | $0 | $0 | 8% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
AGL | Solar Savers (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 50.83c | 43.18c | 24.11c | 18.71c | 7.24c | 15.06c | 7.24c | 103.50c | 0.00c | 10.00c | $0 | $0 | 5% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
AGL | Standing Offer (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 54.09c | 45.94c | 25.65c | 19.91c | 7.70c | 16.03c | 7.70c | 110.11c | 0.00c | 5.00c | $0 | $0 | 1% more than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | |||
AGL | Value Saver (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 99.10c | 0.00c | 5.00c | $0 | $0 | 9% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
AGL | Value Saver with Night Saver EV (N705) | Endeavour Energy | Time Of Use | N705 | Variable | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 99.10c | 0.00c | 5.00c | $0 | $0 | 19% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
AGL plans for the Essential Energy network (Regional NSW except postcodes 2536, 2537, 2545, 2546, 2548, 2549-2551, 2580-2587, 2594, 2611, 2618-2633 & 2720 serviced by ActewAGL)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | Essential Energy | Anytime | BLNN2AU | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 177.39c | 0.00c | 5.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers | Essential Energy | Anytime | BLNN2AU | Variable | 37.11c | 17.89c | 9.82c | 10.13c | 9.82c | 178.98c | 0.00c | 10.00c | $0 | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
AGL | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 39.49c | 19.03c | 10.45c | 10.78c | 10.45c | 190.41c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver | Essential Energy | Anytime | BLNN2AU | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 171.37c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV | Essential Energy | Anytime | BLNN2AU | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 171.37c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 173.61c | 0.00c | 5.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 48.94c | 40.63c | 32.20c | 17.89c | 9.82c | 10.13c | 9.82c | 175.04c | 0.00c | 10.00c | $0 | $0 | 5% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
AGL | Standing Offer (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 52.07c | 43.23c | 34.25c | 19.03c | 10.45c | 10.78c | 10.45c | 186.22c | 0.00c | 5.00c | $0 | $0 | 1% more than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | |||
AGL | Value Saver (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 167.60c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV (BLNT3AU) | Essential Energy | Time Of Use | BLNT3AU | Variable | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 167.60c | 0.00c | 5.00c | $0 | $0 | 21% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | AGL | Netflix Plan | Variable | Time Of Use Demand | BLND1AR | 30.09c | 29.41c | 26.80c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 200.85c | 0.00c | 17.26c | 5.00c | $0 | $0 | 11% less than DMO | 2,225 | $2225 | Netflix Standard with ads is included in this plan | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Essential Energy | AGL | Solar Savers | Variable | Time Of Use Demand | BLND1AR | 31.42c | 30.72c | 27.98c | 17.89c | 9.82c | 10.13c | 9.82c | 4.40c | 203.49c | 0.00c | 17.26c | 10.00c | $0 | $0 | 9% less than DMO | 2,291 | $2291 | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Essential Energy | AGL | Standing Offer | Variable | Time Of Use Demand | BLND1AR | 33.43c | 32.69c | 29.78c | 19.03c | 10.45c | 10.78c | 10.45c | 4.40c | 216.48c | 0.00c | 17.26c | 5.00c | $0 | $0 | 3% less than DMO | 2,429 | $2429 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Essential Energy | AGL | Value Saver | Variable | Time Of Use Demand | BLND1AR | 30.09c | 29.41c | 26.80c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 194.83c | 0.00c | 17.26c | 5.00c | $0 | $0 | 12% less than DMO | 2,203 | $2203 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Essential Energy | AGL | Value Saver with Night Saver EV | Variable | Time Of Use Demand | BLND1AR | 30.09c | 29.41c | 26.80c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 194.83c | 0.00c | 17.26c | 5.00c | $0 | $0 | 12% less than DMO | 2,203 | $2203 | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
AGL plans for the Energex Network (South East Queensland)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | Energex | Anytime | 8400 | Variable | 30.50c | 19.70c | 0.00c | 19.70c | 0.00c | 132.73c | 0.00c | 4.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers | Energex | Anytime | 8400 | Variable | 31.53c | 20.35c | 0.00c | 20.35c | 0.00c | 128.94c | 0.00c | 10.00c | $0 | $0 | 7% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||
AGL | Standing Offer | Energex | Anytime | 8400 | Variable | 33.90c | 21.89c | 0.00c | 21.89c | 0.00c | 138.66c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver | Energex | Anytime | 8400 | Variable | 30.50c | 19.70c | 0.00c | 19.70c | 0.00c | 124.78c | 0.00c | 4.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV | Energex | Anytime | 8400 | Variable | 30.50c | 19.70c | 0.00c | 19.70c | 0.00c | 124.78c | 0.00c | 4.00c | $0 | $0 | 10% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan (6900) | Energex | Time Of Use | 6900 | Variable | 40.18c | 27.74c | 25.67c | 19.70c | 0.00c | 19.70c | 0.00c | 130.65c | 0.00c | 4.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
AGL | Solar Savers (6900) | Energex | Time Of Use | 6900 | Variable | 41.51c | 28.67c | 26.53c | 20.35c | 0.00c | 20.35c | 0.00c | 126.80c | 0.00c | 10.00c | $0 | $0 | 7% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||
AGL | Standing Offer (6900) | Energex | Time Of Use | 6900 | Variable | 44.65c | 30.83c | 28.53c | 21.89c | 0.00c | 21.89c | 0.00c | 136.35c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
AGL | Value Saver (6900) | Energex | Time Of Use | 6900 | Variable | 40.18c | 27.74c | 25.67c | 19.70c | 0.00c | 19.70c | 0.00c | 122.71c | 0.00c | 4.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
AGL | Value Saver with Night Saver EV (6900) | Energex | Time Of Use | 6900 | Variable | 40.18c | 27.74c | 25.67c | 19.70c | 0.00c | 19.70c | 0.00c | 122.71c | 0.00c | 4.00c | $0 | $0 | 21% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | 4.40c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
AGL plans for South Australia
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | Netflix Plan | SA Power | Anytime | RSR | Variable | 40.62c | 21.98c | 0.00c | 112.49c | 0.00c | 4.00c | $0 | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan | 4.40c | No, not included | 0% | NoCL CL1 | 1,090 | More details | ||||
AGL | Solar Savers | SA Power | Anytime | RSR | Variable | 41.98c | 22.71c | 0.00c | 108.03c | 0.00c | 10.00c | $0 | $0 | 7% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day | 4.40c | No, not included | 0% | NoCL CL1 | 1,070 | More details | ||||
AGL | Standing Offer | SA Power | Anytime | RSR | Variable | 45.14c | 24.43c | 0.00c | 116.17c | 0.00c | 5.00c | $0 | $0 | 0% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 | 1,000 | More details | |||||
AGL | Value Saver | SA Power | Anytime | RSR | Variable | 40.62c | 21.98c | 0.00c | 104.54c | 0.00c | 4.00c | $0 | $0 | 10% less than DMO | 4.40c | No, not included | 0% | NoCL CL1 | 1,100 | More details | |||||
