Looking to compare ActewAGL electricity rates and plans? We’ve summarised ActewAGL’s current residential plans below. Note that ActewAGL only services a limited number of postcodes in NSW, specifically 2535-2541, 2545, 2546, 2548, 2549-2551, 2580-2587, 2594, 2611, 2618-2633 and 2720. Other postcodes in NSW are serviced by its joint venture part-owner AGL.
Want to compare ActewAGL against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure you’re well informed.
Select your State/Territory:
ActewAGL plans for the Australian Capital Territory
Anytime tariff Note: most households are on tariff 10. Tariff 20 and 30 are for households with large continuous loads or reverse cycle air conditioning and are already on those tariffs.
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 10 | ActewAGL | Battery Saver | Variable | 32.56c | 20.82c | 0.00c | 20.82c | 0.00c | 61.05c | 10.00c | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | Higher feed-in tariff is limited to the first 10kWh exported per day | $0 | 9% less than | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Evoenergy | Anytime | 10 | ActewAGL | Capital Plan | Variable | 24.05c | 16.12c | 0.00c | 16.12c | 0.00c | 111.10c | 8.00c | This offer is for new ActewAGL customers only. Plan only available via retailer website sign-up. | $0 | 23% less than | NoCL CL1 CL2 CL1&2 | 1,230 | More details | |||||
Evoenergy | Anytime | 10 | ActewAGL | evEnergy Saver | Variable | 28.80c | 16.33c | 0.00c | 16.33c | 0.00c | 112.20c | 8.00c | 8c per kWh from 12am to 6am every day. Requires a smart meter. | $0 | 11% less than | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||||
Evoenergy | Anytime | 10 | ActewAGL | Good to Go | Variable | 25.17c | 16.74c | 0.00c | 16.74c | 0.00c | 112.33c | 8.00c | $0 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||||
Evoenergy | Anytime | 10 | ActewAGL | Home | Variable | 32.56c | 20.82c | 0.00c | 20.82c | 0.00c | 122.10c | 8.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Evoenergy | Anytime | 20 | ActewAGL | Home Saver (20) | Variable | 30.58c | 60.00 kWh | 32.12c | 20.82c | 0.00c | 20.82c | 0.00c | 155.19c | 8.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 30 | ActewAGL | Home Saver Plus (30) | Variable | 27.36c | 165.00 kWh | 31.68c | 20.82c | 0.00c | 20.82c | 0.00c | 209.00c | 8.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 10 | ActewAGL | Simple Saver | Variable | 26.33c | 17.11c | 0.00c | 17.11c | 0.00c | 106.35c | 8.00c | $0 | 18% less than | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Evoenergy | Anytime | 10 | ActewAGL | Solar Advantage | Variable | 32.56c | 20.82c | 0.00c | 20.82c | 0.00c | 122.10c | 12.00c | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Plan (15) | ActewAGL | Evoenergy | Time Of Use | 15 | Variable | 31.46c | 23.10c | 18.77c | 16.12c | 0.00c | 16.12c | 0.00c | 6.60c | 111.10c | 8.00c | $0 | 23% less than | This offer is for new ActewAGL customers only. Plan only available via retailer website sign-up. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||||
Good to Go (15) | ActewAGL | Evoenergy | Time Of Use | 15 | Variable | 33.41c | 23.91c | 21.12c | 16.74c | 0.00c | 16.74c | 0.00c | 6.60c | 103.70c | 8.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||||
Home (15) | ActewAGL | Evoenergy | Time Of Use | 15 | Variable | 43.34c | 29.88c | 26.40c | 20.82c | 0.00c | 20.82c | 0.00c | 6.60c | 122.10c | 8.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Solar Advantage (15) | ActewAGL | Evoenergy | Time Of Use | 15 | Variable | 43.34c | 29.88c | 26.40c | 20.82c | 0.00c | 20.82c | 0.00c | 6.60c | 122.10c | 12.00c | $0 | 1% less than | Higher feed-in tariff is limited to the first 8kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | ActewAGL | Home | Variable | Anytime Demand | 25 | 26.40c | 20.82c | 0.00c | 20.82c | 0.00c | 6.60c | 122.10c | 24.20c | 8.00c | $0 | 0% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
ActewAGL plans for the Endeavour Energy network (postcodes 2535, 2538, 2539, 2540 & 2541 only)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | ActewAGL | Battery Saver | Variable | 35.94c | 18.91c | 7.43c | 18.91c | 7.43c | 6.60c | 63.25c | 10.00c | $0 | 10% less than | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Endeavour Energy | Anytime | N70 | ActewAGL | Home | Variable | 35.94c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 126.50c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | ActewAGL | Home 18 off | Variable | 35.94c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 126.50c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | ActewAGL | Power Saver | Variable | 29.47c | 15.50c | 12.18c | 15.50c | 12.18c | 6.60c | 103.73c | 6.80c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Endeavour Energy | Anytime | N70 | ActewAGL | Simple Saver | Variable | 32.23c | 16.98c | 13.64c | 16.98c | 13.64c | 6.60c | 115.50c | 6.80c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Endeavour Energy | Anytime | N70 | ActewAGL | Simple Saver - New Customers Only | Variable | 28.47c | 15.31c | 12.54c | 15.31c | 12.54c | 6.60c | 111.10c | 6.80c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Endeavour Energy | Anytime | N70 | ActewAGL | Solar Saver | Variable | 35.94c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 126.50c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolve (N71) | ActewAGL | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.05c | 28.00c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 149.60c | (42.74c) | 6.80c | $0 | 5% less than | Only for EV owners | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | |||
Home (N71) | ActewAGL | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.05c | 28.00c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 149.60c | 6.80c | $0 | 2% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | More details | |||||
Power Saver (N71) | ActewAGL | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 41.04c | 22.96c | 15.50c | 12.18c | 15.50c | 12.18c | 6.60c | 122.67c | 6.80c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Solar Saver (N71) | ActewAGL | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 50.05c | 28.00c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 149.60c | 12.00c | $0 | 2% more than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home 18 off (N705) | ActewAGL | Endeavour Energy | Time Of Use | N705 | Variable | 50.05c | 33.51c | 28.00c | 18.91c | 14.85c | 18.91c | 14.85c | 6.60c | 149.60c | 6.80c | $0 | 1% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
ActewAGL plans for the Essential Energy network (postcodes 2536, 2537, 2545, 2546, 2548, 2549-2551, 2580-2587, 2594, 2611, 2618-2633 & 2720 only)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | ActewAGL | Battery Saver | Variable | 39.04c | 17.28c | 9.90c | 17.28c | 9.90c | 6.60c | 98.18c | 10.00c | $0 | 14% less than | You must be a residential customer with an eligible Tesla Powerwall 2 or SolarEdge/LG Chem HV battery storage system. | Higher feed-in tariff is limited to the first 10kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Home | Variable | 39.04c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Home 18 off | Variable | 39.04c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Power Saver | Variable | 32.02c | 14.17c | 16.24c | 14.17c | 16.24c | 6.60c | 161.01c | 6.80c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |||||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Simple Saver | Variable | 36.12c | 15.82c | 16.39c | 15.82c | 16.39c | 6.60c | 164.45c | 6.80c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Simple Saver - New Customers Only | Variable | 31.99c | 14.04c | 15.84c | 14.04c | 15.84c | 6.60c | 154.55c | 6.80c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Essential Energy | Anytime | BLNN2AU | ActewAGL | Solar Saver | Variable | 39.04c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolve (BLNT3AL) | ActewAGL | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.05c | 44.33c | 33.24c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | (42.74c) | 6.80c | $0 | 6% less than | Only for EV owners | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
Home 18 off (BLNT3AL) | ActewAGL | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.05c | 44.33c | 33.24c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Home 18 off (BLNT3AU) | ActewAGL | Essential Energy | Time Of Use | BLNT3AU | Variable | 48.24c | 43.89c | 33.24c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Home (BLNT3AL) | ActewAGL | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.05c | 44.33c | 33.24c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Home (BLNT3AU) | ActewAGL | Essential Energy | Time Of Use | BLNT3AU | Variable | 48.24c | 43.89c | 33.24c | 17.29c | 19.80c | 17.29c | 19.80c | 6.60c | 196.35c | 6.80c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Power Saver (BLNT3AU) | ActewAGL | Essential Energy | Time Of Use | BLNT3AU | Variable | 40.70c | 36.63c | 26.95c | 14.17c | 16.24c | 14.17c | 16.24c | 6.60c | 161.01c | 6.80c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Solar Saver (BLNT3AL) | ActewAGL | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.05c | 44.33c | 33.24c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 12.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | ActewAGL | Home | Variable | Time Of Use Demand | BLND1AR | 37.95c | 35.20c | 31.63c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 17.26c | 6.80c | $0 | 2% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||||||
Essential Energy | ActewAGL | Home 18 off | Variable | Time Of Use Demand | BLND1AR | 37.95c | 35.20c | 31.63c | 17.28c | 19.80c | 17.28c | 19.80c | 6.60c | 196.35c | 17.26c | 6.80c | $0 | 2% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,020 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Rates shown include GST and all available discounts.
Plan rates are variable and future rates may be subject to change by the Retailer - except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer's Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
^ Daily Charge includes the daily supply charge and the per day value of recurring fees or credits (eg. membership fees, monthly bill credits etc).
* Reference Price Discount refers to the discount off the yearly cost of the Default Market Offer (DMO) for NSW, QLD and SA, Victorian Default Offer (VDO), ActewAGL Standing offer for ACT or Aurora Regulated Offer for TAS, for a household on a flat/anytime rate without controlled load tariff. Discount is calculated based on annual usage in each state/network area of 7,722kWh (ACT), 3,900kWh (NSW-Ausgrid), 4,900kWh (NSW-Endeavour), 4,600kWh (NSW-Essential), 4,600kWh (QLD-Energex), 4,000 (SA), 4,000kWh (VIC) and 9,475kWh (TAS) AER benchmark. The DMO and VDO Reference Price is a guide (provided by the AER and ESC) and does not take into account solar export nor a property's actual annual usage or when that usage occurs (for Time Of Use plans).
For plans with a demand tariff, the reference price discount calculated by WATTever includes a demand charge that assumes a peak demand of 25% of the daily benchmark electricity consumption.
** The Reference Price Discount shown for partner retailers includes the value of exclusive benefits available when switching through wattever.com.au including Prezzee eGift cards from WATTever and additional upfront/recurring credits from partner retailers.
Time of Use hours displayed are the periods published by each network. Individual retailers may offer different time of use hours - please review the plan BPID/Fact Sheet.