Looking to compare 1st Energy electricity rates and plans? We’ve summarised 1st Energy’s current residential plans below.
Want to compare 1st Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
TAS
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
1st Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | Ausgrid | Anytime | EA010 | Variable | 31.19c | 15.00 kWh | 36.04c | 14.95c | 4.95c | 16.34c | 4.95c | 109.89c | 5.00c | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 11% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
1st Energy | 1st Super Saver | Ausgrid | Anytime | EA010 | Variable | 31.19c | 15.00 kWh | 36.04c | 14.95c | 4.95c | 16.34c | 4.95c | 109.89c | 0.00c | 5.00c | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 11% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |
1st Energy | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 34.76c | 15.00 kWh | 40.26c | 16.72c | 5.50c | 18.26c | 5.50c | 123.20c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | Ausgrid | Time Of Use | EA025 | Variable | 54.45c | 20.79c | 20.79c | 14.95c | 4.95c | 16.34c | 4.95c | 109.89c | 5.00c | $0 | $0 | 11% less than DMO | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
1st Energy | 1st Super Saver | Ausgrid | Time Of Use | EA025 | Variable | 54.45c | 20.79c | 20.79c | 14.95c | 4.95c | 16.34c | 4.95c | 109.89c | 0.00c | 5.00c | $0 | $0 | 11% less than DMO | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
1st Energy | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 60.61c | 23.21c | 23.21c | 16.72c | 5.50c | 18.26c | 5.50c | 123.20c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | Endeavour Energy | Anytime | N70 | Variable | 32.27c | 15.00 kWh | 37.72c | 16.63c | 5.94c | 18.12c | 5.94c | 111.87c | 5.00c | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 10% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
1st Energy | 1st Super Saver | Endeavour Energy | Anytime | N70 | Variable | 32.27c | 15.00 kWh | 37.72c | 16.63c | 5.94c | 18.12c | 5.94c | 111.87c | 0.00c | 5.00c | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 10% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |
1st Energy | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 35.97c | 15.00 kWh | 42.13c | 18.59c | 6.60c | 20.24c | 6.60c | 125.40c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 42.17c | 30.39c | 16.63c | 5.94c | 18.12c | 5.94c | 111.87c | 5.00c | $0 | $0 | 10% less than DMO | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
1st Energy | 1st Super Saver (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 42.17c | 30.39c | 16.63c | 5.94c | 18.12c | 5.94c | 111.87c | 0.00c | 5.00c | $0 | $0 | 10% less than DMO | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||
1st Energy | Standing Offer (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 46.97c | 33.88c | 18.59c | 6.60c | 20.24c | 6.60c | 125.40c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | Essential Energy | Anytime | BLNN2AU | Variable | 33.26c | 15.00 kWh | 38.81c | 12.87c | 13.86c | 16.14c | 13.86c | 197.01c | 5.00c | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 10% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
1st Energy | 1st Super Saver | Essential Energy | Anytime | BLNN2AU | Variable | 33.26c | 15.00 kWh | 38.81c | 12.87c | 13.86c | 16.14c | 13.86c | 197.01c | 0.00c | 5.00c | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 10% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |
1st Energy | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 37.07c | 15.00 kWh | 43.34c | 14.41c | 15.40c | 18.04c | 15.40c | 220.00c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 40.69c | 26.53c | 12.87c | 13.86c | 16.14c | 13.86c | 197.01c | 5.00c | $0 | $0 | 11% less than DMO | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||
1st Energy | 1st Super Saver (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 40.69c | 26.53c | 12.87c | 13.86c | 16.14c | 13.86c | 197.01c | 0.00c | 5.00c | $0 | $0 | 11% less than DMO | $250 in rebates (inc. GST) over 12 months. $125 credit on 4th month of billing and $125 credit on 8th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
1st Energy | Standing Offer (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 45.32c | 29.59c | 14.41c | 15.40c | 18.04c | 15.40c | 220.00c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for the Energex Network (South East Queensland)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | Energex | Anytime | 8400 | Variable | 31.98c | 15.00 kWh | 37.31c | 15.36c | 6.27c | 19.54c | 6.27c | 130.63c | 5.00c | Higher feed-in tariff is limited to the first 15kWh exported per day | $0 | $0 | 6% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
1st Energy | Standing Offer | Energex | Anytime | 8400 | Variable | 33.77c | 15.00 kWh | 39.49c | 16.28c | 6.60c | 20.68c | 6.60c | 138.60c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver (8900) | Energex | Time Of Use | 8900 | Variable | 45.04c | 30.20c | 27.90c | 15.36c | 6.27c | 19.54c | 6.27c | 130.63c | 5.00c | $0 | $0 | 3% less than DMO | Higher feed-in tariff is limited to the first 15kWh exported per day | No, not included | 5% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
1st Energy | Standing Offer (8900) | Energex | Time Of Use | 8900 | Variable | 47.52c | 31.90c | 29.48c | 16.28c | 6.60c | 20.68c | 6.60c | 138.60c | 1.50c | $0 | $0 | 2% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for South Australia
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | Standing Offer | SA Power | Anytime | RSR | Variable | 44.88c | 10.95 kWh | 48.84c | 23.98c | 0.00c | 117.70c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | NoCL CL1 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | Standing Offer | SA Power | Time Of Use | RTOU | Variable | 53.46c | 33.66c | 28.27c | 23.98c | 0.00c | 117.70c | 1.50c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for Tasmania
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Plus | TasNetworks | Anytime | 31 | Variable | 29.59c | 19.25c | 22.55c | 15.40c | 27.94c | 121.44c | 0.00c | 8.94c | $0 | $0 | 0% less than Aurora Standing Offer | $75 credit on 6th month of billing and $75 credit on 12th month of billing. | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,000 | More details | |||
1st Energy | 1st Smart Saver | TasNetworks | Anytime | 31 | Variable | 29.59c | 19.25c | 22.55c | 15.40c | 27.94c | 121.44c | 8.94c | $150 | $0 | 4% less than Aurora Standing Offer | A $150 credit (inc. GST) will be applied on the 2nd month of billing. You must upgrade to our nominated smart meter to be eligible for this offer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,040 | More details | ||||
1st Energy | 1st Solar Bonus | TasNetworks | Anytime | 31 | Variable | 29.59c | 19.25c | 22.55c | 15.40c | 27.94c | 121.44c | 10.00c | $0 | $0 | 0% less than Aurora Standing Offer | Solar PV system must have a generating capacity of 10kW or less | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,000 | More details | ||||
1st Energy | RACT Saver | TasNetworks | Anytime | 31 | Variable | 28.41c | 18.48c | 22.55c | 14.78c | 27.94c | 121.44c | 0.00c | 8.94c | $0 | $0 | 3% less than Aurora Standing Offer | $75 credit on 6th month of billing and $75 credit on 12th month of billing. | No, not included | 4% | NoCL CL1 CL2 CL1&2 CL3 | 1,030 | More details | |||
1st Energy | RACT Smart Saver | TasNetworks | Anytime | 31 | Variable | 28.41c | 18.48c | 22.55c | 14.78c | 27.94c | 121.44c | 8.94c | $150 | $0 | 8% less than Aurora Standing Offer | A $150 credit (inc. GST) will be applied on the 2nd month of billing. You must be a RACT member to be eligible for this offer. You must upgrade to our nominated smart meter to be eligible for this offer. | No, not included | 4% | NoCL CL1 CL2 CL1&2 CL3 | 1,080 | More details | ||||
1st Energy | Standing Offer | TasNetworks | Anytime | 31 | Variable | 29.65c | 19.25c | 22.55c | 15.50c | 28.00c | 121.51c | 8.94c | $0 | $0 | 1% moee than Aurora Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 990 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Plus | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 35.75c | 16.61c | 19.25c | 22.55c | 15.40c | 27.94c | 134.97c | 0.00c | 8.94c | $0 | $0 | 7% less than Aurora Standing Offer | $75 credit on 6th month of billing and $75 credit on 12th month of billing. | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,070 | More details | |||
1st Energy | 1st Smart Saver | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 35.75c | 16.61c | 19.25c | 22.55c | 15.40c | 27.94c | 134.97c | 8.94c | $150 | $0 | 12% less than Aurora Standing Offer | A $150 credit (inc. GST) will be applied on the 2nd month of billing. You must upgrade to our nominated smart meter to be eligible for this offer. | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,120 | More details | ||||
1st Energy | 1st Solar Bonus | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 35.75c | 16.61c | 19.25c | 22.55c | 15.40c | 27.94c | 134.97c | 10.00c | $0 | $0 | 7% less than Aurora Standing Offer | Solar PV system must have a generating capacity of 10kW or less | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,070 | More details | ||||
1st Energy | RACT Saver | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 34.32c | 15.95c | 18.48c | 22.55c | 14.78c | 27.94c | 134.97c | 0.00c | 8.94c | $0 | $0 | 10% less than Aurora Standing Offer | $75 credit on 6th month of billing and $75 credit on 12th month of billing. | No, not included | 4% | NoCL CL1 CL2 CL1&2 CL3 | 1,100 | More details | |||
1st Energy | RACT Smart Saver | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 34.32c | 15.95c | 18.48c | 22.55c | 14.78c | 27.94c | 134.97c | 8.94c | $150 | $0 | 15% less than Aurora Standing Offer | A $150 credit (inc. GST) will be applied on the 2nd month of billing. You must be a RACT member to be eligible for this offer. You must upgrade to our nominated smart meter to be eligible for this offer. | No, not included | 4% | NoCL CL1 CL2 CL1&2 CL3 | 1,150 | More details | ||||
1st Energy | Standing Offer | TasNetworks | Two Rate TOU (5 day) | 93 | Variable | 35.83c | 16.68c | 19.25c | 22.55c | 15.50c | 28.00c | 134.98c | 8.94c | $0 | $0 | 7% less than Aurora Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 CL3 | 1,070 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
1st Energy plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Energy | 1st Saver | AusNet Services | Anytime | NEE13 | Variable | 30.01c | 11.18 kWh | 30.67c | 21.32c | 0.00c | 133.10c | 3.30c | $0 | $0 | 11% less than VDO | No, not included | NoCL CL1 | 1,110 | More details | ||||||
