Looking to compare AGL electricity rates and plans? We’ve summarised AGL’s current residential plans below.
Want to compare AGL against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and that ensure you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
AGL plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | AGL | Netflix Plan | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 98.47c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Ausgrid | Anytime | EA010 | AGL | Netflix Plan - New To AGL | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 98.47c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 20% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||
Ausgrid | Anytime | EA010 | AGL | Smart Saver | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 92.46c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Ausgrid | Anytime | EA010 | AGL | Smart Saver - New To AGL | Variable | 33.11c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 92.46c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 21% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
Ausgrid | Anytime | EA010 | AGL | Smart Saver with Night Saver EV | Variable | 33.11c | 8.00c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 92.46c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 20% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |
Ausgrid | Anytime | EA010 | AGL | Solar Savers | Variable | 34.58c | 17.27c | 0.00c | 17.27c | 0.00c | 4.40c | 96.56c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Ausgrid | Anytime | EA010 | AGL | Solar Savers - New To AGL | Variable | 34.58c | 17.27c | 0.00c | 17.27c | 0.00c | 4.40c | 96.56c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |
Ausgrid | Anytime | EA010 | AGL | Standing Offer | Variable | 36.80c | 18.38c | 0.00c | 18.38c | 0.00c | 4.40c | 102.73c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | AGL | Netflix Plan | Variable | Time Of Use | EA025 | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 101.96c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 8% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
Ausgrid | AGL | Netflix Plan - New To AGL | Variable | Time Of Use | EA025 | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 101.96c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 19% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||
Ausgrid | AGL | Smart Saver | Variable | Time Of Use | EA025 | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 95.94c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Ausgrid | AGL | Smart Saver - New To AGL | Variable | Time Of Use | EA025 | 53.36c | 29.73c | 24.35c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 95.94c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 21% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
Ausgrid | AGL | Smart Saver with Night Saver EV | Variable | Time Of Use | EA025 | 53.36c | 29.73c | 24.35c | 8.00c | 16.53c | 0.00c | 16.53c | 0.00c | 4.40c | 95.94c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 16% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | |
Ausgrid | AGL | Solar Savers | Variable | Time Of Use | EA025 | 55.74c | 31.05c | 25.44c | 17.27c | 0.00c | 17.27c | 0.00c | 4.40c | 100.21c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Ausgrid | AGL | Solar Savers - New To AGL | Variable | Time Of Use | EA025 | 55.74c | 31.05c | 25.44c | 17.27c | 0.00c | 17.27c | 0.00c | 4.40c | 100.21c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |
Ausgrid | AGL | Standing Offer | Variable | Time Of Use | EA025 | 59.30c | 33.04c | 27.07c | 18.38c | 0.00c | 18.38c | 0.00c | 4.40c | 106.61c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
AGL plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra except postcodes 2535, 2538, 2539, 2540 & 2541 serviced by ActewAGL)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | AGL | Netflix Plan | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 102.74c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Endeavour Energy | Anytime | N70 | AGL | Netflix Plan - New To AGL | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 102.74c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 18% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||
Endeavour Energy | Anytime | N70 | AGL | Smart Saver | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 96.72c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Endeavour Energy | Anytime | N70 | AGL | Smart Saver - New To AGL | Variable | 33.59c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 96.72c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 19% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||
Endeavour Energy | Anytime | N70 | AGL | Smart Saver with Night Saver EV | Variable | 33.59c | 8.00c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 96.72c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 21% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |
Endeavour Energy | Anytime | N70 | AGL | Solar Savers | Variable | 35.09c | 18.71c | 7.24c | 15.06c | 7.24c | 4.40c | 101.01c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Endeavour Energy | Anytime | N70 | AGL | Solar Savers - New To AGL | Variable | 35.09c | 18.71c | 7.24c | 15.06c | 7.24c | 4.40c | 101.01c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 15% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |
Endeavour Energy | Anytime | N70 | AGL | Standing Offer | Variable | 37.33c | 19.91c | 7.70c | 16.03c | 7.70c | 4.40c | 107.47c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | AGL | Netflix Plan - New To AGL (N705) | Variable | Time Of Use | N705 | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 105.12c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||
Endeavour Energy | AGL | Netflix Plan (N705) | Variable | Time Of Use | N705 | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 105.12c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 8% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
Endeavour Energy | AGL | Smart Saver - New To AGL (N705) | Variable | Time Of Use | N705 | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 99.10c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 18% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||
Endeavour Energy | AGL | Smart Saver (N705) | Variable | Time Of Use | N705 | 48.68c | 41.34c | 23.08c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 99.10c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Endeavour Energy | AGL | Smart Saver with Night Saver EV (N705) | Variable | Time Of Use | N705 | 48.68c | 41.34c | 23.08c | 8.00c | 17.92c | 6.93c | 14.42c | 6.93c | 4.40c | 99.10c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 15% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |
Endeavour Energy | AGL | Solar Savers - New To AGL (N705) | Variable | Time Of Use | N705 | 50.83c | 43.18c | 24.11c | 18.71c | 7.24c | 15.06c | 7.24c | 4.40c | 103.50c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 14% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |
Endeavour Energy | AGL | Solar Savers (N705) | Variable | Time Of Use | N705 | 50.83c | 43.18c | 24.11c | 18.71c | 7.24c | 15.06c | 7.24c | 4.40c | 103.50c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 5% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Endeavour Energy | AGL | Standing Offer (N705) | Variable | Time Of Use | N705 | 54.09c | 45.94c | 25.65c | 19.91c | 7.70c | 16.03c | 7.70c | 4.40c | 110.11c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
AGL plans for the Essential Energy network (Regional NSW except postcodes 2536, 2537, 2545, 2546, 2548, 2549-2551, 2580-2587, 2594, 2611, 2618-2633 & 2720 serviced by ActewAGL)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | AGL | Netflix Plan | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 177.39c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Essential Energy | Anytime | BLNN2AU | AGL | Netflix Plan - New To AGL | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 177.39c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||
Essential Energy | Anytime | BLNN2AU | AGL | Smart Saver | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 171.37c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Essential Energy | Anytime | BLNN2AU | AGL | Smart Saver - New To AGL | Variable | 35.54c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 171.37c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 18% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||
Essential Energy | Anytime | BLNN2AU | AGL | Smart Saver with Night Saver EV | Variable | 35.54c | 8.00c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 171.37c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 21% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |
Essential Energy | Anytime | BLNN2AU | AGL | Solar Savers | Variable | 37.11c | 17.89c | 9.82c | 10.13c | 9.82c | 4.40c | 178.98c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 6% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Essential Energy | Anytime | BLNN2AU | AGL | Solar Savers - New To AGL | Variable | 37.11c | 17.89c | 9.82c | 10.13c | 9.82c | 4.40c | 178.98c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 14% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |
Essential Energy | Anytime | BLNN2AU | AGL | Standing Offer | Variable | 39.49c | 19.03c | 10.45c | 10.78c | 10.45c | 4.40c | 190.41c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | AGL | Netflix Plan - New To AGL (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 173.61c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||
Essential Energy | AGL | Netflix Plan (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 173.61c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 9% less than DMO | Netflix Standard with ads is included in this plan. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Essential Energy | AGL | Smart Saver - New To AGL (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 167.60c | 0.00c | 4.00c | $0 | $200 | 0% | $0 | 17% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||
Essential Energy | AGL | Smart Saver (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 46.86c | 38.91c | 30.82c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 167.60c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Essential Energy | AGL | Smart Saver with Night Saver EV (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 46.86c | 38.91c | 30.82c | 8.00c | 17.13c | 9.41c | 9.70c | 9.41c | 4.40c | 167.60c | 0.00c | 4.00c | $0 | $0 | 0% | $0 | 18% less than DMO | Only 8c per kWh between 12am and 6am every day. Smart meter required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | |
Essential Energy | AGL | Solar Savers - New To AGL (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 48.94c | 40.63c | 32.20c | 17.89c | 9.82c | 10.13c | 9.82c | 4.40c | 175.04c | 0.00c | 8.00c | $0 | $200 | 0% | $0 | 13% less than DMO | $200 sign up credit for new & moving AGL customers who stay with AGL at the same address for 150 days from start of the plan. Credit will appear on next bill after 150 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months. | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |
Essential Energy | AGL | Solar Savers (BLNT3AU) | Variable | Time Of Use | BLNT3AU | 48.94c | 40.63c | 32.20c | 17.89c | 9.82c | 10.13c | 9.82c | 4.40c | 175.04c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 5% less than DMO | Higher feed-in tariff is limited to the first 10kWh exported per day. PV system is limited to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
