Looking to compare Origin Energy electricity rates and plans? We’ve summarised Origin Energy’s current residential plans below.
Want to compare Origin Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Origin Energy plans for the Australian Capital Territory
Anytime tariff Note: most households are on tariff 10. Tariff 20 and 30 are for households with large continuous loads or reverse cycle air conditioning and are already on those tariffs.
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Guaranteed Usage Discount | Comparison Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evoenergy | Anytime | 10 | Origin Energy | Basic | Variable | 35.79c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 153.31c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 1% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
| Evoenergy | Anytime | 20 | Origin Energy | Basic (20) | Variable | 33.24c | 60.00 kWh | 37.82c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 195.97c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 2% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||
| Evoenergy | Anytime | 30 | Origin Energy | Basic (30) | Variable | 29.15c | 165.00 kWh | 38.17c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 264.34c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 4% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||
| Evoenergy | Anytime | 10 | Origin Energy | Everyday Rewards Variable Ongoing | Variable | 28.63c | 22.28c | 0.00c | 22.28c | 0.00c | 4.50c | 122.65c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 20% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||
| Evoenergy | Anytime | 20 | Origin Energy | Everyday Rewards Variable Ongoing (20) | Variable | 26.60c | 60.00 kWh | 30.25c | 22.28c | 0.00c | 22.28c | 0.00c | 4.50c | 156.77c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 21% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
| Evoenergy | Anytime | 30 | Origin Energy | Everyday Rewards Variable Ongoing (30) | Variable | 23.32c | 165.00 kWh | 30.54c | 22.28c | 0.00c | 22.28c | 0.00c | 4.50c | 211.48c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 23% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||
| Evoenergy | Anytime | 10 | Origin Energy | Go Solar Variable | Variable | 31.50c | 24.50c | 0.00c | 24.50c | 0.00c | 4.50c | 134.92c | 0.00c | 7.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 13% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,130 | More details | |||
| Evoenergy | Anytime | 20 | Origin Energy | Go Solar Variable (20) | Variable | 29.25c | 60.00 kWh | 33.28c | 24.50c | 0.00c | 24.50c | 0.00c | 4.50c | 172.45c | 0.00c | 7.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 14% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |
| Evoenergy | Anytime | 30 | Origin Energy | Go Solar Variable (30) | Variable | 25.65c | 165.00 kWh | 33.59c | 24.50c | 0.00c | 24.50c | 0.00c | 4.50c | 232.62c | 0.00c | 7.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 15% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |
| Evoenergy | Anytime | 10 | Origin Energy | Go Variable Ongoing | Variable | 27.20c | 21.16c | 0.00c | 21.16c | 0.00c | 4.50c | 116.51c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 24% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
| Evoenergy | Anytime | 20 | Origin Energy | Go Variable Ongoing (20) | Variable | 25.27c | 60.00 kWh | 28.74c | 21.16c | 0.00c | 21.16c | 0.00c | 4.50c | 148.93c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 25% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,250 | More details | ||
| Evoenergy | Anytime | 30 | Origin Energy | Go Variable Ongoing (30) | Variable | 22.15c | 165.00 kWh | 29.01c | 21.16c | 0.00c | 21.16c | 0.00c | 4.50c | 200.90c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 27% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,270 | More details | ||
| Evoenergy | Anytime | 10 | Origin Energy | Solar Boost Variable | Variable | 35.79c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 153.31c | 0.00c | 10.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 1% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||
| Evoenergy | Anytime | 20 | Origin Energy | Solar Boost Variable (20) | Variable | 33.24c | 60.00 kWh | 37.82c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 195.97c | 0.00c | 10.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 2% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,020 | More details | |
| Evoenergy | Anytime | 30 | Origin Energy | Solar Boost Variable (30) | Variable | 29.15c | 165.00 kWh | 38.17c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 264.34c | 0.00c | 10.00c | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | $0 | $0 | 0% | $0 | 0% | 4% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |
| Evoenergy | Anytime | 10 | Origin Energy | Standing | Variable | 35.79c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 153.31c | 0.00c | 5.00c | No, not included | $0 | $0 | 0% | $0 | 0% | 1% less than ActewAGL Standing Offer | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Guaranteed Usage Discount:
Comparison Price *:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evoenergy | Origin Energy | Basic (15) | Variable | Time Of Use | 15 | 47.67c | 34.47c | 27.12c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 153.02c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 1% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||
| Evoenergy | Origin Energy | Everyday Rewards Variable Ongoing (15) | Variable | Time Of Use | 15 | 38.14c | 27.58c | 21.69c | 21.69c | 0.00c | 21.69c | 0.00c | 4.50c | 122.42c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 21% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | |||
| Evoenergy | Origin Energy | Go Solar Variable (15) | Variable | Time Of Use | 15 | 41.95c | 30.34c | 23.86c | 24.50c | 0.00c | 24.50c | 0.00c | 4.50c | 134.66c | 0.00c | 7.00c | $0 | $0 | 0% | $0 | 13% less than ActewAGL Standing Offer | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
| Evoenergy | Origin Energy | Go Variable Ongoing (15) | Variable | Time Of Use | 15 | 36.23c | 26.20c | 20.60c | 21.16c | 0.00c | 21.16c | 0.00c | 4.50c | 116.29c | 0.00c | 5.00c | $0 | $0 | 0% | $0 | 25% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | |||
| Evoenergy | Origin Energy | Solar Boost Variable (15) | Variable | Time Of Use | 15 | 47.67c | 34.47c | 27.12c | 27.84c | 0.00c | 27.84c | 0.00c | 4.50c | 153.02c | 0.00c | 10.00c | $0 | $0 | 0% | $0 | 1% less than ActewAGL Standing Offer | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Origin Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Anytime | EA010 | Origin Energy | Basic | Variable | 33.14c | 19.29c | 4.71c | 23.00c | 8.88c | 4.50c | 166.21c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Ausgrid | Anytime | EA010 | Origin Energy | Everyday Rewards Variable Ongoing | Variable | 31.15c | 18.13c | 4.43c | 21.63c | 8.35c | 4.50c | 156.23c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 6% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Ausgrid | Anytime | EA010 | Origin Energy | Go Variable Ongoing | Variable | 29.82c | 17.36c | 4.23c | 20.70c | 7.99c | 4.50c | 149.59c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
| Ausgrid | Anytime | EA010 | Origin Energy | Go Variable Ongoing - New and Moving Customers only | Variable | 29.82c | 17.36c | 4.23c | 20.70c | 7.99c | 4.50c | 149.59c | 0.00c | 3.00c | $200 | $0 | 0% | $0 | 21% less than DMO | If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | Origin Energy | Basic | Variable | Time Of Use | EA025 | 60.14c | 24.04c | 24.04c | 19.29c | 4.71c | 23.00c | 8.88c | 4.50c | 176.33c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Ausgrid | Origin Energy | Everyday Rewards Variable Ongoing | Variable | Time Of Use | EA025 | 56.53c | 22.59c | 22.59c | 18.13c | 4.43c | 21.63c | 8.35c | 4.50c | 165.75c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 6% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
| Ausgrid | Origin Energy | Go Variable Ongoing | Variable | Time Of Use | EA025 | 54.12c | 21.64c | 21.64c | 17.36c | 4.23c | 20.70c | 7.99c | 4.50c | 158.70c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
| Ausgrid | Origin Energy | Go Variable Ongoing - New and Moving Customers only | Variable | Time Of Use | EA025 | 54.12c | 21.64c | 21.64c | 17.36c | 4.23c | 20.70c | 7.99c | 4.50c | 158.70c | 0.00c | 3.00c | $200 | $0 | 0% | $0 | 21% less than DMO | If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||
| Ausgrid | Origin Energy | Solar Boost Variable | Variable | Time Of Use | EA025 | 60.14c | 24.04c | 24.04c | 19.29c | 4.71c | 23.00c | 8.88c | 4.50c | 176.33c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
| Ausgrid | Origin Energy | Solar Sharer | Variable | Time Of Use | EA025 | 63.69c | 27.56c | 27.56c | 0.00c | 19.29c | 4.71c | 23.00c | 8.88c | 4.50c | 176.41c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
| Ausgrid | Origin Energy | Standing | Variable | Time Of Use | EA025 | 60.14c | 24.04c | 24.04c | 19.29c | 4.71c | 23.00c | 8.88c | 4.50c | 176.33c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Origin Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Anytime | N70 | Origin Energy | Basic | Variable | 33.72c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Endeavour Energy | Anytime | N70 | Origin Energy | Go Variable Ongoing | Variable | 31.02c | 19.00c | 12.78c | 20.32c | 12.78c | 4.50c | 170.32c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
| Endeavour Energy | Anytime | N70 | Origin Energy | Go Variable Ongoing - New and Moving Customers only | Variable | 31.02c | 19.00c | 12.78c | 20.32c | 12.78c | 4.50c | 170.32c | 0.00c | 3.00c | $200 | $0 | 0% | $0 | 17% less than DMO | If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||
| Endeavour Energy | Anytime | N70 | Origin Energy | Standing | Variable | 33.72c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
| Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | Origin Energy | Basic (N71) | Variable | Time Of Use | N71 | 46.57c | 35.69c | 12.35c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Endeavour Energy | Origin Energy | Everyday Rewards Variable Ongoing (N71) | Variable | Time Of Use | N71 | 44.70c | 34.26c | 11.86c | 19.82c | 13.33c | 21.20c | 13.33c | 4.50c | 177.73c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 4% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Endeavour Energy | Origin Energy | Go Variable Ongoing - New and Moving Customers only (N71) | Variable | Time Of Use | N71 | 42.85c | 32.84c | 11.36c | 19.00c | 12.78c | 20.32c | 12.78c | 4.50c | 170.32c | 0.00c | 3.00c | $200 | $0 | 0% | $0 | 16% less than DMO | If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||
| Endeavour Energy | Origin Energy | Go Variable Ongoing (N71) | Variable | Time Of Use | N71 | 42.85c | 32.84c | 11.36c | 19.00c | 12.78c | 20.32c | 12.78c | 4.50c | 170.32c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
| Endeavour Energy | Origin Energy | Solar Boost Variable (N71) | Variable | Time Of Use | N71 | 46.57c | 35.69c | 12.35c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 8.00c | $0 | $0 | 0% | $0 | 0% less than DMO | Higher feed-in tariff capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
| Endeavour Energy | Origin Energy | Solar Sharer (N71) | Variable | Time Of Use | N71 | 48.75c | 37.53c | 14.19c | 0.00c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
| Endeavour Energy | Origin Energy | Standing (N71) | Variable | Time Of Use | N71 | 46.57c | 35.69c | 12.35c | 20.64c | 13.89c | 22.09c | 13.89c | 4.50c | 185.13c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Origin Energy's plans for the Essential Energy network (Regional NSW)
Anytime tariff
| Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Comparison Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | Anytime | BLNN2AU | Origin Energy | Basic | Variable | 35.01c | 19.89c | 15.66c | 23.98c | 15.66c | 4.50c | 272.22c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
| Essential Energy | Anytime | BLNN2AU | Origin Energy | Everyday Rewards Variable Ongoing | Variable | 33.60c | 19.10c | 15.04c | 23.02c | 15.04c | 4.50c | 261.33c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 4% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||
| Essential Energy | Anytime | BLNN2AU | Origin Energy | Go Variable Ongoing | Variable | 32.21c | 18.29c | 14.41c | 22.07c | 14.41c | 4.50c | 250.44c | 0.00c | 3.00c | $0 | $0 | 0% | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | |||
| Essential Energy | Anytime | BLNN2AU | Origin Energy | Go Variable Ongoing - New and Moving Customers only | Variable | 32.21c | 18.29c | 14.41c | 22.07c | 14.41c | 4.50c | 250.44c | 0.00c | 3.00c | $200 | $0 | 0% | $0 | 16% less than DMO | If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Comparison Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use 2 Rate tariff
