Looking to compare Origin Energy electricity rates and plans? We’ve summarised Origin Energy’s current residential plans below.
Want to compare Origin Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Origin Energy plans for the Australian Capital Territory
Anytime tariff Note: most households are on tariff 10. Tariff 20 and 30 are for households with large continuous loads or reverse cycle air conditioning and are already on those tariffs.
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 10 | Origin Energy | Basic | Variable | 32.10c | 20.87c | 0.00c | 20.87c | 0.00c | 129.73c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Evoenergy | Anytime | 20 | Origin Energy | Basic (20) | Variable | 30.02c | 60.00 kWh | 35.43c | 20.87c | 0.00c | 20.87c | 0.00c | 164.48c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 30 | Origin Energy | Basic (30) | Variable | 26.75c | 165.00 kWh | 35.74c | 20.87c | 0.00c | 20.87c | 0.00c | 219.09c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 10 | Origin Energy | Essentials Variable | Variable | 32.10c | 20.87c | 0.00c | 20.87c | 0.00c | 129.73c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Evoenergy | Anytime | 20 | Origin Energy | Essentials Variable (20) | Variable | 30.02c | 60.00 kWh | 35.43c | 20.87c | 0.00c | 20.87c | 0.00c | 164.48c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 30 | Origin Energy | Essentials Variable (30) | Variable | 26.75c | 165.00 kWh | 35.74c | 20.87c | 0.00c | 20.87c | 0.00c | 219.09c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 10 | Origin Energy | Everyday Rewards Variable | Variable | 25.67c | 16.70c | 0.00c | 16.70c | 0.00c | 103.78c | 9.00c | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | $0 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||||
Evoenergy | Anytime | 20 | Origin Energy | Everyday Rewards Variable (20) | Variable | 24.01c | 60.00 kWh | 28.35c | 16.70c | 0.00c | 16.70c | 0.00c | 131.58c | 9.00c | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | $0 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||
Evoenergy | Anytime | 30 | Origin Energy | Everyday Rewards Variable (30) | Variable | 21.41c | 165.00 kWh | 28.59c | 16.70c | 0.00c | 16.70c | 0.00c | 175.27c | 9.00c | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | $0 | 20% less than | NoCL CL1 CL2 CL1&2 | 1,200 | More details | |||
Evoenergy | Anytime | 10 | Origin Energy | Go Solar Variable | Variable | 25.04c | 16.28c | 0.00c | 16.28c | 0.00c | 101.19c | 11.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 22% less than | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||||
Evoenergy | Anytime | 20 | Origin Energy | Go Solar Variable (20) | Variable | 23.42c | 60.00 kWh | 27.63c | 16.28c | 0.00c | 16.28c | 0.00c | 128.29c | 11.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 22% less than | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||
Evoenergy | Anytime | 30 | Origin Energy | Go Solar Variable (30) | Variable | 20.87c | 165.00 kWh | 27.87c | 16.28c | 0.00c | 16.28c | 0.00c | 170.89c | 11.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 22% less than | NoCL CL1 CL2 CL1&2 | 1,220 | More details | |||
Evoenergy | Anytime | 10 | Origin Energy | Go Variable | Variable | 24.40c | 15.86c | 0.00c | 15.86c | 0.00c | 98.59c | 9.00c | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||||
Evoenergy | Anytime | 10 | Origin Energy | Go Variable - New and Moving Customers Only | Variable | 24.40c | 15.86c | 0.00c | 15.86c | 0.00c | 98.59c | 9.00c | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | $100 | 28% less than | NoCL CL1 CL2 CL1&2 | 1,280 | More details | |||||
Evoenergy | Anytime | 20 | Origin Energy | Go Variable - New and Moving Customers Only (20) | Variable | 22.81c | 60.00 kWh | 26.93c | 15.86c | 0.00c | 15.86c | 0.00c | 125.00c | 9.00c | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | $100 | 28% less than | NoCL CL1 CL2 CL1&2 | 1,280 | More details | |||
Evoenergy | Anytime | 30 | Origin Energy | Go Variable - New and Moving Customers Only (30) | Variable | 20.33c | 165.00 kWh | 27.16c | 15.86c | 0.00c | 15.86c | 0.00c | 166.51c | 9.00c | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | $100 | 28% less than | NoCL CL1 CL2 CL1&2 | 1,280 | More details | |||
Evoenergy | Anytime | 20 | Origin Energy | Go Variable (20) | Variable | 22.81c | 60.00 kWh | 26.93c | 15.86c | 0.00c | 15.86c | 0.00c | 125.00c | 9.00c | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
Evoenergy | Anytime | 30 | Origin Energy | Go Variable (30) | Variable | 20.33c | 165.00 kWh | 27.16c | 15.86c | 0.00c | 15.86c | 0.00c | 166.51c | 9.00c | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | ||||
Evoenergy | Anytime | 10 | Origin Energy | Go Variable with EV Power Up | Variable | 24.40c | 15.86c | 0.00c | 15.86c | 0.00c | 98.59c | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | |||||
Evoenergy | Anytime | 20 | Origin Energy | Go Variable with EV Power Up (20) | Variable | 22.81c | 60.00 kWh | 26.93c | 15.86c | 0.00c | 15.86c | 0.00c | 125.00c | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | |||
Evoenergy | Anytime | 30 | Origin Energy | Go Variable with EV Power Up (30) | Variable | 20.33c | 165.00 kWh | 27.16c | 15.86c | 0.00c | 15.86c | 0.00c | 166.51c | 9.00c | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | $0 | 24% less than | NoCL CL1 CL2 CL1&2 | 1,240 | More details | |||
Evoenergy | Anytime | 10 | Origin Energy | Home Support | Variable | 32.10c | 20.87c | 0.00c | 20.87c | 0.00c | 129.73c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Evoenergy | Anytime | 20 | Origin Energy | Home Support (20) | Variable | 30.02c | 60.00 kWh | 35.43c | 20.87c | 0.00c | 20.87c | 0.00c | 164.48c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 30 | Origin Energy | Home Support (30) | Variable | 26.75c | 165.00 kWh | 35.74c | 20.87c | 0.00c | 20.87c | 0.00c | 219.09c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 10 | Origin Energy | Solar Boost | Variable | 32.10c | 20.87c | 0.00c | 20.87c | 0.00c | 129.73c | 12.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Evoenergy | Anytime | 20 | Origin Energy | Solar Boost (20) | Variable | 30.02c | 60.00 kWh | 35.43c | 20.87c | 0.00c | 20.87c | 0.00c | 164.48c | 12.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Evoenergy | Anytime | 30 | Origin Energy | Solar Boost (30) | Variable | 26.75c | 165.00 kWh | 35.74c | 20.87c | 0.00c | 20.87c | 0.00c | 219.09c | 12.00c | Higher feed-in tariff is limited to the first 14kWh exported per day | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||
Evoenergy | Anytime | 10 | Origin Energy | Standing | Variable | 32.10c | 20.87c | 0.00c | 20.87c | 0.00c | 129.73c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||||
Evoenergy | Anytime | 20 | Origin Energy | Standing (20) | Variable | 30.02c | 60.00 kWh | 35.43c | 20.87c | 0.00c | 20.87c | 0.00c | 164.48c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Evoenergy | Anytime | 30 | Origin Energy | Standing (30) | Variable | 26.75c | 165.00 kWh | 35.74c | 20.87c | 0.00c | 20.87c | 0.00c | 219.09c | 9.00c | $0 | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 43.22c | 30.45c | 23.95c | 20.87c | 0.00c | 20.87c | 0.00c | 4.50c | 130.00c | 9.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Essentials Variable (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 43.22c | 30.45c | 23.95c | 20.87c | 0.00c | 20.87c | 0.00c | 4.50c | 130.00c | 9.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Everyday Rewards Variable (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 34.57c | 24.35c | 19.16c | 16.70c | 0.00c | 16.70c | 0.00c | 4.50c | 103.99c | 9.00c | $0 | 21% less than | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||
Go Solar Variable (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 33.72c | 23.75c | 18.68c | 16.28c | 0.00c | 16.28c | 0.00c | 4.50c | 101.40c | 11.00c | $0 | 23% less than | Higher feed-in tariff is limited to the first 14kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||||
Go Variable - New and Moving Customers Only (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 32.85c | 23.14c | 18.21c | 15.86c | 0.00c | 15.86c | 0.00c | 4.50c | 98.80c | 9.00c | $100 | 29% less than | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,290 | More details | ||||
Go Variable (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 32.85c | 23.14c | 18.21c | 15.86c | 0.00c | 15.86c | 0.00c | 4.50c | 98.80c | 9.00c | $0 | 25% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | |||||
Go Variable with EV Power Up (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 32.85c | 23.14c | 18.21c | 8.00c | 15.86c | 0.00c | 15.86c | 0.00c | 4.50c | 98.80c | 9.00c | $0 | 25% less than | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | |||
Home Support (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 43.22c | 30.45c | 23.95c | 20.87c | 0.00c | 20.87c | 0.00c | 4.50c | 130.00c | 9.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Solar Boost (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 43.22c | 30.45c | 23.95c | 20.87c | 0.00c | 20.87c | 0.00c | 4.50c | 130.00c | 12.00c | $0 | 1% less than | Higher feed-in tariff is limited to the first 14kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Standing (15) | Origin Energy | Evoenergy | Time Of Use | 15 | Variable | 43.22c | 30.45c | 23.95c | 20.87c | 0.00c | 20.87c | 0.00c | 4.50c | 130.00c | 9.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Origin Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Origin Energy | Basic | Variable | 37.25c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 97.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | Origin Energy | Essentials Variable | Variable | 37.25c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 97.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | Origin Energy | Everyday Rewards Variable | Variable | 33.52c | 16.37c | 0.00c | 16.37c | 0.00c | 4.50c | 88.01c | 5.00c | $0 | 10% less than | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
Ausgrid | Anytime | EA010 | Origin Energy | Go Solar Variable | Variable | 32.78c | 16.01c | 0.00c | 16.01c | 0.00c | 4.50c | 86.05c | 8.00c | $0 | 12% less than | High feed-in tariff is capped to first 14kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Ausgrid | Anytime | EA010 | Origin Energy | Go Variable | Variable | 32.03c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 84.10c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Ausgrid | Anytime | EA010 | Origin Energy | Go Variable - New and Moving Customers Only | Variable | 32.03c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 84.10c | 5.00c | $100 | 20% less than | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||
Ausgrid | Anytime | EA010 | Origin Energy | Go Variable with EV Power Up | Variable | 32.03c | 8.00c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 84.10c | 5.00c | $0 | 14% less than | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||
Ausgrid | Anytime | EA010 | Origin Energy | Home Support | Variable | 37.25c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 97.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Ausgrid | Anytime | EA010 | Origin Energy | Solar Boost | Variable | 37.25c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 97.79c | 10.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 14kWh exported per day (averaged across the billing period). | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Ausgrid | Anytime | EA010 | Origin Energy | Standing | Variable | 37.25c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 97.79c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 68.88c | 36.34c | 20.99c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 115.85c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essentials Variable | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 68.88c | 36.34c | 20.99c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 115.85c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Everyday Rewards Variable | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 62.00c | 32.71c | 18.89c | 16.37c | 0.00c | 16.37c | 0.00c | 4.50c | 104.27c | 5.00c | $0 | 10% less than | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
Go Solar Variable | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 60.62c | 31.99c | 18.47c | 16.01c | 0.00c | 16.01c | 0.00c | 4.50c | 101.95c | 8.00c | $0 | 12% less than | High feed-in tariff is capped to first 14kWh exported per day | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||
Go Variable | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 59.24c | 31.25c | 18.05c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 99.64c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Go Variable - New and Moving Customers Only | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 59.24c | 31.25c | 18.05c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 99.64c | 5.00c | $100 | 28% less than | A $100 (incl GST) Everyday WISH eGift Card will be sent to you via email from 20 December 2024 if the plan is still active as on 19th December 2024. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,280 | More details | ||||
Go Variable with EV Power Up | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 59.24c | 31.25c | 18.05c | 8.00c | 15.64c | 0.00c | 15.64c | 0.00c | 4.50c | 99.64c | 5.00c | $0 | 14% less than | EV Power Up limited to compatible models, including Tesla (Model S, 3, X, Y), BMW (i4, i5, i7, iX1, iX2, iX3, iX) and Mercedes Benz (EQA, EQB, plus EQE and EQS Sedan and SUVs). Super off-peak EV charging rate is only accessible using Origin's EV Power Up app. For a completed scheduled charge session using Origin EV Power Up, users will be charged their standard electricity rate, then will be credited the difference between their standard rate and the 8 cent Super Off-peak rate on their next bill. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||
Home Support | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 68.88c | 36.34c | 20.99c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 115.85c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Solar Boost | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 68.88c | 36.34c | 20.99c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 115.85c | 10.00c | $0 | 0% less than | Higher feed-in tariff is limited to the first 14kWh exported per day (averaged across the billing period). | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Standing | Origin Energy | Ausgrid | Time Of Use | EA025 | Variable | 68.88c | 36.34c | 20.99c | 18.18c | 0.00c | 18.18c | 0.00c | 4.50c | 115.85c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Origin Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Origin Energy | Basic | Variable | 38.45c | 19.10c | 11.90c | 19.10c | 11.90c | 4.50c | 92.55c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | Origin Energy | Essentials Variable | Variable | 38.45c | 19.10c | 11.90c | 19.10c | 11.90c | 4.50c | 92.55c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Endeavour Energy | Anytime | N70 | Origin Energy | Everyday Rewards Variable | Variable | 34.61c | 17.18c | 10.71c | 17.18c | 10.71c | 4.50c | 83.30c | 5.00c | $0 | 10% less than | You will receive up to 15,000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||
