Looking to compare Pacific Blue electricity rates and plans? We’ve summarised Pacific Blue’s current residential plans below.
Want to compare Pacific Blue against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Pacific Blue plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Pacific Blue | Blue First | Variable | 28.50c | 17.71c | 14.30c | 17.71c | 14.30c | 84.70c | 0.00c | $0 | 22% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details | ||||||
Ausgrid | Anytime | EA010 | Pacific Blue | Blue Home | Variable | 33.66c | 18.70c | 26.40c | 18.70c | 26.40c | 78.10c | 0.00c | $0 | 12% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||||||
Ausgrid | Anytime | EA010 | Pacific Blue | Green100 | Variable | 39.88c | 27.50c | 16.50c | 27.50c | 16.50c | 0.00c | 88.00c | 0.00c | $0 | 4% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 960 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue First | Pacific Blue | Ausgrid | Time Of Use | EA025 | Variable | 47.30c | 22.06c | 22.06c | 17.71c | 11.00c | 17.71c | 11.00c | 99.00c | 0.00c | $0 | 21% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | More details | ||||||
Blue Home | Pacific Blue | Ausgrid | Time Of Use | EA025 | Variable | 57.09c | 29.48c | 25.74c | 18.70c | 26.40c | 18.70c | 26.40c | 100.10c | 0.00c | $0 | 11% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||||
Green100 | Pacific Blue | Ausgrid | Time Of Use | EA025 | Variable | 60.50c | 36.30c | 29.70c | 27.50c | 13.20c | 27.50c | 13.20c | 0.00c | 115.50c | 0.00c | $0 | 4% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 960 | More details | ||||
Supercharge | Pacific Blue | Ausgrid | Time Of Use | EA025 | Variable | 48.00c | 17.00c | 17.00c | 0.00c | 17.01c | 0.00c | 17.01c | 0.00c | 240.00c | 0.00c | $0 | 7% less than | $0.00 Usage Charge from 10am-3pm every day. Requires a smart meter and Time of Use tariff. Monthly electronic billing and Direct Debit required. | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Pacific Blue | Blue First (EA116) | Variable | Time Of Use Demand | EA116 | 25.85c | 25.85c | 25.85c | 17.71c | 8.00c | 17.71c | 8.00c | 107.00c | 36.62c | 36.62c | 0.00c | $0 | 3% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||||
Ausgrid | Pacific Blue | Blue Home (EA116) | Variable | Time Of Use Demand | EA116 | 33.00c | 33.00c | 33.00c | 18.70c | 11.00c | 18.70c | 11.00c | 99.00c | 28.90c | 17.07c | 0.00c | $0 | 2% more than | Yes, included | NoCL CL1 CL2 CL1&2 | 980 | More details | ||||||
Ausgrid | Pacific Blue | Green100 (EA116) | Variable | Time Of Use Demand | EA116 | 35.42c | 35.42c | 35.42c | 27.50c | 10.45c | 27.50c | 10.45c | 0.00c | 101.75c | 28.90c | 17.07c | 0.00c | $0 | 8% more than | 100% GreenPower included in the offer rates | No, not included | NoCL CL1 CL2 CL1&2 | 920 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Pacific Blue plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Pacific Blue | Blue First | Variable | 27.72c | 19.70c | 16.50c | 19.70c | 16.50c | 99.00c | 0.00c | $0 | 23% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,230 | More details | ||||||
Endeavour Energy | Anytime | N70 | Pacific Blue | Blue Home | Variable | 32.78c | 23.53c | 8.80c | 23.53c | 8.80c | 101.20c | 0.00c | $0 | 11% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||||||
Endeavour Energy | Anytime | N70 | Pacific Blue | Green100 | Variable | 39.60c | 27.50c | 33.00c | 27.50c | 33.00c | 0.00c | 110.00c | 0.00c | $0 | 5% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 950 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Pacific Blue | Blue First (N72) | Variable | Anytime Demand | N72 | 27.50c | 19.70c | 16.50c | 19.70c | 16.50c | 110.00c | 18.74c | 9.50c | 0.00c | $0 | 14% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,140 | More details | ||||||
Endeavour Energy | Pacific Blue | Blue Home (N72) | Variable | Anytime Demand | N72 | 32.09c | 23.53c | 8.80c | 23.53c | 8.80c | 110.00c | 18.22c | 6.34c | 0.00c | $0 | 6% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||||||
Endeavour Energy | Pacific Blue | Green100 (N72) | Variable | Anytime Demand | N72 | 38.50c | 27.50c | 8.80c | 27.50c | 8.80c | 0.00c | 110.00c | 18.22c | 6.34c | 0.00c | $0 | 9% more than | 100% GreenPower included in the offer rates | No, not included | NoCL CL1 CL2 CL1&2 | 910 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Pacific Blue plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | Pacific Blue | Blue First | Variable | 30.33c | 18.70c | 20.90c | 18.70c | 20.90c | 179.10c | 0.00c | $0 | 18% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Essential Energy | Anytime | BLNN2AU | Pacific Blue | Blue Home | Variable | 35.97c | 19.83c | 19.80c | 19.83c | 19.80c | 170.50c | 0.00c | $0 | 9% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Essential Energy | Anytime | BLNN2AU | Pacific Blue | Green100 | Variable | 42.62c | 27.06c | 16.50c | 27.06c | 16.50c | 0.00c | 176.00c | 0.00c | $0 | 4% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 960 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue First (BLNT3AL) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AL | Variable | 40.15c | 36.00c | 25.05c | 18.70c | 20.90c | 18.70c | 20.90c | 179.10c | 0.00c | $0 | 18% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | More details | ||||||
Blue First (BLNT3AU) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AU | Variable | 39.45c | 36.03c | 25.05c | 18.70c | 20.90c | 18.70c | 20.90c | 179.10c | 0.00c | $0 | 17% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||||||
Blue Home (BLNT3AL) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AL | Variable | 45.98c | 39.82c | 30.91c | 19.83c | 19.80c | 19.83c | 19.80c | 170.50c | 0.00c | $0 | 10% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||||||
Blue Home (BLNT3AU) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AU | Variable | 44.66c | 40.26c | 30.91c | 19.83c | 19.80c | 19.83c | 19.80c | 170.50c | 0.00c | $0 | 9% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||||
Green100 (BLNT3AL) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AL | Variable | 49.50c | 43.45c | 34.65c | 27.06c | 16.50c | 27.06c | 16.50c | 0.00c | 176.00c | 0.00c | $0 | 2% less than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||||
Green100 (BLNT3AU) | Pacific Blue | Essential Energy | Time Of Use | BLNT3AU | Variable | 48.40c | 44.00c | 34.65c | 27.06c | 16.50c | 27.06c | 16.50c | 0.00c | 176.00c | 0.00c | $0 | 1% less than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Pacific Blue plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8400 | Pacific Blue | Blue First | Variable | 28.00c | 21.90c | 0.00c | 21.90c | 0.00c | 101.20c | 0.00c | $0 | 20% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||||
Energex | Anytime | 8400 | Pacific Blue | Blue Home | Variable | 33.77c | 24.24c | 2.20c | 24.24c | 2.20c | 110.00c | 0.00c | $0 | 5% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||||||
Energex | Anytime | 8400 | Pacific Blue | Green100 | Variable | 41.64c | 29.04c | 0.00c | 29.04c | 0.00c | 0.00c | 112.20c | 0.00c | $0 | 13% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 870 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue First (6900) | Pacific Blue | Energex | Time Of Use | 6900 | Variable | 35.20c | 26.95c | 22.00c | 21.90c | 0.00c | 21.90c | 0.00c | 101.20c | 0.00c | $0 | 20% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details | ||||||
Blue Home (6900) | Pacific Blue | Energex | Time Of Use | 6900 | Variable | 37.07c | 33.00c | 28.32c | 24.24c | 2.20c | 24.24c | 2.20c | 115.50c | 0.00c | $0 | 7% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||||||
Green100 (6900) | Pacific Blue | Energex | Time Of Use | 6900 | Variable | 44.22c | 40.04c | 35.36c | 29.04c | 0.00c | 29.04c | 0.00c | 0.00c | 115.50c | 0.00c | $0 | 9% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 910 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Pacific Blue | Blue First (3700) | Variable | Anytime Demand | 3700 | 27.66c | 21.90c | 0.00c | 21.90c | 0.00c | 101.20c | 32.54c | 0.00c | $0 | 2% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,020 | More details | |||||
Energex | Pacific Blue | Blue Home (3700) | Variable | Anytime Demand | 3700 | 33.50c | 24.24c | 0.00c | 24.24c | 0.00c | 110.00c | 28.70c | 0.00c | $0 | 10% more than | Yes, included | NoCL CL1 CL2 CL1&2 | 900 | More details | |||||
Energex | Pacific Blue | Green100 (3700) | Variable | Anytime Demand | 3700 | 38.94c | 29.04c | 0.00c | 29.04c | 0.00c | 0.00c | 110.00c | 28.70c | 0.00c | $0 | 22% more than | 100% GreenPower included in the offer rates | No, not included | NoCL CL1 CL2 CL1&2 | 780 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Pacific Blue plans for South Australia
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Anytime | RSR | Pacific Blue | Blue First | Variable | 35.20c | 22.94c | 0.00c | 90.20c | 0.00c | $0 | 22% less than | Yes, included | 0% | NoCL CL1 CL2 | 1,220 | More details | ||||||||
SA Power | Anytime | RSR | Pacific Blue | Blue Home | Variable | 41.14c | 22.94c | 0.00c | 99.00c | 0.00c | $0 | 10% less than | Yes, included | 0% | NoCL CL1 CL2 | 1,100 | More details | ||||||||
SA Power | Anytime | RSR | Pacific Blue | Green100 | Variable | 48.73c | 29.70c | 0.00c | 0.00c | 99.00c | 0.00c | $0 | 4% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 | 960 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue First | Pacific Blue | SA Power | Time Of Use | RTOU | Variable | 43.56c | 24.42c | 21.23c | 22.94c | 0.00c | 90.20c | 0.00c | $0 | 21% less than | Yes, included | 0% | NoCL CL1 CL2 | 1,210 | More details | ||||||||
Blue Home | Pacific Blue | SA Power | Time Of Use | RTOU | Variable | 47.85c | 27.50c | 24.20c | 22.94c | 0.00c | 101.20c | 0.00c | $0 | 13% less than | Yes, included | 0% | NoCL CL1 CL2 | 1,130 | More details | ||||||||
Green100 | Pacific Blue | SA Power | Time Of Use | RTOU | Variable | 53.46c | 40.48c | 35.04c | 29.70c | 0.00c | 0.00c | 101.20c | 0.00c | $0 | 2% more than | 100% GreenPower included in the offer rates | No, not included | 0% | NoCL CL1 CL2 | 980 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Pacific Blue plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | Anytime | NEE13 | Pacific Blue | Blue First | Variable | 28.05c | 11.18 kWh | 30.03c | 19.36c | 0.00c | 103.40c | 3.30c | $0 | 21% less than | NoCL CL1 | 1,210 | More details | ||||||
AusNet Services | Anytime | NEE13 | Pacific Blue | Blue Home | Variable | 28.66c | 11.18 kWh | 30.03c | 19.36c | 0.00c | 115.50c | 3.30c | $0 | 18% less than | NoCL CL1 | 1,180 | More details | ||||||
AusNet Services | Anytime | NEE13 | Pacific Blue | Green100 | Variable | 36.96c | 11.18 kWh | 39.49c | 27.98c | 0.00c | 121.00c | 3.30c | 100% GreenPower included in the offer rates | $0 | 1% more than | NoCL CL1 | 990 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue First | Pacific Blue | AusNet Services | Two Rate TOU (7 day) | NAST11 | Variable | 39.93c | 19.58c | 19.36c | 0.00c | 103.40c | 3.30c | $0 | 25% less than | Yes, included | 0% | NoCL CL1 | 1,250 | More details | ||||||||
Blue Home | Pacific Blue | AusNet Services | Two Rate TOU (7 day) | NAST11 | Variable | 40.15c | 19.58c | 19.36c | 0.00c | 121.00c | 3.30c | $0 | 21% less than | Yes, included | 0% | NoCL CL1 | 1,210 | More details | ||||||||
