
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Sumo business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Sumo | Connect | Variable | 32.45c | 24.09c | 16.50c | 24.09c | 16.50c | 181.50c | 3.00c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | ||||
Ausgrid | Anytime | EA050 | Sumo | Freedom | Variable | 33.99c | 24.20c | 11.00c | 24.20c | 11.00c | 181.50c | 3.00c | $0 | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | ||||
Ausgrid | Anytime | EA050 | Sumo | Standing Offer | Variable | 36.63c | 17.93c | 0.00c | 17.93c | 0.00c | 253.00c | 1.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Sumo | Connect | Variable | Time Of Use | EA225 | 54.78c | 31.02c | 23.98c | 21.89c | 11.00c | 24.09c | 16.50c | 198.00c | 3.00c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | ||||
Ausgrid | Sumo | Freedom | Variable | Time Of Use | EA225 | 55.00c | 31.35c | 24.20c | 22.00c | 11.00c | 24.20c | 11.00c | 198.00c | 3.00c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | ||||
Ausgrid | Sumo | Standing Offer | Variable | Time Of Use | EA225 | 70.40c | 38.50c | 38.50c | 17.93c | 0.00c | 17.93c | 0.00c | 330.00c | 1.00c | $0 | $0 | 57% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 430 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Sumo | Connect (EA251) | Variable | Time Of Use Demand | EA251 | 34.98c | 34.98c | 34.98c | 21.89c | 11.00c | 24.09c | 16.50c | 198.00c | 1.21c | 1.21c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Connect (EA256) | Variable | Time Of Use Demand | EA256 | 28.93c | 28.93c | 28.93c | 24.09c | 16.50c | 24.09c | 16.50c | 209.00c | 34.10c | 25.30c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Connect (EA302) | Variable | Time Of Use Demand | EA302 | 32.78c | 31.68c | 21.23c | 21.89c | 11.00c | 24.09c | 16.50c | 638.00c | 38.50c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Sumo | Freedom (EA251) | Variable | Time Of Use Demand | EA251 | 35.20c | 35.20c | 35.20c | 22.00c | 11.00c | 24.20c | 11.00c | 198.00c | 1.43c | 1.43c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Freedom (EA256) | Variable | Time Of Use Demand | EA256 | 29.15c | 29.15c | 29.15c | 24.20c | 11.00c | 24.20c | 11.00c | 209.00c | 35.20c | 26.40c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Freedom (EA302) | Variable | Time Of Use Demand | EA302 | 33.00c | 31.90c | 21.45c | 22.00c | 11.00c | 24.20c | 11.00c | 660.00c | 40.70c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Sumo | Standing Offer (EA251) | Variable | Time Of Use Demand | EA251 | 44.00c | 44.00c | 44.00c | 17.93c | 0.00c | 17.93c | 0.00c | 253.00c | 1.98c | 1.98c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Standing Offer (EA256) | Variable | Time Of Use Demand | EA256 | 38.50c | 38.50c | 38.50c | 17.93c | 0.00c | 17.93c | 0.00c | 253.00c | 48.40c | 48.40c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Sumo | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 59.40c | 38.50c | 38.50c | 17.93c | 0.00c | 17.93c | 0.00c | 880.00c | 55.00c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Sumo business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Sumo | Connect | Variable | 31.90c | 27.39c | 11.00c | 29.59c | 11.00c | 110.00c | 3.00c | $0 | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | ||||
Endeavour Energy | Anytime | N90 | Sumo | Freedom | Variable | 33.33c | 29.70c | 11.00c | 29.70c | 11.00c | 110.00c | 3.00c | $0 | $0 | 16% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | ||||
Endeavour Energy | Anytime | N90 | Sumo | Standing Offer | Variable | 37.95c | 22.00c | 0.00c | 22.00c | 0.00c | 165.00c | 1.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Sumo | Freedom (N91) | Variable | Two Rate TOU (5 day) | N91 | 45.10c | 35.20c | 29.70c | 11.00c | 29.70c | 11.00c | 137.50c | 3.00c | $0 | $0 | 5% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Sumo | Connect (N845) | Variable | Time Of Use | N845 | 43.45c | 37.95c | 36.30c | 29.59c | 11.00c | 29.59c | 11.00c | 132.00c | 3.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Endeavour Energy | Sumo | Connect (Smart Meter) (N845) | Variable | Time Of Use | N845 | 44.00c | 34.65c | 34.65c | 27.39c | 11.00c | 29.59c | 11.00c | 137.50c | 3.00c | $0 | $0 | 3% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | ||||
Endeavour Energy | Sumo | Freedom (N845) | Variable | Time Of Use | N845 | 44.00c | 38.50c | 36.85c | 29.70c | 11.00c | 29.70c | 11.00c | 132.00c | 3.00c | $0 | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | ||||
Endeavour Energy | Sumo | Standing Offer (N845) | Variable | Time Of Use | N845 | 59.40c | 51.70c | 47.30c | 22.00c | 0.00c | 22.00c | 0.00c | 242.00c | 1.00c | $0 | $0 | 40% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 600 | ||||
Endeavour Energy | Sumo | Standing Offer (Smart Meter) (N845) | Variable | Time Of Use | N845 | 60.50c | 50.60c | 46.20c | 22.00c | 0.00c | 22.00c | 0.00c | 275.00c | 1.00c | $0 | $0 | 42% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 580 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Sumo | Connect (N92) | Variable | Anytime Demand | N92 | 34.10c | 11.00c | 29.59c | 11.00c | 137.50c | 24.20c | 8.25c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1040 | ||||||
Endeavour Energy | Sumo | Connect (N93) | Variable | Anytime Demand | N93 | 34.65c | 11.00c | 29.59c | 11.00c | 137.50c | 14.08c | 4.73c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1060 | ||||||
Endeavour Energy | Sumo | Freedom (N92) | Variable | Anytime Demand | N92 | 34.65c | 11.00c | 29.70c | 11.00c | 137.50c | 25.30c | 8.80c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1020 | ||||||
Endeavour Energy | Sumo | Freedom (N93) | Variable | Anytime Demand | N93 | 35.20c | 11.00c | 29.70c | 11.00c | 137.50c | 14.30c | 4.95c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1040 | ||||||
Endeavour Energy | Sumo | Standing Offer (N92) | Variable | Anytime Demand | N92 | 39.60c | 15 Feb 2025 | 0.00c | 22.00c | 0.00c | 275.00c | 30.80c | 12.10c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 770 | |||||
Endeavour Energy | Sumo | Standing Offer (N93) | Variable | Anytime Demand | N93 | 40.70c | 15 Feb 2025 | 0.00c | 22.00c | 0.00c | 275.00c | 19.80c | 11.00c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 770 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Sumo business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | Sumo | Connect | Variable | 39.38c | 21.89c | 16.50c | 25.19c | 16.50c | 154.00c | 3.00c | $0 | $0 | 22% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | ||||
Essential Energy | Anytime | BLNN1AU | Sumo | Freedom | Variable | 41.03c | 25.30c | 16.50c | 25.30c | 16.50c | 154.00c | 3.00c | $0 | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | ||||
Essential Energy | Anytime | BLNN1AU | Sumo | Standing Offer | Variable | 45.21c | 20.90c | 0.00c | 20.90c | 0.00c | 330.00c | 1.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Sumo | Standing Offer (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 55.00c | 41.80c | 20.90c | 0.00c | 20.90c | 0.00c | 330.00c | 1.00c | $0 | $0 | 5% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 950 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Sumo | Connect (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 45.65c | 41.25c | 34.65c | 21.89c | 16.50c | 25.19c | 16.50c | 495.00c | 3.00c | $0 | $0 | 3% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 970 | ||||
Essential Energy | Sumo | Connect (Smart Meter) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 45.76c | 40.70c | 34.10c | 21.89c | 16.50c | 25.19c | 16.50c | 253.00c | 3.00c | $0 | $0 | 13% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | ||||
Essential Energy | Sumo | Freedom (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 47.30c | 41.36c | 35.20c | 22.00c | 16.50c | 25.30c | 16.50c | 253.00c | 3.00c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | ||||
Essential Energy | Sumo | Freedom (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 46.20c | 41.80c | 35.20c | 25.30c | 16.50c | 25.30c | 16.50c | 550.00c | 3.00c | $0 | $0 | 7% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 930 | ||||
Essential Energy | Sumo | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 57.20c | 51.15c | 42.90c | 20.90c | 0.00c | 20.90c | 0.00c | 715.00c | 1.00c | $0 | $0 | 34% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 660 | ||||
Essential Energy | Sumo | Standing Offer (Smart Meter) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 58.30c | 50.60c | 42.90c | 20.90c | 0.00c | 20.90c | 0.00c | 330.00c | 1.00c | $0 | $0 | 10% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Sumo | Connect (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 35.75c | 33.00c | 30.25c | 21.89c | 16.50c | 25.19c | 16.50c | 253.00c | 28.60c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Essential Energy | Sumo | Freedom (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 36.85c | 33.55c | 30.80c | 22.00c | 16.50c | 25.30c | 16.50c | 258.50c | 29.15c | 3.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Essential Energy | Sumo | Standing Offer (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 44.00c | 39.60c | 36.30c | 20.90c | 0.00c | 20.90c | 0.00c | 330.00c | 38.50c | 1.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Sumo business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | Sumo | Connect | Variable | 30.14c | 22.55c | 5.50c | 23.65c | 5.50c | 130.90c | 3.00c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | ||||
Energex | Anytime | 8500 | Sumo | Freedom | Variable | 31.35c | 22.55c | 5.50c | 23.65c | 5.50c | 132.00c | 3.00c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | ||||
Energex | Anytime | 8500 | Sumo | Standing Offer | Variable | 36.85c | 21.89c | 0.00c | 21.89c | 0.00c | 157.30c | 1.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Sumo | Connect | Variable | Two Rate TOU (5 day) | 8800 | 36.19c | 28.60c | 23.65c | 5.50c | 23.65c | 5.50c | 132.00c | 3.00c | $0 | $0 | 9% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | ||||
Energex | Sumo | Freedom | Variable | Two Rate TOU (5 day) | 8800 | 36.30c | 30.25c | 22.55c | 5.50c | 23.65c | 5.50c | 132.00c | 3.00c | $0 | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 | ||||
Energex | Sumo | Standing Offer | Variable | Two Rate TOU (5 day) | 8800 | 49.50c | 38.50c | 21.89c | 0.00c | 21.89c | 0.00c | 176.00c | 1.00c | $0 | $0 | 23% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 770 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
