Looking to compare Powershop business electricity rates and plans? We’ve summarised Powershop’s current small business plans below.
Want to compare Powershop business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Powershop business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Powershop | Power Business | Variable | 31.70c | 13.38c | 3.17c | 13.38c | 3.17c | 5.50c | 206.89c | 1.40c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||
Ausgrid | Anytime | EA050 | Powershop | Power Offset | Variable | 40.24c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 262.61c | 1.40c | $0 | $0 | 8% more than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 920 | |||
Ausgrid | Anytime | EA050 | Powershop | Standing Offer | Variable | 36.82c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 240.30c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | Power Business | Variable | Time Of Use | EA225 | 37.19c | 29.48c | 25.73c | 13.38c | 3.17c | 13.38c | 3.17c | 5.50c | 256.42c | 1.40c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||
Ausgrid | Powershop | Power Offset | Variable | Time Of Use | EA225 | 47.20c | 37.42c | 32.66c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 325.49c | 1.40c | $0 | $0 | 5% more than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 950 | |||
Ausgrid | Powershop | Standing Offer | Variable | Time Of Use | EA225 | 43.19c | 34.24c | 29.88c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 297.83c | 0.00c | $0 | $0 | 4% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | Power Business (EA251) | Variable | Time Of Use Demand | EA251 | 31.70c | 31.70c | 31.70c | 13.38c | 3.17c | 13.38c | 3.17c | 5.50c | 206.89c | 0.00c | 0.00c | 1.40c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Powershop | Power Offset (EA251) | Variable | Time Of Use Demand | EA251 | 40.24c | 40.24c | 40.24c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 262.61c | 0.00c | 0.00c | 1.40c | $0 | $0 | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Powershop | Standing Offer (EA251) | Variable | Time Of Use Demand | EA251 | 36.82c | 36.82c | 36.82c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 240.30c | 0.00c | 0.00c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Powershop business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Powershop | Power Business | Variable | 33.79c | 14.81c | 5.22c | 14.81c | 5.10c | 5.50c | 107.14c | 1.40c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||
Endeavour Energy | Anytime | N90 | Powershop | Power Offset | Variable | 41.10c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 130.30c | 1.40c | $0 | $0 | 4% more than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 960 | |||
Endeavour Energy | Anytime | N90 | Powershop | Standing Offer | Variable | 39.25c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 124.43c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | Power Business (N91) | Variable | Two Rate TOU (5 day) | N91 | 38.01c | 30.16c | 14.81c | 5.22c | 14.81c | 5.10c | 5.50c | 88.19c | 1.40c | $0 | $0 | 21% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | |||
Endeavour Energy | Powershop | Power Offset (N91) | Variable | Two Rate TOU (5 day) | N91 | 46.22c | 36.67c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 107.25c | 1.40c | $0 | $0 | 4% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | |||
Endeavour Energy | Powershop | Standing Offer (N91) | Variable | Two Rate TOU (5 day) | N91 | 44.14c | 35.02c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 102.42c | 0.00c | $0 | $0 | 8% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,080 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use 3 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | Power Business (N845) | Variable | Time Of Use | N845 | 36.43c | 31.88c | 31.71c | 14.81c | 5.22c | 14.81c | 5.10c | 5.50c | 135.08c | 1.40c | $0 | $0 | 13% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | |||
Endeavour Energy | Powershop | Power Offset (N845) | Variable | Time Of Use | N845 | 44.31c | 38.78c | 38.56c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 164.28c | 1.40c | $0 | $0 | 5% more than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 950 | |||
Endeavour Energy | Powershop | Standing Offer (N845) | Variable | Time Of Use | N845 | 42.31c | 37.03c | 36.82c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 156.89c | 0.00c | $0 | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Powershop business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | Powershop | Power Business | Variable | 41.42c | 9.96c | 16.20c | 9.96c | 16.20c | 5.50c | 206.13c | 1.40c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||
Essential Energy | Anytime | BLNN1AU | Powershop | Power Offset | Variable | 48.59c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 241.82c | 1.40c | $0 | $0 | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||
Essential Energy | Anytime | BLNN1AU | Powershop | Standing Offer | Variable | 48.11c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 239.40c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Powershop | Power Business (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 47.30c | 38.50c | 9.96c | 16.20c | 9.96c | 16.20c | 5.50c | 330.00c | 1.40c | $0 | $0 | 4% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | |||
Essential Energy | Powershop | Power Offset (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 48.40c | 40.70c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 352.00c | 1.40c | $0 | $0 | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||
Essential Energy | Powershop | Standing Offer (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 48.40c | 40.70c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 352.00c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Powershop | Power Business (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 43.82c | 38.90c | 32.66c | 9.96c | 16.20c | 9.96c | 16.20c | 5.50c | 267.62c | 1.40c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||
Essential Energy | Powershop | Power Business (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 34.09c | 32.62c | 23.21c | 9.96c | 16.20c | 9.96c | 16.20c | 5.50c | 765.57c | 1.40c | $0 | $0 | 2% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | |||
Essential Energy | Powershop | Power Offset (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 51.41c | 45.64c | 38.31c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 313.97c | 1.40c | $0 | $0 | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||
Essential Energy | Powershop | Power Offset (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 39.99c | 38.26c | 27.22c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 898.15c | 1.40c | $0 | $0 | 20% more than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 800 | |||
Essential Energy | Powershop | Standing Offer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 50.90c | 45.18c | 37.93c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 310.83c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | |||
Essential Energy | Powershop | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 39.59c | 37.88c | 26.95c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 889.16c | 0.00c | $0 | $0 | 19% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 810 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Powershop business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | Powershop | Power Business | Variable | 30.57c | 16.60c | 4.04c | 16.60c | 4.04c | 5.50c | 134.67c | 1.40c | $0 | $0 | 17% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||
Energex | Anytime | 8500 | Powershop | Power Offset | Variable | 32.25c | 22.16c | 5.31c | 23.44c | 5.42c | 5.50c | 203.23c | 1.40c | $0 | $0 | 7% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | |||
Energex | Anytime | 8500 | Powershop | Standing Offer | Variable | 36.43c | 20.57c | 5.01c | 20.57c | 5.01c | 5.50c | 160.51c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Powershop | Power Business | Variable | Two Rate TOU (5 day) | 8800 | 31.78c | 28.94c | 16.60c | 4.04c | 16.60c | 4.04c | 5.50c | 130.78c | 1.40c | $0 | $0 | 16% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||
Energex | Powershop | Power Offset | Variable | Two Rate TOU (5 day) | 8800 | 37.50c | 34.16c | 22.16c | 5.31c | 23.44c | 5.42c | 5.50c | 154.33c | 1.40c | $0 | $0 | 1% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | |||
Energex | Powershop | Standing Offer | Variable | Two Rate TOU (5 day) | 8800 | 37.87c | 34.50c | 20.57c | 5.01c | 20.57c | 5.01c | 5.50c | 155.87c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Powershop | Power Business | Variable | Time Of Use | 6800 | 42.84c | 32.31c | 26.49c | 16.60c | 4.04c | 16.60c | 4.04c | 5.50c | 82.76c | 1.40c | $0 | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||
Energex | Powershop | Power Offset | Variable | Time Of Use | 6800 | 50.56c | 38.13c | 31.26c | 22.16c | 5.31c | 23.44c | 5.42c | 5.50c | 97.67c | 1.40c | $0 | $0 | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||
Energex | Powershop | Standing Offer | Variable | Time Of Use | 6800 | 51.06c | 38.51c | 31.57c | 20.57c | 5.01c | 20.57c | 5.01c | 5.50c | 98.65c | 0.00c | $0 | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Powershop business plans for South Australia
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Anytime | BSR | Powershop | Power Business | Variable | 42.56c | 18.74c | 0.00c | 5.50c | 140.38c | 1.40c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 | 1,110 | |||||
SA Power | Anytime | BSR | Powershop | Power Offset | Variable | 52.03c | 27.48c | 0.00c | 5.50c | 171.60c | 1.40c | $0 | $0 | 9% more than DMO | Yes, included | 0% | NoCL CL1 | 910 | |||||
SA Power | Anytime | BSR | Powershop | Standing Offer | Variable | 47.45c | 22.40c | 0.00c | 5.50c | 156.50c | 0.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 | 1,010 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Powershop | Power Business | Variable | Two Rate TOU (5 day) | B2R | 46.62c | 37.56c | 18.74c | 0.00c | 5.50c | 140.38c | 1.40c | $0 | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 | 1,100 | |||||
SA Power | Powershop | Power Offset | Variable | Two Rate TOU (5 day) | B2R | 56.98c | 45.91c | 27.48c | 0.00c | 5.50c | 171.60c | 1.40c | $0 | $0 | 11% more than DMO | Yes, included | 0% | NoCL CL1 | 890 | |||||
SA Power | Powershop | Standing Offer | Variable | Two Rate TOU (5 day) | B2R | 51.97c | 41.87c | 22.40c | 0.00c | 5.50c | 156.50c | 0.00c | $0 | $0 | 1% more than DMO | No, not included | 0% | NoCL CL1 | 990 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use 3 Rate tariff
