Looking to compare CovaU Energy business electricity rates and plans? We’ve summarised CovaU’s current small business plans below.
Want to compare CovaU against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
ACT
CovaU Energy business plans for the Australian Capital Territory
Anytime tariff (40)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|
Freedom Online | 33.26c | 15.01c | 16.98c | 152.35c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 33.26c | 15.01c | 16.98c | 152.35c | 5.50c | NoCL CL1 CL2 CL1&2 |
Standing Offer | 36.95c | 16.68c | 18.87c | 152.35c | 0.00c | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (90)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Freedom Online | 40.62c | 29.21c | 21.83c | 15.01c | 16.98c | 142.45c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 40.62c | 29.21c | 21.83c | 15.01c | 16.98c | 142.45c | 5.50c | NoCL CL1 CL2 CL1&2 |
Standing Offer | 45.13c | 32.46c | 24.26c | 16.68c | 18.87c | 142.45c | 0.00c | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (106)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Online | 23.69c | 15.01c | 16.98c | 152.35c | 54.98c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 23.69c | 15.01c | 16.98c | 152.35c | 54.98c | 5.50c | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.32c | 16.68c | 18.87c | 152.35c | 54.98c | 0.00c | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (101)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Online | 26.06c | 20.30c | 17.51c | 15.01c | 16.98c | 412.50c | 54.21c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 26.06c | 20.30c | 17.51c | 15.01c | 16.98c | 412.50c | 54.21c | 5.50c | NoCL CL1 CL2 CL1&2 |
Standing Offer | 28.95c | 22.56c | 19.45c | 16.68c | 18.87c | 412.50c | 54.21c | 0.00c | NoCL CL1 CL2 CL1&2 |
NSW
CovaU business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA050)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
GreenPower | 24.13c | 10.54c | 14.06c | 160.34c | 0.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 24.13c | 10.54c | 14.06c | 160.34c | 5.50c | 22% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 24.13c | 10.54c | 14.06c | 160.34c | 0.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 30.16c | 13.20c | 14.30c | 181.50c | 8.50c | 3% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA225)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
GreenPower | 40.88c | 24.14c | 14.78c | 10.54c | 14.06c | 181.50c | 0.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 40.88c | 24.14c | 14.78c | 10.54c | 14.06c | 181.50c | 5.50c | 13% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 40.88c | 24.14c | 14.78c | 10.54c | 14.06c | 181.50c | 0.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 56.76c | 25.85c | 14.85c | 13.20c | 14.30c | 181.50c | 8.50c | 4% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA251/EA255/EA256/EA302)
Plan | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Freedom (Tariff EA256) | EA256 | 17.10c | 17.10c | 13.57c | 10.54c | 219.87c | 23.45c | 17.59c | 0.00c | NoCL CL1 CL2 CL1&2 | |
Freedom Solar (Tariff EA256) | EA256 | 17.10c | 17.10c | 13.57c | 10.54c | 219.87c | 23.45c | 17.59c | 5.50c | NoCL CL1 CL2 CL1&2 | |
GreenPower (Tariff EA256) | EA256 | 17.10c | 17.10c | 13.57c | 10.54c | 219.87c | 23.45c | 17.59c | 0.00c | NoCL CL1 CL2 CL1&2 | |
Freedom | EA302 | 23.05c | 18.13c | 12.77c | 10.54c | 713.75c | 40.59c | 0.00c | NoCL CL1 CL2 CL1&2 | ||
Freedom Solar | EA302 | 23.05c | 18.13c | 12.77c | 10.54c | 713.75c | 40.59c | 5.50c | NoCL CL1 CL2 CL1&2 | ||
GreenPower | EA302 | 23.05c | 18.13c | 12.77c | 10.54c | 713.75c | 40.59c | 0.00c | NoCL CL1 CL2 CL1&2 | ||
Standing Offer | EA302 | 26.11c | 20.46c | 13.76c | 13.20c | 715.00c | 40.59c | 8.50c | NoCL CL1 CL2 CL1&2 | ||
Freedom (Tariff EA251) | EA251 | 28.81c | 23.84c | 13.21c | 10.54c | 219.87c | 1.18c | 1.18c | 0.00c | NoCL CL1 CL2 CL1&2 | |
GreenPower (Tariff EA251) | EA251 | 28.81c | 23.84c | 13.21c | 10.54c | 219.87c | 1.18c | 1.18c | 0.00c | NoCL CL1 CL2 CL1&2 | |
Freedom (Tariff EA255) | EA255 | 37.90c | 22.32c | 12.78c | 10.54c | 219.87c | 4.69c | 4.69c | 0.00c | NoCL CL1 CL2 CL1&2 | |
GreenPower (Tariff EA255) | EA255 | 37.90c | 22.32c | 12.78c | 10.54c | 219.87c | 4.69c | 4.69c | 0.00c | NoCL CL1 CL2 CL1&2 |
CovaU business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N90)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
GreenPower | 23.61c | 11.05c | 13.90c | 91.28c | 0.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 23.61c | 11.05c | 13.90c | 91.28c | 5.50c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 23.61c | 11.05c | 13.90c | 91.28c | 0.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 26.76c | 13.81c | 17.38c | 93.50c | 0.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 2 Rate tariff (N91)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
GreenPower | 40.30c | 18.30c | 11.05c | 13.90c | 159.45c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 40.30c | 18.30c | 11.05c | 13.90c | 159.45c | 5.50c | 16% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 40.30c | 18.30c | 11.05c | 13.90c | 159.45c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 47.08c | 22.88c | 13.81c | 17.38c | 159.50c | 0.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use 3 Rate tariff (N845)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
GreenPower | 31.92c | 25.75c | 20.52c | 11.05c | 13.90c | 159.45c | 0.00c | 2% more than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 31.92c | 25.75c | 20.52c | 11.05c | 13.90c | 159.45c | 5.50c | 2% more than | NoCL CL1 CL2 CL1&2 |
Freedom | 31.92c | 25.75c | 20.52c | 11.05c | 13.90c | 159.45c | 0.00c | 2% more than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 39.90c | 32.19c | 25.65c | 13.81c | 17.38c | 159.50c | 0.00c | 25% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N92/N93)
Plan | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom (Tariff N92) | N92 | 21.52c | 11.05c | 13.90c | 159.45c | 21.65c | 7.13c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom (Tariff N93) | N93 | 21.52c | 11.05c | 13.90c | 159.45c | 8.45c | 2.77c | 0.00c | NoCL CL1 CL2 CL1&2 |
Freedom Solar (Tariff N93) | N93 | 21.52c | 11.05c | 13.90c | 159.45c | 8.45c | 2.77c | 5.50c | NoCL CL1 CL2 CL1&2 |
GreenPower (Tariff N92) | N92 | 21.52c | 11.05c | 13.90c | 159.45c | 21.65c | 7.13c | 0.00c | NoCL CL1 CL2 CL1&2 |
GreenPower (Tariff N93) | N93 | 21.52c | 11.05c | 13.90c | 159.45c | 8.45c | 2.77c | 0.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer (Tariff N92) | N92 | 26.90c | 13.81c | 17.38c | 159.50c | 6.58c | 2.17c | 0.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer (Tariff N93) | N93 | 26.90c | 13.81c | 17.38c | 159.50c | 2.57c | 0.84c | 0.00c | NoCL CL1 CL2 CL1&2 |
CovaU business plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN1AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
GreenPower | 31.57c | 12.54c | 15.55c | 148.89c | 0.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 31.57c | 12.54c | 15.55c | 148.89c | 5.50c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 31.57c | 12.54c | 15.55c | 148.89c | 0.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 36.18c | 15.68c | 19.80c | 148.50c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT2AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
GreenPower | 32.46c | 29.44c | 18.70c | 12.54c | 15.55c | 588.50c | 0.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Freedom Solar | 32.46c | 29.44c | 18.70c | 12.54c | 15.55c | 588.50c | 5.50c | 2% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 32.46c | 29.44c | 18.70c | 12.54c | 15.55c | 588.50c | 0.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 40.57c | 36.80c | 23.38c | 15.68c | 19.80c | 657.80c | 0.00c | 19% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (BLND1AB)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom | 22.21c | 19.68c | 13.98c | 12.54c | 15.55c | 258.50c | 7.34c | 0.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.76c | 24.60c | 17.47c | 15.68c | 19.80c | 258.50c | 7.34c | 0.00c | NoCL CL1 CL2 CL1&2 |
QLD
CovaU business plans for the Energex Network (South East Queensland)
Anytime tariff (8500)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Solar | 22.13c | 14.76c | 18.90c | 112.81c | 5.50c | 12% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 22.13c | 14.76c | 18.90c | 112.81c | 0.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Default Market Offer | 24.84c | 17.35c | 22.24c | 121.00c | 5.50c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 2 Rate tariff (8800)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Freedom Solar | 23.49c | 18.91c | 14.76c | 18.90c | 109.78c | 5.50c | 13% less than | NoCL CL1 CL2 CL1&2 |
Freedom | 23.49c | 18.91c | 14.76c | 18.90c | 109.78c | 0.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.39c | 22.25c | 17.35c | 22.24c | 121.00c | 5.50c | 1% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (3600/3800/8300)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
SA
CovaU business plans for South Australia
Anytime tariff (BSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Freedom Solar | 32.27c | 15.88c | 82.50c | 5.50c | 16% less than | NoCL CL1 |
Freedom | 32.27c | 15.88c | 82.50c | 0.00c | 16% less than | NoCL CL1 |
Default Market Offer | 35.54c | 17.88c | 82.50c | 5.50c | 8% less than | NoCL CL1 |
Time Of Use 2 Rate tariff (B2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Solar | 36.24c | 23.65c | 15.88c | 93.50c | 5.50c | 17% less than | NoCL CL1 |
Freedom | 36.24c | 23.65c | 15.88c | 93.50c | 0.00c | 17% less than | NoCL CL1 |
Standing Offer | 38.57c | 24.89c | 17.88c | 93.50c | 5.50c | 12% less than | NoCL CL1 |
Anytime Demand tariff (SBD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Shoulder Demand | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Freedom | 25.03c | 15.88c | 638.00c | 43.58c | 21.56c | 0.00c | N/A | NoCL CL1 |
Freedom Solar | 25.03c | 15.88c | 638.00c | 43.58c | 21.56c | 5.50c | N/A | NoCL CL1 |
TAS
CovaU business plans for Tasmania
Anytime tariff (22)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Controlled Load 3 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Freedom Online | 28.80c | 13.64c | 12.26c | 11.55c | 91.25c | 0.00c | NoCL CL1 CL2 CL1&2 CL3 |
Freedom Solar Online | 28.80c | 13.64c | 12.26c | 11.55c | 91.25c | 6.50c | NoCL CL1 CL2 CL1&2 CL3 |
Standing Offer | 30.32c | 14.36c | 12.91c | 12.16c | 91.25c | 0.00c | NoCL CL1 CL2 CL1&2 CL3 |
Time Of Use tariff (94)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Controlled Load 3 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Freedom Online | 23.70c | 17.13c | 10.02c | 13.64c | 12.26c | 11.55c | 98.84c | 0.00c | NoCL CL1 CL2 CL1&2 CL3 |
Freedom Solar Online | 23.70c | 17.13c | 10.02c | 13.64c | 12.26c | 11.55c | 98.84c | 6.50c | NoCL CL1 CL2 CL1&2 CL3 |
Standing Offer | 24.95c | 18.03c | 10.55c | 14.36c | 12.91c | 12.16c | 98.84c | 0.00c | NoCL CL1 CL2 CL1&2 CL3 |
VIC
CovaU business plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE16)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 30.16c | 18.34c | 133.56c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (NAST12/NEE21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 32.46c | 17.01c | 18.34c | 86.48c | 6.70c | 26% less than | View |
Time Of Use Demand tariff (NASN21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 30.80c | 15.95c | 18.34c | 112.19c | 26.69c | 6.65c | 6.70c | View |
CovaU business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1G)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 21.41c | 15.42c | 138.77c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (CGTOU/C2G5)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 27.02c | 15.20c | 15.42c | 135.69c | 6.70c | 2% less than | View |
Anytime Demand tariff (CG)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 18.70c | 19.29c | 134.20c | 57.25c | 18.15c | 6.70c | View |
Time Of Use Demand tariff (CMG)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 26.94c | 26.94c | 19.29c | 495.00c | 60.65c | 20.04c | 6.70c | View |
CovaU business plans for the Jemena Network (North West Melbourne)
Anytime tariff (A200)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 24.57c | 17.56c | 138.48c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (A210)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 28.49c | 15.33c | 17.56c | 163.96c | 6.70c | 9% less than | View |
CovaU business plans for the Powercor Network (Western Victoria)
Anytime tariff (ND1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 22.57c | 15.78c | 146.14c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (NDTOU/ND2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 28.94c | 15.57c | 21.73c | 142.75c | 6.70c | 2% less than | View |
Anytime Demand tariff (NDD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 18.87c | 21.73c | 141.97c | 61.05c | 22.10c | 6.70c | View |
Time Of Use Demand tariff (NDM)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Standing Offer | 29.77c | 29.77c | 21.73c | 429.00c | 63.90c | 28.75c | 6.70c | View |
CovaU business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVM1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Victorian Default Offer | 22.25c | 15.90c | 115.21c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (LVTOU/LVM2R5D)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 28.33c | 15.63c | 15.90c | 112.19c | 6.70c | 2% less than | View |
Anytime Demand tariff (LVMKW1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer | 22.99c | 21.18c | 137.50c | 61.93c | 24.35c | 6.70c | View |
Rates shown include GST and all available discounts. Plans are updated weekly from CovaU’s Basic Plan Information Documents. Find Basic Plan Information Documents.