Looking to compare CovaU Energy business electricity rates and plans? We’ve summarised CovaU’s current small business plans below.
Want to compare CovaU against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State:
NSW
CovaU business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Freedom | Ongoing | 28.11c | 180.95c | 0.00c | View |
| Freedom Solar | Ongoing | 32.12c | 206.80c | 8.50c | View |
| Default Market Offer | Ongoing | 32.45c | 209.00c | 8.50c | View |
| GreenPower 100 | Ongoing | 34.27c | 180.95c | 0.00c | View |
CovaU business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Freedom | Ongoing | 25.41c | 112.02c | 0.00c | View |
| Default Market Offer | Ongoing | 28.27c | 121.00c | 0.00c | View |
| Freedom Solar | Ongoing | 29.04c | 128.02c | 8.50c | View |
| GreenPower 100 | Ongoing | 31.57c | 108.52c | 0.00c | View |
CovaU business plans for the Essential Energy network (Regional NSW)
QLD
CovaU business plans for the Energex Network (South East Queensland)
VIC
CovaU business plans for the AusNet Services Network (Eastern Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Victorian Default Offer | Ongoing | 34.07c | 114.08c | 0.00c | View |
| Smart Saver | Ongoing | 34.33c | 155.10c | 0.00c | View |
CovaU business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Smart Saver | Ongoing | 25.79c | 170.50c | 0.00c | View |
| Victorian Default Offer | Ongoing | 26.66c | 133.86c | 0.00c | View |
| Smart Saver Solar | Ongoing | 29.69c | 170.50c | 12.00c | View |
CovaU business plans for the Jemena Network (North West Melbourne)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Victorian Default Offer | Ongoing | 29.04c | 118.16c | 0.00c | View |
| Smart Saver | Ongoing | 29.13c | 148.50c | 0.00c | View |
| Smart Saver Solar | Ongoing | 33.55c | 148.50c | 12.00c | View |
CovaU business plans for the Powercor Network (Western Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Victorian Default Offer | Ongoing | 26.19c | 138.97c | 0.00c | View |
| Smart Saver | Ongoing | 27.73c | 166.32c | 0.00c | View |
| Smart Saver Solar | Ongoing | 31.94c | 166.32c | 12.00c | View |
CovaU business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Rates shown are for the anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from CovaU’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/


