Looking to compare Lumo Energy business electricity rates and plans? We’ve summarised Lumo Energy’s current small business plans below.
Want to compare Lumo Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State:
SA
Lumo Energy business plans for South Australia
VIC
Lumo Energy business plans for the AusNet Services Network (Eastern Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Value | Ongoing | 31.96c | 83.60c | 12.00c | View |
| Movers | Ongoing | 31.96c | 93.29c | 12.00c | View |
| Basic | Ongoing | 32.95c | 86.19c | 12.00c | View |
| Victorian Default Offer | Ongoing | 34.07c | 114.08c | 12.00c | View |
Lumo Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Value | Ongoing | 24.72c | 100.65c | 12.00c | View |
| Movers | Ongoing | 24.72c | 110.35c | 12.00c | View |
| Basic | Ongoing | 25.48c | 103.76c | 12.00c | View |
| Victorian Default Offer | Ongoing | 26.68c | 133.86c | 12.00c | View |
Lumo Energy business plans for the Jemena Network (North West Melbourne)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Value | Ongoing | 27.06c | 86.47c | 12.00c | View |
| Movers | Ongoing | 27.06c | 96.17c | 12.00c | View |
| Basic | Ongoing | 27.90c | 89.14c | 12.00c | View |
| Victorian Default Offer | Ongoing | 29.04c | 118.16c | 12.00c | View |
Lumo Energy business plans for the Powercor Network (Western Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Value | Ongoing | 24.21c | 106.53c | 12.00c | View |
| Movers | Ongoing | 24.21c | 116.23c | 12.00c | View |
| Basic | Ongoing | 24.96c | 109.82c | 12.00c | View |
| Victorian Default Offer | Ongoing | 26.19c | 138.99c | 12.00c | View |
Lumo Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Rates shown are for the anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from Lumo Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/


