Looking to compare Origin Energy business electricity rates and plans? We’ve summarised Origin Energy’s current small business plans below.
Want to compare Origin Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
NSW
Origin Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi | 12 months | 29.50c | 160.91c | 8.00c | View |
| Business Solar Boost | 12 months | 33.18c | 182.85c | 21.00c | View |
| Business Basic | Ongoing | 33.52c | 182.85c | 8.00c | View |
| Business Solar Boost Plus | 12 months | 33.52c | 182.85c | 23.00c | View |
| Business Solar Optimiser | 12 months | 33.52c | 182.85c | 22.00c | View |
| Standing | Ongoing | 33.52c | 182.85c | 8.00c | View |
Origin Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi | 12 months | 25.63c | 91.68c | 8.00c | View |
| Business Solar Boost | 12 months | 28.83c | 104.18c | 21.00c | View |
| Business Basic | Ongoing | 29.12c | 104.18c | 8.00c | View |
| Business Solar Boost Plus | 12 months | 29.12c | 104.18c | 23.00c | View |
| Business Solar Optimiser | 12 months | 29.12c | 104.18c | 22.00c | View |
| Standing | Ongoing | 29.12c | 104.18c | 8.00c | View |
Origin Energy’s business plans for the Essential Energy network (Regional NSW)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi | 12 months | 32.63c | 151.50c | 8.00c | View |
| Business Solar Boost | 12 months | 36.71c | 172.16c | 21.00c | View |
| Business Basic | Ongoing | 37.08c | 172.16c | 8.00c | View |
| Business Solar Boost Plus | 12 months | 37.08c | 172.16c | 23.00c | View |
| Business Solar Optimiser | 12 months | 37.08c | 172.16c | 22.00c | View |
| Standing | Ongoing | 37.08c | 172.16c | 7.84c | View |
QLD
Origin Energy business plans for the Energex Network (South East Queensland)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi Usage | 12 months | 24.08c | 134.18c | 7.00c | View |
| Business Flexi | 12 months | 24.36c | 118.08c | 7.00c | View |
| Business Basic | Ongoing | 27.68c | 134.18c | 7.00c | View |
| Business Solar Boost | 12 months | 27.68c | 134.18c | 20.00c | View |
| Business Solar Boost Plus | 12 months | 27.68c | 134.18c | 22.00c | View |
| Standing | Ongoing | 27.68c | 134.18c | 7.00c | View |
SA
Origin Energy business plans for South Australia
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi Usage | 12 months | 37.22c | 99.12c | 10.00c | View |
| Business Flexi | 12 months | 37.66c | 85.24c | 10.00c | View |
| Business Solar Boost Plus | 12 months | 41.60c | 94.16c | 26.00c | View |
| Business Solar Boost | 12 months | 42.04c | 95.16c | 24.00c | View |
| Standing | Ongoing | 43.75c | 99.12c | 10.00c | View |
| Business Basic | Ongoing | 43.79c | 99.12c | 10.00c | View |
VIC
Origin Energy business plans for the AusNet Services Network (Eastern Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Basic | Ongoing | 34.07c | 114.08c | 12.00c | View |
| Business Solar Boost | 12 months | 34.07c | 114.08c | 14.00c | View |
| Victorian Default Offer | Ongoing | 34.07c | 114.08c | 12.00c |
Origin Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Basic | Ongoing | 26.67c | 133.86c | 12.00c | View |
| Business Solar Boost | 12 months | 26.67c | 133.86c | 14.00c | View |
| Victorian Default Offer | Ongoing | 26.67c | 133.86c | 12.00c |
Origin Energy business plans for the Jemena Network (North West Melbourne)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Basic | Ongoing | 29.04c | 118.16c | 12.00c | View |
| Business Solar Boost | 12 months | 29.04c | 118.16c | 14.00c | View |
| Victorian Default Offer | Ongoing | 29.04c | 118.16c | 12.00c |
Origin Energy business plans for the Powercor Network (Western Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Basic | Ongoing | 26.19c | 138.98c | 12.00c | View |
| Business Solar Boost | 12 months | 26.19c | 138.98c | 14.00c | View |
| Victorian Default Offer | Ongoing | 26.19c | 138.98c | 12.00c |
Origin Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
ACT
Origin Energy business plans for the Australian Capital Territory
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Business Flexi Usage | 12 months | 27.35c | 139.15c | 8.00c | View |
| Business Flexi | 12 months | 27.96c | 128.02c | 8.00c | View |
| Business Solar Boost | 12 months | 30.09c | 139.15c | 16.00c | View |
| Business Basic | Ongoing | 30.39c | 139.15c | 8.00c | View |
| Business Solar Optimiser | 12 months | 30.39c | 139.15c | 16.00c | View |
| Standing | Ongoing | 30.39c | 139.15c | 8.00c | View |
Rates shown are for the anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from Origin Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/


