Looking to compare Origin Energy business electricity rates and plans? We’ve summarised Origin Energy’s current small business plans below.
Want to compare Origin Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
ACT
Origin Energy business plans for the Australian Capital Territory
Anytime tariff (40)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|
Go Variable | 31.31c | 12.32c | 15.43c | 130.80c | 7.00c | NoCL CL1 CL2 CL1&2 |
Go | 32.33c | 12.72c | 15.93c | 135.07c | 7.00c | NoCL CL1 CL2 CL1&2 |
Business Basic | 34.03c | 13.39c | 16.77c | 142.17c | 7.00c | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 34.03c | 13.39c | 16.77c | 142.17c | 15.00c | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (90)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Go Variable | 37.38c | 26.88c | 20.09c | 12.32c | 15.43c | 130.80c | 7.00c | NoCL CL1 CL2 CL1&2 |
Go | 38.59c | 27.75c | 20.74c | 12.72c | 15.93c | 135.07c | 7.00c | NoCL CL1 CL2 CL1&2 |
Business Basic | 40.62c | 29.21c | 21.83c | 13.39c | 16.77c | 142.17c | 7.00c | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 40.62c | 29.21c | 21.83c | 13.39c | 16.77c | 142.17c | 15.00c | NoCL CL1 CL2 CL1&2 |
NSW
Origin Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA050)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Go Variable | 26.40c | 11.57c | 11.57c | 160.41c | 5.00c | 15% less than | NoCL CL1 CL2 CL1&2 |
Go | 27.33c | 11.98c | 11.98c | 166.07c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 31.05c | 13.61c | 13.61c | 188.72c | 18.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 31.05c | 13.61c | 13.61c | 188.72c | 5.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA225)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Go Variable | 44.10c | 21.01c | 12.31c | 11.57c | 11.57c | 163.21c | 5.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Go | 45.66c | 21.75c | 12.75c | 11.98c | 11.98c | 168.97c | 5.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 51.89c | 24.72c | 14.49c | 13.61c | 13.61c | 192.01c | 18.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 51.89c | 24.72c | 14.49c | 13.61c | 13.61c | 192.01c | 5.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA302)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Go Variable | 24.91c | 21.99c | 13.32c | 11.57c | 11.57c | 608.37c | 40.58c | 5.00c | NoCL CL1 CL2 CL1&2 |
Go | 25.30c | 22.77c | 13.79c | 11.98c | 11.98c | 629.84c | 40.58c | 5.00c | NoCL CL1 CL2 CL1&2 |
Business Basic | 28.63c | 25.87c | 15.66c | 13.61c | 13.61c | 715.73c | 40.58c | 5.00c | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 28.63c | 25.87c | 15.66c | 13.61c | 13.61c | 715.73c | 40.58c | 18.00c | NoCL CL1 CL2 CL1&2 |
Origin Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N90)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Go Variable | 22.68c | 11.64c | 11.64c | 92.84c | 5.00c | 15% less than | NoCL CL1 CL2 CL1&2 |
Go | 23.48c | 12.05c | 12.05c | 96.11c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 26.69c | 13.70c | 13.70c | 109.22c | 18.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 26.69c | 13.70c | 13.70c | 109.22c | 5.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N845)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Go Variable | 34.69c | 30.04c | 14.00c | 11.64c | 11.64c | 100.12c | 5.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
Go | 35.92c | 31.10c | 14.49c | 12.05c | 12.05c | 103.65c | 5.00c | 5% more than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 40.81c | 35.34c | 16.47c | 13.70c | 13.70c | 117.79c | 18.00c | 19% more than | NoCL CL1 CL2 CL1&2 |
Business Basic | 40.81c | 35.34c | 16.47c | 13.70c | 13.70c | 117.79c | 5.00c | 19% more than | NoCL CL1 CL2 CL1&2 |
Origin Energy’s business plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN1AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Go Variable | 30.30c | 13.10c | 13.10c | 154.38c | 5.00c | 15% less than | NoCL CL1 CL2 CL1&2 |
Go | 31.37c | 13.56c | 13.56c | 159.83c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 35.64c | 15.41c | 15.41c | 181.62c | 18.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 35.64c | 15.41c | 15.41c | 181.62c | 5.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT2AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Go Variable | 30.73c | 28.71c | 16.77c | 13.10c | 13.10c | 488.30c | 5.00c | 10% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 36.71c | 33.55c | 19.75c | 15.41c | 15.41c | 247.97c | 18.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 36.71c | 33.55c | 19.75c | 15.41c | 15.41c | 247.97c | 5.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Go | 31.81c | 29.73c | 17.36c | 13.56c | 13.56c | 505.54c | 5.00c | 7% less than | NoCL CL1 CL2 CL1&2 |
QLD
Origin Energy business plans for the Energex Network (South East Queensland)
Anytime tariff (8500)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Go Variable | 22.13c | 14.90c | 14.90c | 117.47c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 22.63c | 16.93c | 16.93c | 120.14c | 18.00c | 10% less than | NoCL CL1 CL2 CL1&2 |
Business Basic | 22.63c | 16.93c | 16.93c | 120.14c | 5.00c | 10% less than | NoCL CL1 CL2 CL1&2 |
Go | 22.88c | 15.41c | 15.41c | 121.47c | 5.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 2 Rate tariff (8800)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Go Variable | 23.30c | 19.98c | 14.90c | 14.90c | 122.99c | 5.00c | 11% less than | NoCL CL1 CL2 CL1&2 |
Go | 24.10c | 20.66c | 15.41c | 15.41c | 127.18c | 5.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Business Solar Boost | 26.48c | 22.70c | 16.93c | 16.93c | 139.76c | 18.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
Business Basic | 26.48c | 22.70c | 16.93c | 16.93c | 139.76c | 5.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
SA
Origin Energy business plans for South Australia
Anytime tariff (BSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Go Variable | 32.27c | 13.37c | 80.67c | 6.00c | 16% less than | NoCL CL1 |
Go | 33.42c | 13.85c | 83.55c | 6.00c | 13% less than | NoCL CL1 |
Business Solar Boost | 38.41c | 15.92c | 96.03c | 20.00c | 0% less than | NoCL CL1 |
Business Basic | 38.41c | 15.92c | 96.03c | 6.00c | 0% less than | NoCL CL1 |
Time Of Use 2 Rate tariff (B2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Go Variable | 36.24c | 22.32c | 13.37c | 88.06c | 6.00c | 18% less than | NoCL CL1 |
Go | 37.53c | 23.12c | 13.85c | 91.21c | 6.00c | 16% less than | NoCL CL1 |
Business Solar Boost | 43.14c | 26.58c | 15.92c | 104.83c | 20.00c | 3% less than | NoCL CL1 |
Business Basic | 43.14c | 26.58c | 15.92c | 104.83c | 6.00c | 3% less than | NoCL CL1 |
VIC
Origin Energy business plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE16)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 30.16c | 18.34c | 133.56c | 6.70c | 0% less than | View |
Business Solar Boost | 31.39c | 19.71c | 117.01c | 10.00c | 3% more than | View |
Time Of Use 2 Rate (5 day) tariff (NAST12/NEE21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 32.46c | 17.01c | 18.34c | 86.48c | 6.70c | 26% less than | View |
Business Solar Boost | 33.68c | 18.24c | 19.71c | 119.37c | 10.00c | 20% less than | View |
Business Solar Boost (Tariff NEE21) | 39.31c | 20.43c | 19.71c | 157.74c | 10.00c | 6% less than | View |
Time Of Use 2 Rate (7 day) tariff (NEE60)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Solar Boost | 39.31c | 20.43c | 19.71c | 157.74c | 10.00c | 6% more than | View |
Origin Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1G)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 21.41c | 15.42c | 138.76c | 6.70c | 0% less than | View |
Business Solar Boost | 22.96c | 16.73c | 131.83c | 10.00c | 6% more than | View |
Time Of Use 2 Rate (5 day) tariff (CGTOU/C2G5)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 27.02c | 15.20c | 15.42c | 135.68c | 6.70c | 2% less than | View |
Business Solar Boost | 28.57c | 16.75c | 16.73c | 133.63c | 10.00c | 4% more than | View |
Time Of Use 2 Rate (7 day) tariff (C2G7)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Solar Boost | 24.64c | 15.09c | 16.73c | 136.57c | 10.00c | 3% more than | View |
Anytime Demand tariff (CG)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 15.78c | 15.42c | 132.08c | 51.49c | 17.19c | 6.70c | View |
Origin Energy business plans for the Jemena Network (North West Melbourne)
Anytime tariff (A200)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 24.57c | 17.56c | 138.48c | 6.70c | 0% less than | View |
Business Solar Boost | 25.96c | 18.98c | 119.32c | 10.00c | 4% more than | View |
Time Of Use 2 Rate (5 day) tariff (A210)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 28.49c | 15.33c | 17.56c | 163.95c | 6.70c | 9% less than | View |
Business Solar Boost (Peak 7am-11pm) | 30.28c | 15.88c | 18.98c | 145.39c | 10.00c | 6% less than | View |
Business Solar Boost | 29.89c | 16.73c | 18.98c | 158.20c | 10.00c | 4% less than | View |
Time Of Use 2 Rate (7 day) tariff (A250)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Solar Boost | 26.25c | 16.26c | 18.98c | 129.86c | 10.00c | 4% less than | View |
Anytime Demand tariff (A20D)
Plan | General Usage | Controlled Load 1 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 19.23c | 17.56c | 118.16c | 18.59c | 6.70c | View |
Origin Energy business plans for the Powercor Network (Western Victoria)
Anytime tariff (ND1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 22.57c | 15.78c | 146.13c | 6.70c | 0% less than | View |
Business Solar Boost | 23.87c | 17.33c | 136.59c | 10.00c | 4% more than | View |
Time Of Use 2 Rate (5 day) tariff (NDTOU/ND2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 28.94c | 15.56c | 15.78c | 142.75c | 6.70c | 2% less than | View |
Business Solar Boost | 30.24c | 16.86c | 17.33c | 139.56c | 10.00c | 3% more than | View |
Time Of Use 2 Rate (7 day) tariff (ND3)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Solar Boost | 26.46c | 13.62c | 17.33c | 128.77c | 10.00c | 1% more than | View |
Anytime Demand tariff (NDD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 16.37c | 15.78c | 138.51c | 56.72c | 18.91c | 6.70c | View |
Origin Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVM1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Standing | 22.25c | 15.90c | 115.21c | 6.70c | 0% less than | View |
Business Solar Boost | 23.88c | 17.58c | 109.54c | 10.00c | 6% more than | View |
Time Of Use 2 Rate (5 day) tariff (LVTOU/LVM2R5D)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 28.32c | 15.63c | 15.90c | 112.19c | 6.70c | 2% less than | View |
Business Solar Boost | 29.94c | 17.25c | 17.58c | 115.58c | 10.00c | 7% more than | View |
Time Of Use 2 Rate (7 day) tariff (LVM2R7D)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Solar Boost | 26.59c | 14.66c | 17.58c | 113.03c | 10.00c | 5% more than | View |
Anytime Demand tariff (LVMKW1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing | 15.13c | 15.90c | 81.96c | 51.95c | 34.61c | 6.70c | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Origin Energy’s Basic Plan Information Documents. Find Basic Plan Information Documents.