Looking to compare Alinta Energy business electricity rates and plans? We’ve summarised Alinta Energy’s current small business plans below.
Want to compare Alinta Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
NSW
Alinta Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA050)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 21.63c | 10.59c | 13.24c | 181.50c | 6.70c | 28% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 21.63c | 10.59c | 13.24c | 181.50c | 6.70c | 28% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 30.81c | 13.20c | 14.07c | 201.63c | 6.70c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA225)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 39.60c | 20.68c | 10.21c | 10.59c | 13.24c | 181.50c | 6.70c | 22% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 39.60c | 20.68c | 10.21c | 10.59c | 13.24c | 181.50c | 6.70c | 22% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 58.23c | 28.60c | 16.03c | 13.20c | 14.07c | 198.00c | 6.70c | 10% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA251/EA255/EA256/EA302)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
BusinessDeal Qantas (Tariff EA256) | 18.08c | 18.08c | 18.08c | 10.59c | 229.53c | 22.40c | 16.80c | 6.70c | NoCL CL1 CL2 CL1&2 | |
BusinessDeal Qantas (Tariff EA251) | 22.04c | 22.04c | 22.04c | 10.59c | 229.53c | 1.12c | 1.12c | 6.70c | NoCL CL1 CL2 CL1&2 | |
BusinessDeal | 28.89c | 23.89c | 14.19c | 10.59c | 757.90c | 36.09c | 6.70c | NoCL CL1 CL2 CL1&2 | ||
BusinessDeal Qantas | 28.89c | 23.89c | 14.19c | 10.59c | 757.90c | 36.09c | 6.70c | NoCL CL1 CL2 CL1&2 | ||
BusinessDeal (Tariff EA255) | 29.37c | 20.63c | 17.36c | 10.59c | 229.53c | 4.48c | 4.48c | 6.70c | NoCL CL1 CL2 CL1&2 | |
BusinessDeal Qantas (Tariff EA255) | 29.37c | 20.63c | 17.36c | 10.59c | 229.53c | 4.48c | 4.48c | 6.70c | NoCL CL1 CL2 CL1&2 | |
Standing Offer | 35.46c | 29.34c | 17.44c | 13.20c | 778.60c | 40.59c | 6.70c | NoCL CL1 CL2 CL1&2 | ||
Standing Offer (Tariff EA255) | 41.94c | 29.44c | 24.79c | 13.20c | 246.03c | 4.58c | 4.58c | 6.70c | NoCL CL1 CL2 CL1&2 |
Alinta Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N90)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 22.00c | 8.24c | 12.53c | 112.20c | 6.70c | 16% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 22.00c | 8.24c | 12.53c | 112.20c | 6.70c | 16% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.50c | 11.72c | 15.29c | 119.15c | 6.70c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N845)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 35.61c | 29.45c | 14.58c | 8.24c | 12.53c | 108.90c | 6.70c | 3% more than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 35.61c | 29.45c | 14.58c | 8.24c | 12.53c | 108.90c | 6.70c | 3% more than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 45.16c | 37.33c | 18.49c | 11.72c | 15.29c | 119.28c | 6.70c | 29% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N92/N93)
Plan | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
BusinessDeal (Tariff N92) | N92 | 22.11c | 8.24c | 12.53c | 177.39c | 22.79c | 6.96c | 6.70c | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas (Tariff N92) | N92 | 22.11c | 8.24c | 12.53c | 177.39c | 22.79c | 6.96c | 6.70c | NoCL CL1 CL2 CL1&2 |
Standing Offer (Tariff N92) | N92 | 25.95c | 11.72c | 15.29c | 177.39c | 22.79c | 6.96c | 6.70c | NoCL CL1 CL2 CL1&2 |
Alinta Energy business plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN1AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 28.38c | 15.55c | 13.75c | 150.70c | 6.70c | 20% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 28.38c | 15.55c | 13.75c | 150.70c | 6.70c | 20% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 35.46c | 17.38c | 17.38c | 190.73c | 6.70c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT2AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 31.14c | 31.14c | 17.51c | 15.55c | 13.75c | 583.00c | 6.70c | 2% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 31.14c | 31.14c | 17.51c | 15.55c | 13.75c | 583.00c | 6.70c | 2% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 46.38c | 46.38c | 23.67c | 17.38c | 17.38c | 759.00c | 6.70c | 39% more than | NoCL CL1 CL2 CL1&2 |
QLD
Alinta Energy business plans for the Energex Network (South East Queensland)
Anytime tariff (8500)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal Solar | 19.18c | 14.75c | 18.90c | 128.07c | 8.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas Solar | 19.18c | 14.75c | 14.75c | 128.07c | 8.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas | 19.18c | 14.75c | 14.75c | 121.00c | 0.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 19.18c | 14.75c | 18.90c | 121.00c | 0.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 24.99c | 18.44c | 23.62c | 141.90c | 8.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 2 Rate tariff (8800)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal Solar | 20.78c | 16.89c | 14.75c | 18.90c | 128.07c | 8.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas Solar | 20.78c | 16.89c | 14.75c | 14.75c | 128.07c | 8.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas | 20.78c | 16.89c | 14.75c | 14.75c | 121.00c | 0.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
BusinessDeal | 20.78c | 16.89c | 14.75c | 18.90c | 121.00c | 0.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 31.77c | 25.61c | 18.44c | 23.62c | 141.90c | 8.00c | 17% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (3600/3800/8300)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal (Tariff 3800) | 16.83c | 14.75c | 18.90c | 121.00c | 9.17c | 0.00c | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas (Tariff 3800) | 16.83c | 14.75c | 14.75c | 121.00c | 9.17c | 0.00c | NoCL CL1 CL2 CL1&2 |
BusinessDeal Qantas Solar (Tariff 3800) | 16.83c | 14.75c | 14.75c | 128.07c | 9.17c | 8.00c | NoCL CL1 CL2 CL1&2 |
BusinessDeal Solar (Tariff 3800) | 16.83c | 14.75c | 18.90c | 128.07c | 9.17c | 8.00c | NoCL CL1 CL2 CL1&2 |
Standing Offer (Tariff 3600) | 24.50c | 18.44c | 23.62c | 174.87c | 30.72c | 8.00c | NoCL CL1 CL2 CL1&2 |
SA
Alinta Energy business plans for South Australia
Anytime tariff (BSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal Qantas | 29.85c | 17.06c | 94.56c | 9.50c | 21% less than | NoCL CL1 |
BusinessDeal | 29.85c | 17.06c | 94.56c | 8.00c | 21% less than | NoCL CL1 |
Standing Offer | 38.21c | 18.73c | 106.58c | 8.00c | 0% less than | NoCL CL1 |
Time Of Use 2 Rate tariff (B2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 34.36c | 20.52c | 17.06c | 98.76c | 9.50c | 23% less than | NoCL CL1 |
BusinessDeal | 34.36c | 20.52c | 17.06c | 98.76c | 8.00c | 23% less than | NoCL CL1 |
Standing Offer | 51.85c | 30.95c | 18.73c | 106.59c | 8.00c | 15% more than | NoCL CL1 |
Time Of Use 3 Rate tariff (SBTOU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal Qantas | 31.99c | 29.03c | 19.99c | 17.06c | 74.56c | 9.50c | 31% less than | NoCL CL1 |
BusinessDeal | 31.99c | 29.03c | 19.99c | 17.06c | 74.56c | 8.00c | 31% less than | NoCL CL1 |
Standing Offer | 42.13c | 32.13c | 24.15c | 18.73c | 74.56c | 8.00c | 18% less than | NoCL CL1 |
Anytime Demand tariff (SBD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Shoulder Demand | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal | 20.90c | 17.06c | 319.92c | 43.30c | 21.51c | 8.00c | N/A | NoCL CL1 |
BusinessDeal Qantas | 20.90c | 17.06c | 319.92c | 43.30c | 21.51c | 9.50c | N/A | NoCL CL1 |
Standing Offer | 22.37c | 18.73c | 319.92c | 43.58c | 21.56c | 8.00c | N/A | NoCL CL1 |
VIC
Alinta Energy business plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE16)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 26.25c | 18.00c | 110.75c | 6.70c | 12% less than | View |
Victorian Default Offer | 30.16c | 18.34c | 133.56c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (NAST12/NEE21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 29.23c | 15.62c | 18.00c | 110.00c | 6.70c | 31% less than | View |
Standing Offer | 32.46c | 17.01c | 18.34c | 86.48c | 6.70c | 26% less than | View |
Anytime Demand tariff (NASN12/NASN19)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Standing Offer (Tariff NASN12) | 21.95c | 18.34c | 146.96c | 33.34c | 8.32c | 6.70c | View |
BusinessDeal (Tariff NASN12) | 27.83c | 18.00c | 114.40c | 33.34c | 8.32c | 6.70c | View |
BusinessDeal (Tariff NASN19) | 29.91c | 18.00c | 163.79c | 26.69c | 6.66c | 6.70c | View |
Standing Offer (Tariff NASN19) | 46.36c | 18.34c | 156.79c | 26.69c | 6.66c | 6.70c | View |
Time Of Use Demand tariff (NASN21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal | 30.29c | 16.71c | 18.00c | 112.95c | 26.69c | 6.66c | 6.70c | View |
Standing Offer | 47.20c | 26.00c | 18.34c | 154.59c | 26.69c | 6.66c | 6.70c | View |
Alinta Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1G)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 18.73c | 15.22c | 106.70c | 6.70c | 14% less than | View |
Victorian Default Offer | 21.41c | 15.42c | 138.76c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (CGTOU/C2G5)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 22.43c | 14.65c | 15.22c | 110.00c | 6.70c | 14% less than | View |
Standing Offer | 27.02c | 15.20c | 15.42c | 135.68c | 6.70c | 2% less than | View |
Anytime Demand tariff (CG)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 14.31c | 15.22c | 120.47c | 57.24c | 18.15c | 6.70c | View |
Standing Offer | 17.57c | 15.42c | 166.76c | 57.24c | 18.15c | 6.70c | View |
Time Of Use Demand tariff (CMG)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal | 20.06c | 14.14c | 15.22c | 445.50c | 60.64c | 20.03c | 6.70c | View |
Standing Offer | 33.89c | 23.93c | 15.42c | 392.70c | 60.64c | 20.03c | 6.70c | View |
Alinta Energy business plans for the Jemena Network (North West Melbourne)
Anytime tariff (A200)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 20.35c | 17.57c | 117.47c | 6.70c | 17% less than | View |
Victorian Default Offer | 24.57c | 17.56c | 138.48c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (A210)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 23.83c | 13.20c | 17.57c | 128.81c | 6.70c | 23% less than | View |
Standing Offer | 28.49c | 15.33c | 17.56c | 163.95c | 6.70c | 9% less than | View |
Anytime Demand tariff (A20D)
Plan | General Usage | Controlled Load 1 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 19.47c | 17.57c | 116.60c | 20.27c | 6.70c | View |
Standing Offer | 20.15c | 17.56c | 151.36c | 20.27c | 6.70c | View |
Time Of Use Demand tariff (A230)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 18.92c | 13.83c | 17.57c | 222.56c | 20.90c | 6.70c | View |
Standing Offer | 27.35c | 20.01c | 17.56c | 267.30c | 20.59c | 6.70c | View |
Alinta Energy business plans for the Powercor Network (Western Victoria)
Anytime tariff (ND1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 18.96c | 15.33c | 126.50c | 6.70c | 16% less than | View |
Victorian Default Offer | 22.57c | 15.78c | 146.13c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (NDTOU/ND2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 22.46c | 14.82c | 15.33c | 121.00c | 6.70c | 18% less than | View |
Standing Offer | 28.94c | 15.56c | 15.78c | 142.75c | 6.70c | 2% less than | View |
Anytime Demand tariff (NDD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 14.27c | 15.33c | 125.09c | 61.05c | 22.10c | 6.70c | View |
Standing Offer | 18.11c | 15.78c | 186.56c | 61.05c | 22.10c | 6.70c | View |
Time Of Use Demand tariff (NDM)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
BusinessDeal | 22.48c | 14.73c | 15.33c | 444.50c | 63.90c | 28.75c | 6.70c | View |
Standing Offer | 38.48c | 25.15c | 15.78c | 446.60c | 63.90c | 28.75c | 6.70c | View |
Alinta Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVM1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
BusinessDeal | 20.88c | 16.56c | 90.20c | 6.70c | 8% less than | View |
Victorian Default Offer | 22.25c | 15.90c | 115.21c | 6.70c | 0% less than | View |
Time Of Use 2 Rate (5 day) tariff (LVTOU/LVM2R5D)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 23.09c | 13.98c | 16.56c | 93.50c | 6.70c | 17% less than | View |
Standing Offer | 28.32c | 15.63c | 15.90c | 112.19c | 6.70c | 2% less than | View |
Anytime Demand tariff (LVMKW1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
BusinessDeal | 17.16c | 16.56c | 77.00c | 61.93c | 24.35c | 6.70c | View |
Standing Offer | 18.12c | 15.90c | 131.56c | 61.93c | 24.35c | 6.70c | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Alinta Energy’s Basic Plan Information Documents. Find Basic Plan Information Documents.