Looking to compare Momentum Energy business electricity rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
Want to compare Momentum Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Momentum Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Momentum Energy | Bill Boss | Variable | 28.16c | 14.41c | 120.12c | 16.50c | 126.72c | 4.95c | 286.33c | 5.00c | $0 | $0 | 16% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||
Ausgrid | Anytime | EA050 | Momentum Energy | Standing Offer | Variable | 34.87c | 23.98c | 129.14c | 27.39c | 136.29c | 307.89c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Ausgrid | Anytime | EA050 | Momentum Energy | Strictly Business | Variable | 34.87c | 23.98c | 129.14c | 27.39c | 136.29c | 307.89c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Ausgrid | Anytime | EA050 | Momentum Energy | Thrifty Business | Variable | 27.39c | 13.97c | 120.12c | 15.95c | 126.72c | 4.95c | 286.33c | 5.00c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss | Variable | Time Of Use | EA225 | 48.62c | 22.33c | 22.33c | 14.41c | 1.65c | 16.50c | 8.36c | 4.95c | 411.40c | 5.00c | $0 | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | |||
Ausgrid | Momentum Energy | Standing Offer | Variable | Time Of Use | EA225 | 80.85c | 37.18c | 37.18c | 23.98c | 1.87c | 27.39c | 9.02c | 442.31c | 0.00c | $0 | $0 | 30% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 700 | ||||
Ausgrid | Momentum Energy | Strictly Business | Variable | Time Of Use | EA225 | 80.85c | 37.18c | 37.18c | 23.98c | 1.87c | 27.39c | 9.02c | 442.31c | 5.00c | $0 | $0 | 30% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 700 | ||||
Ausgrid | Momentum Energy | Thrifty Business | Variable | Time Of Use | EA225 | 47.08c | 21.67c | 21.67c | 13.97c | 1.65c | 15.95c | 8.36c | 4.95c | 411.40c | 5.00c | $0 | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss (EA251) | Variable | Time Of Use Demand | EA251 | 26.73c | 26.73c | 26.73c | 14.41c | 1.87c | 16.50c | 8.47c | 4.95c | 397.54c | 1.47c | 1.47c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Momentum Energy | Bill Boss (EA256) | Variable | Time Of Use Demand | EA256 | 19.69c | 19.69c | 19.69c | 14.41c | 1.87c | 16.50c | 8.47c | 4.95c | 438.68c | 44.86c | 44.86c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Momentum Energy | Bill Boss (EA302) | Variable | Time Of Use Demand | EA302 | 24.09c | 19.03c | 19.03c | 14.41c | 1.76c | 16.50c | 8.36c | 4.95c | 995.17c | 44.82c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Standing Offer (EA251) | Variable | Time Of Use Demand | EA251 | 44.33c | 44.33c | 44.33c | 23.98c | 1.87c | 27.39c | 9.02c | 427.46c | 1.47c | 1.47c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Standing Offer (EA256) | Variable | Time Of Use Demand | EA256 | 32.78c | 32.78c | 32.78c | 23.98c | 1.98c | 27.39c | 9.13c | 471.68c | 44.86c | 44.86c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 40.04c | 31.57c | 31.57c | 23.98c | 1.87c | 27.39c | 9.02c | 1,070.08c | 44.82c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Strictly Business (EA251) | Variable | Time Of Use Demand | EA251 | 44.33c | 44.33c | 44.33c | 23.98c | 1.98c | 27.39c | 9.13c | 427.46c | 1.47c | 1.47c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Strictly Business (EA256) | Variable | Time Of Use Demand | EA256 | 32.78c | 32.78c | 32.78c | 23.98c | 1.98c | 27.39c | 9.13c | 471.68c | 44.86c | 44.86c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Strictly Business (EA302) | Variable | Time Of Use Demand | EA302 | 40.04c | 31.57c | 31.57c | 23.98c | 1.87c | 27.39c | 9.02c | 1,070.08c | 44.82c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Thrifty Business (EA251) | Variable | Time Of Use Demand | EA251 | 25.74c | 25.74c | 25.74c | 13.97c | 1.87c | 15.95c | 8.47c | 4.95c | 397.54c | 1.47c | 1.47c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Momentum Energy | Thrifty Business (EA256) | Variable | Time Of Use Demand | EA256 | 19.03c | 19.03c | 19.03c | 13.97c | 1.87c | 15.95c | 8.47c | 4.95c | 438.68c | 44.86c | 44.86c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | Momentum Energy | Thrifty Business (EA302) | Variable | Time Of Use Demand | EA302 | 23.32c | 18.37c | 18.37c | 13.97c | 1.76c | 15.95c | 8.36c | 4.95c | 995.17c | 44.82c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Momentum Energy | Bill Boss | Variable | 29.04c | 16.06c | 73.15c | 18.04c | 73.15c | 4.95c | 178.64c | 5.00c | $0 | $0 | 20% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | |||
Endeavour Energy | Anytime | N90 | Momentum Energy | Standing Offer | Variable | 36.96c | 25.63c | 81.18c | 28.82c | 81.18c | 198.55c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Endeavour Energy | Anytime | N90 | Momentum Energy | Strictly Business | Variable | 36.96c | 25.63c | 81.18c | 28.82c | 81.18c | 198.55c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Endeavour Energy | Anytime | N90 | Momentum Energy | Thrifty Business | Variable | 28.82c | 15.95c | 73.15c | 17.93c | 73.15c | 4.95c | 178.64c | 5.00c | $0 | $0 | 20% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Bill Boss (N91) | Variable | Two Rate TOU (5 day) | N91 | 36.63c | 22.77c | 16.06c | 73.15c | 18.04c | 73.15c | 4.95c | 242.99c | 5.00c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | |||
Endeavour Energy | Momentum Energy | Standing Offer (N91) | Variable | Two Rate TOU (5 day) | N91 | 58.52c | 36.41c | 25.63c | 81.18c | 28.82c | 81.18c | 269.94c | 0.00c | $0 | $0 | 33% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 670 | ||||
Endeavour Energy | Momentum Energy | Strictly Business (N91) | Variable | Two Rate TOU (5 day) | N91 | 58.52c | 36.41c | 25.63c | 81.18c | 28.82c | 81.18c | 269.94c | 5.00c | $0 | $0 | 33% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 670 | ||||
Endeavour Energy | Momentum Energy | Thrifty Business (N91) | Variable | Two Rate TOU (5 day) | N91 | 36.30c | 22.55c | 15.95c | 73.15c | 17.93c | 73.15c | 4.95c | 242.99c | 5.00c | $0 | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Bill Boss (N92) | Variable | Anytime Demand | N92 | 28.49c | 15 Feb 2025 | 73.15c | 18.04c | 73.15c | 4.95c | 242.99c | 25.04c | 12.33c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1060 | ||||
Endeavour Energy | Momentum Energy | Bill Boss (N93) | Variable | Anytime Demand | N93 | 29.26c | 15 Feb 2025 | 73.15c | 18.04c | 73.15c | 4.95c | 242.99c | 17.52c | 8.63c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1070 | ||||
Endeavour Energy | Momentum Energy | Standing Offer (N92) | Variable | Anytime Demand | N92 | 45.54c | 81.18c | 28.82c | 81.18c | 269.94c | 25.04c | 12.33c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | ||||||
Endeavour Energy | Momentum Energy | Standing Offer (N93) | Variable | Anytime Demand | N93 | 46.86c | 81.18c | 28.82c | 81.18c | 269.94c | 17.52c | 8.63c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | ||||||
Endeavour Energy | Momentum Energy | Strictly Business (N92) | Variable | Anytime Demand | N92 | 45.54c | 81.18c | 28.82c | 81.18c | 269.94c | 25.04c | 12.33c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | ||||||
Endeavour Energy | Momentum Energy | Strictly Business (N93) | Variable | Anytime Demand | N93 | 46.86c | 81.18c | 28.82c | 81.18c | 269.94c | 17.52c | 8.63c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | ||||||
Endeavour Energy | Momentum Energy | Thrifty Business (N92) | Variable | Anytime Demand | N92 | 28.27c | 73.15c | 17.93c | 73.15c | 4.95c | 242.99c | 25.04c | 12.33c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1070 | |||||
Endeavour Energy | Momentum Energy | Thrifty Business (N93) | Variable | Anytime Demand | N93 | 29.04c | 73.15c | 17.93c | 73.15c | 4.95c | 242.99c | 17.52c | 8.63c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1080 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Bill Boss | Variable | 36.96c | 14.74c | 152.90c | 17.71c | 152.90c | 4.95c | 291.83c | 5.00c | $0 | $0 | 17% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Standing Offer | Variable | 45.43c | 23.98c | 169.84c | 28.82c | 169.84c | 324.28c | 0.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Strictly Business | Variable | 45.43c | 23.98c | 169.84c | 28.82c | 169.84c | 324.28c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Thrifty Business | Variable | 36.52c | 14.41c | 152.90c | 17.38c | 152.90c | 4.95c | 291.83c | 5.00c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 33.99c | 25.08c | 14.74c | 16.28c | 17.71c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 21% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,210 | |||
Essential Energy | Momentum Energy | Standing Offer (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 55.44c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | $0 | 14% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 860 | ||||
Essential Energy | Momentum Energy | Strictly Business (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 55.44c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | $0 | 14% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 860 | ||||
Essential Energy | Momentum Energy | Thrifty Business (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 33.44c | 24.64c | 14.41c | 16.28c | 17.38c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 22% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 36.52c | 31.46c | 25.08c | 14.74c | 16.28c | 17.71c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||
Essential Energy | Momentum Energy | Bill Boss (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 35.86c | 31.90c | 25.30c | 14.74c | 16.28c | 17.71c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 18% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||
Essential Energy | Momentum Energy | Standing Offer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 59.62c | 51.26c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | $0 | 20% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | ||||
Essential Energy | Momentum Energy | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 58.52c | 52.03c | 41.25c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | $0 | 20% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | ||||
Essential Energy | Momentum Energy | Strictly Business (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 59.62c | 51.26c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | $0 | 20% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | ||||
Essential Energy | Momentum Energy | Strictly Business (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 58.52c | 52.03c | 41.25c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | $0 | 20% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | ||||
Essential Energy | Momentum Energy | Thrifty Business (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 35.97c | 30.91c | 24.64c | 14.41c | 16.28c | 17.38c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||
Essential Energy | Momentum Energy | Thrifty Business (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 35.31c | 31.35c | 24.86c | 14.41c | 16.28c | 17.38c | 16.28c | 4.95c | 428.45c | 5.00c | $0 | $0 | 19% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 29.59c | 26.07c | 22.66c | 14.74c | 16.28c | 17.71c | 16.28c | 4.95c | 428.45c | 32.26c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Essential Energy | Momentum Energy | Standing Offer (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 48.29c | 42.57c | 36.96c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 32.26c | 0.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Essential Energy | Momentum Energy | Strictly Business (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 48.29c | 42.57c | 36.96c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 32.26c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Essential Energy | Momentum Energy | Thrifty Business (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 29.15c | 25.63c | 22.33c | 14.41c | 16.28c | 17.38c | 16.28c | 4.95c | 428.45c | 32.26c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Energex Network (South East Queensland)
Anytime tariff
