Looking to compare Momentum Energy business electricity rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
Want to compare Momentum Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State:
NSW
Momentum Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| SmilePower Flexi Geelong Cats | Ongoing | 27.63c | 188.55c | 7.00c | View |
| SmilePower Flexi | Ongoing | 28.49c | 194.38c | 7.00c | View |
| Standing Offer | Ongoing | 33.17c | 202.27c | 0.00c | View |
Momentum Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| SmilePower Flexi Geelong Cats | Ongoing | 22.51c | 104.97c | 7.00c | View |
| SmilePower Flexi | Ongoing | 23.21c | 108.23c | 7.00c | View |
| Standing Offer | Ongoing | 28.96c | 112.73c | 0.00c | View |
Momentum Energy business plans for the Essential Energy network (Regional NSW)
SA
Momentum Energy business plans for South Australia
VIC
Momentum Energy business plans for the AusNet Services Network (Eastern Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 28.55c | 111.79c | 12.00c | View |
| Flexi Geelong Cats | Ongoing | 29.44c | 111.79c | 12.00c | View |
| SmilePower Flexi | Ongoing | 30.66c | 111.79c | 12.00c | View |
| Move Mate | Ongoing | 31.27c | 111.79c | 12.00c | View |
| Solar Step Up | Ongoing | 31.27c | 111.79c | 13.50c | View |
| Standing Offer | Ongoing | 34.07c | 114.08c | 12.00c | View |
Momentum Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 24.08c | 131.18c | 12.00c | View |
| Flexi Geelong Cats | Ongoing | 24.83c | 131.18c | 12.00c | View |
| SmilePower Flexi | Ongoing | 25.86c | 131.18c | 12.00c | View |
| Move Mate | Ongoing | 26.38c | 131.18c | 12.00c | View |
| Solar Step Up | Ongoing | 26.38c | 131.18c | 13.50c | View |
| Standing Offer | Ongoing | 26.67c | 133.86c | 12.00c | View |
Momentum Energy business plans for the Jemena Network (North West Melbourne)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 25.58c | 115.79c | 12.00c | View |
| Flexi Geelong Cats | Ongoing | 26.37c | 115.79c | 12.00c | View |
| SmilePower Flexi | Ongoing | 27.47c | 115.79c | 12.00c | View |
| Move Mate | Ongoing | 28.02c | 115.79c | 12.00c | View |
| Solar Step Up | Ongoing | 28.02c | 115.79c | 13.50c | View |
| Standing Offer | Ongoing | 29.04c | 118.16c | 12.00c | View |
Momentum Energy business plans for the Powercor Network (Western Victoria)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 23.85c | 136.19c | 12.00c | View |
| Flexi Geelong Cats | Ongoing | 24.59c | 136.19c | 12.00c | View |
| SmilePower Flexi | Ongoing | 25.61c | 136.19c | 12.00c | View |
| Move Mate | Ongoing | 25.99c | 136.19c | 12.00c | View |
| Solar Step Up | Ongoing | 25.99c | 136.19c | 13.50c | View |
| Standing Offer | Ongoing | 26.19c | 138.98c | 12.00c | View |
Momentum Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
| Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 24.96c | 96.66c | 12.00c | View |
| Flexi Geelong Cats | Ongoing | 25.73c | 96.66c | 12.00c | View |
| SmilePower Flexi | Ongoing | 26.81c | 96.66c | 12.00c | View |
| Move Mate | Ongoing | 27.35c | 96.66c | 12.00c | View |
| Solar Step Up | Ongoing | 27.35c | 96.66c | 13.50c | View |
| Standing Offer | Ongoing | 30.04c | 98.63c | 12.00c | View |
Rates shown are for the anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from Momentum Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/


