Looking to compare EnergyAustralia business electricity rates and plans? We’ve summarised EnergyAustralia’s current small business plans below.
Want to compare EnergyAustralia business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
ACT
EnergyAustralia business plans for the Australian Capital Territory
Anytime tariff (40)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 31.77c | 11.92c | 15.13c | 123.55c | 7.60c | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 32.48c | 12.18c | 15.47c | 126.30c | 7.60c | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 34.24c | 12.84c | 16.31c | 133.16c | 7.60c | NoCL CL1 CL2 CL1&2 |
Basic Business | 35.30c | 13.24c | 16.81c | 137.28c | 7.60c | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (90)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Total Plan Business | 43.39c | 32.69c | 25.50c | 11.92c | 15.13c | 122.27c | 7.60c | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 44.35c | 33.41c | 26.06c | 12.18c | 15.47c | 124.98c | 7.60c | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 46.76c | 35.23c | 27.48c | 12.84c | 16.31c | 131.77c | 7.60c | NoCL CL1 CL2 CL1&2 |
Basic Business | 48.21c | 36.32c | 28.33c | 13.24c | 16.81c | 135.85c | 7.60c | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (106)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Demand | 22.16c | 12.57c | 15.97c | 129.20c | 48.93c | 7.60c | NoCL CL1 CL2 CL1&2 |
NSW
EnergyAustralia business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA050)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 25.60c | 9.16c | 10.44c | 166.62c | 7.60c | 17% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 26.21c | 9.38c | 10.69c | 170.64c | 7.60c | 15% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 27.14c | 9.72c | 11.07c | 176.66c | 7.60c | 12% less than | NoCL CL1 CL2 CL1&2 |
Basic Business | 30.84c | 11.04c | 12.58c | 200.75c | 7.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA225)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Total Plan Business | 45.13c | 28.00c | 16.98c | 9.16c | 10.44c | 173.01c | 7.60c | 3% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 46.21c | 28.68c | 17.39c | 9.38c | 10.69c | 177.18c | 7.60c | 1% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 47.85c | 29.69c | 18.00c | 9.72c | 11.07c | 183.44c | 7.60c | 3% more than | NoCL CL1 CL2 CL1&2 |
Basic Business | 54.37c | 33.74c | 20.46c | 11.04c | 12.58c | 208.45c | 7.60c | 17% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA251/EA255/EA256/EA302)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Business Demand (Tariff EA256) | 18.27c | 18.27c | 18.27c | 9.38c | 10.69c | 179.41c | 7.60c | NoCL CL1 CL2 CL1&2 | |
Business Demand | 22.89c | 18.93c | 13.56c | 9.38c | 10.69c | 635.58c | 40.59c | 7.60c | NoCL CL1 CL2 CL1&2 |
Basic Business (Tariff EA256) | 23.72c | 23.72c | 23.72c | 11.04c | 12.58c | 217.36c | 7.60c | NoCL CL1 CL2 CL1&2 | |
Basic Business | 34.87c | 28.39c | 17.16c | 11.04c | 12.58c | 790.90c | 45.10c | 7.60c | NoCL CL1 CL2 CL1&2 |
EnergyAustralia business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N90)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 23.73c | 11.49c | 12.86c | 98.39c | 7.60c | 11% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 24.26c | 11.75c | 13.15c | 100.60c | 7.60c | 9% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 25.06c | 12.14c | 13.58c | 103.92c | 7.60c | 6% less than | NoCL CL1 CL2 CL1&2 |
Basic Business | 26.66c | 12.91c | 14.45c | 110.55c | 7.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N92/N93)
Plan | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Business Demand (Tariff N93) | N93 | 22.15c | 11.62c | 13.00c | 104.17c | 8.45c | 2.77c | 7.60c | NoCL CL1 CL2 CL1&2 |
Basic Business (Tariff N93) | N93 | 25.46c | 12.91c | 14.45c | 119.68c | 9.11c | 2.99c | 7.60c | NoCL CL1 CL2 CL1&2 |
EnergyAustralia business plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN1AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 30.62c | 13.12c | 14.45c | 157.51c | 7.60c | 14% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 31.34c | 13.43c | 14.78c | 161.17c | 7.60c | 12% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 32.41c | 13.89c | 15.29c | 166.67c | 7.60c | 9% less than | NoCL CL1 CL2 CL1&2 |
Basic Business | 35.61c | 15.26c | 16.80c | 183.15c | 7.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT2AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Total Plan Business | 34.49c | 29.19c | 18.20c | 13.12c | 14.45c | 606.39c | 7.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 35.29c | 29.87c | 18.62c | 13.43c | 14.78c | 620.49c | 7.60c | 3% more than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 36.49c | 30.89c | 19.26c | 13.89c | 15.29c | 641.64c | 7.60c | 6% more than | NoCL CL1 CL2 CL1&2 |
Basic Business | 40.10c | 33.94c | 21.16c | 15.26c | 16.80c | 705.10c | 7.60c | 17% more than | NoCL CL1 CL2 CL1&2 |
QLD
EnergyAustralia business plans for the Energex Network (South East Queensland)
Anytime tariff (8500)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 24.01c | 14.79c | 16.05c | 120.18c | 6.60c | 5% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 24.01c | 14.79c | 16.05c | 120.18c | 6.60c | 5% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 24.51c | 15.10c | 16.38c | 122.71c | 6.60c | 3% less than | NoCL CL1 CL2 CL1&2 |
Basic Business | 25.27c | 15.57c | 16.89c | 126.50c | 6.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use 2 Rate tariff (8800)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Total Plan Business | 26.13c | 21.74c | 14.79c | 16.05c | 126.45c | 6.60c | 2% less than | NoCL CL1 CL2 CL1&2 |
Business Balance Plan 24 | 26.13c | 21.74c | 14.79c | 16.05c | 126.45c | 6.60c | 2% less than | NoCL CL1 CL2 CL1&2 |
Business Carbon Neutral | 26.68c | 22.19c | 15.10c | 16.38c | 129.11c | 6.60c | 0% less than | NoCL CL1 CL2 CL1&2 |
Basic Business | 27.50c | 22.88c | 15.57c | 16.89c | 133.10c | 6.60c | 3% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (3600/3800/8300)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Demand (Tariff 3800) | 20.92c | 14.02c | 15.21c | 128.04c | 7.06c | 6.60c | NoCL CL1 CL2 CL1&2 |
Basic Business (Tariff 3800) | 24.09c | 15.57c | 16.89c | 147.40c | 7.48c | 6.60c | NoCL CL1 CL2 CL1&2 |
SA
EnergyAustralia business plans for South Australia
Anytime tariff (BSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 37.04c | 15.70c | 105.10c | 8.50c | 3% less than | NoCL CL1 |
Business Carbon Neutral | 37.81c | 16.03c | 107.27c | 8.50c | 1% less than | NoCL CL1 |
Business Balance Plan 24 | 38.19c | 16.19c | 108.35c | 8.50c | 0% less than | NoCL CL1 |
Basic Business | 38.19c | 16.19c | 108.35c | 8.50c | 0% less than | NoCL CL1 |
Time Of Use 2 Rate tariff (B2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 41.72c | 26.67c | 15.70c | 105.10c | 8.50c | 5% less than | NoCL CL1 |
Business Carbon Neutral | 42.58c | 27.22c | 16.03c | 107.27c | 8.50c | 3% less than | NoCL CL1 |
Business Balance Plan 24 | 51.21c | 27.49c | 16.19c | 106.70c | 8.50c | 11% more than | NoCL CL1 |
Basic Business | 51.21c | 27.49c | 16.19c | 106.70c | 8.50c | 11% more than | NoCL CL1 |
Time Of Use 3 Rate tariff (SBTOU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Total Plan Business | 55.91c | 34.52c | 28.79c | 15.70c | 108.83c | 8.50c | 3% less than | NoCL CL1 |
Business Carbon Neutral | 57.06c | 35.23c | 29.38c | 16.03c | 111.08c | 8.50c | 1% less than | NoCL CL1 |
Business Balance Plan 24 | 57.64c | 35.59c | 29.68c | 16.19c | 112.20c | 8.50c | 0% less than | NoCL CL1 |
Basic Business | 57.64c | 35.59c | 29.68c | 16.19c | 112.20c | 8.50c | 0% less than | NoCL CL1 |
VIC
EnergyAustralia business plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE16)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 29.26c | 17.79c | 129.55c | 7.10c | 3% less than | View |
Business Carbon Neutral | 29.56c | 17.97c | 130.89c | 7.10c | 2% less than | View |
Victorian Default Offer | 30.16c | 18.34c | 133.56c | 7.10c | 0% less than | View |
Business Balance Plan 24 | 30.76c | 19.32c | 116.98c | 7.10c | 1% more than | View |
Time Of Use 2 Rate (5 day) tariff (NAST21/NEE21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 31.49c | 16.50c | 17.79c | 83.89c | 7.10c | 28% less than | View |
Business Carbon Neutral | 31.81c | 16.67c | 17.97c | 84.75c | 7.10c | 27% less than | View |
Basic Business | 32.46c | 17.01c | 18.34c | 86.48c | 7.10c | 26% less than | View |
Business Balance Plan 24 | 33.01c | 17.88c | 19.32c | 116.98c | 7.10c | 22% less than | View |
Time Of Use 2 Rate (7 day) tariff (NEE60)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 25.12c | 13.57c | 17.79c | 178.47c | 7.10c | 28% less than | View |
Business Carbon Neutral | 25.38c | 13.71c | 17.97c | 180.31c | 7.10c | 27% less than | View |
Basic Business | 25.90c | 13.99c | 18.34c | 183.99c | 7.10c | 26% less than | View |
Business Balance Plan 24 | 27.42c | 14.81c | 19.32c | 180.27c | 7.10c | 22% less than | View |
Anytime Demand tariff (NASN12/NASN19)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Carbon Neutral (Tariff NASN19) | 33.83c | 17.97c | 117.29c | 27.53c | 6.86c | 7.10c | View |
Business Balance Plan 24 (Tariff NASN19) | 33.83c | 19.32c | 117.29c | 27.53c | 6.86c | 7.10c | View |
Basic Business (Tariff NASN19) | 34.52c | 18.34c | 119.68c | 28.09c | 7.00c | 7.10c | View |
Time Of Use Demand tariff (NASN21)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Business Carbon Neutral | 33.81c | 19.71c | 17.97c | 117.29c | 27.53c | 6.86c | 7.10c | View |
Business Balance Plan 24 | 33.81c | 19.71c | 19.32c | 117.29c | 27.53c | 6.86c | 7.10c | View |
Basic Business | 34.50c | 20.11c | 18.34c | 119.68c | 28.09c | 7.00c | 7.10c | View |
EnergyAustralia business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1G)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 20.77c | 14.96c | 134.60c | 7.10c | 3% less than | View |
Business Carbon Neutral | 20.98c | 15.11c | 135.98c | 7.10c | 2% less than | View |
Victorian Default Offer | 21.41c | 15.42c | 138.76c | 7.10c | 0% less than | View |
Business Balance Plan 24 | 22.50c | 16.40c | 130.96c | 7.10c | 4% more than | View |
Time Of Use 2 Rate (5 day) tariff (CGTOU/C2G5)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 26.21c | 14.74c | 14.96c | 131.61c | 7.10c | 5% less than | View |
Business Carbon Neutral | 26.48c | 14.90c | 15.11c | 132.97c | 7.10c | 4% less than | View |
Basic Business | 27.02c | 15.20c | 15.42c | 135.68c | 7.10c | 2% less than | View |
Business Balance Plan 24 | 28.00c | 16.42c | 16.40c | 130.96c | 7.10c | 2% more than | View |
Anytime Demand tariff (CG)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Carbon Neutral | 21.07c | 15.11c | 416.75c | 62.56c | 20.67c | 7.10c | View |
Business Balance Plan 24 | 21.07c | 16.40c | 416.75c | 62.56c | 20.67c | 7.10c | View |
Basic Business | 21.50c | 15.42c | 425.26c | 63.84c | 21.09c | 7.10c | View |
EnergyAustralia business plans for the Jemena Network (North West Melbourne)
Anytime tariff (A200)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 23.83c | 17.03c | 134.33c | 7.10c | 3% less than | View |
Business Carbon Neutral | 24.08c | 17.21c | 135.71c | 7.10c | 2% less than | View |
Victorian Default Offer | 24.57c | 17.56c | 138.48c | 7.10c | 0% less than | View |
Business Balance Plan 24 | 25.45c | 18.61c | 121.32c | 7.10c | 2% more than | View |
Time Of Use 2 Rate (5 day) tariff (A210)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 27.64c | 14.87c | 17.03c | 159.03c | 7.10c | 11% less than | View |
Business Carbon Neutral | 27.92c | 15.02c | 17.21c | 160.67c | 7.10c | 10% less than | View |
Basic Business | 28.49c | 15.33c | 17.56c | 163.95c | 7.10c | 9% less than | View |
Business Balance Plan 24 | 29.29c | 16.40c | 18.61c | 155.04c | 7.10c | 6% less than | View |
Time Of Use Demand tariff (A230)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Demand Charge | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Carbon Neutral | 24.69c | 18.17c | 17.21c | 231.23c | 21.25c | 7.10c | View |
Business Balance Plan 24 | 24.69c | 18.17c | 18.61c | 231.23c | 21.25c | 7.10c | View |
Basic Business | 25.19c | 18.54c | 17.56c | 235.95c | 21.68c | 7.10c | View |
EnergyAustralia business plans for the Powercor Network (Western Victoria)
Anytime tariff (ND1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 21.89c | 15.31c | 141.75c | 7.10c | 3% less than | View |
Business Carbon Neutral | 22.12c | 15.46c | 143.21c | 7.10c | 2% less than | View |
Victorian Default Offer | 22.57c | 15.78c | 146.13c | 7.10c | 0% less than | View |
Business Balance Plan 24 | 23.39c | 16.98c | 136.77c | 7.10c | 3% more than | View |
Time Of Use 2 Rate (5 day) tariff (NDTOU/ND2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 28.07c | 15.09c | 15.31c | 138.47c | 7.10c | 5% less than | View |
Business Carbon Neutral | 28.36c | 15.25c | 15.46c | 139.90c | 7.10c | 4% less than | View |
Basic Business | 28.94c | 15.56c | 15.78c | 142.75c | 7.10c | 2% less than | View |
Business Balance Plan 24 | 29.64c | 16.52c | 16.98c | 136.77c | 7.10c | 1% more than | View |
Anytime Demand tariff (NDD)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Carbon Neutral | 21.37c | 15.46c | 414.81c | 65.92c | 29.65c | 7.10c | View |
Business Balance Plan 24 | 21.37c | 16.98c | 414.81c | 65.92c | 29.65c | 7.10c | View |
Basic Business | 21.81c | 15.78c | 423.28c | 67.27c | 30.26c | 7.10c | View |
EnergyAustralia business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVM1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|
Total Plan Business | 21.58c | 15.42c | 111.75c | 7.10c | 3% less than | View |
Business Carbon Neutral | 21.81c | 15.58c | 112.91c | 7.10c | 2% less than | View |
Victorian Default Offer | 22.25c | 15.90c | 115.21c | 7.10c | 0% less than | View |
Business Balance Plan 24 | 23.40c | 17.23c | 113.27c | 7.10c | 5% more than | View |
Time Of Use 2 Rate (5 day) tariff (LVTOU/LVM2R5D)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price * | Basic Plan Info |
---|---|---|---|---|---|---|---|
Total Plan Business | 27.47c | 15.16c | 15.42c | 108.82c | 7.10c | 5% less than | View |
Business Carbon Neutral | 27.75c | 15.32c | 15.58c | 109.95c | 7.10c | 4% less than | View |
Basic Business | 28.32c | 15.63c | 15.90c | 112.19c | 7.10c | 2% less than | View |
Business Balance Plan 24 | 29.34c | 16.91c | 17.23c | 113.27c | 7.10c | 3% more than | View |
Anytime Demand tariff (LVMKW1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Business Carbon Neutral | 21.81c | 15.58c | 112.91c | 0.00c | 0.00c | 7.10c | View |
Basic Business | 22.25c | 15.90c | 115.21c | 0.00c | 0.00c | 7.10c | View |
Business Balance Plan 24 | 23.49c | 17.23c | 112.34c | 0.00c | 0.00c | 7.10c | View |
Rates shown include GST and all available discounts. Plans are updated weekly from EnergyAustralia’s Basic Plan Information Documents. Find Basic Plan Information Documents.