Looking to compare Red Energy business electricity rates and plans? We’ve summarised Red Energy’s current small business plans below.
Want to compare Red Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Red Energy business plans for the Australian Capital Territory
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Evoenergy | Anytime | 40 | Variable | 38.89c | 330.00 kWh | 39.25c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 6% less than ActewAGL Standing Offer | Only available to new business customers with ABN and a valid Qantas business rewards membership. 15000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Red Energy | Qantas Red Business Saver | Evoenergy | Anytime | 40 | Variable | 38.89c | 330.00 kWh | 39.25c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 6% less than ActewAGL Standing Offer | Only available to new business customers with ABN and a valid Qantas business rewards membership. 10000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | NoCL CL1 CL2 CL1&2 | 1,060 | More details | ||
Red Energy | Red Business Saver | Evoenergy | Anytime | 40 | Variable | 38.89c | 330.00 kWh | 39.25c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 6% less than ActewAGL Standing Offer | 4.84c | No, not included | NoCL CL1 CL2 CL1&2 | 1,060 | More details | |||
Red Energy | Standing Offer | Evoenergy | Anytime | 40 | Variable | 38.89c | 330.00 kWh | 39.25c | 19.67c | 0.00c | 19.67c | 0.00c | 175.89c | 5.00c | $0 | $0 | 4% less than ActewAGL Standing Offer | No, not included | NoCL CL1 CL2 CL1&2 | 1,040 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Evoenergy | Time Of Use | 90 | Variable | 43.98c | 37.92c | 27.05c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 11% less than ActewAGL Standing Offer | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
Red Energy | Qantas Red Business Saver | Evoenergy | Time Of Use | 90 | Variable | 43.98c | 37.92c | 27.05c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 11% less than ActewAGL Standing Offer | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
Red Energy | Red Business Saver | Evoenergy | Time Of Use | 90 | Variable | 43.98c | 37.92c | 27.05c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 5.00c | $0 | $0 | 11% less than ActewAGL Standing Offer | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Red Energy | Standing Offer | Evoenergy | Time Of Use | 90 | Variable | 43.98c | 37.92c | 27.05c | 19.67c | 0.00c | 19.67c | 0.00c | 175.89c | 5.00c | $0 | $0 | 9% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Evoenergy | Anytime Demand | 106 | Variable | 29.40c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 43.87c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1020 | More details | ||
Red Energy | Qantas Red Business Saver | Evoenergy | Anytime Demand | 106 | Variable | 29.40c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 43.87c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1020 | More details | ||
Red Energy | Red Business Saver | Evoenergy | Anytime Demand | 106 | Variable | 29.40c | 19.67c | 0.00c | 19.67c | 0.00c | 130.88c | 43.87c | 5.00c | $0 | $0 | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1020 | More details | |||
Red Energy | Standing Offer | Evoenergy | Anytime Demand | 106 | Variable | 29.40c | 19.67c | 0.00c | 19.67c | 0.00c | 175.89c | 43.87c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1010 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Evoenergy | Time Of Use Demand | 101 | Variable | 32.23c | 26.39c | 24.75c | 19.67c | 0.00c | 19.67c | 0.00c | 325.75c | 41.79c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Qantas Red Business Saver | Evoenergy | Time Of Use Demand | 101 | Variable | 32.23c | 26.39c | 24.75c | 19.67c | 0.00c | 19.67c | 0.00c | 325.75c | 41.79c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Red Business Saver | Evoenergy | Time Of Use Demand | 101 | Variable | 32.23c | 26.39c | 24.75c | 19.67c | 0.00c | 19.67c | 0.00c | 325.75c | 41.79c | 5.00c | $0 | $0 | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||||
Red Energy | Standing Offer | Evoenergy | Time Of Use Demand | 101 | Variable | 32.23c | 26.39c | 24.75c | 19.67c | 0.00c | 19.67c | 0.00c | 434.50c | 41.79c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Red Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Ausgrid | Anytime | EA050 | Variable | 36.63c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 5% less than DMO | Only available to new business customers with ABN and a valid Qantas business rewards membership. 15000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Red Energy | Qantas Red Business Saver | Ausgrid | Anytime | EA050 | Variable | 36.63c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 5% less than DMO | Only available to new business customers with ABN and a valid Qantas business rewards membership. 10000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
Red Energy | Red Business Saver | Ausgrid | Anytime | EA050 | Variable | 36.63c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 5% less than DMO | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | |||
Red Energy | Red Business Solar Saver | Ausgrid | Anytime | EA050 | Variable | 37.38c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 10.00c | $0 | $0 | 1% less than DMO | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||
Red Energy | Standing Offer | Ausgrid | Anytime | EA050 | Variable | 37.38c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 5.00c | $0 | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Ausgrid | Time Of Use | EA225 | Variable | 50.60c | 36.63c | 18.70c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 11% less than DMO | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
Red Energy | Qantas Red Business Saver | Ausgrid | Time Of Use | EA225 | Variable | 50.60c | 36.63c | 18.70c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 11% less than DMO | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
Red Energy | Red Business Saver | Ausgrid | Time Of Use | EA225 | Variable | 50.60c | 36.63c | 18.70c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 5.00c | $0 | $0 | 11% less than DMO | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Red Energy | Red Business Solar Saver | Ausgrid | Time Of Use | EA225 | Variable | 51.70c | 37.38c | 29.13c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
Red Energy | Standing Offer | Ausgrid | Time Of Use | EA225 | Variable | 51.70c | 37.38c | 29.13c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 26.40c | 26.40c | 26.40c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 33.22c | 24.97c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||
Red Energy | Qantas Red Business Plus (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 36.63c | 29.70c | 22.00c | 15.86c | 0.00c | 17.05c | 0.00c | 605.00c | 37.13c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Qantas Red Business Saver (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 26.40c | 26.40c | 26.40c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 33.22c | 24.97c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||
Red Energy | Qantas Red Business Saver (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 36.63c | 29.70c | 22.00c | 15.86c | 0.00c | 17.05c | 0.00c | 605.00c | 37.13c | 5.00c | $0 | $0 | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Red Business Saver (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 26.40c | 26.40c | 26.40c | 15.86c | 0.00c | 17.05c | 0.00c | 197.98c | 33.22c | 24.97c | 5.00c | $0 | $0 | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Red Business Saver (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 36.63c | 29.70c | 22.00c | 15.86c | 0.00c | 17.05c | 0.00c | 605.00c | 37.13c | 5.00c | $0 | $0 | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||||
Red Energy | Red Business Solar Saver (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 28.60c | 28.60c | 28.60c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 33.22c | 24.97c | 10.00c | $0 | $0 | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||
Red Energy | Red Business Solar Saver (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 40.26c | 33.00c | 23.10c | 19.25c | 0.00c | 19.25c | 0.00c | 605.00c | 37.13c | 10.00c | $0 | $0 | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | ||||
Red Energy | Standing Offer (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 28.60c | 28.60c | 28.60c | 19.25c | 0.00c | 19.25c | 0.00c | 229.90c | 33.22c | 24.97c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||||
Red Energy | Standing Offer (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 40.26c | 33.00c | 23.10c | 19.25c | 0.00c | 19.25c | 0.00c | 605.00c | 37.13c | 5.00c | $0 | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Red Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus | Endeavour Energy | Anytime | N90 | Variable | 36.36c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 9% less than DMO | Only available to new business customers with ABN and a valid Qantas business rewards membership. 15000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Red Energy | Qantas Red Business Saver | Endeavour Energy | Anytime | N90 | Variable | 36.36c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 9% less than DMO | Only available to new business customers with ABN and a valid Qantas business rewards membership. 10000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
Red Energy | Red Business Saver | Endeavour Energy | Anytime | N90 | Variable | 36.36c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 9% less than DMO | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||
Red Energy | Red Business Solar Saver | Endeavour Energy | Anytime | N90 | Variable | 37.95c | 22.00c | 0.00c | 22.00c | 0.00c | 143.00c | 10.00c | $0 | $0 | 2% less than DMO | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||
Red Energy | Standing Offer | Endeavour Energy | Anytime | N90 | Variable | 37.95c | 22.00c | 0.00c | 22.00c | 0.00c | 143.00c | 5.00c | $0 | $0 | 2% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff 2 Rate
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Energy | Qantas Red Business Plus (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 49.50c | 24.18c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 25% less than DMO | Only available to business customers with ABN and a valid Qantas business rewards membership. 15,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 3 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | ||
Red Energy | Qantas Red Business Saver (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 49.50c | 24.18c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 25% less than DMO | Only available to business customers with ABN and a valid Qantas business rewards membership. 10,000 bonus Qantas Points are applied once Red Energy becomes responsible for the supply of your electricity and 2 Qantas Points per $1 on your bill when you pay in full. | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | ||
Red Energy | Red Business Saver (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 49.50c | 24.18c | 21.78c | 0.00c | 21.78c | 0.00c | 109.34c | 5.00c | $0 | $0 | 25% less than DMO | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | |||
Red Energy | Red Business Solar Saver (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 52.80c | 35.97c | 22.00c | 0.00c | 22.00c | 0.00c | 143.00c | 10.00c | $0 | $0 | 0% less than DMO | Higher feed-in tariff is limited to the first 5kWh exported per day | 4.84c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||
Red Energy | Standing Offer (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 52.80c | 35.97c | 22.00c | 0.00c | 22.00c | 0.00c | 143.00c | 5.00c | $0 | $0 | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use 3 Rate tariff
