Looking to compare Momentum Energy business electricity rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
Want to compare Momentum Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Momentum Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Momentum Energy | Bill Boss | Variable | 28.60c | 18.48c | 127.82c | 21.12c | 134.97c | 4.95c | 304.81c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | ||||
Ausgrid | Anytime | EA050 | Momentum Energy | Standing Offer | Variable | 34.87c | 23.98c | 129.14c | 27.39c | 136.29c | 307.89c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Ausgrid | Anytime | EA050 | Momentum Energy | Strictly Business | Variable | 34.87c | 23.98c | 129.14c | 27.39c | 136.29c | 307.89c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Ausgrid | Anytime | EA050 | Momentum Energy | Thrifty Business | Variable | 27.94c | 18.04c | 127.82c | 20.57c | 134.97c | 4.95c | 304.81c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss | Variable | Time Of Use | EA225 | 62.26c | 28.60c | 28.60c | 18.48c | 1.87c | 21.12c | 8.91c | 4.95c | 437.91c | 5.00c | $0 | 8% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 920 | ||||
Ausgrid | Momentum Energy | Standing Offer | Variable | Time Of Use | EA225 | 80.85c | 37.18c | 37.18c | 23.98c | 1.87c | 27.39c | 9.02c | 442.31c | 0.00c | $0 | 30% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 700 | |||||
Ausgrid | Momentum Energy | Strictly Business | Variable | Time Of Use | EA225 | 80.85c | 37.18c | 37.18c | 23.98c | 1.87c | 27.39c | 9.02c | 442.31c | 5.00c | $0 | 30% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 700 | |||||
Ausgrid | Momentum Energy | Thrifty Business | Variable | Time Of Use | EA225 | 60.61c | 27.94c | 27.94c | 18.04c | 1.87c | 20.57c | 8.91c | 4.95c | 437.91c | 5.00c | $0 | 6% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 940 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Momentum Energy | Bill Boss (EA251) | Variable | Time Of Use Demand | EA251 | 34.10c | 34.10c | 34.10c | 18.48c | 1.87c | 21.12c | 8.91c | 4.95c | 423.17c | 1.47c | 1.47c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Bill Boss (EA256) | Variable | Time Of Use Demand | EA256 | 25.19c | 25.19c | 25.19c | 18.48c | 1.98c | 21.12c | 9.02c | 4.95c | 466.95c | 44.86c | 44.86c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Bill Boss (EA302) | Variable | Time Of Use Demand | EA302 | 30.80c | 24.31c | 24.31c | 18.48c | 1.87c | 21.12c | 8.91c | 4.95c | 1,059.41c | 44.82c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Standing Offer (EA251) | Variable | Time Of Use Demand | EA251 | 44.33c | 44.33c | 44.33c | 23.98c | 1.87c | 27.39c | 9.02c | 427.46c | 1.47c | 1.47c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Standing Offer (EA256) | Variable | Time Of Use Demand | EA256 | 32.78c | 32.78c | 32.78c | 23.98c | 1.98c | 27.39c | 9.13c | 471.68c | 44.86c | 44.86c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 40.04c | 31.57c | 31.57c | 23.98c | 1.87c | 27.39c | 9.02c | 1,070.08c | 44.82c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Ausgrid | Momentum Energy | Strictly Business (EA251) | Variable | Time Of Use Demand | EA251 | 44.33c | 44.33c | 44.33c | 23.98c | 1.98c | 27.39c | 9.13c | 427.46c | 1.47c | 1.47c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Strictly Business (EA256) | Variable | Time Of Use Demand | EA256 | 32.78c | 32.78c | 32.78c | 23.98c | 1.98c | 27.39c | 9.13c | 471.68c | 44.86c | 44.86c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Momentum Energy | Strictly Business (EA302) | Variable | Time Of Use Demand | EA302 | 40.04c | 31.57c | 31.57c | 23.98c | 1.87c | 27.39c | 9.02c | 1,070.08c | 44.82c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Ausgrid | Momentum Energy | Thrifty Business (EA251) | Variable | Time Of Use Demand | EA251 | 33.22c | 33.22c | 33.22c | 18.04c | 1.87c | 20.57c | 8.91c | 4.95c | 423.17c | 1.47c | 1.47c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Thrifty Business (EA256) | Variable | Time Of Use Demand | EA256 | 24.64c | 24.64c | 24.64c | 18.04c | 1.98c | 20.57c | 9.02c | 4.95c | 466.95c | 44.86c | 44.86c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Momentum Energy | Thrifty Business (EA302) | Variable | Time Of Use Demand | EA302 | 30.03c | 23.65c | 23.65c | 18.04c | 1.87c | 20.57c | 8.91c | 4.95c | 1,059.41c | 44.82c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Momentum Energy | Bill Boss | Variable | 29.70c | 19.69c | 86.35c | 22.22c | 86.35c | 4.95c | 190.63c | 5.00c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | ||||
Endeavour Energy | Anytime | N90 | Momentum Energy | Standing Offer | Variable | 36.96c | 25.63c | 81.18c | 28.82c | 81.18c | 198.55c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Endeavour Energy | Anytime | N90 | Momentum Energy | Strictly Business | Variable | 36.96c | 25.63c | 81.18c | 28.82c | 81.18c | 198.55c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Endeavour Energy | Anytime | N90 | Momentum Energy | Thrifty Business | Variable | 28.93c | 19.25c | 86.35c | 21.56c | 86.35c | 4.95c | 190.63c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Standing Offer (N91) | Variable | Two Rate TOU (5 day) | N91 | 58.52c | 36.41c | 25.63c | 81.18c | 28.82c | 81.18c | 269.94c | 0.00c | $0 | 33% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 670 | |||||
Endeavour Energy | Momentum Energy | Strictly Business (N91) | Variable | Two Rate TOU (5 day) | N91 | 58.52c | 36.41c | 25.63c | 81.18c | 28.82c | 81.18c | 269.94c | 5.00c | $0 | 33% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 670 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Momentum Energy | Bill Boss (N92) | Variable | Anytime Demand | N92 | 35.09c | 86.35c | 22.22c | 86.35c | 4.95c | 267.19c | 25.04c | 12.33c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 890 | ||||||
Endeavour Energy | Momentum Energy | Bill Boss (N93) | Variable | Anytime Demand | N93 | 36.08c | 86.35c | 22.22c | 86.35c | 4.95c | 267.19c | 17.52c | 8.63c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 | ||||||
Endeavour Energy | Momentum Energy | Standing Offer (N92) | Variable | Anytime Demand | N92 | 45.54c | 81.18c | 28.82c | 81.18c | 269.94c | 25.04c | 12.33c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | |||||||
Endeavour Energy | Momentum Energy | Standing Offer (N93) | Variable | Anytime Demand | N93 | 46.86c | 81.18c | 28.82c | 81.18c | 269.94c | 17.52c | 8.63c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | |||||||
Endeavour Energy | Momentum Energy | Strictly Business (N92) | Variable | Anytime Demand | N92 | 45.54c | 81.18c | 28.82c | 81.18c | 269.94c | 25.04c | 12.33c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | |||||||
Endeavour Energy | Momentum Energy | Strictly Business (N93) | Variable | Anytime Demand | N93 | 46.86c | 81.18c | 28.82c | 81.18c | 269.94c | 17.52c | 8.63c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 650 | |||||||
Endeavour Energy | Momentum Energy | Thrifty Business (N92) | Variable | Anytime Demand | N92 | 34.21c | 21 Nov 2024 | 86.35c | 21.56c | 86.35c | 4.95c | 267.19c | 25.04c | 12.33c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 910 | |||||
Endeavour Energy | Momentum Energy | Thrifty Business (N93) | Variable | Anytime Demand | N93 | 35.20c | 21 Nov 2024 | 86.35c | 21.56c | 86.35c | 4.95c | 267.19c | 17.52c | 8.63c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 920 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Bill Boss | Variable | 37.18c | 18.48c | 168.08c | 22.22c | 168.08c | 4.95c | 321.09c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | ||||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Standing Offer | Variable | 45.43c | 23.98c | 169.84c | 28.82c | 169.84c | 324.28c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Strictly Business | Variable | 45.43c | 23.98c | 169.84c | 28.82c | 169.84c | 324.28c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Essential Energy | Anytime | BLNN1AU | Momentum Energy | Thrifty Business | Variable | 36.30c | 18.04c | 168.08c | 21.56c | 168.08c | 4.95c | 321.09c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 42.68c | 31.46c | 18.48c | 17.82c | 22.22c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 6% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,060 | ||||
Essential Energy | Momentum Energy | Standing Offer (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 55.44c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | 14% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 860 | |||||
Essential Energy | Momentum Energy | Strictly Business (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 55.44c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | 14% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 860 | |||||
Essential Energy | Momentum Energy | Thrifty Business (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 41.58c | 30.58c | 18.04c | 17.82c | 21.56c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 7% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 45.87c | 39.49c | 31.46c | 18.48c | 17.82c | 22.22c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | ||||
Essential Energy | Momentum Energy | Bill Boss (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 45.10c | 40.04c | 31.79c | 18.48c | 17.82c | 22.22c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | ||||
Essential Energy | Momentum Energy | Standing Offer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 59.62c | 51.26c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | 20% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | |||||
Essential Energy | Momentum Energy | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 58.52c | 52.03c | 41.25c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 0.00c | $0 | 20% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | |||||
Essential Energy | Momentum Energy | Strictly Business (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 59.62c | 51.26c | 40.81c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | 20% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | |||||
Essential Energy | Momentum Energy | Strictly Business (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 58.52c | 52.03c | 41.25c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 5.00c | $0 | 20% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 800 | |||||
Essential Energy | Momentum Energy | Thrifty Business (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 44.77c | 38.50c | 30.58c | 18.04c | 17.82c | 21.56c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 3% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | ||||
Essential Energy | Momentum Energy | Thrifty Business (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 43.89c | 39.05c | 30.91c | 18.04c | 17.82c | 21.56c | 17.82c | 4.95c | 471.35c | 5.00c | $0 | 3% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Momentum Energy | Bill Boss (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 37.18c | 32.78c | 28.49c | 18.48c | 17.82c | 22.22c | 17.82c | 4.95c | 471.35c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Essential Energy | Momentum Energy | Standing Offer (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 48.29c | 42.57c | 36.96c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 32.26c | 0.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Momentum Energy | Strictly Business (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 48.29c | 42.57c | 36.96c | 23.98c | 18.04c | 28.82c | 18.04c | 476.08c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Momentum Energy | Thrifty Business (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 36.19c | 31.90c | 27.72c | 18.04c | 17.82c | 21.56c | 17.82c | 4.95c | 471.35c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Momentum Energy business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | Momentum Energy | Bill Boss | Variable | 28.93c | 20.13c | 93.06c | 22.44c | 93.06c | 4.95c | 196.79c | 2.90c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | ||||
Energex | Anytime | 8500 | Momentum Energy | Standing Offer | Variable | 35.31c | 26.18c | 94.05c | 29.15c | 94.05c | 198.77c | 0.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
