Looking to compare GloBird Energy business electricity rates and plans? We’ve summarised GloBird Energy’s current business plans below.
Want to compare GloBird Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! So before you switch or upgrade take a moment to ensure you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
GloBird Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | GloBird Energy | Default Market Offer | 37.18c | 50.00 kWh | 55.00c | 37.18c | 37.18c | 244.20c | 1.00c | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
GloBird Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | GloBird Energy | Default Market Offer | 38.83c | 50.00 kWh | 60.50c | 38.83c | 38.83c | 147.40c | 1.00c | 0% less than | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
GloBird Energy business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
GloBird Energy business plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | Anytime | NEE16 | GloBird Energy | BizGreen | 36.78c | 11.18 kWh | 37.62c | 27.38c | 118.80c | 2.10c | 5% less than | NoCL CL1 | 1,050 | ||
AusNet Services | Anytime | NEE16 | GloBird Energy | BizGreenMax | 40.23c | 11.18 kWh | 41.07c | 30.83c | 115.50c | 2.10c | 3% more than | NoCL CL1 | 970 | ||
AusNet Services | Anytime | NEE16 | GloBird Energy | BizSave | 34.69c | 11.18 kWh | 35.53c | 25.29c | 115.50c | 2.10c | 10% less than | NoCL CL1 | 1,100 | ||
AusNet Services | Anytime | NEE16 | GloBird Energy | Standing Offer | 38.37c | 11.18 kWh | 39.45c | 25.12c | 133.54c | 2.10c | 0% less than | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate (5 day) tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AusNet Services | GloBird Energy | BizGreen | Variable | Two Rate TOU (5 day) | NAST12 | 39.40c | 19.86c | 27.38c | 0.00c | 118.80c | 2.10c | $0 | 24% less than | Includes 100% Carbon Offset | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | Yes, included | 0% | NoCL CL1 | 1,240 | |||||
AusNet Services | GloBird Energy | BizGreenMax | Variable | Two Rate TOU (5 day) | NAST12 | 42.85c | 23.30c | 30.83c | 0.00c | 0.00c | 115.50c | 2.10c | $0 | 16% less than | Includes 100% GreenPower | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,160 | ||||
AusNet Services | GloBird Energy | BizSave | Variable | Two Rate TOU (5 day) | NAST12 | 37.31c | 17.77c | 25.29c | 0.00c | 115.50c | 2.10c | $0 | 29% less than | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,290 | ||||||
AusNet Services | GloBird Energy | Standing Offer | Fixed | Two Rate TOU (5 day) | NAST12 | 39.53c | 21.53c | 25.12c | 0.00c | 133.54c | 2.10c | $0 | 21% less than | Rates are fixed until 30 June 2025 | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,210 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
GloBird Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | Anytime | C1G | GloBird Energy | BizGreen | 24.24c | 30.00 kWh | 25.29c | 23.51c | 118.80c | 2.10c | 3% less than | NoCL CL1 | 1,030 | ||
CitiPower | Anytime | C1G | GloBird Energy | BizGreenMax | 27.69c | 30.00 kWh | 28.74c | 26.96c | 115.50c | 2.10c | 9% more than | NoCL CL1 | 910 | ||
CitiPower | Anytime | C1G | GloBird Energy | BizSave | 22.15c | 30.00 kWh | 23.20c | 21.42c | 115.50c | 2.10c | 11% less than | NoCL CL1 | 1,110 | ||
CitiPower | Anytime | C1G | GloBird Energy | Standing Offer | 25.29c | 19.01c | 135.83c | 2.10c | 0% less than | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate (5 day) tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CitiPower | GloBird Energy | BizGreen | Variable | Two Rate TOU (5 day) | CGTOU | 31.45c | 17.87c | 23.51c | 0.00c | 118.80c | 2.10c | $0 | 4% less than | Includes 100% Carbon Offset | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | Yes, included | 0% | NoCL CL1 | 1,040 | |||||
CitiPower | GloBird Energy | BizGreenMax | Variable | Two Rate TOU (5 day) | CGTOU | 34.90c | 21.32c | 26.96c | 0.00c | 0.00c | 115.50c | 2.10c | $0 | 8% more than | Includes 100% GreenPower | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 920 | ||||
CitiPower | GloBird Energy | BizSave | Variable | Two Rate TOU (5 day) | CGTOU | 29.36c | 15.78c | 21.42c | 0.00c | 115.50c | 2.10c | $0 | 12% less than | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,120 | ||||||
CitiPower | GloBird Energy | Standing Offer | Fixed | Two Rate TOU (5 day) | CGTOU | 31.45c | 18.57c | 19.01c | 0.00c | 135.83c | 2.10c | $0 | 1% less than | Rates are fixed until 30 June 2025 | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,010 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
GloBird Energy business plans for the Jemena Network (North West Melbourne)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemena | Anytime | A200 | GloBird Energy | BizGreen | 28.95c | 30.00 kWh | 30.31c | 26.13c | 122.10c | 2.10c | 8% less than | NoCL CL1 | 1,080 | ||
Jemena | Anytime | A200 | GloBird Energy | BizGreenMax | 32.40c | 30.00 kWh | 33.75c | 29.57c | 118.80c | 2.10c | 2% more than | NoCL CL1 | 980 | ||
Jemena | Anytime | A200 | GloBird Energy | BizSave | 26.86c | 30.00 kWh | 28.22c | 24.04c | 118.80c | 2.10c | 14% less than | NoCL CL1 | 1,140 | ||
Jemena | Anytime | A200 | GloBird Energy | Standing Offer | 31.82c | 23.62c | 140.55c | 2.10c | 0% less than | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate (5 day) tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemena | GloBird Energy | BizGreen | Variable | Two Rate TOU (5 day) | A210 | 35.43c | 19.75c | 26.13c | 0.00c | 152.90c | 2.10c | $0 | 12% less than | Includes 100% Carbon Offset | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | Yes, included | 0% | NoCL CL1 | 1,120 | |||||
Jemena | GloBird Energy | BizGreenMax | Variable | Two Rate TOU (5 day) | A210 | 38.87c | 23.20c | 29.57c | 0.00c | 0.00c | 149.60c | 2.10c | $0 | 2% less than | Includes 100% GreenPower | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,020 | ||||
Jemena | GloBird Energy | BizSave | Variable | Two Rate TOU (5 day) | A210 | 33.34c | 17.66c | 24.04c | 0.00c | 149.60c | 2.10c | $0 | 18% less than | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,180 | ||||||
Jemena | GloBird Energy | Standing Offer | Fixed | Two Rate TOU (5 day) | A210 | 36.50c | 20.09c | 23.62c | 0.00c | 172.71c | 2.10c | $0 | 9% less than | Rates are fixed until 30 June 2025 | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,090 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
GloBird Energy business plans for the Powercor Network (Western Victoria)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powercor | Anytime | ND1 | GloBird Energy | BizGreen | 26.33c | 30.00 kWh | 27.80c | 25.08c | 127.60c | 2.10c | 4% less than | NoCL CL1 | 1,040 | ||
Powercor | Anytime | ND1 | GloBird Energy | BizGreenMax | 29.78c | 30.00 kWh | 31.25c | 28.53c | 124.30c | 2.10c | 7% more than | NoCL CL1 | 930 | ||
Powercor | Anytime | ND1 | GloBird Energy | BizSave | 24.24c | 30.00 kWh | 25.71c | 22.99c | 124.30c | 2.10c | 11% less than | NoCL CL1 | 1,110 | ||
Powercor | Anytime | ND1 | GloBird Energy | Standing Offer | 27.97c | 22.26c | 145.94c | 2.10c | 0% less than | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate (5 day) tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powercor | GloBird Energy | BizGreen | Variable | Two Rate TOU (5 day) | NDTOU | 36.05c | 20.27c | 25.08c | 0.00c | 127.60c | 2.10c | $0 | 1% less than | Includes 100% Carbon Offset | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | Yes, included | 0% | NoCL CL1 | 1,010 | |||||
Powercor | GloBird Energy | BizGreenMax | Variable | Two Rate TOU (5 day) | NDTOU | 39.50c | 23.72c | 28.53c | 0.00c | 0.00c | 124.30c | 2.10c | $0 | 10% more than | Includes 100% GreenPower | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 900 | ||||
Powercor | GloBird Energy | BizSave | Variable | Two Rate TOU (5 day) | NDTOU | 33.96c | 18.18c | 22.99c | 0.00c | 124.30c | 2.10c | $0 | 8% less than | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,080 | ||||||
Powercor | GloBird Energy | Standing Offer | Fixed | Two Rate TOU (5 day) | NDTOU | 37.39c | 20.47c | 22.26c | 0.00c | 145.94c | 2.10c | $0 | 3% more than | Rates are fixed until 30 June 2025 | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 970 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
GloBird Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Energy | Anytime | LVM1R | GloBird Energy | BizGreen | 25.92c | 30.00 kWh | 27.17c | 27.27c | 112.20c | 2.10c | 4% less than | NoCL CL1 | 1,040 | ||
United Energy | Anytime | LVM1R | GloBird Energy | BizGreenMax | 29.36c | 30.00 kWh | 30.62c | 30.72c | 108.90c | 2.10c | 7% more than | NoCL CL1 | 930 | ||
United Energy | Anytime | LVM1R | GloBird Energy | BizSave | 23.83c | 30.00 kWh | 25.08c | 25.18c | 108.90c | 2.10c | 11% less than | NoCL CL1 | 1,110 | ||
United Energy | Anytime | LVM1R | GloBird Energy | Standing Offer | 27.42c | 21.05c | 128.65c | 2.10c | 0% less than | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use 2 Rate (5 day) tariff)
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Energy | GloBird Energy | BizGreen | Variable | Two Rate TOU (5 day) | LVTOU | 34.07c | 19.02c | 27.27c | 0.00c | 112.20c | 2.10c | $0 | 4% less than | Includes 100% Carbon Offset | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | Yes, included | 0% | NoCL CL1 | 1,040 | |||||
United Energy | GloBird Energy | BizGreenMax | Variable | Two Rate TOU (5 day) | LVTOU | 37.52c | 22.47c | 30.72c | 0.00c | 0.00c | 108.90c | 2.10c | $0 | 7% more than | Includes 100% GreenPower | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 930 | ||||
United Energy | GloBird Energy | BizSave | Variable | Two Rate TOU (5 day) | LVTOU | 31.98c | 16.93c | 25.18c | 0.00c | 108.90c | 2.10c | $0 | 12% less than | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,120 | ||||||
United Energy | GloBird Energy | Standing Offer | Fixed | Two Rate TOU (5 day) | LVTOU | 34.53c | 19.69c | 21.05c | 0.00c | 128.65c | 2.10c | $0 | 2% less than | Rates are fixed until 30 June 2025 | Peak exports from 4pm - 9pm, Off-Peak exports from 10am - 2pm and shoulder exports any other time | No, not included | 0% | NoCL CL1 | 1,020 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Rates shown include GST and all available discounts.
Plan rates are variable and future rates may be subject to change by the Retailer - except where plan rates are stated as fixed in the Basic Plan Information Document/Energy Price Fact Sheets.
Plans are updated each weekday from the Retailer's Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
^ Daily Charge includes the daily supply charge and the per day value of recurring fees or credits (eg. membership fees, VPP credits etc).
* Reference Price Discount refers to the discount off the annual cost of the Default Market Offer (DMO) for NSW, QLD and SA or Victorian Default Offer (VDO) or ActewAGL Standing offer for ACT for a small business without controlled load. The DMO is calculated based on an annual usage of 10,000kWh in NSW, QLD and SA. In Victoria, ACT and Tasmania, the Default Offer is calculated based on an annual usage of 20,000kWh.
The DMO and VDO Reference Price is a guide (provided by the AER and ESC) and does not take into account solar export nor a property's actual annual usage or when that usage occurs (for Time Of Use plans).
For plans with a demand tariff, the reference price discount calculated by WATTever includes a demand charge that assumes a peak demand of 25% of the daily benchmark electricity consumption.
** The Reference Price Discount shown for partner retailers includes the value of exclusive benefits available when switching through wattever.com.au including Prezzee eGift cards from WATTever and additional upfront/recurring credits from partner retailers.
Time of Use hours displayed are the periods published by each network. Individual retailers may offer different time of use hours - please review the plan BPID/Fact Sheet.