Looking to compare EnergyAustralia business electricity rates and plans? We’ve summarised EnergyAustralia’s current small business plans below.
Want to compare EnergyAustralia business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
EnergyAustralia business plans for the Australian Capital Territory
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Evoenergy | Anytime | 40 | Variable | 36.07c | 330.00 kWh | 39.76c | 16.93c | 0.00c | 19.86c | 0.00c | 140.55c | 0.00c | 5.50c | $0 | $0 | 12% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||
EnergyAustralia | Rate Fix | Evoenergy | Anytime | 40 | Fixed | 37.21c | 330.00 kWh | 41.01c | 17.46c | 0.00c | 20.48c | 0.00c | 144.99c | 0.00c | 5.50c | $0 | $0 | 9% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
EnergyAustralia | Standing Offer | Evoenergy | Anytime | 40 | Variable | 37.97c | 330.00 kWh | 41.85c | 17.82c | 0.00c | 20.90c | 0.00c | 147.95c | 0.00c | 5.50c | $0 | $0 | 7% less than ActewAGL Standing Offer | 4.95c | No, not included | NoCL CL1 CL2 CL1&2 | 1,070 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Evoenergy | Time Of Use | 90 | Variable | 46.46c | 36.01c | 28.67c | 16.93c | 0.00c | 19.86c | 0.00c | 143.27c | 0.00c | 5.50c | $0 | $0 | 8% less than ActewAGL Standing Offer | 4.95c | No, not included | 5% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
EnergyAustralia | Rate Fix | Evoenergy | Time Of Use | 90 | Fixed | 47.92c | 37.15c | 29.58c | 17.46c | 0.00c | 20.48c | 0.00c | 147.79c | 0.00c | 5.50c | $0 | $0 | 5% less than ActewAGL Standing Offer | 4.95c | No, not included | 2% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | ||
EnergyAustralia | Standing Offer | Evoenergy | Time Of Use | 90 | Variable | 48.90c | 37.91c | 30.18c | 17.82c | 0.00c | 20.90c | 0.00c | 150.81c | 0.00c | 5.50c | $0 | $0 | 3% less than ActewAGL Standing Offer | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Evoenergy | Anytime Demand | 106 | Variable | 26.47c | 16.93c | 0.00c | 19.86c | 0.00c | 148.91c | 0.00c | 44.58c | 5.50c | $0 | $0 | 4.95c | No, not included | 5% | NoCL CL1 CL2 CL1&2 | 1080 | More details | ||
EnergyAustralia | Rate Fix | Evoenergy | Anytime Demand | 106 | Fixed | 27.30c | 17.46c | 0.00c | 20.48c | 0.00c | 153.62c | 0.00c | 45.99c | 5.50c | $0 | $0 | 4.95c | No, not included | 2% | NoCL CL1 CL2 CL1&2 | 1050 | More details | ||
EnergyAustralia | Standing Offer | Evoenergy | Anytime Demand | 106 | Variable | 27.86c | 17.82c | 0.00c | 20.90c | 0.00c | 156.75c | 0.00c | 46.93c | 5.50c | $0 | $0 | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1030 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Ausgrid | Anytime | EA050 | Variable | 31.37c | 13.86c | 1.85c | 15.06c | 1.85c | 201.89c | 0.00c | 5.50c | $0 | $0 | 16% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||
EnergyAustralia | Rate Fix | Ausgrid | Anytime | EA050 | Fixed | 32.49c | 14.36c | 1.91c | 15.60c | 1.91c | 209.10c | 0.00c | 5.50c | $0 | $0 | 13% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
EnergyAustralia | Standing Offer | Ausgrid | Anytime | EA050 | Variable | 37.35c | 16.50c | 2.20c | 17.93c | 2.20c | 240.35c | 0.00c | 5.50c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Ausgrid | Time Of Use | EA225 | Variable | 63.71c | 31.20c | 25.70c | 13.86c | 0.00c | 15.06c | 0.00c | 224.44c | 0.00c | 5.50c | $0 | $0 | 11% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | ||
EnergyAustralia | Rate Fix | Ausgrid | Time Of Use | EA225 | Fixed | 65.99c | 32.31c | 26.61c | 14.36c | 0.00c | 15.60c | 0.00c | 232.46c | 0.00c | 5.50c | $0 | $0 | 8% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,080 | More details | ||
EnergyAustralia | Standing Offer | Ausgrid | Time Of Use | EA225 | Variable | 75.85c | 37.14c | 30.59c | 16.50c | 0.00c | 17.93c | 0.00c | 267.19c | 0.00c | 5.50c | $0 | $0 | 6% more than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 940 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 25.91c | 25.91c | 25.91c | 13.86c | 0.00c | 15.06c | 0.00c | 260.20c | 0.00c | 41.87c | 41.87c | 5.50c | $0 | $0 | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | More details | |||
EnergyAustralia | Balance Plan 12 (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 42.08c | 27.54c | 22.13c | 13.86c | 0.00c | 15.06c | 0.00c | 675.81c | 0.00c | 41.84c | 5.50c | $0 | $0 | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | More details | ||||
EnergyAustralia | Rate Fix (EA256) | Ausgrid | Time Of Use Demand | EA256 | Fixed | 26.83c | 26.83c | 26.83c | 14.36c | 0.00c | 15.60c | 0.00c | 269.49c | 0.00c | 43.36c | 43.36c | 5.50c | $0 | $0 | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | More details | |||
EnergyAustralia | Rate Fix (EA302) | Ausgrid | Time Of Use Demand | EA302 | Fixed | 43.58c | 28.53c | 22.92c | 14.36c | 0.00c | 15.60c | 0.00c | 699.95c | 0.00c | 43.33c | 5.50c | $0 | $0 | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | More details | ||||
EnergyAustralia | Standing Offer (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 30.84c | 30.84c | 30.84c | 16.50c | 0.00c | 17.93c | 0.00c | 309.76c | 0.00c | 49.84c | 49.84c | 5.50c | $0 | $0 | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||
EnergyAustralia | Standing Offer (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 50.09c | 32.79c | 26.34c | 16.50c | 0.00c | 17.93c | 0.00c | 804.54c | 0.00c | 49.81c | 5.50c | $0 | $0 | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Endeavour Energy | Anytime | N90 | Variable | 33.17c | 15.31c | 6.93c | 16.61c | 6.93c | 108.85c | 0.00c | 5.50c | $0 | $0 | 16% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||
EnergyAustralia | Rate Fix | Endeavour Energy | Anytime | N90 | Fixed | 34.36c | 15.86c | 7.18c | 17.20c | 7.18c | 112.73c | 0.00c | 5.50c | $0 | $0 | 13% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
EnergyAustralia | Standing Offer | Endeavour Energy | Anytime | N90 | Variable | 39.49c | 18.23c | 8.25c | 19.77c | 8.25c | 129.58c | 0.00c | 5.50c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort |
---|
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 (N93) | Endeavour Energy | Anytime Demand | N93 | Variable | 33.38c | 15.31c | 0.00c | 16.61c | 0.00c | 128.34c | 0.00c | 16.35c | 8.06c | 5.50c | $0 | $0 | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1080 | More details | |||
EnergyAustralia | Rate Fix (N93) | Endeavour Energy | Anytime Demand | N93 | Fixed | 34.57c | 15.86c | 0.00c | 17.20c | 0.00c | 132.93c | 0.00c | 16.94c | 8.34c | 5.50c | $0 | $0 | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1050 | More details | |||
EnergyAustralia | Standing Offer (N93) | Endeavour Energy | Anytime Demand | N93 | Variable | 39.74c | 18.23c | 0.00c | 19.77c | 0.00c | 152.79c | 0.00c | 19.47c | 9.59c | 5.50c | $0 | $0 | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Essential Energy | Anytime | BLNN1AU | Variable | 40.64c | 15.08c | 6.47c | 16.37c | 6.47c | 205.96c | 0.00c | 5.50c | $0 | $0 | 16% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,160 | More details | ||
EnergyAustralia | Rate Fix | Essential Energy | Anytime | BLNN1AU | Fixed | 42.09c | 15.62c | 6.70c | 16.96c | 6.70c | 213.32c | 0.00c | 5.50c | $0 | $0 | 13% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,130 | More details | ||
EnergyAustralia | Standing Offer | Essential Energy | Anytime | BLNN1AU | Variable | 48.38c | 17.95c | 7.70c | 19.49c | 7.70c | 245.19c | 0.00c | 5.50c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 (BLNBSS1) | Essential Energy | Two Rate TOU (7 day) | BLNBSS1 | Variable | 39.18c | 25.71c | 15.08c | 0.00c | 16.37c | 0.00c | 292.54c | 0.00c | 5.50c | $0 | $0 | 25% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,250 | More details | ||
EnergyAustralia | Rate Fix (BLNBSS1) | Essential Energy | Two Rate TOU (7 day) | BLNBSS1 | Fixed | 40.58c | 26.63c | 15.62c | 0.00c | 16.96c | 0.00c | 302.99c | 0.00c | 5.50c | $0 | $0 | 22% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,220 | More details | ||
EnergyAustralia | Standing Offer (BLNBSS1) | Essential Energy | Two Rate TOU (7 day) | BLNBSS1 | Variable | 46.64c | 30.61c | 17.95c | 0.00c | 19.49c | 0.00c | 348.26c | 0.00c | 5.50c | $0 | $0 | 11% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 (BLNT2AL) | Essential Energy | Time Of Use | BLNT2AL | Variable | 51.32c | 33.84c | 26.41c | 15.08c | 0.00c | 16.37c | 0.00c | 292.54c | 0.00c | 5.50c | $0 | $0 | 15% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||
EnergyAustralia | Balance Plan 12 (BLNT2AU) | Essential Energy | Time Of Use | BLNT2AU | Variable | 46.84c | 35.53c | 26.76c | 15.08c | 6.47c | 16.37c | 6.47c | 363.22c | 0.00c | 5.50c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 16% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||
EnergyAustralia | Rate Fix (BLNT2AL) | Essential Energy | Time Of Use | BLNT2AL | Fixed | 53.15c | 35.05c | 27.35c | 15.62c | 0.00c | 16.96c | 0.00c | 302.99c | 0.00c | 5.50c | $0 | $0 | 12% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | ||
EnergyAustralia | Rate Fix (BLNT2AU) | Essential Energy | Time Of Use | BLNT2AU | Fixed | 48.51c | 36.80c | 27.72c | 15.62c | 6.70c | 16.96c | 6.70c | 376.20c | 0.00c | 5.50c | $0 | $0 | 9% less than DMO | 4.95c | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||
EnergyAustralia | Standing Offer (BLNT2AL) | Essential Energy | Time Of Use | BLNT2AL | Variable | 61.09c | 40.29c | 31.44c | 17.95c | 0.00c | 19.49c | 0.00c | 348.26c | 0.00c | 5.50c | $0 | $0 | 1% more than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | More details | ||
EnergyAustralia | Standing Offer (BLNT2AU) | Essential Energy | Time Of Use | BLNT2AU | Variable | 55.76c | 42.30c | 31.86c | 17.95c | 7.70c | 19.49c | 7.70c | 432.41c | 0.00c | 5.50c | $0 | $0 | 4% more than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 960 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
EnergyAustralia business plans for the Energex Network (South East Queensland)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnergyAustralia | Balance Plan 12 | Energex | Anytime | 8500 | Variable | 33.33c | 18.14c | 2.97c | 19.22c | 2.97c | 137.61c | 0.00c | 5.06c | $0 | $0 | 10% less than DMO | 4.95c | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | ||
EnergyAustralia | Rate Fix | Energex | Anytime | 8500 | Fixed | 34.44c | 18.74c | 3.07c | 19.86c | 3.07c | 142.20c | 0.00c | 5.06c | $0 | $0 | 7% less than DMO | 4.95c | No, not included | 7% | NoCL CL1 CL2 CL1&2 | 1,070 | More details | ||
EnergyAustralia | Standing Offer | Energex | Anytime | 8500 | Variable | 37.03c | 20.15c | 3.30c | 21.36c | 3.30c | 152.90c | 0.00c | 5.06c | $0 | $0 | 0% less than DMO | 4.95c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
