Looking to compare EnergyAustralia business electricity rates and plans? We’ve summarised EnergyAustralia’s current small business plans below.
Want to compare EnergyAustralia business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
EnergyAustralia business plans for the Australian Capital Territory
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price * | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | Anytime | 40 | EnergyAustralia | Balance Plan 12 | 36.07c | 330.00 kWh | 39.76c | 16.93c | 19.86c | 140.55c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 | 1,120 | |
Evoenergy | Anytime | 40 | EnergyAustralia | Rate Fix | 37.21c | 330.00 kWh | 41.01c | 17.46c | 20.48c | 144.99c | 5.00c | 9% less than | NoCL CL1 CL2 CL1&2 | 1,090 | |
Evoenergy | Anytime | 40 | EnergyAustralia | Standing Offer | 37.97c | 330.00 kWh | 41.85c | 17.82c | 20.90c | 147.95c | 5.00c | 7% less than | NoCL CL1 CL2 CL1&2 | 1,070 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Reference Price *:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | EnergyAustralia | Balance Plan 12 | Variable | Time Of Use | 90 | 46.46c | 36.01c | 28.67c | 16.93c | 0.00c | 19.86c | 0.00c | 4.95c | 143.27c | 5.00c | $0 | 8% less than | No, not included | 5% | NoCL CL1 CL2 CL1&2 | 1,080 | ||||
Evoenergy | EnergyAustralia | Rate Fix | Fixed | Time Of Use | 90 | 47.92c | 37.15c | 29.58c | 17.46c | 0.00c | 20.48c | 0.00c | 4.95c | 147.79c | 5.00c | $0 | 5% less than | No, not included | 2% | NoCL CL1 CL2 CL1&2 | 1,050 | ||||
Evoenergy | EnergyAustralia | Standing Offer | Variable | Time Of Use | 90 | 48.90c | 37.91c | 30.18c | 17.82c | 0.00c | 20.90c | 0.00c | 4.95c | 150.81c | 5.00c | $0 | 3% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evoenergy | EnergyAustralia | Balance Plan 12 | Variable | Anytime Demand | 106 | 26.47c | 0.00c | 19.86c | 0.00c | 4.95c | 148.91c | 44.58c | 5.50c | $0 | No, not included | 5% | NoCL CL1 CL2 CL1&2 | 1080 | |||||
Evoenergy | EnergyAustralia | Rate Fix | Fixed | Anytime Demand | 106 | 27.30c | 21 Nov 2024 | 0.00c | 20.48c | 0.00c | 4.95c | 153.62c | 45.99c | 5.50c | $0 | No, not included | 2% | NoCL CL1 CL2 CL1&2 | 1050 | ||||
Evoenergy | EnergyAustralia | Standing Offer | Variable | Anytime Demand | 106 | 27.86c | 0.00c | 20.90c | 0.00c | 4.95c | 156.75c | 46.93c | 5.50c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1030 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | EnergyAustralia | Balance Plan 12 | Variable | 32.87c | 14.52c | 1.94c | 15.78c | 1.94c | 4.95c | 211.51c | 5.00c | $0 | 12% less than | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | ||||
Ausgrid | Anytime | EA050 | EnergyAustralia | Rate Fix | Fixed | 33.99c | 15.02c | 2.00c | 16.32c | 2.00c | 4.95c | 218.72c | 5.00c | $0 | 9% less than | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | ||||
Ausgrid | Anytime | EA050 | EnergyAustralia | Standing Offer | Variable | 37.35c | 16.50c | 2.20c | 17.93c | 2.20c | 4.95c | 240.35c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | EnergyAustralia | Balance Plan 12 | Variable | Time Of Use | EA225 | 66.75c | 32.68c | 26.92c | 14.52c | 0.00c | 15.78c | 0.00c | 4.95c | 235.13c | 5.00c | $0 | 7% less than | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,070 | ||||
Ausgrid | EnergyAustralia | Rate Fix | Fixed | Time Of Use | EA225 | 69.02c | 33.80c | 27.84c | 15.02c | 0.00c | 16.32c | 0.00c | 4.95c | 243.14c | 5.00c | $0 | 3% less than | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,030 | ||||
Ausgrid | EnergyAustralia | Standing Offer | Variable | Time Of Use | EA225 | 75.85c | 37.14c | 30.59c | 16.50c | 0.00c | 17.93c | 0.00c | 4.95c | 267.19c | 5.00c | $0 | 6% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 940 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | EnergyAustralia | Balance Plan 12 (EA256) | Variable | Time Of Use Demand | EA256 | 27.14c | 27.14c | 27.14c | 14.52c | 0.00c | 15.78c | 0.00c | 4.95c | 272.59c | 43.86c | 43.86c | 5.00c | $0 | No, not included | 12% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | EnergyAustralia | Balance Plan 12 (EA302) | Variable | Time Of Use Demand | EA302 | 44.08c | 28.86c | 23.18c | 14.52c | 0.00c | 15.78c | 0.00c | 4.95c | 708.00c | 43.83c | 5.00c | $0 | No, not included | 12% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | EnergyAustralia | Rate Fix (EA256) | Fixed | Time Of Use Demand | EA256 | 28.06c | 28.06c | 28.06c | 15.02c | 0.00c | 16.32c | 0.00c | 4.95c | 281.88c | 45.35c | 45.35c | 5.00c | $0 | No, not included | 9% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | EnergyAustralia | Rate Fix (EA302) | Fixed | Time Of Use Demand | EA302 | 45.58c | 29.84c | 23.97c | 15.02c | 0.00c | 16.32c | 0.00c | 4.95c | 732.13c | 45.33c | 5.00c | $0 | No, not included | 9% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | EnergyAustralia | Standing Offer (EA256) | Variable | Time Of Use Demand | EA256 | 30.84c | 30.84c | 30.84c | 16.50c | 0.00c | 17.93c | 0.00c | 4.95c | 309.76c | 49.84c | 49.84c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | EnergyAustralia | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 50.09c | 32.79c | 26.34c | 16.50c | 0.00c | 17.93c | 0.00c | 4.95c | 804.54c | 49.81c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | EnergyAustralia | Balance Plan 12 | Variable | 35.15c | 16.22c | 7.34c | 17.60c | 7.34c | 4.95c | 115.33c | 5.00c | $0 | 11% less than | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,110 | ||||
Endeavour Energy | Anytime | N90 | EnergyAustralia | Rate Fix | Fixed | 36.33c | 16.77c | 7.59c | 18.19c | 7.59c | 4.95c | 119.21c | 5.00c | $0 | 8% less than | No, not included | 8% | NoCL CL1 CL2 CL1&2 | 1,080 | ||||
Endeavour Energy | Anytime | N90 | EnergyAustralia | Standing Offer | Variable | 39.49c | 18.23c | 8.25c | 19.77c | 8.25c | 4.95c | 129.58c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | EnergyAustralia | Balance Plan 12 (N93) | Variable | Anytime Demand | N93 | 35.37c | 21 Nov 2024 | 0.00c | 17.60c | 0.00c | 4.95c | 135.98c | 17.33c | 8.54c | 5.50c | $0 | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1020 | |||||
Endeavour Energy | EnergyAustralia | Rate Fix (N93) | Fixed | Anytime Demand | N93 | 36.56c | 0.00c | 18.19c | 0.00c | 4.95c | 140.57c | 17.91c | 8.82c | 5.50c | $0 | No, not included | 8% | NoCL CL1 CL2 CL1&2 | 990 | ||||||
Endeavour Energy | EnergyAustralia | Standing Offer (N93) | Variable | Anytime Demand | N93 | 39.74c | 21 Nov 2024 | 0.00c | 19.77c | 0.00c | 4.95c | 152.79c | 19.47c | 9.59c | 5.50c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | EnergyAustralia | Balance Plan 12 | Variable | 42.09c | 15.62c | 6.70c | 16.96c | 6.70c | 4.95c | 213.32c | 5.00c | $0 | 13% less than | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,130 | ||||
Essential Energy | Anytime | BLNN1AU | EnergyAustralia | Rate Fix | Fixed | 43.54c | 16.16c | 6.93c | 17.54c | 6.93c | 4.95c | 220.67c | 5.00c | $0 | 10% less than | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,100 | ||||
Essential Energy | Anytime | BLNN1AU | EnergyAustralia | Standing Offer | Variable | 48.38c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 245.19c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | EnergyAustralia | Balance Plan 12 (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 40.58c | 26.63c | 15.62c | 0.00c | 16.96c | 0.00c | 4.95c | 302.99c | 5.50c | $0 | 22% less than | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,220 | ||||
Essential Energy | EnergyAustralia | Rate Fix (BLNBSS1) | Fixed | Two Rate TOU (7 day) | BLNBSS1 | 41.98c | 27.55c | 16.16c | 0.00c | 17.54c | 0.00c | 4.95c | 313.43c | 5.50c | $0 | 20% less than | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,200 | ||||
Essential Energy | EnergyAustralia | Standing Offer (BLNBSS1) | Variable | Two Rate TOU (7 day) | BLNBSS1 | 46.64c | 30.61c | 17.95c | 0.00c | 19.49c | 0.00c | 4.95c | 348.26c | 5.50c | $0 | 11% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | EnergyAustralia | Balance Plan 12 (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 53.15c | 35.05c | 27.35c | 15.62c | 0.00c | 16.96c | 0.00c | 4.95c | 302.99c | 5.50c | $0 | 12% less than | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,120 | ||||
Essential Energy | EnergyAustralia | Balance Plan 12 (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 48.51c | 36.80c | 27.72c | 15.62c | 6.70c | 16.96c | 6.70c | 4.95c | 376.20c | 5.00c | $0 | 9% less than | No, not included | 13% | NoCL CL1 CL2 CL1&2 | 1,090 | ||||
Essential Energy | EnergyAustralia | Rate Fix (BLNT2AL) | Fixed | Time Of Use | BLNT2AL | 54.98c | 36.26c | 28.30c | 16.16c | 0.00c | 17.54c | 0.00c | 4.95c | 313.43c | 5.50c | $0 | 9% less than | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,090 | ||||
Essential Energy | EnergyAustralia | Rate Fix (BLNT2AU) | Fixed | Time Of Use | BLNT2AU | 50.18c | 38.07c | 28.67c | 16.16c | 6.93c | 17.54c | 6.93c | 4.95c | 389.17c | 5.00c | $0 | 6% less than | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,060 | ||||
Essential Energy | EnergyAustralia | Standing Offer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 61.09c | 40.29c | 31.44c | 17.95c | 0.00c | 19.49c | 0.00c | 4.95c | 348.26c | 5.50c | $0 | 1% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 990 | ||||
Essential Energy | EnergyAustralia | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 55.76c | 42.30c | 31.86c | 17.95c | 7.70c | 19.49c | 7.70c | 4.95c | 432.41c | 5.00c | $0 | 4% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 960 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
EnergyAustralia business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | EnergyAustralia | Balance Plan 12 | Variable | 32.59c | 17.73c | 2.90c | 18.80c | 2.90c | 4.95c | 134.55c | 4.60c | $0 | 12% less than | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,120 | ||||
Energex | Anytime | 8500 | EnergyAustralia | Rate Fix | Fixed | 33.70c | 18.34c | 3.00c | 19.44c | 3.00c | 4.95c | 139.14c | 4.60c | $0 | 9% less than | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,090 | ||||
Energex | Anytime | 8500 | EnergyAustralia | Standing Offer | Variable | 37.03c | 20.15c | 3.30c | 21.36c | 3.30c | 4.95c | 152.90c | 4.60c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | EnergyAustralia | Balance Plan 12 | Variable | Two Rate TOU (5 day) | 8800 | 37.21c | 30.13c | 17.73c | 2.90c | 18.80c | 2.90c | 4.95c | 139.20c | 4.60c | $0 | 6% less than | No, not included | 12% | NoCL CL1 CL2 CL1&2 | 1,060 | ||||
Energex | EnergyAustralia | Rate Fix | Fixed | Two Rate TOU (5 day) | 8800 | 38.47c | 31.16c | 18.34c | 3.00c | 19.44c | 3.00c | 4.95c | 143.94c | 4.60c | $0 | 3% less than | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,030 | ||||
Energex | EnergyAustralia | Standing Offer | Variable | Two Rate TOU (5 day) | 8800 | 42.28c | 34.24c | 20.15c | 3.30c | 21.36c | 3.30c | 4.95c | 158.18c | 4.60c | $0 | 7% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 930 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
