Looking to compare Alinta Energy business electricity rates and plans? We’ve summarised Alinta Energy’s current small business plans below.
Want to compare Alinta Energy against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Alinta Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Alinta Energy | BusinessDeal | Variable | 32.93c | 18.68c | 0.00c | 18.68c | 0.00c | 240.98c | 6.70c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | |||||
Ausgrid | Anytime | EA050 | Alinta Energy | Carbon Balance | Variable | 36.33c | 18.68c | 0.00c | 18.68c | 0.00c | 267.81c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Ausgrid | Anytime | EA050 | Alinta Energy | Standing Offer | Variable | 36.33c | 18.68c | 0.00c | 18.68c | 0.00c | 267.81c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Alinta Energy | BusinessDeal | Variable | Time Of Use | EA225 | 75.57c | 37.11c | 20.80c | 18.68c | 0.00c | 18.68c | 0.00c | 248.56c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | |||||
Ausgrid | Alinta Energy | Carbon Balance | Variable | Time Of Use | EA225 | 72.27c | 37.07c | 22.14c | 18.68c | 0.00c | 18.68c | 0.00c | 247.92c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Ausgrid | Alinta Energy | Standing Offer | Variable | Time Of Use | EA225 | 83.92c | 41.21c | 23.10c | 18.68c | 0.00c | 18.68c | 0.00c | 268.75c | 6.70c | $0 | 10% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 900 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Alinta Energy | BusinessDeal (EA251) | Variable | Time Of Use Demand | EA251 | 39.56c | 39.56c | 39.56c | 18.68c | 0.00c | 18.68c | 0.00c | 283.73c | 1.47c | 1.47c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Alinta Energy | BusinessDeal (EA256) | Variable | Time Of Use Demand | EA256 | 33.06c | 33.06c | 33.06c | 18.68c | 0.00c | 18.68c | 0.00c | 309.88c | 44.86c | 44.86c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Alinta Energy | BusinessDeal (EA302) | Variable | Time Of Use Demand | EA302 | 44.57c | 36.87c | 21.91c | 18.68c | 0.00c | 18.68c | 0.00c | 862.74c | 44.82c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Ausgrid | Alinta Energy | Carbon Balance (EA251) | Variable | Time Of Use Demand | EA251 | 39.34c | 39.34c | 39.34c | 18.68c | 0.00c | 18.68c | 0.00c | 283.13c | 1.47c | 1.47c | 6.70c | $0 | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Alinta Energy | Carbon Balance (EA256) | Variable | Time Of Use Demand | EA256 | 32.85c | 32.85c | 32.85c | 18.68c | 0.00c | 18.68c | 0.00c | 309.19c | 44.86c | 44.86c | 6.70c | $0 | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | Alinta Energy | Carbon Balance (EA302) | Variable | Time Of Use Demand | EA302 | 42.97c | 36.04c | 22.55c | 18.68c | 0.00c | 18.68c | 0.00c | 876.35c | 44.82c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Ausgrid | Alinta Energy | Standing Offer (EA251) | Variable | Time Of Use Demand | EA251 | 43.89c | 43.89c | 43.89c | 18.68c | 0.00c | 18.68c | 0.00c | 306.91c | 1.47c | 1.47c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Alinta Energy | Standing Offer (EA256) | Variable | Time Of Use Demand | EA256 | 36.86c | 36.86c | 36.86c | 18.68c | 0.00c | 18.68c | 0.00c | 334.44c | 44.86c | 44.86c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | Alinta Energy | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 50.01c | 41.37c | 24.59c | 18.68c | 0.00c | 18.68c | 0.00c | 953.95c | 44.82c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Alinta Energy | BusinessDeal | Variable | 32.53c | 21.26c | 0.00c | 21.26c | 0.00c | 141.22c | 6.70c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||||
Endeavour Energy | Anytime | N90 | Alinta Energy | Carbon Balance | Variable | 38.62c | 21.26c | 0.00c | 21.26c | 0.00c | 153.21c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Endeavour Energy | Anytime | N90 | Alinta Energy | Standing Offer | Variable | 38.62c | 21.26c | 0.00c | 21.26c | 0.00c | 153.21c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Alinta Energy | BusinessDeal (N845) | Variable | Time Of Use | N845 | 57.84c | 47.82c | 23.68c | 21.26c | 0.00c | 21.26c | 0.00c | 142.05c | 6.70c | $0 | 13% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 870 | |||||
Endeavour Energy | Alinta Energy | Carbon Balance (N845) | Variable | Time Of Use | N845 | 64.75c | 53.54c | 26.51c | 21.26c | 0.00c | 21.26c | 0.00c | 154.12c | 6.70c | $0 | 26% more than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 740 | ||||
Endeavour Energy | Alinta Energy | Standing Offer (N845) | Variable | Time Of Use | N845 | 64.75c | 53.54c | 26.51c | 21.26c | 0.00c | 21.26c | 0.00c | 154.12c | 6.70c | $0 | 26% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 740 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Alinta Energy | BusinessDeal (N92) | Variable | Anytime Demand | N92 | 35.33c | 13 Nov 2024 | 0.00c | 21.26c | 0.00c | 185.69c | 25.04c | 12.33c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 950 | ||||||
Endeavour Energy | Alinta Energy | Carbon Balance (N92) | Variable | Anytime Demand | N92 | 38.08c | 13 Nov 2024 | 0.00c | 21.26c | 0.00c | 185.35c | 25.04c | 12.33c | 6.70c | $0 | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 890 | |||||
Endeavour Energy | Alinta Energy | Standing Offer (N92) | Variable | Anytime Demand | N92 | 39.26c | 13 Nov 2024 | 0.00c | 21.26c | 0.00c | 202.08c | 25.04c | 12.33c | 6.70c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 850 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Alinta Energy | BusinessDeal | Variable | 32.53c | 21.26c | 0.00c | 21.26c | 0.00c | 141.22c | 6.70c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||||
Endeavour Energy | Anytime | N90 | Alinta Energy | Carbon Balance | Variable | 38.62c | 21.26c | 0.00c | 21.26c | 0.00c | 153.21c | 6.70c | $0 | 0% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | ||||
Endeavour Energy | Anytime | N90 | Alinta Energy | Standing Offer | Variable | 38.62c | 21.26c | 0.00c | 21.26c | 0.00c | 153.21c | 6.70c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Alinta Energy | BusinessDeal (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 48.51c | 40.29c | 39.20c | 20.90c | 0.00c | 20.90c | 0.00c | 312.46c | 6.70c | $0 | 5% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | |||||
Essential Energy | Alinta Energy | BusinessDeal (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 54.74c | 54.74c | 27.93c | 20.90c | 0.00c | 20.90c | 0.00c | 455.76c | 6.70c | $0 | 12% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 880 | |||||
Essential Energy | Alinta Energy | Carbon Balance (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 50.80c | 42.74c | 41.67c | 20.90c | 0.00c | 20.90c | 0.00c | 312.46c | 6.70c | $0 | 1% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | ||||
Essential Energy | Alinta Energy | Carbon Balance (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 56.88c | 56.88c | 30.59c | 20.90c | 0.00c | 20.90c | 0.00c | 455.06c | 6.70c | $0 | 16% more than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 840 | ||||
Essential Energy | Alinta Energy | Standing Offer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 53.91c | 44.79c | 43.57c | 20.90c | 0.00c | 20.90c | 0.00c | 343.35c | 6.70c | $0 | 5% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 950 | |||||
Essential Energy | Alinta Energy | Standing Offer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 61.14c | 61.14c | 31.20c | 20.90c | 0.00c | 20.90c | 0.00c | 520.73c | 6.70c | $0 | 26% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 740 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | Alinta Energy | BusinessDeal | Variable | 32.91c | 19.46c | 2.92c | 19.46c | 2.92c | 142.92c | 8.00c | $0 | 11% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | |||||
Energex | Anytime | 8500 | Alinta Energy | Carbon Balance | Variable | 37.04c | 23.58c | 2.92c | 23.58c | 2.92c | 142.92c | 8.00c | $0 | 1% less than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | ||||
Energex | Anytime | 8500 | Alinta Energy | Standing Offer | Variable | 36.77c | 21.90c | 0.00c | 21.90c | 0.00c | 159.72c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Alinta Energy | BusinessDeal | Variable | Two Rate TOU (5 day) | 8800 | 42.76c | 36.74c | 21.40c | 2.92c | 21.40c | 2.92c | 138.60c | 8.00c | $0 | 8% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 920 | |||||
Energex | Alinta Energy | Carbon Balance | Variable | Two Rate TOU (5 day) | 8800 | 46.27c | 40.25c | 25.52c | 2.92c | 25.52c | 2.92c | 138.60c | 8.00c | $0 | 16% more than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 840 | ||||
Energex | Alinta Energy | Standing Offer | Variable | Two Rate TOU (5 day) | 8800 | 47.11c | 40.49c | 21.90c | 0.00c | 21.90c | 0.00c | 157.93c | 8.00c | $0 | 19% more than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 810 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Alinta Energy | BusinessDeal (3800) | Variable | Anytime Demand | 3800 | 33.40c | 13 Nov 2024 | 2.92c | 21.40c | 2.92c | 147.22c | 18.00c | 8.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 980 | |||||
Energex | Alinta Energy | Carbon Balance (3800) | Variable | Anytime Demand | 3800 | 36.90c | 13 Nov 2024 | 2.92c | 23.58c | 2.92c | 147.22c | 18.00c | 8.00c | $0 | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 900 | ||||
Energex | Alinta Energy | Standing Offer (3800) | Variable | Anytime Demand | 3800 | 36.95c | 0.00c | 21.90c | 0.00c | 166.09c | 18.00c | 8.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 880 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Demand Charge:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Alinta Energy business plans for South Australia
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Anytime | BSR | Alinta Energy | BusinessDeal | Variable | 48.86c | 18.56c | 0.00c | 127.49c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 | 1,000 | |||||||
SA Power | Anytime | BSR | Alinta Energy | Carbon Balance | Variable | 49.78c | 19.81c | 0.00c | 127.49c | 8.00c | $0 | 2% more than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 | 980 | ||||||
SA Power | Anytime | BSR | Alinta Energy | Standing Offer | Variable | 48.86c | 21.66c | 0.00c | 127.49c | 8.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Power | Alinta Energy | BusinessDeal | Variable | Two Rate TOU (5 day) | B2R | 75.03c | 44.78c | 18.56c | 0.00c | 128.13c | 8.00c | $0 | 28% more than | No, not included | 0% | NoCL CL1 | 720 | |||||||
SA Power | Alinta Energy | Carbon Balance | Variable | Two Rate TOU (5 day) | B2R | 75.94c | 45.69c | 19.81c | 0.00c | 128.13c | 8.00c | $0 | 30% more than | Carbon offsets purchased from Climate Active | Yes, included | 0% | NoCL CL1 | 700 | ||||||
SA Power | Alinta Energy | Standing Offer | Variable | Two Rate TOU (5 day) | B2R | 75.03c | 44.78c | 21.66c | 0.00c | 128.13c | 8.00c | $0 | 28% more than | No, not included | 0% | NoCL CL1 | 720 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use 3 Rate tariff
