Looking to compare Blue NRG business electricity rates and plans? We’ve summarised Blue NRG’s current small business plans below.
Want to compare Blue NRG against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly-listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Blue NRG business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | Blue NRG | Blue Diamond 2024 | Variable | 32.87c | 20.79c | 12.76c | 23.32c | 18.11c | 210.66c | 5.00c | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) | Variable | 32.00c | 19.93c | 10.91c | 22.52c | 16.38c | 213.15c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) | Variable | 31.32c | 19.50c | 10.68c | 22.04c | 16.03c | 208.58c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | 30.82c | 19.20c | 10.52c | 21.69c | 15.77c | 205.29c | 5.00c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) | Variable | 32.00c | 19.93c | 10.91c | 22.52c | 16.38c | 213.15c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) | Variable | 31.32c | 19.50c | 10.68c | 22.04c | 16.03c | 208.58c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) | Variable | 30.82c | 19.20c | 10.52c | 21.69c | 15.77c | 205.29c | 5.00c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||||
Ausgrid | Anytime | EA050 | Blue NRG | Default Market Offer | Variable | 37.07c | 37.07c | 0.00c | 37.07c | 0.00c | 246.40c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Blue NRG | Blue Diamond 2024 | Variable | Time Of Use | EA225 | 64.14c | 24.04c | 24.04c | 20.79c | 12.76c | 23.32c | 18.11c | 216.03c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | |||||
Ausgrid | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) | Variable | Time Of Use | EA225 | 63.69c | 23.25c | 23.25c | 22.52c | 16.38c | 22.52c | 16.38c | 218.64c | 5.00c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||||
Ausgrid | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) | Variable | Time Of Use | EA225 | 62.33c | 22.76c | 22.76c | 22.04c | 16.03c | 22.04c | 16.03c | 213.95c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Ausgrid | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | Time Of Use | EA225 | 61.35c | 22.40c | 22.40c | 21.69c | 15.77c | 21.69c | 15.77c | 210.57c | 5.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | |||||
Ausgrid | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) | Variable | Time Of Use | EA225 | 63.69c | 23.25c | 23.25c | 19.93c | 10.91c | 19.93c | 10.91c | 218.64c | 5.00c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | |||||
Ausgrid | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) | Variable | Time Of Use | EA225 | 62.33c | 22.76c | 22.76c | 19.50c | 10.68c | 19.50c | 10.68c | 213.95c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Ausgrid | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) | Variable | Time Of Use | EA225 | 61.35c | 22.40c | 22.40c | 21.69c | 15.77c | 21.69c | 15.77c | 210.57c | 5.00c | $0 | 20% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Blue NRG business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Diamond 2024 | Variable | 34.24c | 22.04c | 18.58c | 24.36c | 18.58c | 99.07c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) | Variable | 33.40c | 21.20c | 20.55c | 23.57c | 20.55c | 102.80c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) | Variable | 32.68c | 20.75c | 20.11c | 23.07c | 20.11c | 100.60c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | 32.16c | 20.42c | 19.79c | 22.70c | 19.79c | 99.00c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) | Variable | 33.40c | 21.20c | 20.55c | 23.57c | 20.55c | 102.80c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) | Variable | 32.68c | 20.75c | 20.11c | 23.07c | 20.11c | 100.60c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) | Variable | 32.16c | 20.42c | 19.79c | 22.70c | 19.79c | 99.00c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Endeavour Energy | Anytime | N90 | Blue NRG | Default Market Offer | Variable | 35.15c | 35.15c | 0.00c | 35.15c | 0.00c | 246.40c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Blue NRG business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | Blue NRG | Blue Diamond 2024 | Variable | 42.39c | 21.14c | 24.79c | 24.74c | 24.79c | 233.86c | 5.00c | $0 | 11% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | |||||
Essential Energy | Anytime | BLNN1AU | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | 40.19c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 5.00c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Blue NRG | Blue Diamond 2024 (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 47.55c | 27.15c | 27.15c | 21.14c | 24.79c | 24.74c | 24.79c | 233.86c | 5.00c | $0 | 26% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,260 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 47.56c | 41.17c | 26.13c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 46.73c | 41.81c | 26.43c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 46.54c | 40.29c | 25.56c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 45.73c | 40.92c | 25.86c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 45.80c | 39.66c | 25.16c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Essential Energy | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 45.01c | 40.27c | 25.45c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 47.56c | 41.17c | 26.13c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 46.73c | 41.81c | 26.43c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 46.54c | 40.29c | 25.56c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 45.73c | 40.92c | 25.86c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 45.80c | 39.66c | 25.16c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Essential Energy | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 45.01c | 40.27c | 25.45c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 38.97c | 34.54c | 23.19c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 38.14c | 33.80c | 22.69c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 37.53c | 33.26c | 22.33c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 38.97c | 34.54c | 23.19c | 20.28c | 26.61c | 23.97c | 26.61c | 240.24c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 38.14c | 33.80c | 22.69c | 19.86c | 26.04c | 23.45c | 26.04c | 235.10c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | |||||||
Essential Energy | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) (BLND1AB) | Variable | Time Of Use Demand | BLND1AB | 37.53c | 33.26c | 22.33c | 19.54c | 25.63c | 23.08c | 25.63c | 231.39c | 32.26c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Blue NRG business plans for the Energex Network (South East Queensland)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Anytime | 8500 | Blue NRG | Blue Diamond 2024 | Variable | 32.92c | 24.42c | 0.00c | 25.72c | 0.00c | 115.46c | 5.00c | $0 | 13% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,130 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) | Variable | 31.96c | 23.34c | 0.00c | 24.66c | 0.00c | 102.78c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) | Variable | 31.27c | 22.84c | 0.00c | 24.13c | 0.00c | 100.58c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | 30.78c | 22.48c | 0.00c | 23.75c | 0.00c | 98.99c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) | Variable | 31.96c | 23.34c | 0.00c | 24.66c | 0.00c | 102.78c | 5.00c | $0 | 16% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,160 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) | Variable | 31.27c | 22.84c | 0.00c | 24.13c | 0.00c | 100.58c | 5.00c | $0 | 18% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,180 | |||||
Energex | Anytime | 8500 | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) | Variable | 30.78c | 22.48c | 0.00c | 23.75c | 0.00c | 98.99c | 5.00c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | |||||
Energex | Anytime | 8500 | Blue NRG | Default Market Offer | Variable | 33.55c | 33.55c | 0.00c | 33.55c | 0.00c | 246.40c | 5.00c | $0 | 0% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Blue NRG | Blue Diamond 2024 | Variable | Two Rate TOU (5 day) | 8800 | 38.09c | 29.42c | 24.42c | 0.00c | 25.72c | 0.00c | 119.10c | 5.00c | $0 | 7% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,070 | |||||
Energex | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 37.15c | 28.46c | 23.34c | 0.00c | 24.66c | 0.00c | 106.50c | 5.00c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | |||||
Energex | Blue NRG | Blue Lightning 2024 (11-40MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 36.34c | 27.84c | 22.84c | 0.00c | 24.13c | 0.00c | 104.23c | 5.00c | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | |||||
Energex | Blue NRG | Blue Lightning 2024 (41-100MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 35.77c | 27.40c | 22.48c | 0.00c | 23.75c | 0.00c | 102.59c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | |||||
Energex | Blue NRG | Blue Thunder 2024 (0-10MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 37.15c | 28.46c | 23.34c | 0.00c | 24.66c | 0.00c | 106.50c | 5.00c | $0 | 10% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | |||||
Energex | Blue NRG | Blue Thunder 2024 (11-40MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 36.34c | 27.84c | 22.84c | 0.00c | 24.13c | 0.00c | 104.23c | 5.00c | $0 | 12% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | |||||
Energex | Blue NRG | Blue Thunder 2024 (41-160MWh p.a.) | Variable | Two Rate TOU (5 day) | 8800 | 35.77c | 27.40c | 22.48c | 0.00c | 23.75c | 0.00c | 102.59c | 5.00c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Demand Charge | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energex | Blue NRG | Blue Lightning 2024 (0-10MWh p.a.) (3600) | Variable | Anytime Demand | 3600 | 26.44c | 22 Dec 2024 | 0.00c | 24.66c | 0.00c | 100.38c | 37.21c | 5.00c | $0 | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1080 | |||||
