Select your State & Gas Network:
Tango Energy plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Bairnsdale | Tango Energy | eSelect | 4.07c | 128.70 | 2,248 | 2248 | View |
Residential | AGN Bairnsdale | Tango Energy | Home Select | 4.16c | 128.70 | 2,334 | 2334 | View |
Residential | AGN Bairnsdale | Tango Energy | Value Select | 2.84c | 128.70 | 1,891 | 1891 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Tango Energy | eSelect | 3.19c | 110.00 | 1,773 | 1773 | View |
Residential | AGN Cardinia | Tango Energy | Home Select | 3.55c | 115.50 | 2,016 | 2016 | View |
Residential | AGN Cardinia | Tango Energy | Value Select | 2.37c | 110.00 | 1,565 | 1565 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Tango Energy | eSelect | 3.19c | 110.00 | 1,773 | 1773 | View |
Residential | AGN Central 1 | Tango Energy | Home Select | 3.55c | 115.50 | 2,016 | 2016 | View |
Residential | AGN Central 1 | Tango Energy | Value Select | 2.37c | 110.00 | 1,565 | 1565 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Tango Energy | eSelect | 3.19c | 110.00 | 1,773 | 1773 | View |
Residential | AGN Central 2 | Tango Energy | Home Select | 3.55c | 115.50 | 2,016 | 2016 | View |
Residential | AGN Central 2 | Tango Energy | Value Select | 2.37c | 110.00 | 1,565 | 1565 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Tango Energy | eSelect | 3.08c | 106.70 | 1,860 | 1860 | View |
Residential | AGN Murray Valley VIC | Tango Energy | Home Select | 3.48c | 110.00 | 2,038 | 2038 | View |
Residential | AGN Murray Valley VIC | Tango Energy | Value Select | 2.42c | 106.70 | 1,585 | 1585 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Tango Energy | eSelect | 3.41c | 107.80 | 1,851 | 1851 | View |
Residential | AGN North VIC | Tango Energy | Home Select | 3.70c | 110.00 | 2,056 | 2056 | View |
Residential | AGN North VIC | Tango Energy | Value Select | 2.42c | 107.80 | 1,605 | 1605 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Tango Energy | eSelect | 3.44c | 2.92c | 110.00 | 1,980 | 1,980 | View |
Residential | AusNet Services Adjoining Central | Tango Energy | Home Select | 3.74c | 3.30c | 115.50 | 2,176 | 2,176 | View |
Residential | AusNet Services Adjoining Central | Tango Energy | Value Select | 2.60c | 2.31c | 110.00 | 1,649 | 1,649 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Tango Energy | eSelect | 3.15c | 2.61c | 132.00 | 1,932 | 1,932 | View |
Residential | AusNet Services Adjoining West | Tango Energy | Home Select | 3.45c | 3.00c | 137.50 | 2,127 | 2,127 | View |
Residential | AusNet Services Adjoining West | Tango Energy | Value Select | 2.29c | 2.07c | 132.00 | 1,584 | 1,584 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Tango Energy | eSelect | 2.84c | 2.31c | 124.30 | 1,730 | 1,730 | View |
Residential | AusNet Services Central 1 | Tango Energy | Home Select | 3.31c | 2.80c | 128.70 | 1,989 | 1,989 | View |
Residential | AusNet Services Central 1 | Tango Energy | Value Select | 2.31c | 2.15c | 124.30 | 1,587 | 1,587 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Tango Energy | eSelect | 2.84c | 2.31c | 124.30 | 1,730 | 1,730 | View |
Residential | AusNet Services Central 2 | Tango Energy | Home Select | 3.31c | 2.80c | 128.70 | 1,989 | 1,989 | View |
Residential | AusNet Services Central 2 | Tango Energy | Value Select | 2.31c | 2.15c | 124.30 | 1,587 | 1,587 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Tango Energy | eSelect | 2.97c | 2.53c | 132.00 | 1,860 | 1,860 | View |
Residential | AusNet Services West | Tango Energy | Home Select | 3.18c | 2.79c | 132.00 | 1,977 | 1,977 | View |
Residential | AusNet Services West | Tango Energy | Value Select | 2.20c | 1.87c | 132.00 | 1,519 | 1,519 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Tango Energy | eSelect | 2.97c | 2.66c | 110.00 | 1,735 | 1,735 | View |
Residential | Multinet Main 1 | Tango Energy | Home Select | 3.44c | 3.18c | 115.50 | 1,992 | 1,992 | View |
Residential | Multinet Main 1 | Tango Energy | Value Select | 2.48c | 2.25c | 110.00 | 1,593 | 1,593 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Tango Energy | eSelect | 2.97c | 2.66c | 110.00 | 1,735 | 1,735 | View |
Residential | Multinet Main 2 | Tango Energy | Home Select | 3.44c | 3.18c | 115.50 | 1,992 | 1,992 | View |
Residential | Multinet Main 2 | Tango Energy | Value Select | 2.48c | 2.25c | 110.00 | 1,593 | 1,593 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Tango Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Tango Energy | eSelect | 3.74c | 3.30c | 106.70 | 2,051 | 2,051 | View |
Residential | Multinet Yarra Valley | Tango Energy | Home Select | 3.99c | 3.54c | 112.20 | 2,211 | 2,211 | View |
Residential | Multinet Yarra Valley | Tango Energy | Value Select | 2.58c | 2.33c | 106.70 | 1,629 | 1,629 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)