
Select your State/Territory:
NSW
Alinta Energy plans for the Jemena network (Eastern and Central NSW)
QLD
Alinta Energy plans for the AGN Brisbane Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 4.39c | $0.6600 | View |
Sports Pack Gas | Ongoing | 4.39c | $0.6600 | View |
Standing Offer | Ongoing | 5.35c | $0.7700 | View |
Alinta Energy plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
SA
Alinta Energy plans for South Australia
VIC
Alinta Energy plans for the AGN Bairnsdale Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.40c | $0.6600 | View |
Sports Pack | 12 months | 3.00c | $0.7920 | View |
Standing Offer | Ongoing | 3.31c | $0.7920 | View |
Alinta Energy plans for the AGN Cardinia Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Alinta plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.53c | $0.6072 | View |
Sports Pack | 12 months | 3.00c | $0.8140 | View |
Standing Offer | Ongoing | 3.28c | $0.6930 | View |
Alinta Energy plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.53c | $0.6072 | View |
Sports Pack | 12 months | 2.60c | $0.8250 | View |
Standing Offer | Ongoing | 3.28c | $0.6930 | View |
Alinta Energy plans for the AGN Murray Valley VIC Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.12c | $0.6600 | View |
Sports Pack | 12 months | 2.70c | $0.7920 | View |
Standing Offer | Ongoing | 2.98c | $0.7700 | View |
Alinta Energy plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.05c | $0.6072 | View |
Sports Pack | 12 months | 2.40c | $0.8140 | View |
Standing Offer | Ongoing | 2.64c | $0.7370 | View |
Alinta Energy plans for the AusNet Services Adjoining Central Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.39c | 2.19c | $0.8030 | View |
Sports Pack | 12 months | 2.80c | 2.50c | $0.9130 | View |
Standing Offer | Ongoing | 3.01c | 2.71c | $0.8470 | View |
Alinta Energy plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.26c | 2.07c | $0.8030 | View |
Sports Pack | 12 months | 2.90c | 2.60c | $0.9350 | View |
Standing Offer | Ongoing | 3.15c | 2.84c | $0.8800 | View |
Alinta Energy plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.19c | 1.99c | $0.7700 | View |
Sports Pack | 12 months | 2.60c | 2.30c | $0.9680 | View |
Standing Offer | Ongoing | 2.84c | 2.63c | $0.8030 | View |
Alinta Energy plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.19c | 1.99c | $0.7700 | View |
Sports Pack | 12 months | 2.60c | 2.40c | $0.9680 | View |
Standing Offer | Ongoing | 2.84c | 2.63c | $0.8030 | View |
Alinta Energy plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 1.91c | 1.63c | $0.8250 | View |
Sports Pack | 12 months | 2.30c | 2.00c | $0.9350 | View |
Standing Offer | Ongoing | 2.53c | 2.21c | $0.8800 | View |
Alinta Energy plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.22c | 2.22c | $0.6160 | View |
Sports Pack | 12 months | 2.50c | 2.40c | $0.8360 | View |
Standing Offer | Ongoing | 2.75c | 2.64c | $0.7590 | View |
Alinta Energy plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
HomeDeal Gas | Ongoing | 2.22c | 2.22c | $0.6160 | View |
Sports Pack | 12 months | 2.50c | 2.40c | $0.8800 | View |
Standing Offer | Ongoing | 2.75c | 2.64c | $0.7590 | View |
Alinta Energy plans for the Multinet Yarra Valley Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.60c | 2.47c | $0.7400 | View |
Seniors Fixed | 12 months | 2.60c | 2.47c | $0.7400 | View |
Essentials Saver | Ongoing | 2.67c | 2.53c | $0.7592 | View |
Seniors Plus | Ongoing | 2.67c | 2.53c | $0.7592 | View |
Standing Offer | Ongoing | 3.39c | 3.21c | $0.9610 | View |
WA
Alinta Energy plans for ATCO MWSW Network (Mid-West and South-West WA)
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Fair Go 35 | 12 months | 2.74c | $0.2912 | View |
Fair Go 25 | 36 months | 3.16c | $0.2912 | View |
Standing Offer | 36 months | 3.16c | $0.2912 | View |
Sports Pack | 12 months | 3.84c | $0.2912 | View |
Alinta Energy plans for ATCO Albany Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Standing Offer | Ongoing | 4.79c | $0.3087 | View |
Alinta Energy plans for ATCO Kalgoorlie Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Standing Offer | Ongoing | 3.91c | $0.5657 | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Alinta Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/