
Select your State/Territory:
NSW
AGL plans for the Jemena network (Eastern and Central NSW)
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.84c | $0.5936 | View |
Seniors Fixed | 12 months | 2.84c | $0.5936 | View |
Essentials Saver | 12 months | 3.12c | $0.6514 | View |
Seniors Plus | 12 months | 3.12c | $0.6514 | View |
Standing Offer | Ongoing | 3.47c | $0.7238 | View |
AGL plans for the Albury network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.00c | $0.5788 | View |
Seniors Fixed | 12 months | 2.00c | $0.5788 | View |
Essentials Saver | 12 months | 2.19c | $0.6353 | View |
Seniors Plus | 12 months | 2.19c | $0.6353 | View |
Standing Offer | Ongoing | 2.44c | $0.7059 | View |
AGL plans for the AGN Murray Valley NSW network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 3.14c | $0.6629 | View |
Seniors Fixed | 12 months | 3.14c | $0.6629 | View |
Essentials Saver | 12 months | 3.44c | $0.7275 | View |
Seniors Plus | 12 months | 3.44c | $0.7275 | View |
Standing Offer | Ongoing | 3.83c | $0.8084 | View |
AGL plans for the AGN Wagga Wagga network
QLD
AGL plans for the AGN Brisbane Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 4.49c | $0.6812 | View |
Seniors Fixed | 12 months | 4.49c | $0.6812 | View |
Essentials Saver | 12 months | 4.76c | $0.7224 | View |
Seniors Plus | 12 months | 4.76c | $0.7224 | View |
Standing Offer | Ongoing | 5.46c | $0.8425 | View |
AGL plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
SA
AGL plans for South Australia
VIC
AGL plans for the AGN Bairnsdale Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 3.11c | $0.8931 | View |
Seniors Fixed | 12 months | 3.11c | $0.8931 | View |
Essentials Saver | Ongoing | 3.19c | $0.9163 | View |
Seniors Plus | Ongoing | 3.19c | $0.9163 | View |
Standing Offer | Ongoing | 4.04c | $1.1598 | View |
AGL plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.50c | $0.6877 | View |
Seniors Fixed | 12 months | 2.50c | $0.6877 | View |
Essentials Saver | Ongoing | 2.56c | $0.7057 | View |
Seniors Plus | Ongoing | 2.56c | $0.7057 | View |
Standing Offer | Ongoing | 3.25c | $0.8932 | View |
AGL plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.50c | $0.6877 | View |
Seniors Fixed | 12 months | 2.50c | $0.6877 | View |
Essentials Saver | Ongoing | 2.56c | $0.7057 | View |
Seniors Plus | Ongoing | 2.56c | $0.7057 | View |
Standing Offer | Ongoing | 3.25c | $0.8932 | View |
AGL plans for the AGN Murray Valley VIC Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.33c | $0.8754 | View |
Seniors Fixed | 12 months | 2.33c | $0.8754 | View |
Essentials Saver | Ongoing | 2.39c | $0.8982 | View |
Seniors Plus | Ongoing | 2.39c | $0.8982 | View |
Standing Offer | Ongoing | 3.03c | $1.1369 | View |
AGL plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Essentials | 12 months | 2.37c | $0.6899 | View |
Seniors Fixed | Ongoing | 2.37c | $0.6899 | View |
Essentials Saver | Ongoing | 2.43c | $0.7079 | View |
Seniors Plus | 12 months | 2.43c | $0.7079 | View |
Standing Offer | Ongoing | 3.08c | $0.8960 | View |
AGL plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.68c | 2.20c | $0.8058 | View |
Seniors Fixed | 12 months | 2.68c | 2.20c | $0.8058 | View |
Essentials Saver | Ongoing | 2.75c | 2.26c | $0.8267 | View |
Seniors Plus | Ongoing | 2.75c | 2.26c | $0.8267 | View |
Standing Offer | Ongoing | 3.48c | 2.86c | $1.0463 | View |
AGL plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.20c | 1.89c | $0.7877 | View |
Seniors Fixed | 12 months | 2.20c | 1.89c | $0.7877 | View |
Essentials Saver | Ongoing | 2.26c | 1.94c | $0.8082 | View |
Seniors Plus | Ongoing | 2.26c | 1.94c | $0.8082 | View |
Standing Offer | Ongoing | 2.86c | 2.45c | $1.0230 | View |
AGL plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.20c | 1.89c | $0.7877 | View |
Seniors Fixed | 12 months | 2.20c | 1.89c | $0.7877 | View |
Essentials Saver | Ongoing | 2.26c | 1.94c | $0.8082 | View |
Seniors Plus | Ongoing | 2.26c | 1.94c | $0.8082 | View |
Standing Offer | Ongoing | 2.86c | 2.45c | $1.0230 | View |
AGL plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 1.93c | 1.77c | $0.7888 | View |
Seniors Fixed | 12 months | 1.93c | 1.77c | $0.7888 | View |
Essentials Saver | Ongoing | 1.98c | 1.82c | $0.8093 | View |
Seniors Plus | Ongoing | 1.98c | 1.82c | $0.8093 | View |
Standing Offer | Ongoing | 2.51c | 2.30c | $1.0243 | View |
AGL plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.35c | 2.25c | $0.7115 | View |
Seniors Fixed | 12 months | 2.35c | 2.25c | $0.7115 | View |
Essentials Saver | Ongoing | 2.41c | 2.30c | $0.7300 | View |
Seniors Plus | Ongoing | 2.41c | 2.30c | $0.7300 | View |
Standing Offer | Ongoing | 3.05c | 2.92c | $0.9240 | View |
AGL plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.35c | 2.25c | $0.7115 | View |
Seniors Fixed | 12 months | 2.35c | 2.25c | $0.7115 | View |
Essentials Saver | Ongoing | 2.41c | 2.30c | $0.7300 | View |
Seniors Plus | Ongoing | 2.41c | 2.30c | $0.7300 | View |
Standing Offer | Ongoing | 3.05c | 2.92c | $0.9240 | View |
AGL plans for the Multinet Yarra Valley Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Essentials | 12 months | 2.60c | 2.47c | $0.7400 | View |
Seniors Fixed | 12 months | 2.60c | 2.47c | $0.7400 | View |
Essentials Saver | Ongoing | 2.67c | 2.53c | $0.7592 | View |
Seniors Plus | Ongoing | 2.67c | 2.53c | $0.7592 | View |
Standing Offer | Ongoing | 3.39c | 3.21c | $0.9610 | View |
WA
Rates shown include GST and all available discounts. Plans are updated weekly from AGL’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/