Looking to compare Origin Energy gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare Origin Energy gas rates.
Select your State/Territory:
NSW
Origin Energy plans for the Jemena network (Eastern and Central NSW)
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 3.47c | $0.5850 | View |
Go | 12 months | 3.47c | $0.5850 | View |
Flexi | 12 months | 3.54c | $0.5980 | View |
Freedom | Ongoing | 3.66c | $0.6175 | View |
Basic | Ongoing | 3.85c | $0.6500 | View |
Standing Offer | Ongoing | 3.85c | $0.6500 | View |
Origin Energy plans for the AGN Albury network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 2.07c | $0.5400 | View |
Go | 12 months | 2.07c | $0.5400 | View |
Flexi | 12 months | 2.12c | $0.5511 | View |
Freedom | Ongoing | 2.19c | $0.5691 | View |
Basic | Ongoing | 2.30c | $0.5990 | View |
Standing Offer | Ongoing | 2.30c | $0.5990 | View |
Origin Energy plans for the AGN Monaro network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 2.66c | $0.7020 | View |
Go | 12 months | 2.66c | $0.7020 | View |
Flexi | 12 months | 2.71c | $0.7176 | View |
Freedom | Ongoing | 2.80c | $0.7410 | View |
Basic | Ongoing | 2.95c | $0.7800 | View |
Standing Offer | Ongoing | 2.95c | $0.7800 | View |
Origin Energy plans for the AGN Murray Valley NSW network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 3.18c | $0.6170 | View |
Go | 12 months | 3.18c | $0.6170 | View |
Flexi | 12 months | 3.25c | $0.6302 | View |
Freedom | Ongoing | 3.35c | $0.6508 | View |
Basic | Ongoing | 3.53c | $0.6850 | View |
Standing Offer | Ongoing | 3.53c | $0.6850 | View |
Origin Energy plans for the AGN Riverina network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 2.66c | $0.7520 | View |
Go | 12 months | 2.66c | $0.7520 | View |
Flexi | 12 months | 2.71c | $0.7682 | View |
Freedom | Ongoing | 2.80c | $0.7933 | View |
Basic | Ongoing | 2.95c | $0.8350 | View |
Standing Offer | Ongoing | 2.95c | $0.8350 | View |
Origin Energy plans for the AGN Tumut Valley network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 2.66c | $0.8060 | View |
Go | 12 months | 2.66c | $0.8060 | View |
Flexi | 12 months | 2.71c | $0.8234 | View |
Freedom | Ongoing | 2.80c | $0.8503 | View |
Basic | Ongoing | 2.95c | $0.8950 | View |
Standing Offer | Ongoing | 2.95c | $0.8950 | View |
Origin Energy plans for the AGN Wagga Wagga network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 2.20c | $0.8550 | View |
Go | 12 months | 2.20c | $0.8550 | View |
Flexi | 12 months | 2.24c | $0.8740 | View |
Freedom | Ongoing | 2.32c | $0.9025 | View |
Basic | Ongoing | 2.44c | $0.9500 | View |
Standing Offer | Ongoing | 2.44c | $0.9500 | View |
Origin Energy plans for the APA Central Ranges network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 3.83c | $0.6300 | View |
Go | 12 months | 3.83c | $0.6300 | View |
Flexi | 12 months | 3.91c | $0.6440 | View |
Freedom | Ongoing | 4.04c | $0.6650 | View |
Basic | Ongoing | 4.25c | $0.7000 | View |
Standing Offer | Ongoing | 4.25c | $0.7000 | View |
Origin Energy plans for the Evoenergy Queanbeyan network
QLD
Origin Energy plans for the AGN Brisbane Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 5.90c | $0.7440 | View |
Go | 12 months | 5.90c | $0.7440 | View |
Flexi | 12 months | 6.02c | $0.7595 | View |
Freedom | Ongoing | 6.02c | $0.7595 | View |
Basic | Ongoing | 6.14c | $0.7750 | View |
Standing Offer | Ongoing | 6.14c | $0.7750 | View |
Origin Energy plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 3.32c | $1.1424 | View |
Go | 12 months | 3.32c | $1.1424 | View |
Flexi | 12 months | 3.38c | $1.1662 | View |
Freedom | Ongoing | 3.38c | $1.1662 | View |
Basic | Ongoing | 3.45c | $1.1900 | View |
Standing Offer | Ongoing | 3.45c | $1.1900 | View |
Origin Energy plans for the AGN Maryborough Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Everyday Rewards | 12 months | 3.55c | $0.2880 | View |
Go | 12 months | 3.55c | $0.2880 | View |
Flexi | 12 months | 3.63c | $0.2940 | View |
Freedom | Ongoing | 3.63c | $0.2940 | View |
Basic | Ongoing | 3.70c | $0.3000 | View |
Standing Offer | Ongoing | 3.70c | $0.3000 | View |
Origin Energy plans for the AGN Rockhampton Network
SA
Origin Energy plans for South Australia
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Value | Ongoing | 4.07c | $0.7003 | View |
Everyday Rewards | 12 months | 4.11c | $0.7083 | View |
Go | 12 months | 4.11c | $0.7083 | View |
Flexi | 12 months | 4.20c | $0.7239 | View |
Freedom | Ongoing | 4.20c | $0.7239 | View |
Basic | Ongoing | 4.57c | $0.7869 | View |
Standing Offer | Ongoing | 4.57c | $0.7869 | View |
VIC
Origin Energy plans for the AGN Bairnsdale Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 2.27c | $0.6080 | View |
Everyday Rewards | 12 months | 2.27c | $0.6080 | View |
Basic | 12 months | 2.83c | $0.7590 | View |
Standing Offer | Ongoing | 2.83c | $0.7590 | View |
Origin Energy plans for the AGN Cardinia Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 1.88c | $0.5720 | View |
Everyday Rewards | 12 months | 1.88c | $0.5720 | View |
Basic | 12 months | 2.35c | $0.7150 | View |
Standing Offer | Ongoing | 2.35c | $0.7150 | View |
Origin Energy plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 2.00c | $0.6060 | View |
Everyday Rewards | 12 months | 2.00c | $0.6060 | View |
Basic | 12 months | 2.50c | $0.7570 | View |
Standing Offer | Ongoing | 2.50c | $0.7570 | View |
Origin Energy plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 2.00c | $0.6060 | View |
Everyday Rewards | 12 months | 2.00c | $0.6060 | View |
Basic | 12 months | 2.50c | $0.7570 | View |
Standing Offer | Ongoing | 2.50c | $0.7570 | View |
Origin Energy plans for the AGN Mildura Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 3.24c | $0.6520 | View |
Everyday Rewards | 12 months | 3.24c | $0.6520 | View |
Basic | 12 months | 4.05c | $0.8140 | View |
Standing Offer | Ongoing | 4.05c | $0.8140 | View |
Origin Energy plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Go | 12 months | 2.00c | $0.6060 | View |
Everyday Rewards | 12 months | 2.00c | $0.6060 | View |
Basic | 12 months | 2.50c | $0.7570 | View |
Standing Offer | Ongoing | 2.50c | $0.7570 | View |
Origin Energy plans for the AusNet Services Adjoining Central Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 2.29c | 2.29c | $0.7310 | View |
Everyday Rewards | 12 months | 2.29c | 2.29c | $0.7310 | View |
Basic | 12 months | 2.86c | 2.86c | $0.9130 | View |
Standing Offer | Ongoing | 2.86c | 2.86c | $0.9130 | View |
Origin Energy plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 2.29c | 2.29c | $0.7310 | View |
Everyday Rewards | 12 months | 2.29c | 2.29c | $0.7310 | View |
Basic | 12 months | 2.86c | 2.86c | $0.9130 | View |
Standing Offer | Ongoing | 2.86c | 2.86c | $0.9130 | View |
Origin Energy plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 1.89c | 1.89c | $0.7049 | View |
Everyday Rewards | 12 months | 1.89c | 1.89c | $0.7049 | View |
Basic | 12 months | 2.36c | 2.36c | $0.8811 | View |
Standing Offer | Ongoing | 2.36c | 2.36c | $0.8811 | View |
Origin Energy plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 1.89c | 1.89c | $0.7049 | View |
Everyday Rewards | 12 months | 1.89c | 1.89c | $0.7049 | View |
Basic | 12 months | 2.36c | 2.36c | $0.8811 | View |
Standing Offer | Ongoing | 2.36c | 2.36c | $0.8811 | View |
Origin Energy plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 1.76c | 1.76c | $0.7130 | View |
Everyday Rewards | 12 months | 1.76c | 1.76c | $0.7130 | View |
Basic | 12 months | 2.20c | 2.20c | $0.8910 | View |
Standing Offer | Ongoing | 2.20c | 2.20c | $0.8910 | View |
Origin Energy plans for the Multinet Gippsland Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 2.47c | 2.47c | $0.6080 | View |
Everyday Rewards | 12 months | 2.47c | 2.47c | $0.6080 | View |
Basic | 12 months | 3.08c | 3.08c | $0.7590 | View |
Standing Offer | Ongoing | 3.08c | 3.08c | $0.7590 | View |
Origin Energy plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 2.12c | 2.42c | $0.6150 | View |
Everyday Rewards | 12 months | 2.12c | 2.42c | $0.6150 | View |
Basic | 12 months | 2.65c | 2.65c | $0.7680 | View |
Standing Offer | Ongoing | 2.65c | 2.65c | $0.7680 | View |
Origin Energy plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Go | 12 months | 2.12c | 2.42c | $0.6150 | View |
Everyday Rewards | 12 months | 2.12c | 2.42c | $0.6150 | View |
Basic | 12 months | 2.65c | 2.65c | $0.7680 | View |
Standing Offer | Ongoing | 2.65c | 2.65c | $0.7680 | View |
Origin Energy plans for the Multinet Yarra Valley Network
ACT
Origin Energy plans for Evoenergy Gas Network (ACT)
WA
Rates shown include GST and all available discounts. Plans are updated weekly from Origin Energy’s Basic Plan Information Documents. Find Basic Plan Information Documents for Gas.