Looking to compare EnergyAustralia gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia gas rates.
Select your State & Gas Network:
EnergyAustralia plans for Evoenergy network (ACT)
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | Evoenergy Gas | EnergyAustralia | Flexi Plan | 5.02c | 87.01 | 1,892 | 1,892 | View |
| Residential | Evoenergy Gas | EnergyAustralia | Rate Fix | 5.51c | 95.40 | 2,074 | 2,074 | View |
| Residential | Evoenergy Gas | EnergyAustralia | Standing Offer | 6.05c | 104.83 | 2,279 | 2,279 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Albury network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Albury | EnergyAustralia | Flexi Plan | 3.52c | 82.84 | 952 | 952 | View |
| Residential | AGN Albury | EnergyAustralia | Rate Fix | 4.02c | 94.67 | 1,088 | 1,088 | View |
| Residential | AGN Albury | EnergyAustralia | Standing Offer | 4.57c | 107.58 | 1,237 | 1,237 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley NSW network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Murray Valley NSW | EnergyAustralia | Flexi Plan | 4.75c | 84.36 | 1,197 | 1,197 | View |
| Residential | AGN Murray Valley NSW | EnergyAustralia | Rate Fix | 5.43c | 96.41 | 1,368 | 1,368 | View |
| Residential | AGN Murray Valley NSW | EnergyAustralia | Standing Offer | 6.17c | 109.56 | 1,555 | 1,555 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North NSW network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN North NSW | EnergyAustralia | Flexi Plan | 4.75c | 84.36 | 1,197 | 1,197 | View |
| Residential | AGN North NSW | EnergyAustralia | Rate Fix | 5.43c | 96.41 | 1,368 | 1,368 | View |
| Residential | AGN North NSW | EnergyAustralia | Standing Offer | 6.17c | 109.56 | 1,555 | 1,555 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Wagga Wagga network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Wagga Wagga | EnergyAustralia | Standing Offer | 5.30c | 138.49 | 1,463 | 1,463 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Evoenergy Queanbeyan network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Flexi Plan | 4.41c | 80.72 | 1,129 | 1,129 | View |
| Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Rate Fix | 5.04c | 92.25 | 1,291 | 1,291 | View |
| Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Standing Offer | 5.73c | 104.83 | 1,467 | 1,467 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Jemena network (Eastern and Central NSW)
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | Jemena Gas | EnergyAustralia | Flexi Plan | 4.91c | 75.64 | 1,066 | 1,066 | View |
| Residential | Jemena Gas | EnergyAustralia | Rate Fix | 5.61c | 86.44 | 1,218 | 1,218 | View |
| Residential | Jemena Gas | EnergyAustralia | Standing Offer | 6.38c | 98.23 | 1,384 | 1,384 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for South Australia
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN South Australia | EnergyAustralia | Flexi Plan | 6.83c | 97.42 | 1,486 | 1,486 | View |
| Residential | AGN South Australia | EnergyAustralia | Rate Fix | 7.58c | 108.11 | 1,649 | 1,649 | View |
| Residential | AGN South Australia | EnergyAustralia | Standing Offer | 8.33c | 118.80 | 1,812 | 1,812 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Bairnsdale Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Bairnsdale | EnergyAustralia | Home 365 | 5.31c | 91.01 | 2,114 | 2,114 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Power 365 - Connect Now | 6.97c | 119.62 | 2,778 | 2,778 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Power 365 - My Connect | 6.97c | 119.62 | 2,778 | 2,778 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Power 365 - Residential Connections | 6.97c | 119.62 | 2,778 | 2,778 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Power 365 - Third Party Offer | 5.31c | 91.01 | 2,114 | 2,114 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Rate Fix | 5.31c | 91.01 | 2,114 | 2,114 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Seniors | 5.15c | 88.41 | 2,054 | 2,054 | View |
| Residential | AGN Bairnsdale | EnergyAustralia | Standing Offer | 7.58c | 130.02 | 3,020 | 3,020 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Cardinia Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Cardinia | EnergyAustralia | Home 365 | 4.13c | 76.54 | 1,649 | 1,649 | View |
| Residential | AGN Cardinia | EnergyAustralia | Power 365 - Connect Now | 5.43c | 100.59 | 2,167 | 2,167 | View |
| Residential | AGN Cardinia | EnergyAustralia | Power 365 - My Connect | 5.43c | 100.59 | 2,167 | 2,167 | View |
| Residential | AGN Cardinia | EnergyAustralia | Power 365 - Residential Connections | 5.43c | 100.59 | 2,167 | 2,167 | View |
| Residential | AGN Cardinia | EnergyAustralia | Power 365 - Third Party Offer | 4.13c | 76.54 | 1,649 | 1,649 | View |
| Residential | AGN Cardinia | EnergyAustralia | Rate Fix | 4.13c | 76.54 | 1,649 | 1,649 | View |
| Residential | AGN Cardinia | EnergyAustralia | Seniors | 4.01c | 74.35 | 1,602 | 1,602 | View |
| Residential | AGN Cardinia | EnergyAustralia | Standing Offer | 5.90c | 109.34 | 2,356 | 2,356 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 1 Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Central 1 | EnergyAustralia | Home 365 | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 1 | EnergyAustralia | Power 365 - Connect Now | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 1 | EnergyAustralia | Power 365 - My Connect | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 1 | EnergyAustralia | Power 365 - Residential Connections | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 1 | EnergyAustralia | Power 365 - Third Party Offer | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 1 | EnergyAustralia | Rate Fix | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 1 | EnergyAustralia | Seniors | 3.98c | 86.77 | 1,759 | 1,759 | View |
| Residential | AGN Central 1 | EnergyAustralia | Standing Offer | 5.85c | 127.60 | 2,587 | 2,587 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 2 Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Central 2 | EnergyAustralia | Home 365 | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 2 | EnergyAustralia | Power 365 - Connect Now | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 2 | EnergyAustralia | Power 365 - My Connect | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 2 | EnergyAustralia | Power 365 - Residential Connections | 5.38c | 117.39 | 2,380 | 2,380 | View |
| Residential | AGN Central 2 | EnergyAustralia | Power 365 - Third Party Offer | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 2 | EnergyAustralia | Rate Fix | 4.10c | 89.32 | 1,811 | 1,811 | View |
| Residential | AGN Central 2 | EnergyAustralia | Seniors | 3.98c | 86.77 | 1,759 | 1,759 | View |
| Residential | AGN Central 2 | EnergyAustralia | Standing Offer | 5.85c | 127.60 | 2,587 | 2,587 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley VIC Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN Murray Valley VIC | EnergyAustralia | Home 365 | 3.87c | 81.31 | 1,909 | 1,909 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Power 365 - Connect Now | 5.09c | 106.87 | 2,509 | 2,509 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Power 365 - My Connect | 5.09c | 106.87 | 2,509 | 2,509 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Power 365 - Residential Connections | 5.09c | 106.87 | 2,509 | 2,509 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Power 365 - Third Party Offer | 3.87c | 81.31 | 1,909 | 1,909 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Rate Fix | 3.87c | 81.31 | 1,909 | 1,909 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Seniors | 3.76c | 78.99 | 1,854 | 1,854 | View |
| Residential | AGN Murray Valley VIC | EnergyAustralia | Standing Offer | 5.53c | 116.16 | 2,727 | 2,727 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North VIC Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Residential | AGN North VIC | EnergyAustralia | Home 365 | 4.05c | 89.63 | 1,814 | 1,814 | View |
| Residential | AGN North VIC | EnergyAustralia | Power 365 - Connect Now | 5.32c | 117.80 | 2,384 | 2,384 | View |
| Residential | AGN North VIC | EnergyAustralia | Power 365 - My Connect | 5.32c | 117.80 | 2,384 | 2,384 | View |
| Residential | AGN North VIC | EnergyAustralia | Power 365 - Residential Connections | 5.32c | 117.80 | 2,384 | 2,384 | View |
| Residential | AGN North VIC | EnergyAustralia | Power 365 - Third Party Offer | 4.05c | 89.63 | 1,814 | 1,814 | View |
| Residential | AGN North VIC | EnergyAustralia | Rate Fix | 4.05c | 89.63 | 1,814 | 1,814 | View |
| Residential | AGN North VIC | EnergyAustralia | Seniors | 3.93c | 87.07 | 1,762 | 1,762 | View |
| Residential | AGN North VIC | EnergyAustralia | Standing Offer | 5.78c | 128.04 | 2,592 | 2,592 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining Central Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Home 365 | 4.00c | 3.09c | 111.88 | 2,113 | 2,113 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Power 365 - Connect Now | 5.25c | 4.06c | 147.04 | 2,777 | 2,777 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Power 365 - My Connect | 5.25c | 4.06c | 147.04 | 2,777 | 2,777 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Power 365 - Residential Connections | 5.25c | 4.06c | 147.04 | 2,777 | 2,777 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Power 365 - Third Party Offer | 4.00c | 3.09c | 111.88 | 2,113 | 2,113 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Rate Fix | 4.00c | 3.09c | 111.88 | 2,113 | 2,113 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Seniors | 3.88c | 3.00c | 108.68 | 2,052 | 2,052 | View |
| Residential | AusNet Services Adjoining Central | EnergyAustralia | Standing Offer | 5.71c | 4.41c | 159.83 | 3,018 | 3,018 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining West Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | AusNet Services Adjoining West | EnergyAustralia | Home 365 | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Connect Now | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - My Connect | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Residential Connections | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Third Party Offer | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Seniors | 3.26c | 2.79c | 106.66 | 1,849 | 1,849 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.80c | 4.10c | 156.86 | 2,719 | 2,719 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 1 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | AusNet Services Central 1 | EnergyAustralia | Home 365 | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Power 365 - Connect Now | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Power 365 - My Connect | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Power 365 - Residential Connections | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Power 365 - Third Party Offer | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Rate Fix | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Seniors | 3.39c | 2.68c | 107.71 | 1,819 | 1,819 | View |
| Residential | AusNet Services Central 1 | EnergyAustralia | Standing Offer | 4.98c | 3.94c | 158.40 | 2,674 | 2,674 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 2 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | AusNet Services Central 2 | EnergyAustralia | Home 365 | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Power 365 - Connect Now | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Power 365 - My Connect | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Power 365 - Residential Connections | 4.58c | 3.62c | 145.73 | 2,460 | 2,460 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Power 365 - Third Party Offer | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Rate Fix | 3.49c | 2.76c | 110.88 | 1,872 | 1,872 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Seniors | 3.39c | 2.68c | 107.71 | 1,819 | 1,819 | View |
| Residential | AusNet Services Central 2 | EnergyAustralia | Standing Offer | 4.98c | 3.94c | 158.40 | 2,674 | 2,674 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services West Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | AusNet Services Adjoining West | EnergyAustralia | Home 365 | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Connect Now | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - My Connect | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Residential Connections | 4.42c | 3.77c | 144.31 | 2,501 | 2,501 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Power 365 - Third Party Offer | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 3.36c | 2.87c | 109.80 | 1,903 | 1,903 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Seniors | 3.26c | 2.79c | 106.66 | 1,849 | 1,849 | View |
| Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.80c | 4.10c | 156.86 | 2,719 | 2,719 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 1 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | Multinet Main 1 | EnergyAustralia | Home 365 | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Power 365 - Connect Now | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Power 365 - My Connect | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Power 365 - Residential Connections | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Power 365 - Third Party Offer | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Rate Fix | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Seniors | 3.58c | 3.58c | 86.47 | 1,827 | 1,827 | View |
| Residential | Multinet Main 1 | EnergyAustralia | Standing Offer | 5.27c | 5.27c | 127.16 | 2,687 | 2,687 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 2 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | Multinet Main 2 | EnergyAustralia | Home 365 | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Power 365 - Connect Now | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Power 365 - My Connect | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Power 365 - Residential Connections | 4.85c | 4.85c | 116.99 | 2,472 | 2,472 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Power 365 - Third Party Offer | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Rate Fix | 3.69c | 3.69c | 89.01 | 1,881 | 1,881 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Seniors | 3.58c | 3.58c | 86.47 | 1,827 | 1,827 | View |
| Residential | Multinet Main 2 | EnergyAustralia | Standing Offer | 5.27c | 5.27c | 127.16 | 2,687 | 2,687 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Yarra Valley Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Residential | Multinet Yarra Valley | EnergyAustralia | Home 365 | 3.56c | 3.56c | 80.54 | 1,883 | 1,883 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Power 365 - Connect Now | 4.67c | 4.67c | 105.86 | 2,475 | 2,475 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Power 365 - My Connect | 4.67c | 4.67c | 105.86 | 2,475 | 2,475 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Power 365 - Residential Connections | 4.67c | 4.67c | 105.86 | 2,475 | 2,475 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Power 365 - Third Party Offer | 3.56c | 3.56c | 80.54 | 1,883 | 1,883 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Rate Fix | 3.56c | 3.56c | 80.54 | 1,883 | 1,883 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Seniors | 3.45c | 3.45c | 78.24 | 1,829 | 1,829 | View |
| Residential | Multinet Yarra Valley | EnergyAustralia | Standing Offer | 5.08c | 5.08c | 115.06 | 2,690 | 2,690 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on household benchmark usage for each state:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)
