Looking to compare Lumo Energy gas rates and plans? We’ve summarised Lumo Energy’s current residential plans below.
Select your State/Territory:
SA
Lumo Energy plans for South Australia
VIC
Lumo Energy plans for the AGN Cardinia Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Movers | Ongoing | 2.40c | $1.0069 | View |
Value | Ongoing | 2.40c | $0.9070 | View |
Standing Offer | Ongoing | 2.75c | $0.9900 | View |
Lumo Energy plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Movers | Ongoing | 2.18c | $0.8469 | View |
Value | Ongoing | 2.18c | $0.7469 | View |
Standing Offer | Ongoing | 2.81c | $0.7700 | View |
Lumo Energy plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Movers | Ongoing | 2.18c | $0.8469 | View |
Value | Ongoing | 2.18c | $0.7469 | View |
Standing Offer | Ongoing | 2.81c | $0.7700 | View |
Lumo Energy plans for the AGN Murray Valley VIC Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Movers | Ongoing | 2.18c | $0.9002 | View |
Value | Ongoing | 2.18c | $0.8003 | View |
Standing Offer | Ongoing | 2.75c | $0.8250 | View |
Lumo Energy plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Movers | Ongoing | 2.18c | $0.8469 | View |
Value | Ongoing | 2.18c | $0.7469 | View |
Standing Offer | Ongoing | 2.70c | $0.7700 | View |
Lumo Energy plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 2.18c | 1.97c | $0.9536 | View |
Value | Ongoing | 2.18c | 1.97c | $0.8536 | View |
Standing Offer | Ongoing | 2.59c | 2.04c | $0.9020 | View |
Lumo Energy plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 2.06c | 1.74c | $0.9536 | View |
Value | Ongoing | 2.06c | 1.74c | $0.8536 | View |
Standing Offer | Ongoing | 2.48c | 1.90c | $0.9020 | View |
Lumo Energy plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 2.06c | 1.74c | $0.9536 | View |
Value | Ongoing | 2.06c | 1.74c | $0.8536 | View |
Standing Offer | Ongoing | 2.53c | 1.87c | $0.9020 | View |
Lumo Energy plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 1.91c | 1.74c | $0.9536 | View |
Value | Ongoing | 1.91c | 1.74c | $0.8536 | View |
Standing Offer | Ongoing | 2.20c | 1.87c | $0.9020 | View |
Lumo Energy plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 1.98c | 1.96c | $0.7935 | View |
Value | Ongoing | 1.98c | 1.96c | $0.6936 | View |
Standing Offer | Ongoing | 2.42c | 2.31c | $0.7150 | View |
Lumo Energy plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Movers | Ongoing | 1.98c | 1.96c | $0.7935 | View |
Value | Ongoing | 1.98c | 1.96c | $0.6936 | View |
Standing Offer | Ongoing | 2.42c | 2.31c | $0.7150 | View |
Lumo Energy plans for the Multinet Yarra Valley Network
Rates shown include GST and all available discounts. Plans are updated weekly from Lumo Energy’s Basic Plan Information Documents. Find Basic Plan Information Documents for Gas.