Looking to compare Sumo gas rates and plans? We’ve summarised Sumo’s current residential gas plans below.
Select your State & Gas Network:
Sumo plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | Sumo | Assure | 3.30c | 78.10 | 917 | 917 | View |
Residential | Jemena Gas | Sumo | Standing Offer | 6.27c | 165.00 | 1,814 | 1814 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Sumo | Assure | 3.30c | 77.00 | 1,816 | 1816 | View |
Residential | AGN Cardinia | Sumo | Standing Offer | 5.94c | 115.50 | 3,186 | 3186 | View |
Residential | AGN Cardinia | Sumo | Switch | 2.70c | 88.00 | 1,626 | 1626 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Sumo | Assure | 3.30c | 77.00 | 1,816 | 1816 | View |
Residential | AGN Central 1 | Sumo | Standing Offer | 5.94c | 115.50 | 3,186 | 3186 | View |
Residential | AGN Central 1 | Sumo | Switch | 2.70c | 88.00 | 1,626 | 1626 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Sumo | Assure | 3.02c | 88.00 | 1,827 | 1827 | View |
Residential | AGN Central 2 | Sumo | Standing Offer | 5.94c | 115.50 | 3,186 | 3186 | View |
Residential | AGN Central 2 | Sumo | Switch | 2.86c | 77.00 | 1,616 | 1616 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Sumo | Assure | 3.08c | 77.00 | 1,740 | 1740 | View |
Residential | AGN North VIC | Sumo | Standing Offer | 5.83c | 115.50 | 3,130 | 3130 | View |
Residential | AGN North VIC | Sumo | Switch | 2.86c | 93.50 | 1,631 | 1631 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AusNet Services Adjoining West
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Sumo | Assure | 2.70c | 2.18c | 99.00 | 1,625 | 1,625 | View |
Residential | AusNet Services Adjoining West | Sumo | Switch | 2.48c | 2.42c | 90.20 | 1,539 | 1,539 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Sumo | Assure | 3.05c | 2.53c | 82.50 | 1,743 | 1,743 | View |
Residential | AusNet Services Central 1 | Sumo | Standing Offer | 5.83c | 4.40c | 121.00 | 3,124 | 3,124 | View |
Residential | AusNet Services Central 1 | Sumo | Switch | 2.70c | 2.53c | 82.50 | 1,604 | 1,604 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Sumo | Assure | 2.97c | 2.66c | 95.70 | 1,787 | 1,787 | View |
Residential | AusNet Services Central 2 | Sumo | Standing Offer | 5.83c | 4.40c | 121.00 | 3,124 | 3,124 | View |
Residential | AusNet Services Central 2 | Sumo | Switch | 2.42c | 2.25c | 123.20 | 1,616 | 1,616 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Sumo | Assure | 2.70c | 2.18c | 99.00 | 1,625 | 1,625 | View |
Residential | AusNet Services West | Sumo | Standing Offer | 5.61c | 4.29c | 115.50 | 3,014 | 3,014 | View |
Residential | AusNet Services West | Sumo | Switch | 2.48c | 2.42c | 90.20 | 1,539 | 1,539 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Sumo | Assure | 3.30c | 2.97c | 74.80 | 1,791 | 1,791 | View |
Residential | Multinet Main 1 | Sumo | Standing Offer | 5.61c | 4.62c | 115.50 | 3,077 | 3,077 | View |
Residential | Multinet Main 1 | Sumo | Switch | 2.92c | 2.92c | 71.50 | 1,620 | 1,620 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Sumo | Assure | 3.52c | 2.97c | 82.50 | 1,878 | 1,878 | View |
Residential | Multinet Main 2 | Sumo | Standing Offer | 5.61c | 4.62c | 115.50 | 3,077 | 3,077 | View |
Residential | Multinet Main 2 | Sumo | Switch | 2.92c | 2.92c | 71.50 | 1,639 | 1,639 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Sumo plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Sumo | Assure | 3.52c | 2.97c | 82.50 | 1,878 | 1,878 | View |
Residential | Multinet Yarra Valley | Sumo | Standing Offer | 5.61c | 4.62c | 115.50 | 3,077 | 3,077 | View |
Residential | Multinet Yarra Valley | Sumo | Switch | 2.92c | 2.92c | 71.50 | 1,639 | 1,639 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)