Looking to compare Red Energy gas rates and plans? We’ve summarised Red Energy’s current residential plans below.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Evoenergy
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
Red Energy plans for the Evoenergy network (ACT)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Gas | Red Energy | Living Energy Saver | 3.90c | 68.20 | 1,553 | 1,553 | View |
Residential | Evoenergy Gas | Red Energy | Qantas Red Saver | 3.90c | 68.20 | 1,553 | 1,553 | View |
Residential | Evoenergy Gas | Red Energy | Red BCNA Saver | 3.90c | 68.20 | 1,553 | 1,553 | View |
Residential | Evoenergy Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 1,879 | 1,879 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | Red Energy | Living Energy Saver | 2.62c | 82.50 | 804 | 804 | View |
Residential | AGN Albury | Red Energy | Qantas Red Saver | 2.62c | 82.50 | 804 | 804 | View |
Residential | AGN Albury | Red Energy | Red BCNA Saver | 2.62c | 82.50 | 804 | 804 | View |
Residential | AGN Albury | Red Energy | Red Solar Saver | 2.62c | 82.50 | 804 | 804 | View |
Residential | AGN Albury | Red Energy | Red Taronga Flex | 2.62c | 82.50 | 804 | 804 | View |
Residential | AGN Albury | Red Energy | Standing Offer | 2.99c | 101.20 | 939 | 939 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Monaro network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Monaro | Red Energy | Living Energy Saver | 3.63c | 90.20 | 1,054 | 1,054 | View |
Residential | AGN Monaro | Red Energy | Qantas Red Saver | 3.63c | 90.20 | 1,054 | 1,054 | View |
Residential | AGN Monaro | Red Energy | Red BCNA Saver | 3.63c | 90.20 | 1,054 | 1,054 | View |
Residential | AGN Monaro | Red Energy | Red Solar Saver | 3.63c | 90.20 | 1,054 | 1,054 | View |
Residential | AGN Monaro | Red Energy | Red Taronga Flex | 3.63c | 90.20 | 1,054 | 1,054 | View |
Residential | AGN Monaro | Red Energy | Standing Offer | 4.02c | 106.48 | 1,192 | 1,192 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | Red Energy | Living Energy Saver | 3.83c | 90.20 | 1,053 | 1,053 | View |
Residential | AGN Murray Valley NSW | Red Energy | Qantas Red Saver | 3.83c | 90.20 | 1,053 | 1,053 | View |
Residential | AGN Murray Valley NSW | Red Energy | Red BCNA Saver | 3.83c | 90.20 | 1,053 | 1,053 | View |
Residential | AGN Murray Valley NSW | Red Energy | Red Solar Saver | 3.83c | 90.20 | 1,053 | 1,053 | View |
Residential | AGN Murray Valley NSW | Red Energy | Red Taronga Flex | 3.83c | 90.20 | 1,053 | 1,053 | View |
Residential | AGN Murray Valley NSW | Red Energy | Standing Offer | 4.27c | 104.50 | 1,188 | 1,188 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Riverina | Red Energy | Living Energy Saver | 3.72c | 90.20 | 1,072 | 1,072 | View |
Residential | AGN Riverina | Red Energy | Qantas Red Saver | 3.72c | 90.20 | 1,072 | 1,072 | View |
Residential | AGN Riverina | Red Energy | Red BCNA Saver | 3.72c | 90.20 | 1,072 | 1,072 | View |
Residential | AGN Riverina | Red Energy | Red Solar Saver | 3.72c | 90.20 | 1,072 | 1,072 | View |
Residential | AGN Riverina | Red Energy | Red Taronga Flex | 3.72c | 90.20 | 1,072 | 1,072 | View |
Residential | AGN Riverina | Red Energy | Standing Offer | 4.16c | 106.48 | 1,220 | 1,220 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Tumut Valley | Red Energy | Living Energy Saver | 3.80c | 101.20 | 1,129 | 1,129 | View |
Residential | AGN Tumut Valley | Red Energy | Qantas Red Saver | 3.80c | 101.20 | 1,129 | 1,129 | View |
Residential | AGN Tumut Valley | Red Energy | Red BCNA Saver | 3.80c | 101.20 | 1,129 | 1,129 | View |
Residential | AGN Tumut Valley | Red Energy | Red Solar Saver | 3.80c | 101.20 | 1,129 | 1,129 | View |
Residential | AGN Tumut Valley | Red Energy | Red Taronga Flex | 3.80c | 101.20 | 1,129 | 1,129 | View |
Residential | AGN Tumut Valley | Red Energy | Standing Offer | 4.20c | 118.58 | 1,272 | 1,272 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | Red Energy | Living Energy Saver | 3.13c | 107.80 | 1,019 | 1,019 | View |
Residential | AGN Wagga Wagga | Red Energy | Qantas Red Saver | 3.13c | 107.80 | 1,019 | 1,019 | View |
Residential | AGN Wagga Wagga | Red Energy | Red BCNA Saver | 3.13c | 107.80 | 1,019 | 1,019 | View |
Residential | AGN Wagga Wagga | Red Energy | Red Solar Saver | 3.13c | 107.80 | 1,019 | 1,019 | View |
Residential | AGN Wagga Wagga | Red Energy | Red Taronga Flex | 3.13c | 107.80 | 1,019 | 1,019 | View |
Residential | AGN Wagga Wagga | Red Energy | Standing Offer | 3.58c | 133.10 | 1,201 | 1,201 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Allgas Energy Tweed Heads Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy Tweed Heads | Red Energy | Living Energy Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Residential | Allgas Energy Tweed Heads | Red Energy | Qantas Red Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Residential | Allgas Energy Tweed Heads | Red Energy | Red BCNA Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Residential | Allgas Energy Tweed Heads | Red Energy | Red Solar Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Residential | Allgas Energy Tweed Heads | Red Energy | Red Taronga Flex | 4.31c | 123.42 | 1,312 | 1,312 | View |
Residential | Allgas Energy Tweed Heads | Red Energy | Standing Offer | 3.94c | 134.20 | 1,277 | 1,277 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the APA Central Ranges network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | APA Central Ranges | Red Energy | Living Energy Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Residential | APA Central Ranges | Red Energy | Qantas Red Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Residential | APA Central Ranges | Red Energy | Red BCNA Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Residential | APA Central Ranges | Red Energy | Red Solar Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Residential | APA Central Ranges | Red Energy | Red Taronga Flex | 4.78c | 90.20 | 1,284 | 1,284 | View |
Residential | APA Central Ranges | Red Energy | Standing Offer | 5.04c | 104.50 | 1,388 | 1,388 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Evoenergy Queanbeyan network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Queanbeyan Gas | Red Energy | Living Energy Saver | 3.90c | 68.20 | 997 | 997 | View |
Residential | Evoenergy Queanbeyan Gas | Red Energy | Qantas Red Saver | 3.90c | 68.20 | 997 | 997 | View |
Residential | Evoenergy Queanbeyan Gas | Red Energy | Red BCNA Saver | 3.90c | 68.20 | 997 | 997 | View |
Residential | Evoenergy Queanbeyan Gas | Red Energy | Red Solar Saver | 3.90c | 68.20 | 997 | 997 | View |
Residential | Evoenergy Queanbeyan Gas | Red Energy | Red Taronga Flex | 3.90c | 68.20 | 997 | 997 | View |
Residential | Evoenergy Queanbeyan Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 1,229 | 1,229 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | Red Energy | Living Energy Saver | 3.94c | 82.50 | 997 | 997 | View |
Residential | Jemena Gas | Red Energy | Qantas Red Saver | 3.94c | 82.50 | 997 | 997 | View |
Residential | Jemena Gas | Red Energy | Red BCNA Saver | 3.94c | 82.50 | 997 | 997 | View |
Residential | Jemena Gas | Red Energy | Red Solar Saver | 3.94c | 82.50 | 997 | 997 | View |
Residential | Jemena Gas | Red Energy | Red Taronga Flex | 3.94c | 82.50 | 997 | 997 | View |
Residential | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 1,160 | 1,160 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | Red Energy | Living Energy Saver | 6.71c | 65.83 | 656 | 656 | View |
Residential | AGN Brisbane | Red Energy | Living Energy Solar Saver | 6.71c | 65.83 | 656 | 656 | View |
Residential | AGN Brisbane | Red Energy | Qantas Red Saver | 6.71c | 65.83 | 656 | 656 | View |
Residential | AGN Brisbane | Red Energy | Qantas Red Solar Saver | 6.71c | 65.83 | 656 | 656 | View |
Residential | AGN Brisbane | Red Energy | Red BCNA Saver | 6.71c | 65.83 | 656 | 656 | View |
Residential | AGN Brisbane | Red Energy | Standing Offer | 7.17c | 108.35 | 843 | 843 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | Red Energy | Living Energy Saver | 3.68c | 115.78 | 704 | 704 | View |
Residential | Allgas Energy | Red Energy | Living Energy Solar Saver | 3.68c | 115.78 | 704 | 704 | View |
Residential | Allgas Energy | Red Energy | Qantas Red Saver | 3.68c | 115.78 | 704 | 704 | View |
Residential | Allgas Energy | Red Energy | Qantas Red Solar Saver | 3.68c | 115.78 | 704 | 704 | View |
Residential | Allgas Energy | Red Energy | Red BCNA Saver | 3.68c | 115.78 | 704 | 704 | View |
Residential | Allgas Energy | Red Energy | Standing Offer | 4.62c | 151.80 | 907 | 907 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | Red Energy | Living Energy Saver | 5.38c | 89.93 | 1,422 | 1,422 | View |
Residential | AGN South Australia | Red Energy | Qantas Red Saver | 5.38c | 89.93 | 1,422 | 1,422 | View |
Residential | AGN South Australia | Red Energy | Red BCNA Saver | 5.38c | 89.93 | 1,422 | 1,422 | View |
Residential | AGN South Australia | Red Energy | Standing Offer | 6.36c | 121.00 | 1,509 | 1,509 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Red Energy | Living Energy Saver | 3.33c | 78.68 | 1,977 | 1,977 | View |
Residential | AGN Cardinia | Red Energy | Qantas Red Saver | 3.33c | 78.68 | 1,977 | 1,977 | View |
Residential | AGN Cardinia | Red Energy | Red BCNA Saver | 3.33c | 78.68 | 1,977 | 1,977 | View |
Residential | AGN Cardinia | Red Energy | Standing Offer | 4.64c | 96.36 | 2,204 | 2,204 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Red Energy | Living Energy Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 1 | Red Energy | Qantas Red Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 1 | Red Energy | Red BCNA Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 1 | Red Energy | Standing Offer | 4.43c | 96.36 | 2,109 | 2,109 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Red Energy | Living Energy Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 2 | Red Energy | Qantas Red Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 2 | Red Energy | Red BCNA Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Residential | AGN Central 2 | Red Energy | Standing Offer | 4.43c | 96.36 | 2,109 | 2,109 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Red Energy | Living Energy Saver | 3.49c | 86.90 | 2,088 | 2,088 | View |
Residential | AGN Murray Valley VIC | Red Energy | Qantas Red Saver | 3.49c | 86.90 | 2,088 | 2,088 | View |
Residential | AGN Murray Valley VIC | Red Energy | Red BCNA Saver | 3.49c | 86.90 | 2,088 | 2,088 | View |
Residential | AGN Murray Valley VIC | Red Energy | Standing Offer | 4.16c | 96.36 | 2,162 | 2,162 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Red Energy | Living Energy Saver | 3.58c | 86.90 | 2,110 | 2,110 | View |
Residential | AGN North VIC | Red Energy | Qantas Red Saver | 3.58c | 86.90 | 2,110 | 2,110 | View |
Residential | AGN North VIC | Red Energy | Red BCNA Saver | 3.58c | 86.90 | 2,110 | 2,110 | View |
Residential | AGN North VIC | Red Energy | Standing Offer | 4.40c | 96.36 | 2,131 | 2,131 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Red Energy | Living Energy Saver | 3.50c | 3.02c | 90.20 | 1,905 | 1,905 | View |
Residential | AusNet Services Adjoining Central | Red Energy | Qantas Red Saver | 3.50c | 3.02c | 90.20 | 1,905 | 1,905 | View |
Residential | AusNet Services Adjoining Central | Red Energy | Red BCNA Saver | 3.50c | 3.02c | 90.20 | 1,905 | 1,905 | View |
Residential | AusNet Services Adjoining Central | Red Energy | Standing Offer | 4.21c | 3.85c | 110.45 | 2,367 | 2,367 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Red Energy | Living Energy Saver | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Residential | AusNet Services Adjoining West | Red Energy | Qantas Red Saver | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Residential | AusNet Services Adjoining West | Red Energy | Red BCNA Saver | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Residential | AusNet Services Adjoining West | Red Energy | Standing Offer | 4.04c | 3.97c | 110.45 | 2,381 | 2,381 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Red Energy | Living Energy Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 1 | Red Energy | Qantas Red Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 1 | Red Energy | Red BCNA Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 1 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 2,167 | 2,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Red Energy | Living Energy Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 2 | Red Energy | Qantas Red Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 2 | Red Energy | Red BCNA Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Residential | AusNet Services Central 2 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 2,167 | 2,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Red Energy | Living Energy Saver | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Residential | AusNet Services West | Red Energy | Qantas Red Saver | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Residential | AusNet Services West | Red Energy | Red BCNA Saver | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Residential | AusNet Services West | Red Energy | Standing Offer | 3.38c | 3.26c | 110.45 | 2,070 | 2,070 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Multinet Gippsland Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Gippsland | Red Energy | Living Energy Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Gippsland | Red Energy | Qantas Red Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Gippsland | Red Energy | Red BCNA Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Gippsland | Red Energy | Standing Offer | 4.40c | 4.40c | 89.13 | 2,367 | 2,367 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Red Energy | Living Energy Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 1 | Red Energy | Qantas Red Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 1 | Red Energy | Red BCNA Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 1 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 2,114 | 2,114 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Red Energy | Living Energy Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 2 | Red Energy | Qantas Red Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 2 | Red Energy | Red BCNA Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Main 2 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 2,114 | 2,114 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Red Energy | Living Energy Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Yarra Valley | Red Energy | Qantas Red Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Yarra Valley | Red Energy | Red BCNA Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Residential | Multinet Yarra Valley | Red Energy | Standing Offer | 4.16c | 4.04c | 96.36 | 2,308 | 2,308 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)